(2) Sports Medicine For the Active Patient

THE ACTIVE ADULT WITH OSTEOARTHRITIS
by Bert Fields, MD

8:00 AM - 8:30 AM | .50 AAFP Prescribed Credits


To receive credit, you must complete and submit the program evaluation below. If you are a member of the AAFP, the NCAFP will file your CME Credits earned on your behalf. Non-members should use the Certificate of Attendance to self-report your credits to your accrediting body.
1.First Name(Required.)
2.Last Name(Required.)
3.Designation (MD, DO, PA, other)
4.Are you a member of the American Academy of Family Physicians / NC Academy of Family Physicians?(Required.)
5.Please provide your AAFP ID Number
(The NCAFP will file credits earned by your participation in tonight's program for AAFP Members. Non-AAFP Members - please leave this field blank.)
Please evaluate THE ATHLETE OR ACTIVE ADULT WITH HYPERTENSION by answering each of the survey questions below. 
6.FIELDS || Were the course learning objectives met for this lecture?(Required.)
7.FIELDS || Was the speaker engaging in their delivery?(Required.)
8.FIELDS || Did the speaker include the right level of detail for your knowledge level?(Required.)
9.FIELDS || What is your overall rating for this speaker?(Required.)
10.FIELDS || After attending this session, how confident are you that you will be able to apply what you have learned from this session to your practice?(Required.)
11.FIELDS || As a result of what you have learned during this session, will you change your practice behaviors?(Required.)
12.FIELDS || If you selected yes above, what changes will you make?
13.FIELDS || Was this presentation commercially biased in any manner?(Required.)
14.FIELDS || If you indicated yes to the bias question above, please explain.
15.FIELDS || What information would you have liked to have seen covered or what questions do you have that were not answered during this lecture?
2 / 1
200%