Skip to content
2023 Canterbury Women's Representative Season - Availability
1.
Name and Contact Information
Name
Membership Number
Email Address
Phone Number
2.
Please click below your availability to play for Canterbury in the following Rep fixtures this season:
Canterbury vs Aorangi Fixture | 17th September - Ashburton Golf Club
Girl's Interprovincial (U21 only) | 2-6 October - Rotorua Golf Club
Women's South Island Interprovincial | 28-29 October - Rangiora Golf Club
Wellington Rep Fixture | 11-12 November - Kapiti Coast, Wellington
Women's NZ Interprovincial | 5-9 December - Paraparaumu Beach Golf Club & Waikanae Golf Club
Any comments you want to make about your possible involvement in any of the above events, please enter them here:
3.
Please click below with your intentions to play at any of the below events this season:
Auckland/North Island Stroke Play Championship | 12-14 May - Pakuranga Golf Club
NZ Age Group Championships | 30 August - 1 September - Timaru Golf Club
JH Charles Tour - Mount Open | 21-24 September - Mt Manganui Golf Club
JH Charles Tour - Carrus Tauranga Open | 28 September - 1 October - Tauranga Golf Club
JH Charles Tour - DVS Clearwater Open | 13-15 October - Clearwater Golf Club
JH Charles Tour - Taranaki Open | 19-22 October - New Plymouth Golf Club
Annika Invitational Australasia | 9 - 11 November - Royal Wellington Golf Club TBC
NZ Amateur Championships | 1-2 November - Hamilton Golf Club
Any comments you want to make about your possible involvement in any of the above events, please enter them here:
4.
Do you intend to play Pollock Cup interclub this season?
Yes
No
If yes, which club do you intend to play for?
5.
Would you be willing to attend wider Canterbury Women's Squad sessions (i.e. bi-weekly or monthly) throughout the year?
Yes
No
If yes, which day(s) and times of the week wold suit you best? (I.e. Tuesdays or Thursdays from 5pm)