Skip to content
ASEAN SUSTAINABLE ENERGY WEEK, ELECTRIC VEHICLE ASIA,
PUMPS & VALVES ASIA and THAI WATER EXPO 2023 VISITOR SURVEY
1.
Respondent Profile | ข้อมูลผู้ตอบแบบสอบถาม (ข้อมูลของท่านจะถูกเก็บเป็นความลับ)
Name-Surname | ชื่อ-นามสกุล
Company | บริษัท
Job Title | ตำแหน่ง
Country | ประเทศ
Email Address | อีเมล์
Phone Number | เบอร์โทรศัพท์
2.
Which exhibition are you visiting? [choose only one answer]
ท่านเข้าร่วมชมงานในงานแสดงสินค้าใด [โปรดเลือกเพียงคำตอบเดียว]
ASEAN SUSTAINABLE ENERGY WEEK 2023
ELECTRIC VEHICLE ASIA 2023
PUMPS and VALVES ASIA 2023
THAI WATER EXPO 2023
3.
Are you visiting this exhibition for the first-time?
ท่านเข้าเยี่ยมชมงานแสดงนี้เป็นครั้งแรกใช่หรือไม่
Yes / ใช่
No / ไม่ใช่
*
4.
Overall, how would you rate your satisfaction with your experience at this exhibition? | (0 = Extremely dissatisfied; 10 = Extremely satisfied)
กรุณาให้คะแนนโดยรวมสำหรับความพึงพอใจการเข้าชมงานแสดงสินค้าในครั้งนี้
(0 = ไม่พึงพอใจ และ 10 = พึงพอใจอย่างมาก)
(Required.)
Extremely unsatisfied
0
1
2
3
4
5
6
7
8
9
Extremely satisfied
10
Extremely unsatisfied
0
1
2
3
4
5
6
7
8
9
Extremely satisfied
10
If the rating is 5 or lower, kindly provide reasons: หากท่านให้คะแนนอยู่ที่ 5 หรือต่ำกว่า กรุณาระบุเหตุผล:
*
5.
How likely would you attend the exhibition again in the future? | ท่านมีความต้องการเข้าร่วมแสดงงานนี้ในอนาคตมากน้อยเพียงใด
(Required.)
Extremely unlikely
0
1
2
3
4
5
6
7
8
9
Extremely likely
10
Extremely unlikely
0
1
2
3
4
5
6
7
8
9
Extremely likely
10
If the rating is 5 or lower, kindly provide reasons: หากท่านให้คะแนนอยู่ที่ 5 หรือต่ำกว่า กรุณาระบุเหตุผล:
*
6.
How likely would you recommend the exhibition to a friend or colleague? | ท่านจะแนะนำงานแสดงสินค้านี้ให้เพื่อนหรือเพื่อนร่วมงานมากน้อยเพียงใด
(Required.)
Extremely unlikely
0
1
2
3
4
5
6
7
8
9
Extremely likely
10
Extremely unlikely
0
1
2
3
4
5
6
7
8
9
Extremely likely
10
If the rating is 5 or lower, kindly provide reasons: หากท่านให้คะแนนอยู่ที่ 5 หรือต่ำกว่า กรุณาระบุเหตุผล:
*
7.
To what extent do you think your objectives for visiting in this exhibition have been achieved?
ท่านคิดว่าท่านได้บรรลุจุดประสงค์ต่างๆ ในการเข้าเยี่ยมชมงานแสดงครั้งนี้มากน้อยเพียงใด
(Required.)
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Look for new suppliers | มองหาซัพพลายเออร์ใหม่
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Source new products / technology | หาแหล่งสินค้าและเทคโนโลยีใหม่
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Place orders | สั่งซื้อสินค้า
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Collect market information | เก็บข้อมูลตลาด
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Update new technology / trends | อัพเดทเทคโนโลยี / กระแสตลาดใหม่
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Business matching | จับคู่ธุรกิจ
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Survey for future participation | สำรวจงานเพื่อพิจารณาการเข้าร่วมงานในอนาคต
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Other objectives (please specify):
จุดประสงค์อื่นๆ (โปรดระบุ):
*
8.
To what extent are you satisfied with the exhibitors on following?
ท่านมีความพึงพอใจกับผู้ออกงานแสดง ในสิ่งต่างๆ ต่อไปนี้มากน้อยเพียงใด
(Required.)
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Quality of exhibitors | คุณภาพผู้ออกงานแสดง
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Quantity of exhibitors | จำนวนผู้ออกงานแสดง
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Service of exhibitors | การบริการของผู้ออกงานแสดง
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Products range | ความหลากหลายของสินค้า
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Products price | ราคาสินค้า
Not applicable | ไม่มึความคิดเห็น
Not achieved at all | ไม่บรรลุจุดประสงค์เลย
Not quite achieved | ไม่ค่อยบรรลุจุดประสงค์
Achieved | บรรลุจุดประสงค์
Fairly well achieved | บรรลุจุดประสงค์ค่อนข้างมาก
Fully achieved | บรรลุจุดประสงค์เต็มที่
Other remarks and comments:
ข้อสังเกตหรือความคิดเห็นอื่นๆ:
9.
Are you going to attend to visit the show again next year?
ท่านต้องการเข้าร่วมชมงานในปีต่อไปหรือไม่
Yes / ใช่
No / ไม่ใช่ Reason is | เพราะ
10.
How do you want us to improve? What other comment or suggestions do you have? | ท่านต้องการให้มีการปรับปรุงในด้านใดบ้าง โปรดระบุความคิดเห็นหรือข้อเสนอแนะของท่าน
*
11.
The exhibition is committed to running events in a responsible and sustainable way. The following questions will help us understand how well we are doing. | งานแสดงสินค้านี้ได้มุ่งมั่นดำเนินการจัดงานด้วยความรับผิดชอบต่อความยั่งยืน คำถามต่อไปนี้จะช่วยให้ผู้จัดงานเข้าใจและนำไปพัฒนาได้ในอนาคต กรุณาระบุว่าท่านเห็นด้วยหรือไม่เห็นด้วยกับข้อความต่อไปนี้มากน้อยเพียงใด
(Required.)
Strongly disagree ไม่เห็นด้วยอย่างยิ่ง
Disagree ไม่เห็นด้วย
Neither agree nor disagree เฉยๆ
Agree เห็นด้วย
Strongly agree เห็นด้วยอย่างยิ่ง
It's important to me that exhibition is run in an environmentally and socially responsible way | งานแสดงสินค้านี้ดำเนินไปในลักษณะที่รับผิดชอบต่อสิ่งแวดล้อมและสังคม
Strongly disagree ไม่เห็นด้วยอย่างยิ่ง
Disagree ไม่เห็นด้วย
Neither agree nor disagree เฉยๆ
Agree เห็นด้วย
Strongly agree เห็นด้วยอย่างยิ่ง
The event was run in a way that met my expectations for an environmentally and socially responsible event | งานแสดงสินค้านี้จัดขึ้นในลักษณะที่ตรงตามความคาดหวังของฉันสำหรับกิจกรรมที่รับผิดชอบต่อสิ่งแวดล้อมและสังคม
Strongly disagree ไม่เห็นด้วยอย่างยิ่ง
Disagree ไม่เห็นด้วย
Neither agree nor disagree เฉยๆ
Agree เห็นด้วย
Strongly agree เห็นด้วยอย่างยิ่ง
Attending the event will make me more effective in my job as a result of the knowledge / networking I gained | การเข้าร่วมงานแสดงสินค้านี้จะทำให้งานของฉันมีประสิทธิภาพมากขึ้นจากความรู้ที่ได้ภายในงาน / ได้พบปะเครือข่ายทางธุรกิจภายในงาน
Strongly disagree ไม่เห็นด้วยอย่างยิ่ง
Disagree ไม่เห็นด้วย
Neither agree nor disagree เฉยๆ
Agree เห็นด้วย
Strongly agree เห็นด้วยอย่างยิ่ง
12.
How did you travel to QSNCC in a sustainable way?
คุณเดินทางมางานแสดงสินค้าแบบยั่งยืนโดยวิธีใด
BTS (Sky Train) | รถไฟฟ้า
Carpool | เดินทางร่วมกัน
MRT (Subway) | รถไฟฟ้าใต้ดิน
Public Bus | รถโดยสารประจำทาง
Other (please specify)
13.
Have you ever used Muvmi (Electric Tuk Tuks)?
คุณเคยใช้บริการ Mvumi (รถตุ๊กตุ๊กไฟฟ้า) หรือไม่
Yes / ใช่
No / ไม่ใช่