Javascript is required for this site to function, please enable.
Page: Background Information
1. Which of the following are reasons you are on the shoreline or waters of the Bay, or shoreline or waters of tributaries of the Bay? (More than one choice is possible)
 answered question187
 
skipped question
2
 Response
Percent
Response
Count
Recreational
96.3%180
Commercial/Business
4.8%9
Education/Research
2.1%4
Regulatory/Security
2.7%5
Advocacy/Community Group (e.g. Waterkeeper/Riverkeeper)
2.1%4
[ShowReplies]Other (please specify)
13.4%25

2. If you represent a particular organization/group of Chesapeake Bay users, please indicate which one you are associated with.
 answered question118
 
skipped question
71
 Response
Percent
Response
Count
Riverkeeper
0.8%1
Coastal Policy Team 0.0%0
Boat.US
86.4%102
Chesapeake Bay Foundation
25.4%30
Chesapeake Bay Yacht Club Association
11.0%13
Waterkeeper 0.0%0
[ShowReplies]Other (please specify)
18.6%22

3. If you listed recreational activities, during the season(s) you are MOST active on the shoreline or water how often do you participate in each of the recreational activities below?
 answered question184
 
skipped question
5
 at least once a weekat least once a monthat least once a yearNeverRating
Average
Response
Count
Power Boat Cruising43.2% (60)30.9% (43)7.9% (11)18.0% (25)2.01139
Sailboat Cruising27.0% (33)32.8% (40)5.7% (7)34.4% (42)2.48122
Kayak/Canoe Cruising5.0% (5)19.8% (20)21.8% (22)53.5% (54)3.24101
Windsurf/Kitesurf Cruising0.0% (0)1.2% (1)4.7% (4)94.1% (80)3.9385
Power Boat Racing1.2% (1)1.2% (1)2.4% (2)95.2% (79)3.9283
Sailboat Racing9.5% (9)11.6% (11)15.8% (15)63.2% (60)3.3395
Kayak/Canoe Racing1.2% (1)0.0% (0)4.7% (4)94.2% (81)3.9286
Windsurf/Kitesurf Racing0.0% (0)0.0% (0)2.5% (2)97.5% (79)3.9881
Fishing from Vessel - Game Fish20.3% (28)32.6% (45)23.9% (33)23.2% (32)2.50138
Fishing from Vessel - Crabbing12.5% (14)22.3% (25)14.3% (16)50.9% (57)3.04112
Fishing from Vessel - Shellfish1.2% (1)1.2% (1)8.2% (7)89.4% (76)3.8685
Open Water Diving2.4% (2)0.0% (0)7.1% (6)90.6% (77)3.8685
Open Water Hunting for Waterfowl (in season)1.1% (1)1.1% (1)6.9% (6)90.8% (79)3.8787
Shoreline Sunbathing18.8% (19)18.8% (19)21.8% (22)40.6% (41)2.84101
Shoreline Wading17.5% (18)22.3% (23)29.1% (30)31.1% (32)2.74103
Shoreline Swimming15.5% (17)32.7% (36)22.7% (25)29.1% (32)2.65110
Water Skiing/Jet Skiing/Tubing7.4% (7)14.7% (14)21.1% (20)56.8% (54)3.2795
Diving from Shore4.0% (4)3.0% (3)7.1% (7)85.9% (85)3.7599
Fishing/Crabbing/Shellfishing from Shore9.3% (10)24.3% (26)16.8% (18)49.5% (53)3.07107
Shoreline Hunting for Waterfowl (in season)1.2% (1)0.0% (0)5.9% (5)92.9% (79)3.9185

4. If you listed NON recreational activities, during the season(s) you are MOST active on the water, how often you participate in each of the work/volunteer activities below?
 answered question46
 
skipped question
143
 at least once a weekat least once a monthat least once a yearNeverRating
Average
Response
Count
Commercial Fishing - Fish6.3% (2)3.1% (1)3.1% (1)87.5% (28)3.7232
Commercial Fishing - Oysters/Clams0.0% (0)0.0% (0)6.7% (2)93.3% (28)3.9330
Commercial Fishing - Crabs3.2% (1)0.0% (0)6.5% (2)90.3% (28)3.8431
Transport of People9.7% (3)6.5% (2)0.0% (0)83.9% (26)3.5831
Transport of Goods6.7% (2)0.0% (0)0.0% (0)93.3% (28)3.8030
Other Environmental Research0.0% (0)9.7% (3)16.1% (5)74.2% (23)3.6531
Environmental Education6.3% (2)6.3% (2)21.9% (7)65.6% (21)3.4732
Environmental Safety3.2% (1)3.2% (1)22.6% (7)71.0% (22)3.6131
Regulatory-Security for Commercial Purposes0.0% (0)0.0% (0)0.0% (0)100.0% (28)4.0028
Regulatory–Security for the Public at large6.7% (2)3.3% (1)0.0% (0)90.0% (27)3.7330
Regulatory–Security for Homeland3.3% (1)6.7% (2)0.0% (0)90.0% (27)3.7730
Water Quality and Watershed Monitoring8.8% (3)11.8% (4)5.9% (2)73.5% (25)3.4434
Patrolling/Investigating5.9% (2)11.8% (4)2.9% (1)79.4% (27)3.5634
Restoration6.3% (2)9.4% (3)12.5% (4)71.9% (23)3.5032

5. How frequently are you out during the different seasons given all recreational or non-recreational activities you listed above? Please check all that apply.
 answered question185
 
skipped question
4
 Often (10+ times)Occasionally (6-10 times)Seldom (1-5 times)NeverRating
Average
Response
Count
Winter (Dec - Jan - Feb)8.9% (14)19.1% (30)36.3% (57)35.7% (56)2.99157
Spring (Mar - Apr - May)40.6% (71)41.7% (73)17.1% (30)0.6% (1)1.78175
Summer (Jun - Jul - Aug)76.8% (142)19.5% (36)3.8% (7)0.0% (0)1.27185
Fall (Sep - Oct - Nov)55.6% (99)32.0% (57)11.8% (21)0.6% (1)1.57178

6. How many days a month do you spend on the water during the season that you spend the most time on the water?
 answered question184
 
skipped question
5
 Response
Percent
Response
Count
0 - 6 days a month
29.3%54
7 - 13 days a month
46.7%86
14 - 20 days a month
17.9%33
20 or more days a month
6.0%11

7. Which portions of the Chesapeake Bay do you frequent? Please check all that apply and use the above map to better answer the question.
 answered question186
 
skipped question
3
 Response
Percent
Response
Count
Northern Chesapeake Bay
14.0%26
Northeast River
4.3%8
Elk River
7.0%13
C&D Canal
6.5%12
Bohemia River
5.9%11
Sassafras River
11.8%22
Upper Chesapeake Bay
26.3%49
Upper Chester River
6.5%12
Middle Chester River
12.4%23
Lower Chester River
19.4%36
Eastern Bay
30.6%57
Upper Choptank River
5.9%11
Middle Choptank River
9.1%17
Mouth of the Choptank River
12.9%24
Lower Choptank River
17.7%33
Little Choptank River
9.1%17
Upper Nanticoke 0.0%0
Middle Nanticoke 0.0%0
Lower Nanticoke 0.0%0
Fishing Bay
2.7%5
Honga River
1.6%3
Wicomico River
2.7%5
Manokin River 0.0%0
Big Annemessex River
0.5%1
Upper Pocomoke River
0.5%1
Middle Pocomoke River
1.6%3
Lower Pocomoke River
0.5%1
Tangier Sound
12.4%23
Western Lower Chesapeake Bay
23.1%43
Eastern Lower Chesapeake Bay
19.9%37
Mouth of the Chesapeake Bay
13.4%25
Lynnhaven River
2.7%5
Eastern Branch Elizabeth River
3.8%7
Southern Branch Elizabeth River
3.8%7
Lower Elizabeth River
4.8%9
Western Branch Elizabeth River
3.8%7
Lafayette River
2.2%4
Mouth of the James River
8.6%16
Lower James River
5.4%10
Middle James River
4.3%8
Upper James River
2.2%4
Appomatox River
1.1%2
Chickahominy River
1.6%3
Mobjack Bay
9.7%18
Lower York
8.1%15
Middle York
1.1%2
Lower Pamunkey
0.5%1
Lower Mattaponi
0.5%1
Upper Pamunkey 0.0%0
Upper Mattaponi 0.0%0
Corrotoman River
6.5%12
Lower Rappahannock River
18.8%35
Middle Rappahannock River
5.9%11
Upper Rappahannock River
1.6%3
Piankatank River
11.3%21
Lower-Central Chesapeake Bay
22.6%42
Lower Potomac River
18.3%34
Middle Potomac River
11.3%21
Upper Potomac River
8.6%16
Lower Patuxent River
19.4%36
Middle Patuxent River
4.8%9
Upper Patuxent River
1.1%2
Mid-Central Chesapeake Bay
44.1%82
West River
18.8%35
Rhode River
16.7%31
South River
22.0%41
Severn River
31.2%58
Magothy River
25.3%47
Patapsco River
21.0%39
Back River
9.7%18
Middle River
9.1%17
Gunpowder River
5.9%11
Bush River
4.8%9

8. Given the locations you chose above, what is your most frequent point of access to the Bay shoreline or water? Please use a location (for example City, Harbor, Beach, Marina, Park) name along with State we can identify, for example, Annapolis Harbor, Maryland. If your access point varies wildly simply put "varies."
 answered question178
 
skipped question
11
 Response
Count
[ShowReplies]178

9. Where do you currently get information to plan your Bay activities? Please list specific sources you use such as government, commercial, and recreational sites (Weather.com, Weather Underground, Weatherbug, local newspapers, marine radio, Bay Dreaming, Chesapeake Bay Yacht Club, etc.)
 answered question174
 
skipped question
15
 Response
Count
[ShowReplies]174

10. What type of information would you like to have to help you better plan or execute your Chesapeake Bay activities? Please check all that apply.
 answered question185
 
skipped question
4
 Archived Data (older than 48 hours)Past Data (24 - 48 hours)CurrentFuture (24 - 48 hours)Response
Count
Atmospheric Conditions and Forecasting
Precipitation amount and type
5.6% (8)13.2% (19)89.6% (129)92.4% (133)144
Wind Speed and direction, gusts7.3% (13)22.3% (40)92.2% (165)86.0% (154)179
Doppler Radar3.0% (4)18.8% (25)94.7% (126)64.7% (86)133
Barometric Pressure5.6% (6)25.2% (27)95.3% (102)79.4% (85)107
Air Temperature
7.2% (10)18.0% (25)93.5% (130)82.0% (114)139
Surface Conditions
Tidal (water level) conditions
9.2% (14)20.4% (31)95.4% (145)84.9% (129)152
Waves general height, direction, period6.7% (11)17.0% (28)91.5% (151)83.6% (138)165
General current speed and direction6.6% (8)16.4% (20)94.3% (115)78.7% (96)122
Upriver (tributary) flow conditions8.6% (5)19.0% (11)89.7% (52)65.5% (38)58
Water temperature11.4% (15)22.0% (29)93.9% (124)64.4% (85)132
Hazardous Conditions
Extremely fast currents
5.9% (6)11.8% (12)90.2% (92)80.4% (82)102
Significant (extreme) wave heights2.6% (3)15.4% (18)92.3% (108)83.8% (98)117
Confused seas (waves, multiple directions)3.4% (3)14.8% (13)90.9% (80)81.8% (72)88
Flotsam5.8% (5)20.9% (18)90.7% (78)73.3% (63)86
Debris Flow5.4% (5)20.4% (19)91.4% (85)71.0% (66)93
Poor Water Quality
17.6% (12)33.8% (23)89.7% (61)66.2% (45)68
Hypoxic (Low Oxygen) conditions21.7% (13)33.3% (20)91.7% (55)61.7% (37)60
Abundant sea-nettle occurrence13.5% (12)27.0% (24)91.0% (81)65.2% (58)89
Elevated bacterial levels19.8% (19)30.2% (29)91.7% (88)64.6% (62)96
Harmful Algal Blooms20.2% (18)31.5% (28)95.5% (85)61.8% (55)89
Water Quality Conditions Shallow < 40 ft
Salinity
23.3% (14)36.7% (22)96.7% (58)63.3% (38)60
Water temperature13.0% (13)22.0% (22)96.0% (96)67.0% (67)100
Dissolved oxygen20.9% (9)30.2% (13)95.3% (41)55.8% (24)43
Clarity14.8% (8)22.2% (12)94.4% (51)61.1% (33)54
Turbidity22.0% (9)26.8% (11)87.8% (36)51.2% (21)41
pH32.4% (11)35.3% (12)94.1% (32)47.1% (16)34
Chlorophyll a25.8% (8)22.6% (7)87.1% (27)45.2% (14)31
Water Quality Conditions Deep > 40ft
Salinity
16.7% (5)30.0% (9)93.3% (28)60.0% (18)30
Water temperature18.9% (10)28.3% (15)96.2% (51)67.9% (36)53
Dissolved oxygen21.9% (7)25.0% (8)93.8% (30)50.0% (16)32
Clarity21.4% (6)25.0% (7)89.3% (25)53.6% (15)28
Turbidity19.2% (5)19.2% (5)88.5% (23)50.0% (13)26
pH20.0% (5)20.0% (5)92.0% (23)48.0% (12)25
Chlorophyll a29.2% (7)16.7% (4)83.3% (20)50.0% (12)24

11. Of the parameters listed above, which FIVE are the most important to you? (please list below)
 answered question154
 
skipped question
35
 Response
Count
[ShowReplies]154

12. Which of the following would be especially useful to you?
 answered question165
 
skipped question
24
 Response
Percent
Response
Count
Beach closures
20.6%34
Red tide blooms
33.3%55
Salinity 'variation'
15.8%26
Rainfall (last 48 hours)
18.8%31
Water clarity/turbidity (low, medium, high)
20.0%33
Thermoclines
13.3%22
Water temperature boundaries
33.3%55
Upwelling index
12.1%20
Navigational hazards
84.2%139

13. What type of information do you need that is not listed above?
 answered question31
 
skipped question
158
 Response
Count
[ShowReplies]31

14. What would be the best way for you to find the information you need?
 answered question182
 
skipped question
7
 Response
Percent
Response
Count
Commercial radio
11.5%21
Website
84.6%154
Marine channels
60.4%110
Handheld device (Cell phone, Blackberry, etc.)
26.4%48
[ShowReplies]Other (please specify)
4.9%9

15. What existing CBOS buoys are you aware of?
 answered question107
 
skipped question
82
 Response
Count
[ShowReplies]107

Find...
Show replies
Hide replies