Javascript is required for this site to function, please enable.
Page: Latest Contact for Service
1. What was the nature of your latest contact with us?
 answered question227
 
skipped question
2
 Response
Percent
Response
Count
New Equipment Setup/Installation
13.2%30
Problem Resolution
58.1%132
Software Installation
14.5%33
 Other (please specify)
21.1%48

2. If the contact was for problem resolution, was this a recurring problem?
 answered question194
 
skipped question
35
 Response
Percent
Response
Count
Yes
21.1%41
No
78.9%153

3. Please rate the following categories regarding Information Technology staff:
 answered question228
 
skipped question
1
 ExcellentVery GoodGoodFairPoorNo OpintionRating
Average
Response
Count
Professionalism90.8% (207)7.5% (17)0.4% (1)0.4% (1)0.0% (0)0.9% (2)1.14228
Courteousness92.5% (209)5.8% (13)0.9% (2)0.4% (1)0.0% (0)0.4% (1)1.11226
Helpfullness89.9% (205)8.3% (19)1.3% (3)0.4% (1)0.0% (0)0.0% (0)1.12228
Your overall experience90.4% (206)7.9% (18)0.9% (2)0.4% (1)0.0% (0)0.4% (1)1.13228
Timeliness of response84.4% (189)11.6% (26)2.2% (5)0.0% (0)0.9% (2)0.9% (2)1.24224
Usefullness of IT web pages45.3% (97)7.0% (15)3.3% (7)1.4% (3)0.5% (1)42.5% (91)3.32214

4. Overall, what letter grade would you give our service?
 answered question227
 
skipped question
2
 Response
Percent
Response
Count
A
93.0%211
B
6.6%15
C
0.4%1
D 0.0%0
F 0.0%0

5. How well can you perform your job duties with your current computer?
 answered question225
 
skipped question
4
 Response
Percent
Response
Count
Very well
65.8%148
Pretty well
29.3%66
Just barely getting by
2.7%6
Can't do my job
0.9%2
 Describe how your job is impacted:
7.1%16

Page: General Assessment
6. Please rate how often you use the following resources, and your experience in using them:
 answered question217
 
skipped question
12
Usage
 
Use OftenUse SometimesUse RarelyNever UseResponse
Count
Email99.5% (216)0.0% (0)0.5% (1)0.0% (0)217
Fileshares (Z drives & group storage)59.9% (124)25.6% (53)9.7% (20)4.8% (10)207
PeopleSoft43.8% (91)26.4% (55)11.1% (23)18.8% (39)208
MyCerritos (Student Portal)11.2% (23)27.7% (57)23.8% (49)37.4% (77)206
Rosters+41.4% (87)17.6% (37)6.2% (13)34.8% (73)210
Schedule+22.4% (46)21.0% (43)12.2% (25)44.4% (91)205
Planning+5.4% (11)18.5% (38)14.6% (30)61.5% (126)205
Experience
 
ExcellentVery GoodGoodFairPoorNever UseResponse
Count
Email48.1% (99)37.4% (77)12.6% (26)1.9% (4)0.0% (0)0.0% (0)206
Fileshares (Z drives & group storage)33.7% (65)31.6% (61)21.2% (41)3.6% (7)5.7% (11)4.1% (8)193
PeopleSoft16.3% (30)34.8% (64)22.3% (41)9.8% (18)2.2% (4)14.7% (27)184
MyCerritos (Student Portal)10.5% (18)27.5% (47)24.6% (42)6.4% (11)1.2% (2)29.8% (51)171
Rosters+29.3% (54)26.6% (49)9.2% (17)4.3% (8)0.5% (1)29.9% (55)184
Schedule+21.7% (36)19.9% (33)16.3% (27)4.2% (7)1.8% (3)36.1% (60)166
Planning+8.0% (13)9.9% (16)15.4% (25)9.3% (15)3.1% (5)54.3% (88)162

7. Have you experienced ongoing improvements from the services provided by IT?
 answered question220
 
skipped question
9
 Response
Percent
Response
Count
Yes
79.5%175
No
4.5%10
N/A
16.8%37

8. What service related improvements can you recommend?
 answered question44
 
skipped question
185
 Response
Count
 44

9. Please rate how much you value the following IT services:
 answered question218
 
skipped question
11
 HighMediumLowNo OpinionRating
Average
Response
Count
Increased Communication82.9% (179)11.6% (25)0.5% (1)5.1% (11)1.28216
Faster Response86.6% (187)9.3% (20)0.9% (2)3.2% (7)1.21216
Stronger Technical Skills82.2% (176)9.3% (20)1.9% (4)6.5% (14)1.33214
Other39.6% (21)1.9% (1)0.0% (0)58.5% (31)2.7753
 Please specify if other:5

10. Additional comments:
 answered question69
 
skipped question
160
 Response
Count
 69

11. Please provide your name if you wish:
 answered question90
 
skipped question
139
 Response
Count
 90