Page: Best Makers of Corded Tools
| 1. Which companies make the best corded recip saws? (please choose 3) |
|---|
| | answered question | 817 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| Bosch | | 38.6% | 315 |
| Craftsman | | 3.1% | 25 |
| DeWalt | | 29.0% | 237 |
| Hilti | | 11.5% | 94 |
| Hitachi | | 5.1% | 42 |
| Makita | | 24.1% | 197 |
| Metabo | | 4.7% | 38 |
| Milwaukee | | 75.5% | 617 |
| Porter-Cable | | 31.7% | 259 |
| Ridgid | | 5.5% | 45 |
| Rockwell | | 2.6% | 21 |
| Ryobi | | 1.6% | 13 |
Add a comment [ShowReplies] | 36 |
| 2. Which companies make the best circular saws? (please choose 3) |
|---|
| | answered question | 786 |
|---|
| skipped question | 41 |
|---|
| | Response Percent | Response Count |
|---|
| Bosch | | 40.5% | 318 |
| Craftsman | | 7.0% | 55 |
| DeWalt | | 38.3% | 301 |
| Hilti | | 4.3% | 34 |
| Hitachi | | 6.7% | 53 |
| Makita | | 39.9% | 314 |
| Metabo | | 2.9% | 23 |
| Milwaukee | | 47.7% | 375 |
| Porter-Cable | | 37.0% | 291 |
| Ridgid | | 8.1% | 64 |
| Rockwell | | 3.3% | 26 |
| Ryobi | | 1.4% | 11 |
Add a comment [ShowReplies] | 87 |
| 3. Which companies make the best portable table saws? (please choose 3) |
|---|
| | answered question | 774 |
|---|
| skipped question | 53 |
|---|
| | Response Percent | Response Count |
|---|
| Bosch | | 60.2% | 466 |
| Craftsman | | 12.4% | 96 |
| DeWalt | | 58.5% | 453 |
| Hitachi | | 10.3% | 80 |
| Makita | | 36.0% | 279 |
| Metabo | | 2.8% | 22 |
| Porter-Cable | | 14.1% | 109 |
| Ridgid | | 26.9% | 208 |
| Rockwell | | 7.5% | 58 |
| Ryobi | | 5.4% | 42 |
Add a comment [ShowReplies] | 24 |
| 4. Which companies make the best miter saws? (please choose 3) |
|---|
| | answered question | 802 |
|---|
| skipped question | 25 |
|---|
| | Response Percent | Response Count |
|---|
| Bosch | | 47.5% | 381 |
| Craftsman | | 5.1% | 41 |
| DeWalt | | 52.0% | 417 |
| Festool | | 24.1% | 193 |
| Hitachi | | 26.8% | 215 |
| Makita | | 37.9% | 304 |
| Metabo | | 2.4% | 19 |
| Milwaukee | | 18.3% | 147 |
| Porter-Cable | | 8.5% | 68 |
| Ridgid | | 11.0% | 88 |
| Rockwell | | 1.5% | 12 |
| Ryobi | | 2.0% | 16 |
Add a comment [ShowReplies] | 23 |
| 5. Which companies make the best routers? (please choose 3) |
|---|
| | answered question | 801 |
|---|
| skipped question | 26 |
|---|
| | Response Percent | Response Count |
|---|
| Bosch | | 52.3% | 419 |
| Craftsman | | 8.9% | 71 |
| DeWalt | | 22.5% | 180 |
| Festool | | 28.8% | 231 |
| Hitachi | | 7.1% | 57 |
| Makita | | 15.6% | 125 |
| Metabo | | 3.9% | 31 |
| Milwaukee | | 19.5% | 156 |
| Porter-Cable | | 67.5% | 541 |
| Ridgid | | 2.9% | 23 |
| Rockwell | | 5.0% | 40 |
| Ryobi | | 1.5% | 12 |
Add a comment [ShowReplies] | 22 |