Page: Residence Hall Satisfaction Survey 2006-07 - Demographics
| 1. Gender |
|---|
| | answered question | 24 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 79.2% | 19 |
| Male | | 20.8% | 5 |
| 2. Ethnicity |
|---|
| | answered question | 24 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Non Resident Alien (International Student) | | 0.0% | 0 |
| Black, Non Hispanic | | 83.3% | 20 |
| American Indian/Alaskan Native | | 0.0% | 0 |
| Asian/Pacific Islander | | 0.0% | 0 |
| Hispanic | | 8.3% | 2 |
| White, Non Hispanic | | 8.3% | 2 |
| Other (please specify) | | 0.0% | 0 |
| 3. Classification |
|---|
| | answered question | 24 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 33.3% | 8 |
| Junior | | 16.7% | 4 |
| Sophomore | | 33.3% | 8 |
| Senior | | 16.7% | 4 |
| Graduate | | 0.0% | 0 |
| Non Degree, Undergraduate | | 0.0% | 0 |
| Non Degree, Graduate | | 0.0% | 0 |
| Staff | | 0.0% | 0 |
| 4. In which residence hall do you currently reside? |
|---|
| | answered question | 24 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Chandler Hall | | 16.7% | 4 |
| Combs Hall | | 16.7% | 4 |
| Hunter Hall | | 8.3% | 2 |
| Kentucky Hall | | 29.2% | 7 |
| McCullin Hall | | 25.0% | 6 |
| Young Hall | | 4.2% | 1 |
| Other | | 0.0% | 0 |
| 5. Did you request to reside in this hall? |
|---|
| | answered question | 23 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 39.1% | 9 |
| No | | 60.9% | 14 |
Page: Residence Hall Satisfaction Survey 2006-07 - Environment
| 6. Please rate your residence hall environment: |
|---|
| | answered question | 17 |
|---|
| skipped question | 7 |
|---|
| | Excellent | Good | Average | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| The level of adherence to the rules, regulations, and policies | 20.0% (1) | 20.0% (1) | 20.0% (1) | 0.0% (0) | 0.0% (0) | 40.0% (2) | 2.00 | 5 |
| Being an environment conducive to do my academic work | 25.0% (2) | 25.0% (2) | 37.5% (3) | 0.0% (0) | 0.0% (0) | 12.5% (1) | 2.14 | 8 |
| The level of noise | 0.0% (0) | 9.1% (1) | 18.2% (2) | 9.1% (1) | 27.3% (3) | 36.4% (4) | 3.86 | 11 |
| The visitation policy | 0.0% (0) | 0.0% (0) | 0.0% (0) | 40.0% (4) | 40.0% (4) | 20.0% (2) | 4.50 | 10 |
| My relationship with my roommate | 50.0% (7) | 14.3% (2) | 0.0% (0) | 0.0% (0) | 14.3% (2) | 21.4% (3) | 1.91 | 14 |
| The cost | 0.0% (0) | 22.2% (2) | 11.1% (1) | 22.2% (2) | 22.2% (2) | 22.2% (2) | 3.57 | 9 |
| The quality of social life in my hall | 0.0% (0) | 50.0% (2) | 50.0% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 2.50 | 4 |
| Student activities offered in my hall | 11.1% (1) | 0.0% (0) | 22.2% (2) | 33.3% (3) | 22.2% (2) | 11.1% (1) | 3.63 | 9 |
| Overall experience residing in my current residence hall | 15.4% (2) | 23.1% (3) | 30.8% (4) | 23.1% (3) | 7.7% (1) | 0.0% (0) | 2.85 | 13 |
Page: Residence Hall Satisfaction Survey 2006-07 - Facilities
| 7. Please rate your satisfaction with the facilities in your hall: |
|---|
| | answered question | 15 |
|---|
| skipped question | 9 |
|---|
| | Excellent | Good | Average | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| The physical condition of building I currently reside in | 14.3% (1) | 42.9% (3) | 28.6% (2) | 14.3% (1) | 0.0% (0) | 0.0% (0) | 2.43 | 7 |
| The physical condition of my room | 50.0% (2) | 50.0% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.50 | 4 |
| My room furnishings | 0.0% (0) | 33.3% (2) | 50.0% (3) | 16.7% (1) | 0.0% (0) | 0.0% (0) | 2.83 | 6 |
| Pest control | 0.0% (0) | 0.0% (0) | 33.3% (2) | 50.0% (3) | 16.7% (1) | 0.0% (0) | 3.83 | 6 |
| The lighting in my room | 10.0% (1) | 10.0% (1) | 20.0% (2) | 40.0% (4) | 10.0% (1) | 10.0% (1) | 3.33 | 10 |
| Air condition/heater in my room | 20.0% (2) | 30.0% (3) | 10.0% (1) | 10.0% (1) | 10.0% (1) | 20.0% (2) | 2.50 | 10 |
| The promptness of responses to my maintenance requests | 11.1% (1) | 0.0% (0) | 0.0% (0) | 33.3% (3) | 22.2% (2) | 33.3% (3) | 3.83 | 9 |
| The overall performance of the custodial staffs | 12.5% (1) | 0.0% (0) | 37.5% (3) | 12.5% (1) | 12.5% (1) | 25.0% (2) | 3.17 | 8 |
| The overall performance of the maintenance/repairs staffs | 10.0% (1) | 20.0% (2) | 20.0% (2) | 0.0% (0) | 10.0% (1) | 40.0% (4) | 2.67 | 10 |
Page: Residence Hall Satisfaction Survey 2006-07 - SAFETY AND SECURITY
| 8. Please rate your satisfaction with the safety and security issues in campus and in your hall: |
|---|
| | answered question | 10 |
|---|
| skipped question | 14 |
|---|
| | Very Satisfied | Satisfied | Neither satisfied nor dissatisfied | Very Dissatisfied | Very Dissatisfied | N/A | Rating Average | Rating Count |
|---|
| The degree to which I feel safe on campus | 60.0% (3) | 20.0% (1) | 20.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.60 | 5 |
| The degree to which I feel safe in my hall | 0.0% (0) | 80.0% (4) | 20.0% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 2.20 | 5 |
| The degree to which I feel secure to keep my belongings on campus | 0.0% (0) | 50.0% (2) | 0.0% (0) | 25.0% (1) | 25.0% (1) | 0.0% (0) | 3.25 | 4 |
| The degree to which I feel secure to keep my belongings in my hall | 66.7% (4) | 0.0% (0) | 16.7% (1) | 0.0% (0) | 16.7% (1) | 0.0% (0) | 2.00 | 6 |
| The current safety and security policy in my hall | 0.0% (0) | 33.3% (1) | 33.3% (1) | 0.0% (0) | 0.0% (0) | 33.3% (1) | 2.50 | 3 |
| The performance of security staff/university police | 0.0% (0) | 0.0% (0) | 25.0% (1) | 0.0% (0) | 25.0% (1) | 50.0% (2) | 4.00 | 4 |
| The promptness of response by security staff/university police | 0.0% (0) | 14.3% (1) | 14.3% (1) | 28.6% (2) | 14.3% (1) | 28.6% (2) | 3.60 | 7 |
Page: Residence Hall Satisfaction Survey 2006-07 - Staff
| 9. Please rate your Resident Assistant (RA) performance: |
|---|
| | answered question | 9 |
|---|
| skipped question | 15 |
|---|
| | Excellent | Good | Fair | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| The role modeling displayed by my RA | 20.0% (1) | 0.0% (0) | 0.0% (0) | 20.0% (1) | 20.0% (1) | 40.0% (2) | 3.33 | 5 |
| The counseling skills of my RA | 0.0% (0) | 20.0% (1) | 20.0% (1) | 0.0% (0) | 20.0% (1) | 40.0% (2) | 3.33 | 5 |
| The availability of my RA when I need to talk to them | 0.0% (0) | 40.0% (2) | 0.0% (0) | 20.0% (1) | 0.0% (0) | 40.0% (2) | 2.67 | 5 |
| My RA’s enforcement of rules and regulations | 0.0% (0) | 0.0% (0) | 25.0% (1) | 0.0% (0) | 0.0% (0) | 75.0% (3) | 3.00 | 4 |
| The availability of information regarding hall/campus activities, programs, and services | 20.0% (1) | 40.0% (2) | 0.0% (0) | 20.0% (1) | 0.0% (0) | 20.0% (1) | 2.25 | 5 |
| The overall performance of my RA | 28.6% (2) | 14.3% (1) | 14.3% (1) | 14.3% (1) | 0.0% (0) | 28.6% (2) | 2.20 | 7 |
Page: Residence Hall Satisfaction Survey 2006-07 - Comments
| 10. Please provide additional comments you’d think necessary to improve our quality of housing services in the space provided below. |
|---|
| | answered question | 4 |
|---|
| skipped question | 20 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 4 |