Javascript is required for this site to function, please enable.
Page: Key Person Interview Questions
1. Revitalization of Downtown Butler is critical to the future of the entire Area.
 answered question38
 
skipped question
0
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree50.0% (19)26.3% (10)7.9% (3)10.5% (4)5.3% (2)4.0538
Comments:
[ShowReplies]
28

2. The City should identify and recruit specific businesses to the DT.
 answered question35
 
skipped question
3
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree.31.4% (11)37.1% (13)20.0% (7)8.6% (3)2.9% (1)3.8635
Suggestions:
[ShowReplies]
27

3. Parking is an issue in the DT.
 answered question37
 
skipped question
1
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree18.9% (7)29.7% (11)13.5% (5)29.7% (11)8.1% (3)3.2237
Elsewhere in the Greater Butler Area0.0% (0)12.9% (4)29.0% (9)38.7% (12)19.4% (6)2.3531
Comments:
[ShowReplies]
20

4. Industrial development in the City should be concentrated in the West End area.
 answered question38
 
skipped question
0
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree13.2% (5)34.2% (13)23.7% (9)18.4% (7)10.5% (4)3.2138
Outside the City, where should industrial development be encouraged?/Comments:
[ShowReplies]
36

5. Limitations on development due to the Butler Area Sewer Authority waste water treatment capacities/system issues are a major problem for the area and need to be rectified asap.
 answered question38
 
skipped question
0
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree63.2% (24)28.9% (11)5.3% (2)2.6% (1)0.0% (0)4.5338
Comments:
[ShowReplies]
23

6. Your Municipality should force property owners to maintain their property.
 answered question38
 
skipped question
0
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree21.1% (8)42.1% (16)28.9% (11)5.3% (2)2.6% (1)3.7438
Comments:
[ShowReplies]
20

7. There are specific sites that should have RR grade separations (overpass/underpass).
 answered question31
 
skipped question
7
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree0.0% (0)12.9% (4)38.7% (12)22.6% (7)25.8% (8)2.3931
Specify:
[ShowReplies]
13

8. Your Municipality needs to be continually expanding and improving its parks.
 answered question38
 
skipped question
0
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree21.1% (8)44.7% (17)15.8% (6)13.2% (5)5.3% (2)3.6338
Comments:
[ShowReplies]
30

9. Your municipality needs to encourage energy efficient (Green) development and redevelopment.
 answered question37
 
skipped question
1
 Strongly AgreeAgreeNeutralDisagreeStrongly DisagreeRating
Average
Rating
Count
Agree/Disagree35.1% (13)27.0% (10)18.9% (7)10.8% (4)8.1% (3)3.7037
Comments:
[ShowReplies]
18

Page: Rankings
10. On a scale of 5-1, how would you rate the following? Also, are they Better, Worse or about the Same compared to 5 years ago?
 answered question38
 
skipped question
0
 Great/BetterGoodOK/SameNot so GoodPoor/WorseRating
Average
Rating
Count
Local School District (Quality of education)11.1% (4)55.6% (20)25.0% (9)8.3% (3)0.0% (0)3.6936
Better/Worse/Same37.5% (12)0.0% (0)43.8% (14)0.0% (0)18.8% (6)3.3832
BC345.7% (16)51.4% (18)2.9% (1)0.0% (0)0.0% (0)4.4335
Better?80.6% (25)0.0% (0)16.1% (5)0.0% (0)3.2% (1)4.5531
Butler County Area Vo Tech38.7% (12)45.2% (14)16.1% (5)0.0% (0)0.0% (0)4.2331
Better?34.5% (10)0.0% (0)62.1% (18)0.0% (0)3.4% (1)3.6229
Penn United Technology23.8% (5)33.3% (7)33.3% (7)9.5% (2)0.0% (0)3.7121
Better?52.9% (9)0.0% (0)35.3% (6)0.0% (0)11.8% (2)3.8217
Chamber of Commerce30.0% (9)46.7% (14)13.3% (4)10.0% (3)0.0% (0)3.9730
Better?66.7% (18)0.0% (0)29.6% (8)0.0% (0)3.7% (1)4.2627
Butler city Council/Administration6.1% (2)30.3% (10)42.4% (14)21.2% (7)0.0% (0)3.2133
Better?48.3% (14)0.0% (0)34.5% (10)0.0% (0)17.2% (5)3.6229
Your Twp Supervisors/Administration19.4% (6)41.9% (13)22.6% (7)6.5% (2)9.7% (3)3.5531
Better?38.5% (10)0.0% (0)53.8% (14)0.0% (0)7.7% (2)3.6226
Butler County Commissioners/Administration17.1% (6)40.0% (14)37.1% (13)2.9% (1)2.9% (1)3.6635
Better?65.5% (19)0.0% (0)27.6% (8)0.0% (0)6.9% (2)4.1729
VA Medical Center10.3% (3)41.4% (12)41.4% (12)6.9% (2)0.0% (0)3.5529
Better?20.0% (5)0.0% (0)72.0% (18)0.0% (0)8.0% (2)3.2425
Butler Memorial Hospital39.5% (15)44.7% (17)5.3% (2)10.5% (4)0.0% (0)4.1338
Better?69.7% (23)0.0% (0)21.2% (7)0.0% (0)9.1% (3)4.2133
Your municipality Parks and Recreation opportunities2.9% (1)20.6% (7)52.9% (18)20.6% (7)2.9% (1)3.0034
Better?20.7% (6)0.0% (0)75.9% (22)0.0% (0)3.4% (1)3.3429
County Parks and Rec opportunities13.9% (5)47.2% (17)36.1% (13)2.8% (1)0.0% (0)3.7236
Better?33.3% (10)0.0% (0)63.3% (19)0.0% (0)3.3% (1)3.6030
County Trails18.8% (6)46.9% (15)28.1% (9)6.3% (2)0.0% (0)3.7832
Better?48.1% (13)0.0% (0)51.9% (14)0.0% (0)0.0% (0)3.9627
County Parks15.6% (5)46.9% (15)34.4% (11)3.1% (1)0.0% (0)3.7532
Better?26.9% (7)0.0% (0)65.4% (17)0.0% (0)7.7% (2)3.3826
Specific Sports - Individual and/or Team?12.0% (3)36.0% (9)48.0% (12)4.0% (1)0.0% (0)3.5625
Better?10.0% (2)0.0% (0)90.0% (18)0.0% (0)0.0% (0)3.2020
The level of Cooperation between the City and the County3.2% (1)6.5% (2)54.8% (17)35.5% (11)0.0% (0)2.7731
Better?20.7% (6)0.0% (0)72.4% (21)0.0% (0)6.9% (2)3.2829
The level of cooperation among municipalities6.1% (2)12.1% (4)51.5% (17)30.3% (10)0.0% (0)2.9433
Better?25.0% (7)0.0% (0)75.0% (21)0.0% (0)0.0% (0)3.5028
Housing opportunities for Seniors in your muni5.9% (2)47.1% (16)38.2% (13)5.9% (2)2.9% (1)3.4734
Better?44.4% (12)0.0% (0)51.9% (14)0.0% (0)3.7% (1)3.8127
Housing opportunities for Seniors in GBA11.8% (4)55.9% (19)26.5% (9)5.9% (2)0.0% (0)3.7434
Better?55.6% (15)0.0% (0)40.7% (11)0.0% (0)3.7% (1)4.0427
Housing for Young families in your muni0.0% (0)23.5% (8)58.8% (20)17.6% (6)0.0% (0)3.0634
Better?3.7% (1)0.0% (0)77.8% (21)0.0% (0)18.5% (5)2.7027
Housing for Young Families in GBA0.0% (0)39.4% (13)39.4% (13)15.2% (5)6.1% (2)3.1233
Better?23.1% (6)0.0% (0)69.2% (18)0.0% (0)7.7% (2)3.3126
Housing for Singles in your muni0.0% (0)12.9% (4)58.1% (18)29.0% (9)0.0% (0)2.8431
Better?4.3% (1)0.0% (0)82.6% (19)0.0% (0)13.0% (3)2.8323
Housing for Singles in GBA0.0% (0)20.0% (6)50.0% (15)26.7% (8)3.3% (1)2.8730
Better?9.1% (2)0.0% (0)77.3% (17)0.0% (0)13.6% (3)2.9122
Housing in the Downtown3.8% (1)11.5% (3)38.5% (10)34.6% (9)11.5% (3)2.6226
Better?5.6% (1)0.0% (0)55.6% (10)0.0% (0)38.9% (7)2.3318
Housing with acreage in your muni10.7% (3)21.4% (6)57.1% (16)7.1% (2)3.6% (1)3.2928
Better?4.5% (1)0.0% (0)95.5% (21)0.0% (0)0.0% (0)3.0922
Housing with acreage in GBA6.7% (2)30.0% (9)53.3% (16)10.0% (3)0.0% (0)3.3330
Better?21.7% (5)0.0% (0)73.9% (17)0.0% (0)4.3% (1)3.3523
Pet Friendly housing in your muni11.1% (3)44.4% (12)37.0% (10)7.4% (2)0.0% (0)3.5927
Better?14.3% (3)0.0% (0)76.2% (16)0.0% (0)9.5% (2)3.1021
Pet friendly housing in GBA4.2% (1)33.3% (8)50.0% (12)8.3% (2)4.2% (1)3.2524
Better?5.0% (1)0.0% (0)90.0% (18)0.0% (0)5.0% (1)3.0020
The Library System in your muni17.9% (5)39.3% (11)28.6% (8)7.1% (2)7.1% (2)3.5428
Better?39.1% (9)0.0% (0)60.9% (14)0.0% (0)0.0% (0)3.7823
Library system in GBA28.1% (9)37.5% (12)31.3% (10)3.1% (1)0.0% (0)3.9132
Better?48.1% (13)0.0% (0)51.9% (14)0.0% (0)0.0% (0)3.9627
Restaurants in your muni11.8% (4)26.5% (9)26.5% (9)26.5% (9)8.8% (3)3.0634
Better?26.9% (7)0.0% (0)57.7% (15)0.0% (0)15.4% (4)3.2326
Restaurants in the GBA13.9% (5)58.3% (21)25.0% (9)0.0% (0)2.8% (1)3.8136
Better?62.1% (18)0.0% (0)34.5% (10)0.0% (0)3.4% (1)4.1729
Tourist Attractions in your muni0.0% (0)21.4% (6)50.0% (14)17.9% (5)10.7% (3)2.8228
Better?19.0% (4)0.0% (0)76.2% (16)0.0% (0)4.8% (1)3.2921
Tourist Attractions in the GBA9.1% (3)33.3% (11)45.5% (15)12.1% (4)0.0% (0)3.3933
Better?26.9% (7)0.0% (0)69.2% (18)0.0% (0)3.8% (1)3.4626
Cultural Facilities your muni6.1% (2)27.3% (9)30.3% (10)24.2% (8)12.1% (4)2.9133
Better?44.0% (11)0.0% (0)52.0% (13)0.0% (0)4.0% (1)3.8025
Cultural Facilities in GBA6.1% (2)33.3% (11)48.5% (16)12.1% (4)0.0% (0)3.3333
Better?25.9% (7)0.0% (0)70.4% (19)0.0% (0)3.7% (1)3.4427
Entertainment Opportunities for Adults in your muni0.0% (0)20.0% (6)43.3% (13)30.0% (9)6.7% (2)2.7730
Better?20.0% (5)0.0% (0)76.0% (19)0.0% (0)4.0% (1)3.3225
Entertainment for Adults in GBA3.4% (1)13.8% (4)55.2% (16)27.6% (8)0.0% (0)2.9329
Better?8.7% (2)0.0% (0)87.0% (20)0.0% (0)4.3% (1)3.0923
Ent for Families in your muni0.0% (0)17.2% (5)37.9% (11)34.5% (10)10.3% (3)2.6229
Better?8.7% (2)0.0% (0)87.0% (20)0.0% (0)4.3% (1)3.0923
Ent for Families in GBA6.7% (2)6.7% (2)56.7% (17)26.7% (8)3.3% (1)2.8730
Better?20.8% (5)0.0% (0)75.0% (18)0.0% (0)4.2% (1)3.3324
Ent for Teens in your muni0.0% (0)3.7% (1)18.5% (5)44.4% (12)33.3% (9)1.9327
Better?0.0% (0)0.0% (0)77.3% (17)0.0% (0)22.7% (5)2.5522
Ent for Teens in GBA3.7% (1)3.7% (1)22.2% (6)44.4% (12)25.9% (7)2.1527
Better?0.0% (0)0.0% (0)85.0% (17)0.0% (0)15.0% (3)2.7020
Ent for Pre-teens in your muni0.0% (0)10.7% (3)32.1% (9)32.1% (9)25.0% (7)2.2928
Better?9.5% (2)0.0% (0)81.0% (17)0.0% (0)9.5% (2)3.0021
Ent of Pre-teens in GBA0.0% (0)12.5% (3)29.2% (7)45.8% (11)12.5% (3)2.4224
Better?5.3% (1)0.0% (0)89.5% (17)0.0% (0)5.3% (1)3.0019
Ent for Young Adults in your muni0.0% (0)7.7% (2)19.2% (5)46.2% (12)26.9% (7)2.0826
Better0.0% (0)0.0% (0)85.7% (18)0.0% (0)14.3% (3)2.7121
Ent for Young Adults in GBA4.0% (1)8.0% (2)32.0% (8)44.0% (11)12.0% (3)2.4825
Better?5.3% (1)0.0% (0)84.2% (16)0.0% (0)10.5% (2)2.8919
Ent for Tourists/Visitors in your muni3.4% (1)10.3% (3)37.9% (11)27.6% (8)20.7% (6)2.4829
Better?16.7% (4)0.0% (0)79.2% (19)0.0% (0)4.2% (1)3.2524
Ent for T/V in GBA3.6% (1)10.7% (3)46.4% (13)32.1% (9)7.1% (2)2.7128
Better?26.1% (6)0.0% (0)69.6% (16)0.0% (0)4.3% (1)3.4323
Public Transportation in your muni4.0% (1)48.0% (12)16.0% (4)16.0% (4)16.0% (4)3.0825
Better?50.0% (10)0.0% (0)50.0% (10)0.0% (0)0.0% (0)4.0020
Public Trans in GBA9.7% (3)54.8% (17)16.1% (5)16.1% (5)3.2% (1)3.5231
Better?48.1% (13)0.0% (0)51.9% (14)0.0% (0)0.0% (0)3.9627
Comments:
[ShowReplies]
37

Page: Grading
11. In your Municipality and the GBA, grade the adequacy of:
 answered question38
 
skipped question
0
 Great/BetterGoodOK/SameNot so GoodPoor/WorseRating
Average
Rating
Count
Police protection in your municipality19.4% (7)63.9% (23)8.3% (3)2.8% (1)5.6% (2)3.8936
Better?31.0% (9)0.0% (0)62.1% (18)0.0% (0)6.9% (2)3.4829
Police protection in GBA17.6% (6)61.8% (21)14.7% (5)5.9% (2)0.0% (0)3.9134
Better?22.2% (6)0.0% (0)74.1% (20)0.0% (0)3.7% (1)3.3727
Fire Protection in your municipality34.3% (12)60.0% (21)5.7% (2)0.0% (0)0.0% (0)4.2935
Better?18.5% (5)0.0% (0)81.5% (22)0.0% (0)0.0% (0)3.3727
Fire protection in GBA29.4% (10)61.8% (21)5.9% (2)2.9% (1)0.0% (0)4.1834
Better?21.4% (6)0.0% (0)78.6% (22)0.0% (0)0.0% (0)3.4328
EMS coverage in your municipality33.3% (12)50.0% (18)5.6% (2)8.3% (3)2.8% (1)4.0336
Better?30.8% (8)0.0% (0)65.4% (17)0.0% (0)3.8% (1)3.5426
EMS in GBA36.4% (12)54.5% (18)6.1% (2)3.0% (1)0.0% (0)4.2433
Better?30.8% (8)0.0% (0)65.4% (17)0.0% (0)3.8% (1)3.5426
Roads in your municipalaity10.5% (4)31.6% (12)31.6% (12)26.3% (10)0.0% (0)3.2638
Better?16.0% (4)0.0% (0)64.0% (16)0.0% (0)20.0% (5)2.9225
Sidewalks in your municipality3.7% (1)7.4% (2)48.1% (13)29.6% (8)11.1% (3)2.6327
Better?0.0% (0)0.0% (0)89.5% (17)0.0% (0)10.5% (2)2.7919
Water in your municipality20.0% (6)40.0% (12)30.0% (9)3.3% (1)6.7% (2)3.6330
Better?0.0% (0)0.0% (0)94.7% (18)0.0% (0)5.3% (1)2.8919
Wellheads in your municipality13.3% (2)26.7% (4)40.0% (6)6.7% (1)13.3% (2)3.2015
Better?0.0% (0)0.0% (0)84.6% (11)0.0% (0)15.4% (2)2.6913
Sanitary sewer in your muni15.2% (5)21.2% (7)33.3% (11)12.1% (4)18.2% (6)3.0333
Better?19.0% (4)0.0% (0)52.4% (11)0.0% (0)28.6% (6)2.8121
Storm water in your muni0.0% (0)44.1% (15)41.2% (14)11.8% (4)2.9% (1)3.2634
Better?20.8% (5)0.0% (0)62.5% (15)0.0% (0)16.7% (4)3.0824
Telephone in your muni23.7% (9)50.0% (19)23.7% (9)2.6% (1)0.0% (0)3.9538
Better?34.6% (9)0.0% (0)65.4% (17)0.0% (0)0.0% (0)3.6926
Electric in your muni34.2% (13)34.2% (13)28.9% (11)0.0% (0)2.6% (1)3.9738
Better?14.8% (4)0.0% (0)81.5% (22)0.0% (0)3.7% (1)3.2227
Natural Gas in your muni33.3% (12)30.6% (11)30.6% (11)2.8% (1)2.8% (1)3.8936
Better?12.0% (3)0.0% (0)88.0% (22)0.0% (0)0.0% (0)3.2425
Cable in your muni35.1% (13)45.9% (17)10.8% (4)5.4% (2)2.7% (1)4.0537
Better?56.0% (14)0.0% (0)40.0% (10)0.0% (0)4.0% (1)4.0425
Hi speed internet in your muni43.2% (16)45.9% (17)5.4% (2)0.0% (0)5.4% (2)4.2237
Better?80.0% (20)0.0% (0)16.0% (4)0.0% (0)4.0% (1)4.5225
Garbage collection in your muni21.1% (8)36.8% (14)34.2% (13)5.3% (2)2.6% (1)3.6838
Better?11.5% (3)0.0% (0)80.8% (21)0.0% (0)7.7% (2)3.0826
Recycling in your muni18.9% (7)32.4% (12)32.4% (12)13.5% (5)2.7% (1)3.5137
Better?4.0% (1)0.0% (0)88.0% (22)0.0% (0)8.0% (2)2.9225
Comments:
[ShowReplies]
25

12. In your municipality, how important is preservation of:
 answered question38
 
skipped question
0
 Very ImportantImportantNeutralNot very importantantNot at all importantDKRating
Average
Rating
Count
Agricultural Land45.9% (17)21.6% (8)10.8% (4)5.4% (2)10.8% (4)5.4% (2)3.9137
Open Space36.8% (14)39.5% (15)10.5% (4)2.6% (1)5.3% (2)5.3% (2)4.0638
Tree Stands47.2% (17)22.2% (8)16.7% (6)0.0% (0)5.6% (2)8.3% (3)4.1536
Historic sites/areas51.4% (19)32.4% (12)8.1% (3)5.4% (2)2.7% (1)0.0% (0)4.2437
Neighborhoods44.7% (17)39.5% (15)7.9% (3)5.3% (2)2.6% (1)0.0% (0)4.1838
Natural Resources56.8% (21)35.1% (13)5.4% (2)0.0% (0)0.0% (0)2.7% (1)4.5337
Comments:
[ShowReplies]
15

13. Should it be a priority to create a network of trails and bike paths throughout the Greater Butler Area?
 answered question38
 
skipped question
0
 Response
Count
[ShowReplies]38

14. Which of the following transportation issues should be a priority in the Plan?
 answered question38
 
skipped question
0
 Response
Percent
Response
Count
Vehicular connectivity generally within the planning area
26.3%10
Vehicular connectivity between municipalities
10.5%4
Vehicular connectivity with 80 and 79
44.7%17
Vehicular connectivity between neighborhoods and subdivisions
10.5%4
Vehicular connectivity between Butler and Cranberry Twp
68.4%26
Vehicular connectivity Wayne to West End
44.7%17
Access management - specific locations?
13.2%5
Rte 8 corridor
34.2%13
Rte 68 corridor
57.9%22
Rte 228 corridor
71.1%27
Rte 422 corridor
23.7%9
New Castle Road corridor
47.4%18
Bridges - which ones?
34.2%13
Parking Downtown
47.4%18
Parking in Neighborhoods
26.3%10
Connecting commercial parking lots
21.1%8
Park & Ride
63.2%24
Mass Transit
55.3%21
Walking/Jogging transportation/connectivity
52.6%20
Bicycle transportation/connectivity
55.3%21
Roller Blades/Skateboards
36.8%14
Locations re Access mgmt/Bridges
[ShowReplies]
34

Page: Final batch
15. What do you think is the prevailing image of the City of Butler, from the viewpoint of:
 answered question38
 
skipped question
0
 Response
Percent
Response
Count
Residents
[ShowReplies]
94.7%36
Outsiders/Tourists
[ShowReplies]
97.4%37

16. What are the main things that could be done to attract more businesses to the area?
 answered question34
 
skipped question
4
 Response
Count
[ShowReplies]34

17. What are the main things that could be done to attract more residents to the area?
 answered question34
 
skipped question
4
 Response
Count
[ShowReplies]34

18. If you were opening a business in your municipality, what types of assistance would you like/expect from your municipality?
 answered question33
 
skipped question
5
 Response
Count
[ShowReplies]33

19. What problems would you be likely to encounter, or what would stop you from opening a new business in your municipality?
 answered question25
 
skipped question
13
 Response
Count
[ShowReplies]25

20. What types of businesses/industry should be recruited to your Municipality?
 answered question32
 
skipped question
6
 Response
Count
[ShowReplies]32

21. In what area(s) do you think your municipality spends too much money?
 answered question26
 
skipped question
12
 Response
Count
[ShowReplies]26

22. In what area(s) do you think your municipality does not spend enough money?
 answered question24
 
skipped question
14
 Response
Count
[ShowReplies]24

23. What are the strengths/weaknesses of your municipality’s current zoning code?
 answered question27
 
skipped question
11
 Response
Count
[ShowReplies]27

24. Recreationally, in your municipality, what age groups are being served the best/worst?
 answered question34
 
skipped question
4
 BestGoodOKNot so GoodWorstDKRating
Average
Rating
Count
Preschoolers6.1% (2)27.3% (9)24.2% (8)9.1% (3)3.0% (1)30.3% (10)3.3533
Youths5.9% (2)35.3% (12)20.6% (7)11.8% (4)5.9% (2)20.6% (7)3.3034
Teens2.9% (1)11.8% (4)23.5% (8)23.5% (8)17.6% (6)20.6% (7)2.4834
Adults6.1% (2)18.2% (6)36.4% (12)18.2% (6)3.0% (1)18.2% (6)3.0733
Seniors12.1% (4)21.2% (7)27.3% (9)9.1% (3)3.0% (1)27.3% (9)3.4233
Families3.0% (1)21.2% (7)36.4% (12)15.2% (5)6.1% (2)18.2% (6)3.0033
Comments:
[ShowReplies]
4

25. What future Recreational/Park opportunities or improvements would you like to see occur to better serve the recreational needs of your municipality?
 answered question24
 
skipped question
14
 Response
Percent
Response
Count
Facilities
87.5%21
Programs
41.7%10
Maintenance
33.3%8
Other amenities
25.0%6
Suggestions/Comments:
[ShowReplies]
30

26. What are the key issues hampering the development of parks and recreation opportunities in your municipality?
 answered question28
 
skipped question
10
 Response
Count
[ShowReplies]28

27. How important do you think the cooperation between local municipalities, school districts, athletic associations, churches, businesses and other organizations is to the development of quality parks and recreational opportunities?
 answered question36
 
skipped question
2
 Very ImportantImportantSomewhat importantNot very importantantNot at all importantRating
Average
Rating
Count
Importance75.0% (27)22.2% (8)0.0% (0)0.0% (0)2.8% (1)4.6736
Comments:
[ShowReplies]
17

28. Any suggestions for developing better cooperation among the communities and/or organizations with regard to Parks and Recreation?
 answered question17
 
skipped question
21
 Response
Count
[ShowReplies]17

29. Any other overall comments?
 answered question13
 
skipped question
25
 Response
Count
[ShowReplies]13

30. Municipality where you live.
 answered question38
 
skipped question
0
 Response
Percent
Response
Count
City of Butler
26.3%10
Butler Twp
39.5%15
Penn Twp
18.4%7
Summit Twp/East Butler
15.8%6
Other (please specify)0

Find...
Show replies
Hide replies