Page: Non-Traditional Student Survey Spring 2005 **About You**
| 1. In what year were you born? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 19 |
| 2. Gender: |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 15.8% | 3 |
| Female | | 84.2% | 16 |
| 3. Classification: |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 26.3% | 5 |
| Sophomore | | 10.5% | 2 |
| Junior | | 21.1% | 4 |
| Senior | | 21.1% | 4 |
| Graduate Student | | 21.1% | 4 |
| 4. Enrollment Status: |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Full-Time | | 57.9% | 11 |
| Part-Time | | 42.1% | 8 |
| 5. Marital Status: |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Married | | 47.4% | 9 |
| Single | | 31.6% | 6 |
| Divorced | | 15.8% | 3 |
| Separated | | 5.3% | 1 |
| Widowed | | 0.0% | 0 |
| 6. What is your employment status? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Retired | | 10.5% | 2 |
| Employed (Full-Time) | | 47.4% | 9 |
| Employed (Part-Time) | | 26.3% | 5 |
| Seeking Employment | | 10.5% | 2 |
| Not Seeking Employment | | 5.3% | 1 |
| 7. How many dependent children live in your home? |
|---|
| | answered question | 18 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 0 | | 44.4% | 8 |
| 1 | | 16.7% | 3 |
| 2 | | 22.2% | 4 |
| 3 | | 11.1% | 2 |
| 4 | | 5.6% | 1 |
| 5 | | 0.0% | 0 |
| 5 or more | | 0.0% | 0 |
| 8. Please list the ages of the above children: |
|---|
| | answered question | 10 |
|---|
| skipped question | 9 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 10 |
| 9. What type of childcare arrangements do you have while you are attending class? |
|---|
| | answered question | 18 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Not Applicable | | 66.7% | 12 |
| Childcare Center | | 0.0% | 0 |
| Spouse | | 5.6% | 1 |
| Friend or Relative | | 16.7% | 3 |
| Self-Supervised | | 5.6% | 1 |
| Sitter | | 5.6% | 1 |
| 10. What is your highest degree earned? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| GED | | 21.1% | 4 |
| High School | | 31.6% | 6 |
| Associate | | 31.6% | 6 |
| Bachelor's | | 15.8% | 3 |
| Master's | | 0.0% | 0 |
| 11. What degree are you currently pursuing? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 10.5% | 2 |
| Bachelor's | | 63.2% | 12 |
| Master's | | 26.3% | 5 |
| 12. When do you take most of your classes? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Morning | | 36.8% | 7 |
| Afternoon | | 26.3% | 5 |
| Evening | | 26.3% | 5 |
| Weekend | | 0.0% | 0 |
| On-line | | 10.5% | 2 |
| KET | | 0.0% | 0 |
| 13. At what time of day would you be available to participate in workshops or tutoring? |
|---|
| | answered question | 17 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 8 a.m. | | 5.9% | 1 |
| 9 a.m. | | 0.0% | 0 |
| 10 a.m. | | 0.0% | 0 |
| 11 a.m. | | 11.8% | 2 |
| 12 p.m. | | 17.6% | 3 |
| 1 p.m. | | 17.6% | 3 |
| 2 p.m. | | 0.0% | 0 |
| 3 p.m. | | 5.9% | 1 |
| 4 p.m. | | 11.8% | 2 |
| 5 p.m. | | 29.4% | 5 |
| 6 p.m. | | 0.0% | 0 |
| 7 p.m. | | 0.0% | 0 |
| 8 p.m. | | 0.0% | 0 |
| 14. What day of the week would you be available to participate in workshops or tutoring? |
|---|
| | answered question | 17 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Monday | | 11.8% | 2 |
| Tuesday | | 17.6% | 3 |
| Wednesday | | 35.3% | 6 |
| Thursday | | 5.9% | 1 |
| Friday | | 17.6% | 3 |
| Saturday | | 11.8% | 2 |
| 15. What areas would you be interested in receiving free tutoring? |
|---|
| | answered question | 14 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| Math | | 35.7% | 5 |
| Physics | | 28.6% | 4 |
| Government | | 14.3% | 2 |
| Business | | 0.0% | 0 |
| English | | 7.1% | 1 |
| Statistics | | 7.1% | 1 |
| Nursing | | 0.0% | 0 |
| Public Administration | | 14.3% | 2 |
| Biology | | 14.3% | 2 |
| Spanish | | 7.1% | 1 |
| History | | 0.0% | 0 |
| IGS | | 7.1% | 1 |
| Accounting | | 14.3% | 2 |
| French | | 14.3% | 2 |
| Management | | 7.1% | 1 |
| 16. Do you prefer to attend classes? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| On-Campus | | 73.7% | 14 |
| Off-Campus | | 5.3% | 1 |
| No Preference | | 21.1% | 4 |
| 17. What type of class format do you prefer? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Traditional Lecture | | 15.8% | 3 |
| Small Group | | 57.9% | 11 |
| Independent Study | | 15.8% | 3 |
| Lab or Shop (hands-on) | | 5.3% | 1 |
| Distance Learning (on-line/KET) | | 5.3% | 1 |
| 18. Please choose the top four reasons for continuing your education: |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| To obtain a higher degree | | 63.2% | 12 |
| For personal satisfaction and happiness | | 68.4% | 13 |
| To obtain or maintain a certification | | 26.3% | 5 |
| To meet job requirements or improve job skills | | 26.3% | 5 |
| For general self improvement | | 42.1% | 8 |
| To meet new people | | 5.3% | 1 |
| To become better educated | | 42.1% | 8 |
| To improve my income | | 63.2% | 12 |
| To learn a new occupation | | 21.1% | 4 |
| To learn how to solve personal and community problems | | 26.3% | 5 |
| 19. Please choose any topics that you would be interested in learning more about: |
|---|
| | answered question | 17 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Advice about courses, educational programs | | 29.4% | 5 |
| Entrance requirements for educational programs | | 11.8% | 2 |
| Financial aid | | 47.1% | 8 |
| Graduation requirements | | 52.9% | 9 |
| How credits transfer | | 17.6% | 3 |
| Transportation to and from campus | | 17.6% | 3 |
| Using library facilities | | 23.5% | 4 |
| Child care services | | 5.9% | 1 |
| Obtaining services for special needs | | 17.6% | 3 |
| Arranging a class schedule that will not conflict with current job | | 23.5% | 4 |
| Accessing campus services | | 17.6% | 3 |
| KSU history | | 11.8% | 2 |
| Tutorial services | | 17.6% | 3 |
| Nutrition | | 29.4% | 5 |
| Building relationships | | 23.5% | 4 |
| Coping with divorce | | 0.0% | 0 |
| Domestic violence issues | | 5.9% | 1 |
| Sexual violence issues | | 5.9% | 1 |
| Budgeting | | 29.4% | 5 |
| Family Issues | | 17.6% | 3 |
| Time Management | | 41.2% | 7 |
| Grief | | 17.6% | 3 |
| Parenting | | 5.9% | 1 |
| 20. How did you hear about the FRIENDS Academic Resource Center for nontraditional students? Check all that apply. |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Student | | 21.1% | 4 |
| Faculty Member | | 36.8% | 7 |
| Program Staff | | 15.8% | 3 |
| University Staff | | 26.3% | 5 |
| Mailings | | 21.1% | 4 |
| Posted Flyer | | 15.8% | 3 |
| Brochure | | 5.3% | 1 |
| E-Mail | | 5.3% | 1 |
| KSU Website | | 15.8% | 3 |
| 21. Have you ever participated in any FRIENDS sponsored programming or service? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 57.9% | 11 |
| No | | 42.1% | 8 |
| 22. What types of programming or service have you participated in? Check all that apply. |
|---|
| | answered question | 13 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Workshop | | 46.2% | 6 |
| Tutoring | | 15.4% | 2 |
| Study in FRIENDS Room (Individual Study) | | 46.2% | 6 |
| Used Computers | | 53.8% | 7 |
| Study Group | | 23.1% | 3 |
| 23. How satisfied were you with the activity or service you received? |
|---|
| | answered question | 14 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 57.1% | 8 |
| Satisfied | | 42.9% | 6 |
| Not Satisfied (please explain below) | | 0.0% | 0 |
| 24. If you were not satisfied with the service or activity that you participated in, please explain: |
|---|
| | answered question | 1 |
|---|
| skipped question | 18 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 1 |
| 25. Do you believe that a program such as FRIENDS for KSU's nontraditional student population is needed on Campus? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 94.7% | 18 |
| No | | 5.3% | 1 |
| 26. Please explain why you feel or do not feel that a program such as FRIENDS for KSU's nontraditional population is needed on Campus: |
|---|
| | answered question | 16 |
|---|
| skipped question | 3 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 16 |
| 27. How satisfied are you with your academic performance? |
|---|
| | answered question | 19 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 36.8% | 7 |
| Somewhat Satisfied | | 57.9% | 11 |
| Not Satisfied | | 5.3% | 1 |
| 28. If you indicated in the previous question that you are not satisfied with your academic performance please explain below:
|
|---|
| | answered question | 4 |
|---|
| skipped question | 15 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 4 |
Page: Non-Traditional Student Survey Spring 2005 **Your Thoughts**
| 29. Please feel free to share your thoughts on what the FRIENDS Program can do to assist you as a non-traditional student. |
|---|
| | answered question | 10 |
|---|
| skipped question | 9 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 10 |