Page: Community Media Workshop Evaluation Form (2009 fiscal year)
| 1. Do you work with: |
|---|
| | answered question | 138 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| A nonprofit | | 71.0% | 98 |
| A government agency | | 4.3% | 6 |
| A news organization | | 10.1% | 14 |
| A for-profit firm | | 6.5% | 9 |
| A for-profit that works extensively with nonprofits | | 8.0% | 11 |
| 2. Please tell us which best describes your job title or role? |
|---|
| | answered question | 137 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| Volunteer | | 0.7% | 1 |
| Board member | | 1.5% | 2 |
| Executive Director | | 9.5% | 13 |
| Communications/marketing/outreach/PR staff | | 42.3% | 58 |
| Development staff | | 6.6% | 9 |
| Program staff/organizer | | 10.9% | 15 |
Other (what?) [ShowReplies] | | 28.5% | 39 |
| 3. Are you responsible for communications at your organization? |
|---|
| | answered question | 138 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| No | | 8.7% | 12 |
| Yes | | 31.2% | 43 |
| Yes and I share this responsibility with others | | 55.1% | 76 |
| N/A | | 5.1% | 7 |
| 4. About how much time do you spend on communications per week? |
|---|
| | answered question | 137 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| 4 hours a week or less (5% of work time) | | 17.5% | 24 |
| 1 day a week (10 to 20% of work time) | | 13.9% | 19 |
| 2 days a week (20 to 40% of work time) | | 13.1% | 18 |
| I spend all or nearly all of my time on communications | | 42.3% | 58 |
| N/A | | 6.6% | 9 |
Other/comments [ShowReplies] | | 6.6% | 9 |
| 5. How long have you been working in/with the nonprofit sector? |
|---|
| | answered question | 137 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 15.3% | 21 |
| 2 to 4 years | | 13.9% | 19 |
| 4 to 7 years | | 21.9% | 30 |
| 7 to 10 years | | 11.7% | 16 |
| more than 10 years | | 19.0% | 26 |
| more than 20 years | | 10.9% | 15 |
| N/A | | 7.3% | 10 |
| 6. What's your organization's approximate total budget size from all sources? |
|---|
| | answered question | 137 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| 0 to $100,000 | | 9.5% | 13 |
| $100,001 to $750,000 | | 16.8% | 23 |
| $750,001 to $2.5 million | | 16.8% | 23 |
| $2.5 to $10 million | | 15.3% | 21 |
| More than $10 million | | 10.2% | 14 |
| Don't know | | 16.1% | 22 |
| Would rather not say | | 15.3% | 21 |
Comments [ShowReplies] | 2 |
| 7. Please tell us your gender |
|---|
| | answered question | 136 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 27.9% | 38 |
| Female | | 72.1% | 98 |
| Transgendered | | 0.0% | 0 |
| 8. Please tell us your race/ethnicity |
|---|
| | answered question | 135 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| African American | | 12.6% | 17 |
| Arab American | | 0.0% | 0 |
| Asian American | | 2.2% | 3 |
| European American | | 63.7% | 86 |
| Latino | | 9.6% | 13 |
| Native American | | 2.2% | 3 |
| Would rather not say | | 3.7% | 5 |
Other (please specify) [ShowReplies] | | 9.6% | 13 |
| 9. Please tell us your age group? |
|---|
| | answered question | 135 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Born 1981-2002 | | 21.5% | 29 |
| Born 1963-1980 | | 49.6% | 67 |
| Born 1946-1962 | | 28.1% | 38 |
| Born 1925-1945 | | 0.7% | 1 |
| Born 1901-1924 | | 0.0% | 0 |
| 10. How did you hear about the Making Media Connections Conference? (check all that apply) |
|---|
| | answered question | 137 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| Mail | | 27.0% | 37 |
| E-mail | | 43.1% | 59 |
| Web | | 19.7% | 27 |
| Word of Mouth | | 32.8% | 45 |
| Telephone | | 2.2% | 3 |
Other (What? [ShowReplies] | | 22.6% | 31 |
| 11. What parts of Making Media Connections did you attend? |
|---|
| | answered question | 138 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| I was a presenter/panelist | | 29.0% | 40 |
| I came on Wednesday | | 29.0% | 40 |
| I came on Thursday | | 7.2% | 10 |
| I came both days | | 34.8% | 48 |
| I registered but didn't make it out in the end | | 0.0% | 0 |