Javascript is required for this site to function, please enable.
View Summary    Filter Responses Download Responses Browse Responses ยป
Page: Library User Survey
1. What is your class?
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
2006
21.2%106
2007
27.4%137
2008
24.8%124
2009
24.4%122
Other
2.2%11

2. What is your major or discipline?
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
Biology
6.8%34
Chemistry
2.6%13
Civil Engineering
10.4%52
Computer Science
2.4%12
Economics & Business
11.4%57
Electrical & Computer Engineering
4.2%21
English & Fine Arts
2.0%10
History
15.2%76
International Studies & Political Science
14.6%73
Mathematics & Computer Science
1.4%7
Mechanical Engineering
17.0%85
Modern Languages & Cultures
2.0%10
Physics & Astronomy
0.4%2
Psychology
9.2%46
Other (please specify)
[ShowReplies]
0.4%2

3. How often do you use the library in person?
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
Almost daily
10.0%50
Once or twice a week
23.2%116
Once or twice a month
41.2%206
Once or twice a year
22.4%112
Never
3.2%16

4. How often do you use the library online?
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
Almost daily
2.8%14
Once or twice a week
20.8%104
Once or twice a month
35.8%179
Once or twice a year
24.8%124
Never
15.8%79

5. During the current academic year, how often did you use the library to
 answered question500
 
skipped question
0
 Very frequentlyFrequentlySometimesRarelyNeverRating
Average
Rating
Count
Do research7.6% (38)17.0% (85)36.8% (184)24.6% (123)14.0% (70)3.20500
Use reference services3.6% (18)14.4% (72)36.0% (180)28.8% (144)17.2% (86)3.42500
Study13.8% (69)16.4% (82)24.2% (121)24.8% (124)20.8% (104)3.22500
Read8.0% (40)12.0% (60)24.6% (123)26.4% (132)29.0% (145)3.56500
Check out library materials2.4% (12)11.8% (59)30.4% (152)35.6% (178)19.8% (99)3.59500
Use course reserves3.2% (16)11.0% (55)22.8% (114)26.8% (134)36.2% (181)3.82500
Check email or access the Internet for non-academic use6.2% (31)9.6% (48)23.8% (119)24.2% (121)36.2% (181)3.75500
Socialize2.4% (12)7.0% (35)13.4% (67)25.8% (129)51.4% (257)4.17500
Get away from Barracks6.4% (32)10.8% (54)25.0% (125)21.4% (107)36.4% (182)3.71500
Meet and consult with faculty1.6% (8)3.6% (18)13.2% (66)23.8% (119)57.8% (289)4.33500
Use Media Services and resources2.0% (10)6.8% (34)21.0% (105)26.6% (133)43.6% (218)4.03500
Use Interlibrary Loan services2.8% (14)6.8% (34)13.8% (69)17.4% (87)59.2% (296)4.23500
Use VMI Archives or rare book collections1.4% (7)3.2% (16)9.6% (48)21.8% (109)64.0% (320)4.44500
Use meeting rooms2.4% (12)9.0% (45)27.6% (138)25.6% (128)35.4% (177)3.83500

6. Check the reasons you do NOT use the library (check as many as apply).
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
I meet my information needs online.
55.6%278
I rarely need to consult with a reference librarian.
54.2%271
I rarely need to check out a book.
61.0%305
I rarely have assignments requiring library use.
56.8%284
I socialize other places.
68.4%342
I study in Barracks.
51.0%255
I study in other academic buildings.
57.4%287
Other (please specify)
[ShowReplies]
5.6%28

7. The following statements ask you about how well you think you can use library resources.
 answered question500
 
skipped question
0
 Strongly agreeAgreeDisagreeStrongly disagreeHave too little experience to judgeRating
Average
Rating
Count
I can effectively find materials through the online catalog.24.6% (123)57.4% (287)3.6% (18)1.0% (5)13.4% (67)2.21500
I can effectively find scholarly articles using the library's online databases.19.8% (99)52.4% (262)9.6% (48)1.6% (8)16.6% (83)2.43500
I can initiate an interlibrary loan request.19.4% (97)28.4% (142)10.0% (50)2.8% (14)39.4% (197)3.14500
I know when to document sources for a research paper.37.8% (189)51.8% (259)2.2% (11)1.0% (5)7.2% (36)1.88500
I can critically evaluate information resources.20.6% (103)55.4% (277)8.2% (41)1.4% (7)14.4% (72)2.34500
I can use information resources to produce a research paper or project that meets the standards of the course.29.8% (149)57.6% (288)2.4% (12)0.6% (3)9.6% (48)2.03500
I know that the library can assist with each of the above tasks.48.4% (242)41.2% (206)1.8% (9)1.6% (8)7.0% (35)1.78500

8. The following questions relate to your satisfaction with the library's resources, services, and facilities.

Please indicate your satisfaction with the library's resources:

 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
Availability of books41.2% (206)39.2% (196)4.4% (22)1.2% (6)14.0% (70)2.08500
Availability of periodicals38.0% (190)30.0% (150)4.4% (22)1.2% (6)26.4% (132)2.48500
Availability of online resources44.4% (222)31.8% (159)5.6% (28)0.6% (3)17.6% (88)2.15500
Availability of CD's, DVD's & videos20.0% (100)32.2% (161)12.0% (60)2.2% (11)33.6% (168)2.97500
Usefulness of RefWorks 24.4% (122)22.8% (114)3.4% (17)1.2% (6)48.2% (241)3.26500
Usefulness of WebBridge 15.4% (77)16.6% (83)2.2% (11)0.4% (2)65.4% (327)3.84500

9. Please indicate your satisfaction with the library's services:
 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
Effectiveness of Reference Service40.0% (200)32.0% (160)1.4% (7)0.8% (4)25.8% (129)2.40500
Effectiveness of Library Instruction38.6% (193)34.4% (172)4.8% (24)0.8% (4)21.4% (107)2.32500
Ability to receive books and journal articles through Interlibrary Loan30.4% (152)17.8% (89)3.0% (15)0.6% (3)48.2% (241)3.18500
Ability to borrow materials directly from W&L24.2% (121)14.2% (71)4.2% (21)0.8% (4)56.6% (283)3.51500
Convenience and usefulness of Reserves and E-Reserves28.6% (143)24.4% (122)3.4% (17)0.6% (3)43.0% (215)3.05500
Availability of library staff58.4% (292)26.0% (130)2.4% (12)0.8% (4)12.4% (62)1.83500
Helpfulness of library staff62.4% (312)22.8% (114)1.6% (8)0.6% (3)12.6% (63)1.78500

10. Please indicate your satisfaction with the library's facilities:
 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
Convenience and adequacy of hours48.4% (242)36.0% (180)7.2% (36)2.0% (10)6.4% (32)1.82500
Logic and convenience of library's arrangement43.2% (216)37.6% (188)7.2% (36)1.8% (9)10.2% (51)1.98500
Library materials shelved in their proper places51.8% (259)30.8% (154)2.8% (14)0.8% (4)13.8% (69)1.94500
Availability of public computers40.0% (200)34.4% (172)13.4% (67)3.8% (19)8.4% (42)2.06500
Availability of printers37.8% (189)31.2% (156)15.6% (78)3.8% (19)11.6% (58)2.20500
Availability of study carrels45.6% (228)31.4% (157)11.4% (57)2.2% (11)9.4% (47)1.98500
Availability of group study rooms32.8% (164)34.2% (171)12.2% (61)2.6% (13)18.2% (91)2.39500
Physical environment (lighting, heating, cooling, noise)52.4% (262)34.2% (171)7.2% (36)0.2% (1)6.0% (30)1.73500

11. Please indicate your satisfaction with our online catalog.
 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
User-friendliness of the online catalog36.6% (183)38.2% (191)2.4% (12)1.0% (5)21.8% (109)2.33500
Effectiveness of searching 35.4% (177)38.0% (190)4.0% (20)1.6% (8)21.0% (105)2.35500
Helpfulness of "Search Tips"24.4% (122)30.2% (151)5.2% (26)1.4% (7)38.8% (194)3.00500
Helpfulness of features in "My Library"24.0% (120)25.2% (126)3.0% (15)0.8% (4)47.0% (235)3.22500
Usefulness of the "Journal Locator"24.8% (124)21.0% (105)3.8% (19)1.6% (8)48.8% (244)3.29500
Usefulness of "Featured Lists" such as new books, DVD's, recreational reading, etc.19.4% (97)19.8% (99)2.6% (13)0.8% (4)57.4% (287)3.57500

12. VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your satisfaction with the VMI Archives and its services.
 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
Convenience and adequacy of hours14.4% (72)18.4% (92)4.2% (21)0.8% (4)62.2% (311)3.78500
Availability of Archives staff16.2% (81)16.0% (80)2.0% (10)0.4% (2)65.4% (327)3.83500
Helpfulness of Archives staff19.6% (98)12.0% (60)1.8% (9)0.2% (1)66.4% (332)3.82500
Availability of materials housed in Archives16.8% (84)15.4% (77)1.0% (5)0.6% (3)66.2% (331)3.84500
Ease of use of Archives web site14.0% (70)14.8% (74)1.8% (9)0.6% (3)68.8% (344)3.95500
Physical environment22.8% (114)14.2% (71)1.6% (8)0.4% (2)61.0% (305)3.63500

13. Media services provides assistance and instruction with audio/visual materials and equipment, and creation of multi-media projects which includes scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your satisfaction with Media Services.
 answered question500
 
skipped question
0
 Very satisfiedSomewhat satisfiedSomewhat dissatisfiedVery dissatisfiedHave too little experience to judgeRating
Average
Rating
Count
Convenience and adequacy of hours18.2% (91)22.0% (110)1.0% (5)0.4% (2)58.4% (292)3.59500
Availability of Media staff19.0% (95)16.6% (83)3.0% (15)0.8% (4)60.6% (303)3.67500
Helpfulness of Media Staff22.4% (112)14.0% (70)2.4% (12)0.6% (3)60.6% (303)3.63500
Availability of equipment19.2% (96)17.0% (85)3.6% (18)1.0% (5)59.2% (296)3.64500
Availability of media software16.0% (80)17.6% (88)2.8% (14)1.0% (5)62.6% (313)3.77500
Physical environment of multimedia workstations20.6% (103)17.2% (86)1.8% (9)0.8% (4)59.6% (298)3.62500

14. I am satisfied with the information resources, services, physical environment, and help I receive from Preston Library.
 answered question500
 
skipped question
0
 Response
Percent
Response
Count
Strongly agree
36.6%183
Agree
55.2%276
Disagree
2.0%10
Strongly disagree
0.8%4
Have too little experience to judge
5.4%27

15. Please comment on your overall satisfaction with the library, its services, or how we can improve:
 answered question270
 
skipped question
230
 Response
Count
[ShowReplies]270

Page: Enter our contest and win an Apple iPod Nano
16.
 answered question365
 
skipped question
135
 Response
Count
[ShowReplies]365

Find...
Show replies
Hide replies