Javascript is required for this site to function, please enable.
View Summary    Browse Responses >>
Page:  
1. In terms of a place you would like to visit, which of the following countries MOST appeals to you?
 answered question72
 
skipped question
0
 Response
Percent
Response
Count
Argentina
9.7%7
Belize
2.8%2
Bolivia
1.4%1
Brazil
9.7%7
Caribbean
2.8%2
Chile
9.7%7
Colombia
5.6%4
Costa Rica
5.6%4
Ecuador
11.1%8
El Salvador 0.0%0
Guatemala
6.9%5
Guyana 0.0%0
Honduras
1.4%1
Mexico
18.1%13
Nicaragua 0.0%0
Panama
1.4%1
Paraguay 0.0%0
Peru
6.9%5
Suriname
1.4%1
Uruguay 0.0%0
Venezuela
5.6%4

2. Are you planning a trip to Latin America in the next six months? If you answer yes, which country or countries? Choose as many as apply.
 answered question63
 
skipped question
9
 Response
Percent
Response
Count
Argentina
19.0%12
Belize
11.1%7
Bolivia
14.3%9
Brazil
17.5%11
Caribbean
6.3%4
Chile
14.3%9
Colombia
12.7%8
Costa Rica
15.9%10
Ecuador
22.2%14
El Salvador
7.9%5
Guatemala
17.5%11
Guyana
3.2%2
Honduras
12.7%8
Mexico
41.3%26
Nicaragua
15.9%10
Panama
11.1%7
Paraguay
4.8%3
Peru
22.2%14
Suriname
1.6%1
Uruguay
7.9%5
Venezuela
7.9%5

3. How are you traveling?
 answered question62
 
skipped question
10
 Response
Percent
Response
Count
Travel on my own
53.2%33
Travel on an independently-planned trip with family
33.9%21
Travel with an organized program
4.8%3
Travel on a group tour
4.8%3
Business travel
3.2%2

4. What do you plan on doing during your visit to Latin America? Choose as many as apply.
 answered question62
 
skipped question
10
 Response
Percent
Response
Count
Take formal language classes
21.0%13
Buy crafts
46.8%29
Taste the local food
75.8%47
See wildlife
62.9%39
Visit archaeological sites
59.7%37
Make business contacts
22.6%14
Learn about a foreign culture
71.0%44
Visit rural communities
61.3%38
Seek meaningful encounters with local people
72.6%45
Meet indigenous people
62.9%39
Watch sports
9.7%6
Play sports
14.5%9
Take photos
74.2%46
Visit traditional markets
62.9%39
Work
14.5%9
Volunteer
27.4%17
Teach English
6.5%4
Academic Study Abroad
8.1%5
Show repliesOther (please specify)4

5. Are you choosing to travel to Latin America because it offers more value for your money?
 answered question63
 
skipped question
9
 Response
Percent
Response
Count
Yes
49.2%31
No
50.8%32

6. In terms of cultural appeal, how do you rate these countries (1 being the least, 5 being the most). Leave the response blank for countries you have no opinion about.
 answered question67
 
skipped question
5
 12345Rating
Average
Response
Count
Argentina4.2% (2)10.4% (5)18.8% (9)33.3% (16)33.3% (16)3.8148
Belize8.1% (3)21.6% (8)32.4% (12)18.9% (7)18.9% (7)3.1937
Bolivia6.8% (3)9.1% (4)15.9% (7)36.4% (16)31.8% (14)3.7744
Brazil6.1% (3)6.1% (3)18.4% (9)22.4% (11)46.9% (23)3.9849
Caribbean0.0% (0)21.4% (9)28.6% (12)26.2% (11)23.8% (10)3.5242
Chile5.9% (3)7.8% (4)45.1% (23)23.5% (12)17.6% (9)3.3951
Colombia10.9% (5)15.2% (7)19.6% (9)30.4% (14)23.9% (11)3.4146
Costa Rica8.2% (4)20.4% (10)36.7% (18)20.4% (10)14.3% (7)3.1249
Ecuador4.2% (2)8.3% (4)22.9% (11)35.4% (17)29.2% (14)3.7748
El Salvador13.9% (5)36.1% (13)22.2% (8)22.2% (8)5.6% (2)2.6936
Guatemala8.9% (4)8.9% (4)15.6% (7)22.2% (10)44.4% (20)3.8445
Guyana17.9% (5)32.1% (9)28.6% (8)14.3% (4)7.1% (2)2.6128
Honduras13.9% (5)13.9% (5)44.4% (16)16.7% (6)11.1% (4)2.9736
Mexico3.5% (2)8.8% (5)10.5% (6)26.3% (15)50.9% (29)4.1257
Nicaragua10.5% (4)26.3% (10)28.9% (11)23.7% (9)10.5% (4)2.9738
Panama7.3% (3)22.0% (9)36.6% (15)24.4% (10)9.8% (4)3.0741
Paraguay18.8% (6)34.4% (11)15.6% (5)15.6% (5)15.6% (5)2.7532
Peru1.9% (1)3.8% (2)9.6% (5)32.7% (17)51.9% (27)4.2952
Suriname11.1% (3)33.3% (9)25.9% (7)18.5% (5)11.1% (3)2.8527
Uruguay15.6% (5)21.9% (7)25.0% (8)25.0% (8)12.5% (4)2.9732
Venezuela11.4% (5)27.3% (12)22.7% (10)20.5% (9)18.2% (8)3.0744

7. In terms of environmental appeal, how do you rate these countries (1 being the least, 5 being the most). Leave the response blank for countries you have no opinion about.
 answered question63
 
skipped question
9
 12345Rating
Average
Response
Count
Argentina2.3% (1)11.6% (5)25.6% (11)32.6% (14)27.9% (12)3.7243
Belize8.8% (3)2.9% (1)20.6% (7)38.2% (13)29.4% (10)3.7634
Bolivia2.8% (1)8.3% (3)19.4% (7)47.2% (17)22.2% (8)3.7836
Brazil2.3% (1)4.5% (2)15.9% (7)27.3% (12)50.0% (22)4.1844
Caribbean5.6% (2)11.1% (4)25.0% (9)36.1% (13)22.2% (8)3.5836
Chile7.5% (3)12.5% (5)20.0% (8)30.0% (12)30.0% (12)3.6340
Colombia8.6% (3)8.6% (3)28.6% (10)28.6% (10)25.7% (9)3.5435
Costa Rica8.2% (4)6.1% (3)10.2% (5)22.4% (11)53.1% (26)4.0649
Ecuador4.9% (2)7.3% (3)14.6% (6)29.3% (12)43.9% (18)4.0041
El Salvador14.8% (4)29.6% (8)22.2% (6)25.9% (7)7.4% (2)2.8127
Guatemala5.6% (2)11.1% (4)19.4% (7)36.1% (13)27.8% (10)3.6936
Guyana4.8% (1)23.8% (5)33.3% (7)28.6% (6)9.5% (2)3.1421
Honduras6.1% (2)15.2% (5)24.2% (8)36.4% (12)18.2% (6)3.4533
Mexico6.0% (3)10.0% (5)20.0% (10)30.0% (15)34.0% (17)3.7650
Nicaragua11.8% (4)17.6% (6)23.5% (8)35.3% (12)11.8% (4)3.1834
Panama6.5% (2)19.4% (6)19.4% (6)32.3% (10)22.6% (7)3.4531
Paraguay14.8% (4)25.9% (7)18.5% (5)29.6% (8)11.1% (3)2.9627
Peru2.3% (1)6.8% (3)6.8% (3)47.7% (21)36.4% (16)4.0944
Suriname14.3% (3)19.0% (4)28.6% (6)23.8% (5)14.3% (3)3.0521
Uruguay14.3% (4)28.6% (8)21.4% (6)25.0% (7)10.7% (3)2.8928
Venezuela11.8% (4)8.8% (3)29.4% (10)26.5% (9)23.5% (8)3.4134

8. Travelers, do you have recommendations that you would like us to share with locals developing tourism?
 answered question16
 
skipped question
56
 Response
Count
Show replies16

9. May we quote you by name in a summary prepared from this survey?
 answered question64
 
skipped question
8
 Response
Percent
Response
Count
Yes
37.5%24
No
34.4%22
Depends (ask first)
28.1%18

10. Name
 answered question71
 
skipped question
1
 Response
Count
Show replies71

11. Email
 answered question71
 
skipped question
1
 Response
Count
Show replies71

12. Any other comments?
 answered question12
 
skipped question
60
 Response
Count
Show replies12