Page: 2012 Summer Camper Enrollment Information
| 1. Our total 2012 summer enrollment in camper days was in the range of |
|---|
| | answered question | 377 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| 40,000 or more | | 5.3% | 20 |
| 30,000-39,999 | | 3.7% | 14 |
| 25,000-29,999 | | 3.2% | 12 |
| 20,000-24,999 | | 4.8% | 18 |
| 15,000-19,999 | | 10.1% | 38 |
| 10,000-14,999 | | 12.5% | 47 |
| 5,000-9,999 | | 21.5% | 81 |
| 2,500-4,999 | | 13.3% | 50 |
| 1,000-24,999 | | 14.3% | 54 |
| less than 1,000 | | 11.4% | 43 |
| 2. Compared to last year, our camper enrollment for this summer was |
|---|
| | answered question | 380 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 26.8% | 102 |
| about the same as last year | | 24.2% | 92 |
| higher than last year | | 48.9% | 186 |
| we do not enroll individual campers | | 0.0% | 0 |
| 3. If your summer camper enrollment was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 323 |
|---|
| skipped question | 59 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 31.8% (68) | 23.4% (50) | 17.3% (37) | 18.7% (40) | 8.9% (19) | 214 |
| lower by | 26.7% (36) | 17.0% (23) | 13.3% (18) | 15.6% (21) | 27.4% (37) | 135 |
| 4. When compared to the last 5 years, the 2012 summer camp enrollment was |
|---|
| | answered question | 379 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| the highest of the past 5 summers | | 31.9% | 121 |
| higher than most of the past 5 summers | | 18.5% | 70 |
| about the same as the past 5 summers | | 22.4% | 85 |
| lower than most of the past 5 summers | | 17.2% | 65 |
| the lowest of the past 5 summers | | 10.0% | 38 |
| 5. Our overall camp enrollment for the summer of 2012 was at |
|---|
| | answered question | 374 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| 100% capacity | | 12.0% | 45 |
| 90-99% capacity | | 35.0% | 131 |
| 80-89% capacity | | 29.4% | 110 |
| less than 80% capacity | | 23.5% | 88 |
| 6. How close were you to your targeted enrollment for the summer of 2012? |
|---|
| | answered question | 376 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| 100% | | 28.2% | 106 |
| 90-99% | | 40.2% | 151 |
| 80-89% | | 22.9% | 86 |
| less than 80% | | 8.8% | 33 |
| 7. If your camp intentionally set a targeted enrollment that was less than the Camp's actual capacity, the MAIN reasons for the difference were |
|---|
| | answered question | 228 |
|---|
| skipped question | 154 |
|---|
| | Response Percent | Response Count |
|---|
| we can't hire enough staff to enroll at full capacity | | 5.7% | 13 |
| choose to limit enrollment for quality experience reasons | | 26.3% | 60 |
| enrollment requests don't match age group size limits | | 14.0% | 32 |
| enrollment requests don't match gender limits | | 4.8% | 11 |
| enrollment doesn't match week availability | | 13.6% | 31 |
| current budget doesn't support actual capacity | | 15.4% | 35 |
| we strategically planned for reduced growth based on current economic environment | | 27.2% | 62 |
Other (please specify) [ShowReplies] | | 21.1% | 48 |
| 8. Compared to last year, enrollments by session length were: |
|---|
| | answered question | 377 |
|---|
| skipped question | 5 |
|---|
| | lower | about the same | higher | does not apply | Rating Count |
|---|
| 1 week session | 15.5% (52) | 26.2% (88) | 32.4% (109) | 25.9% (87) | 336 |
| 2 week session | 12.0% (39) | 25.3% (82) | 22.5% (73) | 40.1% (130) | 324 |
| 3-4 week session | 8.3% (27) | 25.8% (84) | 20.6% (67) | 45.2% (147) | 325 |
| 5-6 week session | 4.0% (12) | 20.1% (60) | 9.1% (27) | 66.8% (199) | 298 |
| 7-8+ week session | 8.8% (27) | 14.1% (43) | 13.4% (41) | 63.7% (195) | 306 |
| 9. Our total number of campers enrolled this summer was in the range of |
|---|
| | answered question | 380 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 1 to 99 | | 3.2% | 12 |
| 100 to 199 | | 9.2% | 35 |
| 200 to 299 | | 13.2% | 50 |
| 300 to 399 | | 11.3% | 43 |
| 400 to 499 | | 10.8% | 41 |
| 500 to 649 | | 9.7% | 37 |
| 650 to 999 | | 21.1% | 80 |
| 1000 to 1499 | | 8.2% | 31 |
| 1500 to 1999 | | 5.5% | 21 |
| 2000 or more | | 7.9% | 30 |
| 10. The percentage of our total campers from minority groups (race/ethnicity) was in the range of |
|---|
| | answered question | 361 |
|---|
| skipped question | 21 |
|---|
| | Response Percent | Response Count |
|---|
| 1-5% | | 34.9% | 126 |
| 6-10% | | 25.8% | 93 |
| 11-15% | | 15.2% | 55 |
| 16-20% | | 7.8% | 28 |
| 21-30% | | 4.7% | 17 |
| 31-50% | | 4.7% | 17 |
| more than 50% | | 5.0% | 18 |
| we had no minority campers | | 1.9% | 7 |
| 11. indicate the approximate percentage for each economic level of the families you serve. The total must equal 100%. |
|---|
| | answered question | 342 |
|---|
| skipped question | 40 |
|---|
| | Response Average | Response Total | Response Count |
|---|
poverty [ShowReplies] | | 10.38 | 2,823 | 272 |
low income [ShowReplies] | | 16.73 | 5,203 | 311 |
middle income [ShowReplies] | | 47.65 | 15,915 | 334 |
high income [ShowReplies] | | 30.90 | 10,259 | 332 |
| 12. Compared to last year, summer enrollment for boys in camper days was |
|---|
| | answered question | 373 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 15.3% | 57 |
| about the same as last year | | 37.8% | 141 |
| higher than last year | | 34.6% | 129 |
| we don't enroll boys (skip to question 14) | | 12.3% | 46 |
| 13. If your summer enrollment for boys was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 247 |
|---|
| skipped question | 135 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 23.7% (40) | 34.3% (58) | 13.6% (23) | 8.9% (15) | 19.5% (33) | 169 |
| lower by | 17.8% (19) | 15.9% (17) | 10.3% (11) | 9.3% (10) | 46.7% (50) | 107 |
| 14. Compared to last year, summer enrollment for girls in camper days was |
|---|
| | answered question | 365 |
|---|
| skipped question | 17 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 20.3% | 74 |
| about the same as last year | | 38.9% | 142 |
| higher than last year | | 35.1% | 128 |
| we don't enroll girls (skip to question 16) | | 5.8% | 21 |
| 15. If your summer enrollment for girls was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 258 |
|---|
| skipped question | 124 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 25.3% (43) | 28.8% (49) | 14.7% (25) | 11.2% (19) | 20.0% (34) | 170 |
| lower by | 16.8% (19) | 22.1% (25) | 10.6% (12) | 14.2% (16) | 36.3% (41) | 113 |
| 16. Compared to last year, summer enrollment for 9 year olds and younger in camper days was |
|---|
| | answered question | 355 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 19.2% | 68 |
| about the same as last year | | 38.6% | 137 |
| higher than last year | | 36.3% | 129 |
| we don't enroll 9 year olds and younger (skip to question 18) | | 5.9% | 21 |
| 17. If your summer enrollment for 9 year olds and younger was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 247 |
|---|
| skipped question | 135 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 27.8% (47) | 23.1% (39) | 16.0% (27) | 15.4% (26) | 17.8% (30) | 169 |
| lower by | 18.7% (20) | 15.9% (17) | 10.3% (11) | 15.9% (17) | 39.3% (42) | 107 |
| 18. Compared to last year, summer enrollment for campers 10-12 years old in camper days was |
|---|
| | answered question | 360 |
|---|
| skipped question | 22 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 18.6% | 67 |
| about the same as last year | | 46.1% | 166 |
| higher than last year | | 33.9% | 122 |
| we don't enroll 10-12 year olds (skip to question 20) | | 1.4% | 5 |
| 19. If your summer enrollment for 10-12 year olds was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 243 |
|---|
| skipped question | 139 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 25.4% (43) | 24.3% (41) | 17.2% (29) | 11.2% (19) | 21.9% (37) | 169 |
| lower by | 17.7% (17) | 25.0% (24) | 8.3% (8) | 11.5% (11) | 37.5% (36) | 96 |
| 20. Compared to last year, summer enrollment for teenagers in camper days was |
|---|
| | answered question | 366 |
|---|
| skipped question | 16 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 20.5% | 75 |
| about the same as last year | | 35.8% | 131 |
| higher than last year | | 36.1% | 132 |
| we don't enroll teenagers (skip to question 22) | | 7.7% | 28 |
| 21. If your summer enrollment for teenagers was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 231 |
|---|
| skipped question | 151 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | we don't enroll teens | Rating Count |
|---|
| higher by | 38.0% (60) | 32.3% (51) | 8.9% (14) | 15.2% (24) | 5.7% (9) | 158 |
| lower by | 34.1% (28) | 23.2% (19) | 11.0% (9) | 14.6% (12) | 17.1% (14) | 82 |
| 22. What percent of your 2012 campers were campers returning from prior summers? |
|---|
| | answered question | 373 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| 0% | | 0.3% | 1 |
| 1-9% | | 0.5% | 2 |
| 10-24% | | 3.2% | 12 |
| 25-49% | | 16.6% | 62 |
| 50-74% | | 44.2% | 165 |
| 75-89% | | 29.0% | 108 |
| 90-99% | | 6.2% | 23 |
| 100 % | | 0.0% | 0 |
| 23. Compared to last year, summer enrollment for returning campers was |
|---|
| | answered question | 371 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 11.1% | 41 |
| about the same as last year | | 64.4% | 239 |
| higher than last year | | 23.5% | 87 |
| n/a | | 1.1% | 4 |
| 24. If your summer enrollment was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 190 |
|---|
| skipped question | 192 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 27.5% (36) | 26.7% (35) | 12.2% (16) | 9.2% (12) | 24.4% (32) | 131 |
| lower by | 20.0% (14) | 17.1% (12) | 4.3% (3) | 11.4% (8) | 47.1% (33) | 70 |
| 25. What percent of your 2012 campers were international campers? |
|---|
| | answered question | 376 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| 0 % | | 43.6% | 164 |
| 1-4% | | 40.7% | 153 |
| 5-9% | | 8.8% | 33 |
| 10-24 % | | 5.6% | 21 |
| 25-49 % | | 1.1% | 4 |
| 50-74 % | | 0.3% | 1 |
| 75-100 % | | 0.0% | 0 |
Please list their home countries: [ShowReplies] | 108 |
| 26. Compared to last year, summer enrollment for international campers was |
|---|
| | answered question | 359 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 5.8% | 21 |
| about the same as last year | | 42.3% | 152 |
| higher than last year | | 14.5% | 52 |
| n/a | | 37.3% | 134 |
| 27. If your summer enrollment for international campers was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 164 |
|---|
| skipped question | 218 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 30.9% (34) | 7.3% (8) | 3.6% (4) | 6.4% (7) | 51.8% (57) | 110 |
| lower by | 14.5% (9) | 11.3% (7) | 1.6% (1) | 9.7% (6) | 62.9% (39) | 62 |
| 28. Compared to last year, summer enrollment for minority campers (race/ethnicity) was |
|---|
| | answered question | 361 |
|---|
| skipped question | 21 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 4.2% | 15 |
| about the same as last year | | 76.2% | 275 |
| higher than last year | | 15.0% | 54 |
| n/a | | 4.7% | 17 |
| 29. If your summer enrollment for minority campers (race/ethnicity) was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 153 |
|---|
| skipped question | 229 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 32.8% (40) | 9.8% (12) | 4.1% (5) | 3.3% (4) | 50.0% (61) | 122 |
| lower by | 24.3% (9) | 10.8% (4) | 2.7% (1) | 2.7% (1) | 59.5% (22) | 37 |
| 30. If you have specialized programs (i.e., horseback riding, ropes courses, target sports, tripping, etc.) when compared to last year the campers were: |
|---|
| | answered question | 351 |
|---|
| skipped question | 31 |
|---|
| | Response Percent | Response Count |
|---|
| interested to the same degree | | 48.7% | 171 |
| not as interested in the specialized program(s) | | 6.0% | 21 |
| more interested in the specialized programs(s) | | 19.4% | 68 |
| we don't offer specialized programs | | 23.4% | 82 |
other (please specify) [ShowReplies] | | 2.6% | 9 |
| 31. The total number of campers who received financial support (camp scholarships) of at least 50% of the camp fee this summer was in the range of |
|---|
| | answered question | 373 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| 0 | | 7.8% | 29 |
| 1-9 | | 17.7% | 66 |
| 10-19 | | 16.6% | 62 |
| 20-29 | | 12.1% | 45 |
| 30-49 | | 13.7% | 51 |
| 50-99 | | 10.7% | 40 |
| 100-199 | | 11.3% | 42 |
| 200-299 | | 6.2% | 23 |
| 300 or more | | 4.0% | 15 |
| 32. The total number of summer camper days represented by children who received camp scholarships of at least 50% of the camp fee was in the range of: |
|---|
| | answered question | 357 |
|---|
| skipped question | 25 |
|---|
| | Response Percent | Response Count |
|---|
| 40,000 or more | | 0.8% | 3 |
| 30,000-39,999 | | 0.6% | 2 |
| 25,000-29,999 | | 0.6% | 2 |
| 20,000-24,999 | | 1.1% | 4 |
| 15,000-19,999 | | 0.8% | 3 |
| 10,000-14,999 | | 2.0% | 7 |
| 5,000-9,999 | | 4.5% | 16 |
| 2,500-4,999 | | 6.7% | 24 |
| 1,000-24,999 | | 21.3% | 76 |
| less than 1,000 | | 52.1% | 186 |
| NA | | 9.5% | 34 |
| 33. Compared to last year, summer enrollment of campers who received camp scholarships was |
|---|
| | answered question | 367 |
|---|
| skipped question | 15 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 13.9% | 51 |
| about the same as last year | | 51.8% | 190 |
| higher than last year | | 28.6% | 105 |
| we had no campers on camp scholarships | | 5.7% | 21 |
| 34. If the summer enrollment of campers who received camp scholarships was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 197 |
|---|
| skipped question | 185 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 28.1% (41) | 21.9% (32) | 17.1% (25) | 10.3% (15) | 22.6% (33) | 146 |
| lower by | 14.3% (9) | 23.8% (15) | 9.5% (6) | 20.6% (13) | 31.7% (20) | 63 |
| 35. The total dollar amount for all camp scholarships awarded for Summer 2012 was |
|---|
| | answered question | 364 |
|---|
| skipped question | 18 |
|---|
| | Response Percent | Response Count |
|---|
| less than $1,000 | | 3.0% | 11 |
| $1,000 to $2,499 | | 3.0% | 11 |
| $2,500 to $4,999 | | 6.9% | 25 |
| $5,000 to $9,999 | | 8.2% | 30 |
| $10,000 to $24,999 | | 16.5% | 60 |
| $25,000 to $49,999 | | 17.3% | 63 |
| $50,000 to $74,999 | | 10.7% | 39 |
| $75,000 to $99,999 | | 8.8% | 32 |
| $100,000 to $249,999 | | 13.7% | 50 |
| $250,000 or more | | 5.2% | 19 |
| we awarded no camp scholarships | | 6.6% | 24 |
| 36. What type of discount options did you offer during Summer 2012? |
|---|
| | answered question | 360 |
|---|
| skipped question | 22 |
|---|
| | Response Percent | Response Count |
|---|
| discount based on economic situation | | 37.5% | 135 |
| sliding fee scale | | 14.7% | 53 |
| sibling discount (family discount) | | 54.7% | 197 |
| discount for enrollment in multiple sessions | | 29.2% | 105 |
| discount for early registration | | 56.9% | 205 |
| did not offer discounts | | 14.7% | 53 |
Other (please specify) [ShowReplies] | 77 |
| 37. The total number of campers enrolled in some type of specific leadership or counselor-in-training program was in the range of |
|---|
| | answered question | 376 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| 1-4 campers | | 5.6% | 21 |
| 5-9 campers | | 8.0% | 30 |
| 10-14 campers | | 10.9% | 41 |
| 15-19 campers | | 10.1% | 38 |
| 20-29 campers | | 12.8% | 48 |
| 30-49 campers | | 14.6% | 55 |
| 50 or more | | 19.9% | 75 |
| we offered no specific leadership or counselor-in-training program | | 18.1% | 68 |
| 38. The total number of paid summer camp staff was |
|---|
| | answered question | 371 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| less than 25 | | 18.1% | 67 |
| 25 to 49 | | 22.4% | 83 |
| 50 to 74 | | 17.3% | 64 |
| 75 to 99 | | 13.2% | 49 |
| 100 to 149 | | 11.3% | 42 |
| 150 to 199 | | 8.1% | 30 |
| 200 or more | | 9.7% | 36 |
| 39. The percentage of our total summer staff from minority groups (race/ethnicity) was in the range of |
|---|
| | answered question | 364 |
|---|
| skipped question | 18 |
|---|
| | Response Percent | Response Count |
|---|
| 1-5% | | 46.2% | 168 |
| 6-10% | | 22.3% | 81 |
| 11-15% | | 11.0% | 40 |
| 16-20% | | 6.0% | 22 |
| 21-30% | | 2.7% | 10 |
| 31-50% | | 2.2% | 8 |
| more than 50% | | 3.0% | 11 |
| we had no minority summer staff | | 6.6% | 24 |
| 40. The total number of volunteer summer camp staff was |
|---|
| | answered question | 371 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| 1 to 9 | | 31.0% | 115 |
| 10 to 19 | | 7.8% | 29 |
| 20 to 29 | | 4.6% | 17 |
| 30 to 49 | | 4.0% | 15 |
| 50 to 74 | | 1.9% | 7 |
| 75 to 99 | | 3.0% | 11 |
| 100 or more | | 3.5% | 13 |
| n/a | | 44.2% | 164 |
| 41. Please specify the percent of your 2012 summer staff who were |
|---|
| | answered question | 370 |
|---|
| skipped question | 12 |
|---|
| | 0-19% | 20-39% | 40-59% | 60-79% | 80-100% | n/a | Rating Count |
|---|
| paid a salary | 5.4% (20) | 2.2% (8) | 1.4% (5) | 3.0% (11) | 87.0% (322) | 1.1% (4) | 370 |
| volunteer staff | 51.1% (144) | 4.6% (13) | 2.5% (7) | 2.5% (7) | 7.4% (21) | 31.9% (90) | 282 |
| 42. Specialized staff are staff hired specifically as a specialist who needs certification or special skills/training. Compared to last year, the total number of specialized summer staff was |
|---|
| | answered question | 372 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 6.7% | 25 |
| about the same as last year | | 72.8% | 271 |
| higher than last year | | 12.1% | 45 |
| we don't use specialists | | 8.3% | 31 |
| 43. If your number of specialized summer staff was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 91 |
|---|
| skipped question | 291 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | Rating Count |
|---|
| higher by | 50.8% (30) | 13.6% (8) | 13.6% (8) | 22.0% (13) | 59 |
| lower by | 35.3% (12) | 8.8% (3) | 17.6% (6) | 38.2% (13) | 34 |
| 44. Compared to last year, recruiting and hiring staff for summer 2012 was |
|---|
| | answered question | 369 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| easier than the previous year | | 23.8% | 88 |
| about the same as the previous year | | 58.8% | 217 |
| more difficult than the previous year | | 17.3% | 64 |
| 45. Our staff this summer was |
|---|
| | answered question | 370 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| younger than staff last year | | 24.9% | 92 |
| about the same ages as staff last year | | 56.5% | 209 |
| older than staff last year | | 18.6% | 69 |
| 46. What percent of your staff were in the following age groups (must total 100%): |
|---|
| | answered question | 364 |
|---|
| skipped question | 18 |
|---|
| | Response Average | Response Total | Response Count |
|---|
younger than 18 years old [ShowReplies] | | 10.92 | 3,341 | 306 |
18-25 years old [ShowReplies] | | 71.94 | 26,116 | 363 |
26-35 years old [ShowReplies] | | 12.08 | 3,914 | 324 |
36-55 years old [ShowReplies] | | 8.65 | 2,345 | 271 |
56+ years old [ShowReplies] | | 3.15 | 684 | 217 |
| 47. What percent of your 2012 staff were staff returning from prior summers? |
|---|
| | answered question | 369 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| 0 to 9 % | | 3.8% | 14 |
| 10 to 24 % | | 6.8% | 25 |
| 25 to 49 % | | 25.2% | 93 |
| 50 to 74 % | | 42.0% | 155 |
| 75 to 100 % | | 22.2% | 82 |
| 48. Compared to last year, the total number of summer staff returning from prior summers was |
|---|
| | answered question | 370 |
|---|
| skipped question | 12 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 21.6% | 80 |
| about the same as last year | | 59.2% | 219 |
| higher than last year | | 18.6% | 69 |
| n/a | | 0.5% | 2 |
| 49. If the total number of returning summer staff was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 183 |
|---|
| skipped question | 199 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 16.2% (19) | 15.4% (18) | 22.2% (26) | 15.4% (18) | 30.8% (36) | 117 |
| lower by | 15.0% (12) | 17.5% (14) | 26.3% (21) | 28.8% (23) | 12.5% (10) | 80 |
| 50. Compared to last year, the total number of international summer staff was |
|---|
| | answered question | 369 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| lower than last year | | 9.5% | 35 |
| about the same as last year | | 34.7% | 128 |
| higher than last year | | 10.3% | 38 |
| we don't hire international staff | | 45.5% | 168 |
| 51. If the total number of international summer staff was higher or lower in the previous question, how much higher or lower was it? |
|---|
| | answered question | 126 |
|---|
| skipped question | 256 |
|---|
| | 1-3% | 4-7% | 8-10% | >10% | n/a | Rating Count |
|---|
| higher by | 14.1% (12) | 14.1% (12) | 5.9% (5) | 20.0% (17) | 45.9% (39) | 85 |
| lower by | 31.8% (14) | 18.2% (8) | 4.5% (2) | 15.9% (7) | 29.5% (13) | 44 |
| 52. The following questions are your opinions regarding your camp for 2012 summer. |
|---|
| | answered question | 372 |
|---|
| skipped question | 10 |
|---|
| | strongly disagree | disagree | neutral | agree | strongly agree | Rating Count |
|---|
| The economy negatively affected my camp's enrollment. | 7.8% (29) | 21.8% (81) | 19.4% (72) | 36.0% (134) | 15.1% (56) | 372 |
| Changes in the school calendar negatively affected enrollment. | 12.4% (46) | 28.8% (107) | 30.5% (113) | 21.6% (80) | 6.7% (25) | 371 |
| Parents waited until later than usual to commit to enrolling their children in our programs. | 5.9% (22) | 20.5% (76) | 18.6% (69) | 36.5% (135) | 18.4% (68) | 370 |
| More parents enrolled their children in shorter sessions than last year. | 10.9% (40) | 27.6% (101) | 36.9% (135) | 17.2% (63) | 7.4% (27) | 366 |
| We had more children who wanted to come to our camp than we could accommodate. | 32.9% (122) | 26.7% (99) | 10.8% (40) | 21.8% (81) | 7.8% (29) | 371 |
| We had more requests this year for camp scholarships than last year. | 3.6% (13) | 16.7% (61) | 30.1% (110) | 36.3% (133) | 13.4% (49) | 366 |
| We had reduced funds for camp scholarships. | 13.8% (50) | 39.5% (143) | 26.5% (96) | 14.6% (53) | 5.5% (20) | 362 |
| We were able to provide camp scholarships to campers that requested them. | 4.9% (18) | 10.4% (38) | 16.1% (59) | 46.7% (171) | 21.9% (80) | 366 |
| Children in my camp's service area had more summer opportunities that resulted in greater competition with us. | 4.6% (17) | 16.0% (59) | 34.5% (127) | 32.1% (118) | 12.8% (47) | 368 |
| 53. What are the top two enrollment issues you faced this past summer? |
|---|
| | answered question | 305 |
|---|
| skipped question | 77 |
|---|
| | Response Percent | Response Count |
|---|
Issue 1 [ShowReplies] | | 100.0% | 305 |
Issue 2 [ShowReplies] | | 83.9% | 256 |
| 54. What are the top two staff recruitment issues you faced this past summer? |
|---|
| | answered question | 291 |
|---|
| skipped question | 91 |
|---|
| | Response Percent | Response Count |
|---|
Staff issues 1 [ShowReplies] | | 100.0% | 291 |
Staff issues 2 [ShowReplies] | | 73.2% | 213 |
| 55. ACA Field/Affiliate Office: |
|---|
| | answered question | 369 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| Chesapeake | | 1.6% | 6 |
| Evergreen | | 5.1% | 19 |
| Great Rivers | | 2.2% | 8 |
| Heart of the South | | 1.9% | 7 |
| Illinois | | 3.3% | 12 |
| Indiana | | 1.6% | 6 |
| Keystone Regional | | 3.3% | 12 |
| Michigan | | 3.0% | 11 |
| New England | | 14.9% | 55 |
| New York/New Jersey | | 26.6% | 98 |
| Northern California | | 1.4% | 5 |
| Northland | | 2.7% | 10 |
| Ohio | | 3.3% | 12 |
| Oregon Trail | | 1.4% | 5 |
| Rocky Mountain | | 2.4% | 9 |
| Southeastern | | 6.2% | 23 |
| Southern California/Hawaii | | 2.2% | 8 |
| Southwest | | 0.8% | 3 |
| St. Louis | | 1.1% | 4 |
| Texoma | | 4.3% | 16 |
| Upstate New York | | 2.2% | 8 |
| Virginias | | 3.8% | 14 |
| Wisconsin | | 4.9% | 18 |
| 56. Type of program: |
|---|
| | answered question | 368 |
|---|
| skipped question | 14 |
|---|
| | Response Percent | Response Count |
|---|
| Day | | 29.9% | 110 |
| Resident | | 70.1% | 258 |
| 57. Camp affiliation: |
|---|
| | answered question | 368 |
|---|
| skipped question | 14 |
|---|
| | Response Percent | Response Count |
|---|
| Agency | | 20.4% | 75 |
| Religiously-affiliated | | 16.0% | 59 |
| For Profit | | 26.4% | 97 |
| Independent Not For Profit | | 34.5% | 127 |
| Governmental/Municipal | | 2.7% | 10 |
| 58. Summer youth camp clientele served: |
|---|
| | answered question | 372 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| boys only | | 5.6% | 21 |
| girls only | | 11.8% | 44 |
| co-ed | | 73.1% | 272 |
| combination | | 9.4% | 35 |
| 59. Session lengths offered at our camp include (check all that apply) |
|---|
| | answered question | 372 |
|---|
| skipped question | 10 |
|---|
