Page: General Information and Library Use
| 1. What is your class? |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2009 | | 17.3% | 33 |
| 2010 | | 25.7% | 49 |
| 2011 | | 22.0% | 42 |
| 2012 | | 33.5% | 64 |
| Other | | 1.6% | 3 |
Other (please specify) [ShowReplies] | 3 |
| 2. What is your major? |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Biology | | 4.7% | 9 |
| Chemistry | | 4.7% | 9 |
| Civil Engineering | | 10.5% | 20 |
| Computer Science | | 2.6% | 5 |
| Economics & Business | | 8.4% | 16 |
| Electrical & Computer Engineering | | 2.1% | 4 |
| English & Fine Arts | | 3.1% | 6 |
| History | | 14.1% | 27 |
| International Studies & Political Science | | 18.8% | 36 |
| Mathematics & Computer Science | | 2.1% | 4 |
| Mechanical Engineering | | 12.6% | 24 |
| Modern Languages & Cultures | | 3.7% | 7 |
| Physics & Astronomy | | 2.1% | 4 |
| Psychology | | 8.9% | 17 |
Other (please specify) [ShowReplies] | | 1.6% | 3 |
| 3. How often do you do the following? |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Almost daily | Once or twice a week | Once or twice a month | Once or twice a year | Never | Rating Count |
|---|
| Use the library in person | 11.5% (22) | 29.8% (57) | 31.4% (60) | 22.5% (43) | 4.7% (9) | 191 |
| Use library resources from Barracks, lab, etc. | 6.5% (12) | 29.6% (55) | 33.3% (62) | 21.0% (39) | 9.7% (18) | 186 |
| Use library resources from off Post | 0.5% (1) | 3.8% (7) | 18.3% (34) | 33.3% (62) | 44.1% (82) | 186 |
| 4. During the current academic year, how often did you use the library to: |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Very frequently | Frequently | Sometimes | Rarely | Never | Rating Average | Rating Count |
|---|
| Do research | 14.7% (28) | 23.6% (45) | 28.8% (55) | 18.8% (36) | 14.1% (27) | 2.94 | 191 |
| Get research help | 6.8% (13) | 8.9% (17) | 35.6% (68) | 26.2% (50) | 22.5% (43) | 3.49 | 191 |
| Study | 20.4% (39) | 22.5% (43) | 20.9% (40) | 19.9% (38) | 16.2% (31) | 2.89 | 191 |
| Read | 15.2% (29) | 14.7% (28) | 22.5% (43) | 22.0% (42) | 25.7% (49) | 3.28 | 191 |
| Check out library materials | 8.4% (16) | 16.8% (32) | 28.8% (55) | 23.6% (45) | 22.5% (43) | 3.35 | 191 |
| Use course reserves | 5.8% (11) | 8.4% (16) | 20.4% (39) | 28.8% (55) | 36.6% (70) | 3.82 | 191 |
| Check email or access the Internet for non-academic use | 11.5% (22) | 13.1% (25) | 25.7% (49) | 19.9% (38) | 29.8% (57) | 3.43 | 191 |
| Socialize | 3.1% (6) | 6.8% (13) | 17.8% (34) | 27.7% (53) | 44.5% (85) | 4.04 | 191 |
| Get away from Barracks | 14.1% (27) | 14.1% (27) | 28.3% (54) | 18.8% (36) | 24.6% (47) | 3.26 | 191 |
| Meet with faculty or tutor | 2.1% (4) | 7.9% (15) | 11.5% (22) | 24.1% (46) | 54.5% (104) | 4.21 | 191 |
| Use Media Services and resources | 3.1% (6) | 8.9% (17) | 17.8% (34) | 27.2% (52) | 42.9% (82) | 3.98 | 191 |
| Use Interlibrary Loan services | 4.7% (9) | 7.3% (14) | 13.1% (25) | 22.0% (42) | 52.9% (101) | 4.11 | 191 |
| Use VMI Archives or rare book collections | 3.1% (6) | 4.2% (8) | 10.5% (20) | 25.1% (48) | 57.1% (109) | 4.29 | 191 |
| Use meeting rooms | 4.2% (8) | 12.0% (23) | 24.1% (46) | 26.2% (50) | 33.5% (64) | 3.73 | 191 |
| Use computers with Word, etc. | 8.9% (17) | 16.2% (31) | 21.5% (41) | 16.8% (32) | 36.6% (70) | 3.56 | 191 |
| 5. I do NOT use the library because (check as many as apply): |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I meet my information needs using other online resources (e.g. Google, Wikipedia, etc.) | | 50.8% | 97 |
| I rarely need to consult with a reference librarian. | | 44.0% | 84 |
| I rarely need to check out a book. | | 56.0% | 107 |
| I rarely have assignments requiring library resources. | | 42.4% | 81 |
| I socialize in other places. | | 59.2% | 113 |
| I study in Barracks. | | 50.8% | 97 |
| I study in other academic buildings. | | 60.2% | 115 |
Other (please specify) [ShowReplies] | | 5.2% | 10 |
| 6. The following statements ask you to evaluate your research skills. |
|---|
| | answered question | 191 |
|---|
| skipped question | 0 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Average | Rating Count |
|---|
| I can effectively find library materials through the online catalog. | 33.0% (63) | 54.5% (104) | 5.8% (11) | 1.0% (2) | 5.8% (11) | 1.92 | 191 |
| I can effectively find scholarly articles using the library's online databases. | 26.2% (50) | 53.9% (103) | 12.6% (24) | 0.0% (0) | 7.3% (14) | 2.08 | 191 |
| I can initiate an interlibrary loan request. | 25.1% (48) | 29.8% (57) | 11.5% (22) | 3.1% (6) | 30.4% (58) | 2.84 | 191 |
| I know when to cite sources for a research paper. | 48.2% (92) | 44.0% (84) | 3.7% (7) | 1.0% (2) | 3.1% (6) | 1.67 | 191 |
| I know the difference between reliable and unreliable sources. | 44.5% (85) | 48.2% (92) | 3.7% (7) | 1.6% (3) | 2.1% (4) | 1.69 | 191 |
| I know how to use information to produce a research paper or project that meets the standards of the course. | 47.6% (91) | 46.6% (89) | 1.6% (3) | 1.6% (3) | 2.6% (5) | 1.65 | 191 |
| I know that the library can assist with each of the above tasks. | 61.3% (117) | 33.0% (63) | 3.1% (6) | 0.0% (0) | 2.6% (5) | 1.50 | 191 |
Page: Evaluate library resources, services, and facilties
| 7. Please indicate your satisfaction with the following Library hours. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Monday - Thursday: 0800-0100 | 76.6% (131) | 10.5% (18) | 2.9% (5) | 0.6% (1) | 9.4% (16) | 171 |
| Friday: 0800-2200 | 54.1% (92) | 22.4% (38) | 9.4% (16) | 0.0% (0) | 14.1% (24) | 170 |
| Saturday: 0800-1700 | 40.9% (70) | 21.1% (36) | 11.1% (19) | 5.8% (10) | 21.1% (36) | 171 |
| Sunday: 1300-0100 | 55.0% (94) | 15.8% (27) | 8.8% (15) | 2.9% (5) | 17.5% (30) | 171 |
Please indicate any other hours that you would like the Library to be open. [ShowReplies] | 28 |
| 8. Please indicate your level of satisfaction with the library's resources. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Selection of books | 54.4% (93) | 28.1% (48) | 3.5% (6) | 0.0% (0) | 14.0% (24) | 1.91 | 171 |
| Selection of magazines and newspapers | 47.4% (81) | 26.9% (46) | 2.3% (4) | 0.0% (0) | 23.4% (40) | 2.25 | 171 |
| Selection of online resources | 55.0% (94) | 28.1% (48) | 2.9% (5) | 0.0% (0) | 14.0% (24) | 1.90 | 171 |
| Selection of CDs | 14.6% (25) | 21.1% (36) | 5.3% (9) | 4.7% (8) | 54.4% (93) | 3.63 | 171 |
| Selection of DVDs & videos | 18.7% (32) | 27.5% (47) | 9.4% (16) | 0.6% (1) | 43.9% (75) | 3.23 | 171 |
| Usefulness of RefWorks | 29.2% (50) | 23.4% (40) | 3.5% (6) | 0.6% (1) | 43.3% (74) | 3.05 | 171 |
| Usefulness of WebBridge | 32.2% (55) | 15.8% (27) | 3.5% (6) | 0.6% (1) | 48.0% (82) | 3.16 | 171 |
| 9. Please indicate your level of satisfaction with the library's services. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Effectiveness of Reference Service | 52.0% (89) | 19.3% (33) | 1.2% (2) | 0.0% (0) | 27.5% (47) | 2.32 | 171 |
| Effectiveness of Library Instruction | 49.1% (84) | 26.3% (45) | 1.2% (2) | 0.6% (1) | 22.8% (39) | 2.22 | 171 |
| Ability to receive books and journal articles through Interlibrary Loan | 46.8% (80) | 18.7% (32) | 2.9% (5) | 0.6% (1) | 31.0% (53) | 2.50 | 171 |
| Ability to borrow materials from W&L | 36.3% (62) | 19.9% (34) | 1.8% (3) | 1.8% (3) | 40.4% (69) | 2.90 | 171 |
| Convenience and usefulness of Reserves and E-Reserves | 36.3% (62) | 19.9% (34) | 1.2% (2) | 0.6% (1) | 42.1% (72) | 2.92 | 171 |
| Availability of library staff | 71.3% (122) | 17.0% (29) | 0.6% (1) | 0.6% (1) | 10.5% (18) | 1.62 | 171 |
| Helpfulness of library staff | 74.9% (128) | 11.7% (20) | 1.2% (2) | 0.0% (0) | 12.3% (21) | 1.63 | 171 |
| 10. Please indicate your level of satisfaction with the following Reference Service hours. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Monday - Friday: 0800-1630 | 42.1% (72) | 14.6% (25) | 1.2% (2) | 0.6% (1) | 41.5% (71) | 171 |
| Sunday - Thursday: 1900-2200 | 37.4% (64) | 16.4% (28) | 1.2% (2) | 1.2% (2) | 43.9% (75) | 171 |
| Saturday: None | 25.3% (43) | 9.4% (16) | 10.6% (18) | 3.5% (6) | 51.2% (87) | 170 |
Please indicate other hours that you would like reference services to be available. [ShowReplies] | 4 |
| 11. Please indicate your level of satisfaction with the library's facilities. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 59.6% (102) | 29.8% (51) | 3.5% (6) | 0.0% (0) | 7.0% (12) | 1.65 | 171 |
| Logic and convenience of library's layout | 58.5% (100) | 28.1% (48) | 5.3% (9) | 1.2% (2) | 7.0% (12) | 1.70 | 171 |
| Signage and maps | 57.9% (99) | 25.7% (44) | 7.0% (12) | 0.0% (0) | 9.4% (16) | 1.77 | 171 |
| Materials shelved in their proper places | 69.0% (118) | 20.5% (35) | 0.6% (1) | 0.6% (1) | 9.4% (16) | 1.61 | 171 |
| Availability of public computers | 58.5% (100) | 27.5% (47) | 6.4% (11) | 0.6% (1) | 7.0% (12) | 1.70 | 171 |
| Availability of printers | 62.6% (107) | 21.6% (37) | 6.4% (11) | 1.8% (3) | 7.6% (13) | 1.70 | 171 |
| Reliability of wireless network | 58.5% (100) | 24.6% (42) | 1.8% (3) | 2.3% (4) | 12.9% (22) | 1.87 | 171 |
| Availability of study carrels | 64.9% (111) | 19.3% (33) | 4.7% (8) | 0.6% (1) | 10.5% (18) | 1.73 | 171 |
| Availability of group study rooms | 53.8% (92) | 20.5% (35) | 7.0% (12) | 4.1% (7) | 14.6% (25) | 2.05 | 171 |
| Physical environment: lighting | 66.1% (113) | 25.7% (44) | 2.9% (5) | 0.6% (1) | 4.7% (8) | 1.52 | 171 |
| Physical environment: heating/cooling | 64.9% (111) | 24.6% (42) | 3.5% (6) | 1.2% (2) | 5.8% (10) | 1.58 | 171 |
| Physical environment: noise | 66.7% (114) | 21.6% (37) | 3.5% (6) | 1.8% (3) | 6.4% (11) | 1.60 | 171 |
| 12. Please indicate your satisfaction with our website and online catalog. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Layout and navigation of the Library website | 48.5% (83) | 32.7% (56) | 4.7% (8) | 0.0% (0) | 14.0% (24) | 1.98 | 171 |
| Ease of use of the Library Catalog | 52.6% (90) | 28.7% (49) | 4.7% (8) | 0.0% (0) | 14.0% (24) | 1.94 | 171 |
| Helpfulness of "Search Tips" in online catalog | 44.4% (76) | 21.1% (36) | 4.7% (8) | 1.2% (2) | 28.7% (49) | 2.49 | 171 |
| Usefulness of "My Library" | 39.2% (67) | 17.5% (30) | 2.3% (4) | 0.6% (1) | 40.4% (69) | 2.85 | 171 |
| Usefulness of the "Journal Locator" | 35.1% (60) | 23.4% (40) | 1.8% (3) | 2.3% (4) | 37.4% (64) | 2.84 | 171 |
| Usefulness of "Featured Lists" (e.g., new books, DVD's, recreational reading, etc.) | 28.1% (48) | 16.4% (28) | 2.3% (4) | 0.6% (1) | 52.6% (90) | 3.33 | 171 |
| 13. What are the most effective ways for you to learn about library resources and services? (Choose all that apply) |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Response Percent | Response Count |
|---|
| Professors | | 57.9% | 99 |
| Library staff | | 72.5% | 124 |
| Emails | | 31.6% | 54 |
| Flyers/posters | | 13.5% | 23 |
| Library instruction/tours | | 35.1% | 60 |
| Library web site | | 47.4% | 81 |
Other (please specify) [ShowReplies] | | 1.8% | 3 |
| 14. How likely would you use online tutorials? |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Response Percent | Response Count |
|---|
| Very likely | | 6.4% | 11 |
| Somewhat likely | | 46.2% | 79 |
| Unlikely | | 32.7% | 56 |
| Very unlikely | | 14.6% | 25 |
| 15. The VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your level of satisfaction with the VMI Archives and its services. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 21.6% (37) | 17.5% (30) | 3.5% (6) | 0.0% (0) | 57.3% (98) | 171 |
| Availability of Archives staff | 28.1% (48) | 12.3% (21) | 1.2% (2) | 0.0% (0) | 58.5% (100) | 171 |
| Helpfulness of Archives staff | 27.5% (47) | 12.9% (22) | 2.3% (4) | 0.0% (0) | 57.3% (98) | 171 |
| Availability of materials housed in Archives | 24.7% (42) | 15.9% (27) | 1.2% (2) | 0.6% (1) | 57.6% (98) | 170 |
| Ease of use of Archives web site | 25.7% (44) | 14.0% (24) | 1.2% (2) | 0.0% (0) | 59.1% (101) | 171 |
| Physical environment | 30.8% (52) | 13.0% (22) | 0.0% (0) | 0.0% (0) | 56.2% (95) | 169 |
| 16. The Media Services department provides assistance and instruction in the use of multi-media tools and equipment for multi-media projects and needs. These include scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your level of satisfaction with Media Services. |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 30.4% (52) | 8.8% (15) | 2.3% (4) | 0.0% (0) | 58.5% (100) | 171 |
| Availability of Media staff | 27.5% (47) | 13.5% (23) | 0.6% (1) | 0.0% (0) | 58.5% (100) | 171 |
| Helpfulness of Media staff | 31.6% (54) | 8.2% (14) | 1.8% (3) | 0.0% (0) | 58.5% (100) | 171 |
| Availability of equipment | 28.1% (48) | 11.1% (19) | 1.2% (2) | 0.6% (1) | 59.1% (101) | 171 |
| Availability of media software | 25.7% (44) | 11.1% (19) | 1.2% (2) | 0.0% (0) | 62.0% (106) | 171 |
| Physical environment of multimedia workstations | 29.6% (50) | 9.5% (16) | 0.6% (1) | 0.0% (0) | 60.4% (102) | 169 |
Page: Library Changes in Response to Past Surveys
| 17. The changes below have improved the Library and my ability to use it: |
|---|
| | answered question | 171 |
|---|
| skipped question | 20 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Enhanced 4 more library workstations (300 and 600 levels) with Microsoft Word and other applications | 51.2% (87) | 26.5% (45) | 0.0% (0) | 0.0% (0) | 22.4% (38) | 170 |
| Added new printers | 54.4% (93) | 24.0% (41) | 3.5% (6) | 0.6% (1) | 17.5% (30) | 171 |
| Added new DVDs | 40.2% (68) | 21.9% (37) | 1.2% (2) | 1.2% (2) | 35.5% (60) | 169 |
| Enhanced "Off-Post" or "Remote Access" to improve access to subscription resources when off Post | 44.7% (76) | 25.9% (44) | 1.2% (2) | 1.8% (3) | 26.5% (45) | 170 |
| Added more Recreational Reading books in the Periodical Room | 36.8% (63) | 26.9% (46) | 2.3% (4) | 0.6% (1) | 33.3% (57) | 171 |
| Added IM Reference Service | 30.0% (51) | 20.0% (34) | 4.1% (7) | 0.6% (1) | 45.3% (77) | 170 |
| Added LibraryThing tagging to online catalog | 19.3% (33) | 21.1% (36) | 2.9% (5) | 0.0% (0) | 56.7% (97) | 171 |
| Added book jacket images to online catalog | 35.7% (61) | 26.3% (45) | 3.5% (6) | 0.0% (0) | 34.5% (59) | 171 |
| Provided coffee, hot chocolate, and tea during exams | 71.9% (123) | 15.8% (27) | 0.0% (0) | 0.0% (0) | 12.3% (21) | 171 |
Page: Comments and Recommendations
| 18. I am satisfied with the following: |
|---|
| | answered question | 169 |
|---|
| skipped question | 22 |
|---|
| | Strongly Agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Library information resources | 68.0% (115) | 25.4% (43) | 0.6% (1) | 0.0% (0) | 5.9% (10) | 169 |
| Library services | 69.8% (118) | 24.9% (42) | 0.0% (0) | 0.0% (0) | 5.3% (9) | 169 |
| Library facilities | 67.1% (112) | 26.9% (45) | 1.2% (2) | 0.0% (0) | 4.8% (8) | 167 |
| 19. Please comment on your overall satisfaction with library resources, services, and facilities, and give us ideas of how we can improve. |
|---|
| | answered question | 75 |
|---|
| skipped question | 116 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 75 |