Javascript is required for this site to function, please enable.
Page:  
1. Name
 answered question23
 
skipped question
0
 Response
Count
 23

2. Email
 answered question23
 
skipped question
0
 Response
Count
 23

3. Do you live in Mexico?
 answered question23
 
skipped question
0
 Response
Percent
Response
Count
Yes
69.6%16
No
30.4%7

4. What are your favorite examples of English-language news coverage of Mexico? If you know the website address (URL), please include the link.
 answered question20
 
skipped question
3
 Response
Count
 20

5. What are your favorite examples of Spanish-language news coverage of Mexico? If you know the website address (URL), please include the link.
 answered question18
 
skipped question
5
 Response
Count
 18

6. RATE YOUR INTEREST -- On a scale of 1-5 (1 being the least, 5 being the most) please rate the level of interest you have in the following topics:
 answered question22
 
skipped question
1
 12345Rating
Average
Response
Count
National politics9.1% (2)4.5% (1)9.1% (2)31.8% (7)45.5% (10)4.0022
Local, state politics4.5% (1)18.2% (4)31.8% (7)13.6% (3)31.8% (7)3.5022
International politics9.1% (2)27.3% (6)27.3% (6)22.7% (5)13.6% (3)3.0522
Economy, finance0.0% (0)13.6% (3)36.4% (8)27.3% (6)22.7% (5)3.5922
Culture13.6% (3)4.5% (1)18.2% (4)22.7% (5)40.9% (9)3.7322
Sports23.8% (5)33.3% (7)28.6% (6)14.3% (3)0.0% (0)2.3321
Environmental conservation0.0% (0)14.3% (3)23.8% (5)33.3% (7)28.6% (6)3.7621
Parks and protected areas0.0% (0)18.2% (4)40.9% (9)13.6% (3)27.3% (6)3.5022
Sustainable development0.0% (0)19.0% (4)38.1% (8)14.3% (3)28.6% (6)3.5221
Migration4.5% (1)9.1% (2)13.6% (3)31.8% (7)40.9% (9)3.9522
Security4.5% (1)13.6% (3)31.8% (7)22.7% (5)27.3% (6)3.5522
Poverty alleviation4.8% (1)9.5% (2)19.0% (4)14.3% (3)52.4% (11)4.0021
Job creation4.8% (1)0.0% (0)28.6% (6)38.1% (8)28.6% (6)3.8621
Travel4.5% (1)13.6% (3)9.1% (2)45.5% (10)27.3% (6)3.7722
Volunteering36.4% (8)13.6% (3)22.7% (5)13.6% (3)13.6% (3)2.5522
 Are there other topics that interest you?4

7. HOW DO YOU ACCESS THE NEWS? -- The medium is the message. On a scale of 1-5 (1 being the least, 5 being the most) please rate how frequently you use the following tools to access news about Mexico:
 answered question22
 
skipped question
1
 12345Rating
Average
Response
Count
Web9.1% (2)0.0% (0)0.0% (0)9.1% (2)81.8% (18)4.5522
Print newspapers from Mexico13.6% (3)18.2% (4)22.7% (5)13.6% (3)31.8% (7)3.3222
Print newspapers from other countries52.4% (11)28.6% (6)9.5% (2)0.0% (0)9.5% (2)1.8621
Radio27.3% (6)13.6% (3)40.9% (9)9.1% (2)9.1% (2)2.5922
TV14.3% (3)23.8% (5)42.9% (9)14.3% (3)4.8% (1)2.7121
Cellphones81.0% (17)0.0% (0)9.5% (2)0.0% (0)9.5% (2)1.5721
 Are there other ways you access news about Mexico?3

8. RATE THE NEWS -- On a scale of 1-5 (1 being the least, 5 being the best), please rate the news value you give to the following national news outlets. If you are not familiar with a particular source, please leave the answer blank.
 answered question20
 
skipped question
3
 12345Rating
Average
Response
Count
Economista7.7% (1)15.4% (2)30.8% (4)15.4% (2)30.8% (4)3.4613
El Financiero0.0% (0)0.0% (0)46.2% (6)30.8% (4)23.1% (3)3.7713
Excelsior13.3% (2)40.0% (6)33.3% (5)6.7% (1)6.7% (1)2.5315
La Cronica0.0% (0)30.8% (4)53.8% (7)0.0% (0)15.4% (2)3.0013
La Jornada5.0% (1)15.0% (3)30.0% (6)30.0% (6)20.0% (4)3.4520
Milenio6.3% (1)18.8% (3)50.0% (8)18.8% (3)6.3% (1)3.0016
El Norte9.1% (1)36.4% (4)9.1% (1)36.4% (4)9.1% (1)3.0011
Reforma11.1% (2)11.1% (2)11.1% (2)55.6% (10)11.1% (2)3.4418
El Universal5.6% (1)11.1% (2)22.2% (4)27.8% (5)33.3% (6)3.7218

9. RATE THE NEWS -- On a scale of 1-5 (1 being the least, 5 being the best), please rate the news value of Mexico coverage you give to the following international news outlets. If you are not familiar with a source, please leave the answer blank.
 answered question20
 
skipped question
3
 12345Rating
Average
Response
Count
BBC7.1% (1)14.3% (2)28.6% (4)35.7% (5)14.3% (2)3.3614
Guardian9.1% (1)27.3% (3)45.5% (5)18.2% (2)0.0% (0)2.7311
Houston Chronicle7.1% (1)14.3% (2)50.0% (7)14.3% (2)14.3% (2)3.1414
Indy Media44.4% (4)22.2% (2)0.0% (0)22.2% (2)11.1% (1)2.339
Google News6.3% (1)12.5% (2)31.3% (5)31.3% (5)18.8% (3)3.4416
Los Angeles Times0.0% (0)6.7% (1)26.7% (4)33.3% (5)33.3% (5)3.9315
Miami Herald12.5% (2)31.3% (5)43.8% (7)0.0% (0)12.5% (2)2.6916
NPR - National Public Radio (USA)0.0% (0)16.7% (2)58.3% (7)25.0% (3)0.0% (0)3.0812
NY Times5.9% (1)5.9% (1)41.2% (7)23.5% (4)23.5% (4)3.5317
San Antonio Express News15.4% (2)7.7% (1)38.5% (5)30.8% (4)7.7% (1)3.0813
San Diego Union Tribune8.3% (1)16.7% (2)33.3% (4)41.7% (5)0.0% (0)3.0812
Washington Post7.1% (1)7.1% (1)42.9% (6)21.4% (3)21.4% (3)3.4314
Wall Street Journal0.0% (0)8.3% (1)33.3% (4)25.0% (3)33.3% (4)3.8312
Yahoo News21.4% (3)21.4% (3)35.7% (5)14.3% (2)7.1% (1)2.6414
El País22.2% (2)22.2% (2)22.2% (2)22.2% (2)11.1% (1)2.789
La Opinión50.0% (3)0.0% (0)33.3% (2)16.7% (1)0.0% (0)2.176

10. Do you have favorite blogs, flickr galleries or other sources of information for news about Mexico? If you know the URL, please provide the link.
 answered question9
 
skipped question
14
 Response
Count
 9

11. Are there specific issues about which you would like to read more in-depth coverage?
 answered question7
 
skipped question
16
 Response
Count
 7

12. May we quote you by name in a summary prepared from this survey?
 answered question21
 
skipped question
2
 Response
Percent
Response
Count
Yes
28.6%6
No
23.8%5
Depends (ask first)
47.6%10

13. Any other comments?
 answered question7
 
skipped question
16
 Response
Count
 7