Page: Festival Marketplaces (Food Booths)
| 1. NEW! Desserts & Champagne (Location: Showcase Plaza) |
|---|
| | answered question | 592 |
|---|
| skipped question | 1,033 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Austrian Gugelhupf (Austrian Bundt Cake) | 26.7% (56) | 59.0% (124) | 14.3% (30) | 0.00 | 210 |
| Strawberry Shortcake | 47.1% (147) | 44.6% (139) | 8.3% (26) | 0.00 | 312 |
| Frozen Grand Marnier Parfait, Orange Coulis | 63.1% (221) | 30.0% (105) | 6.9% (24) | 0.00 | 350 |
| Champagne | 47.3% (70) | 37.2% (55) | 15.5% (23) | 0.00 | 148 |
| Moët & Chandon Impérial | 46.5% (73) | 36.9% (58) | 16.6% (26) | 0.00 | 157 |
| Rosé Impérial | 40.9% (61) | 44.3% (66) | 14.8% (22) | 0.00 | 149 |
| Nectar Impérial | 42.6% (60) | 41.8% (59) | 15.6% (22) | 0.00 | 141 |
| Nectar Impérial Rosé | 43.2% (63) | 41.1% (60) | 15.8% (23) | 0.00 | 146 |
| 2. NEW! Rio de Janeiro, Brazil (Location: Showcase Plaza)
|
|---|
| | answered question | 534 |
|---|
| skipped question | 1,091 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp Stew with Coconut and Lime | 45.2% (160) | 41.5% (147) | 13.3% (47) | 0.00 | 354 |
| Grilled Pork Skewer with Farofa | 30.7% (103) | 48.5% (163) | 20.8% (70) | 0.00 | 336 |
| Pave de Maracuja | 21.0% (22) | 42.9% (45) | 36.2% (38) | 0.00 | 105 |
| Leblon Frozen Caipirinha | 41.1% (65) | 38.6% (61) | 20.3% (32) | 0.00 | 158 |
| 3. Buenos Aires, Argentina (Location: Mexico Pavilion)
|
|---|
| | answered question | 824 |
|---|
| skipped question | 801 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Beef Empanada with Tomato Salsa | 63.0% (395) | 31.3% (196) | 5.7% (36) | 0.00 | 627 |
| Grilled Beef Skewer with Chimichurri Sauce and Boniato Pureé | 74.0% (395) | 22.3% (119) | 3.7% (20) | 0.00 | 534 |
| Bodega Norton Torrontes | 25.5% (25) | 49.0% (48) | 25.5% (25) | 0.00 | 98 |
| Reserva Malbec | 38.1% (56) | 44.2% (65) | 17.7% (26) | 0.00 | 147 |
| Reserva Cabernet Sauvignon | 34.7% (42) | 44.6% (54) | 20.7% (25) | 0.00 | 121 |
| Cosecha Tardia | 17.3% (13) | 50.7% (38) | 32.0% (24) | 0.00 | 75 |
| 4. The Mouse Catch (Location: Showcase Plaza)
|
|---|
| | answered question | 468 |
|---|
| skipped question | 1,157 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Dorothea Dutch Cheese | 66.9% (273) | 27.0% (110) | 6.1% (25) | 0.00 | 408 |
| Piave — Italian Cheese | 64.9% (264) | 28.7% (117) | 6.4% (26) | 0.00 | 407 |
| Mahon — Spanish Cheese | 63.6% (253) | 29.6% (118) | 6.8% (27) | 0.00 | 398 |
| Heineken Beer | 40.0% (42) | 33.3% (35) | 26.7% (28) | 0.00 | 105 |
| Martini & Rossi Prosecco | 50.3% (80) | 30.2% (48) | 19.5% (31) | 0.00 | 159 |
| Marques de Caceres Rioja | 30.3% (30) | 45.5% (45) | 24.2% (24) | 0.00 | 99 |
| 5. Mexico City, Mexico (Location: Mexico Pavilion)
|
|---|
| | answered question | 693 |
|---|
| skipped question | 932 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Taco de Cochinita Pibil (Corn Tortilla filled with Shredded Pork and Purple Onions) | 52.2% (199) | 36.5% (139) | 11.3% (43) | 0.00 | 381 |
| Quesadilla con Chorizo | 50.3% (200) | 37.2% (148) | 12.6% (50) | 0.00 | 398 |
| Mousse de Piña y Coco | 44.1% (71) | 41.6% (67) | 14.3% (23) | 0.00 | 161 |
| Chilaquiles (Baked Tortillas Layered with Chicken and Cheese) | 64.0% (185) | 30.4% (88) | 5.5% (16) | 0.00 | 289 |
| Dos Equis Beer | 57.6% (110) | 29.8% (57) | 12.6% (24) | 0.00 | 191 |
| L.A. Cetto Chardonnay | 18.2% (14) | 49.4% (38) | 32.5% (25) | 0.00 | 77 |
| L.A. Cetto Private Reserve | 13.4% (9) | 49.3% (33) | 37.3% (25) | 0.00 | 67 |
| L.A. Cetto Petite Sirah | 13.0% (10) | 51.9% (40) | 35.1% (27) | 0.00 | 77 |
| Mexican Sunrise | 44.2% (57) | 41.1% (53) | 14.7% (19) | 0.00 | 129 |
| 6. Barcelona, Spain (Location: Mexico Pavilion)
|
|---|
| | answered question | 538 |
|---|
| skipped question | 1,087 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Taste of Spain (Serrano Ham, Chorizo, Manchego, Olives, Tomato Bread) | 58.3% (253) | 32.3% (140) | 9.4% (41) | 0.00 | 434 |
| Red Snapper Escabeche | 52.8% (124) | 32.3% (76) | 14.9% (35) | 0.00 | 235 |
| Crema Catalana | 36.5% (42) | 46.1% (53) | 17.4% (20) | 0.00 | 115 |
| Poema Cava Brut | 28.7% (25) | 43.7% (38) | 27.6% (24) | 0.00 | 87 |
| Bodega Don Olegario Albariño | 23.2% (19) | 45.1% (37) | 31.7% (26) | 0.00 | 82 |
| Poema Verdejo | 16.9% (12) | 45.1% (32) | 38.0% (27) | 0.00 | 71 |
| Abadia Retuerta Selección Especial | 23.6% (21) | 49.4% (44) | 27.0% (24) | 0.00 | 89 |
| 7. Kraków, Poland (Location: Norway Pavilion)
|
|---|
| | answered question | 766 |
|---|
| skipped question | 859 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Kielbasa and Potato Pierogie with Caramelized Onions and Sour Cream | 64.5% (450) | 30.8% (215) | 4.7% (33) | 0.00 | 698 |
| Braised Pork Shank with Cabbage and Fresh Herbs | 50.9% (143) | 36.3% (102) | 12.8% (36) | 0.00 | 281 |
| Chopin Raspberry Chiller | 64.8% (125) | 24.4% (47) | 10.9% (21) | 0.00 | 193 |
| 8. Shanghai, China (Location: China Pavilion)
|
|---|
| | answered question | 755 |
|---|
| skipped question | 870 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Chicken Ürümqi | 47.1% (120) | 36.9% (94) | 16.1% (41) | 0.00 | 255 |
| Shrimp or Beef Rice Pancake | 20.3% (51) | 41.4% (104) | 38.2% (96) | 0.00 | 251 |
| Pork Pot Stickers | 62.1% (314) | 31.4% (159) | 6.5% (33) | 0.00 | 506 |
| Caramel Ginger Ice Cream | 46.6% (90) | 36.3% (70) | 17.1% (33) | 0.00 | 193 |
| Tsing Tao Beer | 47.9% (68) | 29.6% (42) | 22.5% (32) | 0.00 | 142 |
| Green Tea Plum Wine Cooler | 52.3% (80) | 26.1% (40) | 21.6% (33) | 0.00 | 153 |
| Dragon Hollow Chardonnay | 15.7% (11) | 47.1% (33) | 37.1% (26) | 0.00 | 70 |
| Happy Lychee | 32.3% (30) | 35.5% (33) | 32.3% (30) | 0.00 | 93 |
| 9. New Delhi, India (Location: China Pavilion) |
|---|
| | answered question | 404 |
|---|
| skipped question | 1,221 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Mango Lassi (Chilled Mango Yogurt Drink) | 49.1% (115) | 32.5% (76) | 18.4% (43) | 0.00 | 234 |
| Rava Masala Dosa, Sambal (Potato and Onion filled Pastry, Sambal) | 36.0% (82) | 37.7% (86) | 26.3% (60) | 0.00 | 228 |
| Gulab Jamun (Fried Dough in Rose Syrup with Pistachio) | 33.8% (52) | 35.7% (55) | 30.5% (47) | 0.00 | 154 |
| Sula Vineyards Chenin Blanc | 20.0% (13) | 47.7% (31) | 32.3% (21) | 0.00 | 65 |
| Sula Vineyards Sauvignon Blanc | 17.6% (12) | 48.5% (33) | 33.8% (23) | 0.00 | 68 |
| Kingfisher Premium Lager Beer | 30.5% (25) | 36.6% (30) | 32.9% (27) | 0.00 | 82 |
| 10. Cape Town, South Africa (Location: Africa Outpost)
|
|---|
| | answered question | 722 |
|---|
| skipped question | 903 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Mealie Soup with Crabmeat and Chili Oil | 53.0% (122) | 33.5% (77) | 13.5% (31) | 0.00 | 230 |
| Seared Beef Tenderloin with Sweet Potato Purée, Mango Barbecue Sauce | 67.2% (426) | 28.9% (183) | 3.9% (25) | 0.00 | 634 |
| Fairview Winery Sauvignon Blanc | 37.3% (31) | 43.4% (36) | 19.3% (16) | 0.00 | 83 |
| Fairview Winery Pinotage | 40.7% (44) | 39.8% (43) | 19.4% (21) | 0.00 | 108 |
| Goats do Roam White | 35.2% (38) | 41.7% (45) | 23.1% (25) | 0.00 | 108 |
| Goat Roti | 36.7% (33) | 31.1% (28) | 32.2% (29) | 0.00 | 90 |
| 11. NEW! Bangkok, Thailand (Location: Africa Outpost) |
|---|
| | answered question | 387 |
|---|
| skipped question | 1,238 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Chicken and Coconut Soup, with Mushrooms, Lemongrass & Ginger | 49.1% (140) | 33.0% (94) | 17.9% (51) | 0.00 | 285 |
| Green Papaya Salad with Shrimp | 47.4% (93) | 35.7% (70) | 16.8% (33) | 0.00 | 196 |
| Singha Beer | 38.3% (46) | 34.2% (41) | 27.5% (33) | 0.00 | 120 |
| 12. Melbourne, Australia (Location: Africa Outpost) |
|---|
| | answered question | 688 |
|---|
| skipped question | 937 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Barramundi with Blistered Cherry Tomatoes, Arugula and Lemon Oil | 51.9% (138) | 35.3% (94) | 12.8% (34) | 0.00 | 266 |
| Grilled Lamb Chop, Red Wine Sauce, Murray River Sea Salt | 73.6% (376) | 19.0% (97) | 7.4% (38) | 0.00 | 511 |
| Lamington | 25.9% (29) | 45.5% (51) | 28.6% (32) | 0.00 | 112 |
| Rosemount Traminer Riesling | 48.5% (63) | 39.2% (51) | 12.3% (16) | 0.00 | 130 |
| Rosemount Pinot Noir | 36.6% (41) | 45.5% (51) | 17.9% (20) | 0.00 | 112 |
| Penfolds Koonunga Hill Shiraz Cabernet | 45.0% (49) | 37.6% (41) | 17.4% (19) | 0.00 | 109 |
| Penfolds Bin 2 | 36.7% (29) | 39.2% (31) | 24.1% (19) | 0.00 | 79 |
| 13. Munich, Germany (Location: Germany Pavilion)
|
|---|
| | answered question | 852 |
|---|
| skipped question | 773 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Späetzle Gratin with Ham and Cheese | 56.7% (267) | 33.1% (156) | 10.2% (48) | 0.00 | 471 |
| Nuernberger Sausage on a Pretzel Roll | 64.5% (356) | 29.0% (160) | 6.5% (36) | 0.00 | 552 |
| Apple Strudel with Vanilla Sauce | 67.1% (257) | 28.7% (110) | 4.2% (16) | 0.00 | 383 |
| Essence Riesling | 52.1% (73) | 36.4% (51) | 11.4% (16) | 0.00 | 140 |
| Blue Slate Riesling | 50.4% (57) | 35.4% (40) | 14.2% (16) | 0.00 | 113 |
| Graacher Himmelreich Riesling | 50.5% (49) | 35.1% (34) | 14.4% (14) | 0.00 | 97 |
| Spatlese | 52.7% (58) | 31.8% (35) | 15.5% (17) | 0.00 | 110 |
| Schloss Reinhartshausen Old Vines Riesling | 44.4% (40) | 32.2% (29) | 23.3% (21) | 0.00 | 90 |
| 14. Bologna, Italy (Location: Italy Pavilion) |
|---|
| | answered question | 637 |
|---|
| skipped question | 988 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Pizza | 30.1% (90) | 34.1% (102) | 35.8% (107) | 0.00 | 299 |
| Cannelloni | 48.3% (172) | 38.5% (137) | 13.2% (47) | 0.00 | 356 |
| Polpetti (Italian Meatballs with traditional tomato sauce) | 52.9% (147) | 33.5% (93) | 13.7% (38) | 0.00 | 278 |
| Prosecco | 60.3% (91) | 29.8% (45) | 9.9% (15) | 0.00 | 151 |
| Chianti Placido | 48.1% (51) | 39.6% (42) | 12.3% (13) | 0.00 | 106 |
| Pinot Sartori | 28.0% (21) | 53.3% (40) | 18.7% (14) | 0.00 | 75 |
| Acqua Panna | 29.0% (18) | 45.2% (28) | 25.8% (16) | 0.00 | 62 |
| Primavera (Strawberry, Banana, and Peach Slush) | 61.8% (94) | 30.9% (47) | 7.2% (11) | 0.00 | 152 |
| 15. Vienna, Austria (Location: Germany Pavilion)
|
|---|
| | answered question | 515 |
|---|
| skipped question | 1,110 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Goulash mit Servietten Knoedel (Paprika Beef Stew, Bacon Dumpling) | 59.6% (217) | 30.2% (110) | 10.2% (37) | 0.00 | 364 |
| Mushroom Soup with Chive Dumplings | 59.1% (162) | 28.1% (77) | 12.8% (35) | 0.00 | 274 |
| Sachertorte | 38.2% (55) | 42.4% (61) | 19.4% (28) | 0.00 | 144 |
| Leth Grüner Veltliner | 29.9% (23) | 42.9% (33) | 27.3% (21) | 0.00 | 77 |
| Leth Riesling | 33.7% (35) | 45.2% (47) | 21.2% (22) | 0.00 | 104 |
| Iby Zweigelt | 25.7% (18) | 34.3% (24) | 40.0% (28) | 0.00 | 70 |
| 16. Hops & Barley (Location: Between the Morocco and France Pavilions) |
|---|
| | answered question | 830 |
|---|
| skipped question | 795 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Boston-style Crab Cake with Cabbage Slaw and Remoulade | 71.4% (345) | 22.2% (107) | 6.4% (31) | 0.00 | 483 |
| New England Lobster Roll | 59.5% (295) | 28.0% (139) | 12.5% (62) | 0.00 | 496 |
| Samuel Adams Boston Ale (draft) | 60.7% (88) | 26.9% (39) | 12.4% (18) | 0.00 | 145 |
| Samuel Adams Boston Lager (draft) | 54.6% (77) | 30.5% (43) | 14.9% (21) | 0.00 | 141 |
| Samuel Adams Octoberfest (draft) | 73.4% (188) | 18.0% (46) | 8.6% (22) | 0.00 | 256 |
| Samuel Adams Cherry Wheat (draft) | 62.2% (122) | 21.9% (43) | 15.8% (31) | 0.00 | 196 |
| 14th Anniversary Festival Beer (draft) | 68.1% (190) | 21.1% (59) | 10.8% (30) | 0.00 | 279 |
| Samuel Adams Light | 57.9% (73) | 27.8% (35) | 14.3% (18) | 0.00 | 126 |
| Samuel Adams Cream Stout | 37.8% (34) | 35.6% (32) | 26.7% (24) | 0.00 | 90 |
| Samuel Adams Pale Ale | 45.1% (41) | 31.9% (29) | 23.1% (21) | 0.00 | 91 |
| Samuel Adams Honey Porter | 45.6% (47) | 30.1% (31) | 24.3% (25) | 0.00 | 103 |
| |Samuel Adams Black Lager | 46.7% (50) | 29.0% (31) | 24.3% (26) | 0.00 | 107 |
| 17. New Orleans, Louisiana (Location: American Adventure) |
|---|
| | answered question | 782 |
|---|
| skipped question | 843 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Crawfish Étouffée (Spicy Cajun Crawfish and Vegetable Stew, White Rice) | 69.9% (309) | 23.5% (104) | 6.6% (29) | 0.00 | 442 |
| Chicken and Andouille Gumbo | 62.6% (238) | 30.3% (115) | 7.1% (27) | 0.00 | 380 |
| Praline Bread Pudding, Bourbon Caramel Sauce | 80.0% (371) | 15.7% (73) | 4.3% (20) | 0.00 | 464 |
| Abita Amber Beer | 52.3% (68) | 28.5% (37) | 19.2% (25) | 0.00 | 130 |
| Abita Purple Haze Beer | 59.7% (111) | 20.4% (38) | 19.9% (37) | 0.00 | 186 |
| Sazerac | 20.0% (20) | 32.0% (32) | 48.0% (48) | 0.00 | 100 |
| 18. Tokyo, Japan (Location: Japan Pavilion) |
|---|
| | answered question | 498 |
|---|
| skipped question | 1,127 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Spicy Tuna Roll | 53.4% (132) | 31.2% (77) | 15.4% (38) | 0.00 | 247 |
| Sukiyaki Beef Roll | 52.3% (114) | 32.1% (70) | 15.6% (34) | 0.00 | 218 |
| California Sushi Roll (Crabmeat and Cucumber rolled in Rice) | 55.0% (132) | 32.1% (77) | 12.9% (31) | 0.00 | 240 |
| Tuna Sensation | 50.3% (80) | 27.0% (43) | 22.6% (36) | 0.00 | 159 |
| Kirin Draft Beer | 55.6% (74) | 26.3% (35) | 18.0% (24) | 0.00 | 133 |
| 19. Marrakesh, Morocco (Location: Morocco Pavilion) |
|---|
| | answered question | 614 |
|---|
| skipped question | 1,011 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Kefta (Ground seasoned beef in a pita pocket) | 53.1% (189) | 33.1% (118) | 13.8% (49) | 0.00 | 356 |
| Falafel Pita Pocket | 43.7% (107) | 39.6% (97) | 16.7% (41) | 0.00 | 245 |
| Baklava | 69.4% (175) | 22.6% (57) | 7.9% (20) | 0.00 | 252 |
| Royale Tangerine Mimosa | 59.4% (76) | 23.4% (30) | 17.2% (22) | 0.00 | 128 |
| Casa Beer | 31.9% (29) | 41.8% (38) | 26.4% (24) | 0.00 | 91 |
| Iced Mint Tea | 62.8% (98) | 21.8% (34) | 15.4% (24) | 0.00 | 156 |
| 20. The Brewer's Collection (Location: Between the Morocco and France Pavilions) |
|---|
| | answered question | 383 |
|---|
| skipped question | 1,242 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Warm Pretzel Bread Stick with Cheese Dip | 53.7% (144) | 35.4% (95) | 10.8% (29) | 0.00 | 268 |
| Landjäeger | 24.4% (19) | 43.6% (34) | 32.1% (25) | 0.00 | 78 |
| Wide Selection of Beers | 53.6% (105) | 34.7% (68) | 11.7% (23) | 0.00 | 196 |
| 21. Paris, France (Location: France Pavilion) |
|---|
| | answered question | 903 |
|---|
| skipped question | 722 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Escargot Persillade en Brioche | 68.0% (279) | 20.2% (83) | 11.7% (48) | 0.00 | 410 |
| Cabernet Short Ribs with Mashed Potatoes | 76.8% (358) | 19.3% (90) | 3.9% (18) | 0.00 | 466 |
| Chocolate Milk Creme Brûlée | 73.0% (346) | 20.0% (95) | 7.0% (33) | 0.00 | 474 |
| Chardonnay (Bouchard Ainee & Fils, 2007) | 42.7% (38) | 38.2% (34) | 19.1% (17) | 0.00 | 89 |
| Merlot (Chateau Mezain, Bordeaux, 2007) | 43.8% (46) | 38.1% (40) | 18.1% (19) | 0.00 | 105 |
| Sparking Pomegranate Kir | 69.3% (147) | 24.5% (52) | 6.1% (13) | 0.00 | 212 |
| Parisien Cosmo Slush | 71.7% (162) | 19.5% (44) | 8.8% (20) | 0.00 | 226 |
| 22. Cork, Ireland (Location: United Kingdom Pavilion) |
|---|
| | answered question | 1,043 |
|---|
| skipped question | 582 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Count |
|---|
| Lobster & Scallop Fisherman's Pie | 83.3% (624) | 12.0% (90) | 4.7% (35) | 749 |
| Kerrygold Cheese Selection: Aged-Irish Cheddar, Dubliner and Ivernia Cheese with Apple Chutney and Brown Bread | 65.8% (346) | 25.5% (134) | 8.7% (46) | 526 |
| Warm Chocolate Lava Cake with Bailey's Ganache | 84.8% (442) | 12.5% (65) | 2.7% (14) | 521 |
| Bunratty Meade Honey Wine | 47.4% (90) | 31.1% (59) | 21.6% (41) | 190 |
| Guinness Draught | 76.4% (152) | 13.6% (27) | 10.1% (20) | 199 |
| 23. Wellington, New Zealand (Location: United Kingdom Pavilion) |
|---|
| | answered question | 701 |
|---|
| skipped question | 924 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Sea Scallop with Vegetable Slaw, Lemon Oil | 65.4% (314) | 28.1% (135) | 6.5% (31) | 0.00 | 480 |
| Lamb Slider with Tomato Chutney | 59.0% (275) | 28.1% (131) | 12.9% (60) | 0.00 | 466 |
| Villa Maria Private Bin Sauvignon Blanc | 47.1% (48) | 35.3% (36) | 17.6% (18) | 0.00 | 102 |
| Villa Maria Private Bin Unoaked Chardonnay | 39.1% (34) | 40.2% (35) | 20.7% (18) | 0.00 | 87 |
| Villa Maria Private Bin Riesling | 38.7% (41) | 43.4% (46) | 17.9% (19) | 0.00 | 106 |
| Villa Maria Private Bin Merlot/Cabernet Sauvignon | 42.1% (45) | 37.4% (40) | 20.6% (22) | 0.00 | 107 |
| 24. Montreal, Canada (Location: Canada Pavilion) |
|---|
| | answered question | 1,004 |
|---|
| skipped question | 621 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Canadian Cheddar Cheese Soup | 88.1% (701) | 10.3% (82) | 1.6% (13) | 0.00 | 796 |
| Maple Glazed Salmon with Lentil Salad | 69.9% (276) | 22.0% (87) | 8.1% (32) | 0.00 | 395 |
| Spicy Chicken Sausage with Sweet Corn Polenta | 65.6% (227) | 26.9% (93) | 7.5% (26) | 0.00 | 346 |
| Maple Sugar Candy | 55.2% (112) | 29.1% (59) | 15.8% (32) | 0.00 | 203 |
| Moosehead Beer | 66.7% (140) | 26.2% (55) | 7.1% (15) | 0.00 | 210 |
| Paul Bosc Estate Vineyard Chardonnay | 18.6% (13) | 60.0% (42) | 21.4% (15) | 0.00 | 70 |
| Château des Charmes Riesling | 45.8% (49) | 36.4% (39) | 17.8% (19) | 0.00 | 107 |
| Château des Charmes Vidal Icewine | 55.6% (79) | 29.6% (42) | 14.8% (21) | 0.00 | 142 |
| St. David's Bench Vineyard Merlot | 24.7% (18) | 43.8% (32) | 31.5% (23) | 0.00 | 73 |
| 25. Athens, Greece (Location: Canada Pavilion) |
|---|
| | answered question | 731 |
|---|
| skipped question | 894 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Greek Salad with Pita Bread | 66.5% (226) | 27.1% (92) | 6.5% (22) | 0.00 | 340 |
| Spanakopita (Savory Spinach and Cheese Pastry) | 66.1% (304) | 27.8% (128) | 6.1% (28) | 0.00 | 460 |
| Chicken Souvlaki with Tzatziki | 68.3% (250) | 26.5% (97) | 5.2% (19) | 0.00 | 366 |
| Baklava | 66.3% (171) | 26.4% (68) | 7.4% (19) | 0.00 | 258 |
| Boutari Moschofilero | 18.8% (12) | 54.7% (35) | 26.6% (17) | 0.00 | 64 |
| Boutari Santorini | 26.5% (22) | 50.6% (42) | 22.9% (19) | 0.00 | 83 |
| Kourtaki Mavrodaphne of Patras | 16.1% (10) | 51.6% (32) | 32.3% (20) | 0.00 | 62 |
| Tsantali Rapsani | 19.3% (11) | 47.4% (27) | 33.3% (19) | 0.00 | 57 |
| 26. Santiago, Chile (Location: Showcase Plaza) |
|---|
| | answered question | 517 |
|---|
| skipped question | 1,108 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Rock Shrimp Ceviche | 48.1% (167) | 35.4% (123) | 16.4% (57) | 0.00 | 347 |
| Corn and Cheese Arepa | 42.9% (121) | 41.5% (117) | 15.6% (44) | 0.00 | 282 |
| Alfajores (Dulce de Leche Cookie) | 44.6% (58) | 40.8% (53) | 14.6% (19) | 0.00 | 130 |
| Concha y Toro Chardonnay | 23.5% (16) | 51.5% (35) | 25.0% (17) | 0.00 | 68 |
| Concha y Toro Cabernet Sauvignon | 31.5% (23) | 42.5% (31) | 26.0% (19) | 0.00 | 73 |
| Viñedos Emiliana Carmenere | 20.0% (12) | 46.7% (28) | 33.3% (20) | 0.00 | 60 |
| Viñedos Emiliana Sauvignon Blanc | 32.0% (24) | 44.0% (33) | 24.0% (18) | 0.00 | 75 |
| 27. San Juan, Puerto Rico (Location: Showcase Plaza)
|
|---|
| | answered question | 553 |
|---|
| skipped question | 1,072 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Ham Croquette/Croquettas de Jamon | 38.9% (102) | 43.9% (115) | 17.2% (45) | 0.00 | 262 |
| Arroz con Pollo (Chicken with Rice) | 58.8% (180) | 33.3% (102) | 7.8% (24) | 0.00 | 306 |
| Guava Cookie (Panatela Masa Real ) | 39.7% (46) | 40.5% (47) | 19.8% (23) | 0.00 | 116 |
| Bacardi Frozen Mojito | 67.9% (129) | 20.0% (38) | 12.1% (23) | 0.00 | 190 |
| Bacardi Frozen Dragon Berry Colada | 74.1% (146) | 15.7% (31) | 10.2% (20) | 0.00 | 197 |
| 28. Flavorhood Hosted by Edy's Ice Cream (Location: The Rose Walk near Imagination Walkway)
|
|---|
| | answered question | 247 |
|---|
| skipped question | 1,378 |
|---|
| | Winner! | Worth A Try | Did Not Like | Rating Average | Rating Count |
|---|
| Various ice creams | 58.3% (144) | 32.0% (79) | 9.7% (24) | 0.00 | 247 |