Javascript is required for this site to function, please enable.
View Summary    Filter Responses Download Responses Browse Responses »
Page: Introduction
1. In what region of North America do you garden?
 answered question1,370
 
skipped question
6
 Response
Percent
Response
Count
Central/Midwest
23.5%322
Gulf Coast
8.3%114
Maritime Canada & New England
7.7%105
Mid-Atlantic
18.0%247
North Central & Rockies
6.5%89
Pacific Northwest
10.2%140
Southern Interior
17.3%237
Southwest
7.1%97
Mexico
0.2%3
Not in North America
1.2%16

2. How extensively do you use organic methods in your garden?
 answered question1,368
 
skipped question
8
 Response
Percent
Response
Count
Beyond organic/sustainable
12.6%172
Totally organic
50.6%692
Occasionally use chemicals
34.0%465
Often use non-organic methods
2.9%39

3. How much experience do you have growing food plants?
 answered question1,371
 
skipped question
5
 Response
Percent
Response
Count
1 to 2 years
13.3%183
3 to 5 years
22.2%305
6 to 10 years
15.5%212
10 to 20 years
15.2%209
More than 20 years
31.1%426
I don't grow a food garden.
2.6%36

Page: Changes in Your Garden & Types of Pests
1. During the last 3 growing seasons, have there been noticeable changes in the insect activity in your garden?
 answered question1,089
 
skipped question
287
 Fewer pests, more beneficial speciesNo noticeable changesSlightly more pest problemsMany more pest problemsI really don’t knowRating
Average
Rating
Count
Select one18.5% (202)30.6% (333)29.0% (316)13.0% (142)8.8% (96)2.401,089

2. If you've noticed a change in insect activity, do you have any theories as to why the change occurred? If so, what are they?
 answered question532
 
skipped question
844
 Response
Count
[ShowReplies]532

3. Please rate the pests listed below in terms of how serious they are in your garden.
 answered question1,163
 
skipped question
213
 Always a problemSerious in some yearsRarely a problemDon’t know this pestRating
Average
Rating
Count
Aphids17.8% (195)32.6% (357)45.2% (495)4.5% (49)2.641,096
Armyworm1.9% (20)7.4% (77)33.6% (348)57.0% (591)1.541,036
Asparagus beetle1.5% (15)4.2% (43)33.9% (349)60.4% (622)1.471,029
Blister beetles1.6% (16)6.0% (62)30.1% (309)62.2% (638)1.471,025
Cabbage root maggot3.5% (35)9.4% (95)37.8% (383)49.4% (500)1.671,013
Cabbage worm21.7% (230)25.0% (266)26.1% (277)27.2% (289)2.411,062
Carrot rust fly1.3% (13)5.3% (54)33.2% (337)60.2% (611)1.481,015
Colorado potato beetle9.4% (97)17.9% (185)33.3% (345)39.4% (408)1.971,035
Corn earworm14.4% (148)23.7% (244)31.3% (323)30.6% (316)2.221,031
Cucumber beetle15.8% (164)23.5% (244)32.4% (337)28.4% (295)2.271,040
Cutworm13.8% (145)27.7% (291)41.6% (437)16.9% (177)2.381,050
Flea beetle12.0% (124)16.3% (168)26.1% (270)45.6% (471)1.951,033
Grasshopper14.7% (157)26.0% (277)52.3% (558)6.9% (74)2.481,066
Harlequin bug3.6% (36)8.6% (87)31.6% (320)56.2% (569)1.591,012
Japanese beetle19.1% (203)27.3% (290)32.2% (342)21.3% (226)2.441,061
Leafhopper6.4% (66)18.4% (189)42.0% (432)33.2% (341)1.981,028
Mexican bean beetle4.5% (46)10.3% (105)31.0% (315)54.2% (551)1.651,017
Onion root maggot1.5% (15)5.9% (60)34.0% (345)58.6% (595)1.501,015
Slugs27.3% (293)28.1% (301)38.3% (411)6.3% (67)2.761,072
Snails14.8% (151)15.8% (161)56.9% (580)12.5% (127)2.331,019
Squash bug27.4% (289)23.7% (250)26.9% (284)21.9% (231)2.571,054
Squash vine borer22.7% (240)24.8% (263)24.9% (264)27.6% (292)2.431,059
Tomato hornworm16.5% (178)25.8% (278)41.7% (449)16.0% (172)2.431,077
Whitefly12.3% (128)24.6% (255)38.2% (397)24.9% (258)2.241,038
Comments
[ShowReplies]
246

Page: Most Effective Methods
1. Please rate the following controls for aphids, thrips, whiteflies and other soft-bodied sucking insects in terms of their effectiveness in your garden.
 answered question937
 
skipped question
439
 Best choiceReasonably effectiveDoesn’t work for meNever tried itRating
Average
Rating
Count
Companion planting15.8% (142)43.5% (392)16.5% (149)24.2% (218)2.49901
Diatomaceous earth8.7% (77)22.9% (203)7.2% (64)61.2% (542)3.21886
Garlic/pepper sprays7.3% (65)28.9% (256)14.9% (132)48.9% (433)3.05886
Horticultural oil5.3% (47)24.3% (214)4.9% (43)65.5% (576)3.30880
Insecticidal soap14.4% (128)44.5% (396)7.1% (63)34.0% (303)2.61890
Pruning off infested parts18.7% (169)48.5% (439)14.3% (130)18.5% (168)2.33906
Reflective mulches2.0% (17)10.0% (87)7.8% (68)80.3% (699)3.66871
Row covers10.4% (91)20.0% (176)5.7% (50)63.9% (562)3.23879
Water spray9.7% (87)32.9% (295)25.8% (231)31.6% (283)2.79896
Attracting beneficials29.8% (265)34.2% (304)8.8% (78)27.2% (242)2.33889
Comments
[ShowReplies]
146

2. Please rate the following controls for leaf-eating caterpillars including cabbageworms, armyworms and tomato hornworms.
 answered question921
 
skipped question
455
 Best choiceReasonably effectiveDoesn’t work for meNever tried itRating
Average
Rating
Count
Bacillus thuringiensis (Bt)15.7% (139)12.8% (113)1.6% (14)69.9% (617)3.26883
Companion planting11.3% (99)33.5% (294)19.7% (173)35.5% (311)2.79877
Garlic/pepper sprays5.1% (44)23.0% (199)14.7% (127)57.3% (496)3.24866
Hand picking41.6% (377)37.6% (341)7.7% (70)13.0% (118)1.92906
Kaolin clay0.7% (6)2.9% (25)2.1% (18)94.3% (816)3.90865
Spinosad2.8% (24)3.1% (27)1.5% (13)92.7% (807)3.84871
Row covers11.5% (100)14.5% (127)6.1% (53)67.9% (593)3.30873
Comments
[ShowReplies]
119

3. Please rate the following controls for slugs and snails:
 answered question918
 
skipped question
458
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Beer traps13.5% (120)34.4% (306)11.5% (102)40.7% (362)2.79890
Board traps4.5% (39)18.5% (162)9.0% (79)68.0% (595)3.41875
Coffee grounds barrier4.3% (38)15.8% (140)9.1% (81)70.8% (629)3.47888
Copper barriers2.4% (21)7.8% (68)5.3% (46)84.4% (733)3.72868
Diatomaceous earth (DE)8.4% (73)19.5% (170)5.3% (46)66.9% (585)3.31874
Eggshell barrier5.6% (49)19.9% (174)12.6% (110)62.0% (543)3.31876
Hand picking26.9% (239)37.1% (330)9.7% (86)26.3% (234)2.35889
Iron phosphate slug bait7.8% (68)7.1% (62)2.6% (23)82.5% (723)3.60876
Mulch removal2.6% (23)14.9% (130)9.3% (81)73.3% (641)3.53875
Comments
[ShowReplies]
176

4. Please rate the following controls for plant-eating beetles including asparagus beetles, blister beetles, Colorado potato beetles, cucumber beetles and Mexican bean beetles:
 answered question893
 
skipped question
483
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Companion planting12.1% (102)26.9% (227)16.8% (142)44.2% (373)2.93844
Good garden cleanup in fall20.2% (174)35.2% (303)13.4% (115)31.2% (268)2.55860
Hand picking26.3% (230)30.2% (264)12.1% (106)31.4% (274)2.49874
Kaolin clay0.6% (5)2.1% (18)2.3% (19)95.0% (802)3.92844
Neem3.8% (32)14.8% (126)3.9% (33)77.6% (660)3.55851
Poultry predation10.7% (92)11.0% (94)2.7% (23)75.6% (649)3.43858
Spinosad1.2% (10)3.2% (27)1.3% (11)94.3% (799)3.89847
Vacuuming1.1% (9)1.9% (16)1.5% (13)95.5% (811)3.92849
Yellow traps1.2% (10)7.3% (62)4.7% (40)86.7% (733)3.77845
Row covers8.0% (68)12.9% (109)4.5% (38)74.6% (632)3.46847
Comments
[ShowReplies]
150

5. Please rate the following controls for true bugs including squash bugs, harlequin bugs, stink bugs and tarnished plant bugs:
 answered question891
 
skipped question
485
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Board traps2.3% (20)7.5% (64)9.8% (84)80.3% (686)3.68854
Companion planting11.5% (98)25.0% (214)18.5% (158)45.0% (385)2.97855
Good garden sanitation17.4% (148)35.4% (302)14.3% (122)32.9% (281)2.63853
Hand picking25.5% (222)32.2% (280)12.3% (107)30.0% (261)2.47870
Neem3.6% (31)12.9% (110)4.4% (38)79.0% (675)3.59854
Non-preferred varieties4.3% (36)11.8% (100)5.5% (46)78.4% (662)3.58844
Row covers7.5% (63)11.1% (94)6.2% (52)75.3% (636)3.49845
Timing of crop10.3% (88)20.3% (173)11.8% (101)57.6% (492)3.17854
Comments
[ShowReplies]
135

6. Please rate the following controls for fly larvae that damage plant roots including cabbage root maggots, carrot rust fly and onion root maggots:
 answered question854
 
skipped question
522
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Beneficial nematodes10.4% (86)8.1% (67)2.2% (18)79.4% (659)3.51830
Companion planting11.9% (98)24.4% (201)7.6% (63)56.1% (463)3.08825
Crop rotation22.9% (192)28.2% (236)5.8% (49)43.1% (361)2.69838
Diatomaceous earth6.6% (54)10.9% (89)3.4% (28)79.1% (648)3.55819
Garlic/pepper sprays4.0% (33)14.1% (116)9.1% (75)72.8% (600)3.51824
Insecticidal soap5.9% (48)20.5% (167)5.8% (47)67.9% (554)3.36816
Row covers7.1% (58)8.9% (73)5.1% (42)78.9% (647)3.56820
Screen or paper barriers3.8% (31)6.0% (49)4.7% (38)85.6% (699)3.72817
Comments
[ShowReplies]
119

7. Please rate the following controls for squash vine borers:
 answered question848
 
skipped question
528
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Beneficial nematodes6.2% (51)6.2% (51)4.6% (38)82.9% (678)3.64818
Companion planting10.5% (87)18.2% (150)17.2% (142)54.1% (446)3.15825
Crop rotation16.1% (134)26.0% (216)14.9% (124)42.9% (356)2.85830
Foil, cloth or screen barriers4.3% (35)8.4% (69)7.3% (60)80.1% (659)3.63823
Garlic/pepper sprays3.2% (26)14.9% (123)11.1% (91)70.8% (583)3.50823
Horticultural oil2.1% (17)10.2% (84)6.2% (51)81.6% (673)3.67825
Resistant varieties10.6% (87)16.3% (134)6.7% (55)66.5% (547)3.29823
Row covers6.2% (51)9.2% (75)5.6% (46)79.0% (647)3.57819
Surgical removal6.1% (50)11.5% (95)10.2% (84)72.2% (596)3.49825
Comments
[ShowReplies]
148

8. Please rate the following controls for Japanese beetles:
 answered question852
 
skipped question
524
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Beneficial nematodes4.7% (38)5.2% (42)5.5% (45)84.6% (688)3.70813
Garlic/pepper sprays3.7% (30)11.8% (96)11.5% (93)73.0% (593)3.54812
Hand picking24.7% (205)25.2% (209)8.8% (73)41.4% (344)2.67831
Milky spore disease5.7% (47)3.9% (32)4.0% (33)86.3% (707)3.71819
Pheromone traps4.5% (37)10.0% (82)10.7% (88)74.7% (612)3.56819
Row covers5.1% (41)8.1% (66)4.6% (37)82.2% (666)3.64810
Comments
[ShowReplies]
175

9. Please rate the following controls for flea beetles on leafy greens, potatoes and eggplant:
 answered question843
 
skipped question
533
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Companion planting10.5% (86)18.6% (152)13.8% (113)57.1% (467)3.17818
Garlic/pepper sprays6.0% (49)17.2% (141)8.2% (67)68.6% (562)3.39819
Insecticidal soap9.3% (76)19.9% (163)7.6% (62)63.3% (519)3.25820
Non-preferred varieties4.2% (34)8.7% (70)7.3% (59)79.9% (646)3.63809
Raised beds or containers8.0% (65)15.4% (125)17.0% (138)59.7% (486)3.28814
Row covers8.5% (69)9.4% (77)6.3% (51)75.8% (618)3.49815
Spinosad1.1% (9)1.9% (15)1.5% (12)95.6% (773)3.91809
Comments
[ShowReplies]
142

10. Please rate the following controls for cutworms that damage young seedlings at night:
 answered question850
 
skipped question
526
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Bacillus thuringiensis (Bt)5.7% (47)7.2% (59)2.5% (21)84.6% (698)3.66825
Beneficial nematodes4.9% (40)6.6% (54)3.9% (32)84.7% (696)3.68822
Companion planting8.7% (71)16.4% (134)12.1% (99)62.8% (514)3.29818
Diatomaceous earth6.6% (54)10.1% (83)3.9% (32)79.5% (654)3.56823
Garlic/pepper sprays3.1% (25)14.0% (114)7.6% (62)75.3% (614)3.55815
Kaolin clay0.2% (2)1.3% (11)2.4% (20)96.0% (784)3.94817
Rigid collars19.9% (166)16.1% (134)2.8% (23)61.3% (511)3.05834
Surface cultivation8.0% (65)20.0% (163)7.9% (64)64.2% (523)3.28815
Comments
[ShowReplies]
122

11. Please rate the following controls for corn earworms, also known as tomato fruitworms:
 answered question828
 
skipped question
548
 Best choiceReasonably effectiveDoesn't work for meNever tried itRating
Average
Rating
Count
Bacillus thuringiensis (Bt)6.4% (52)6.8% (55)2.0% (16)84.8% (687)3.65810
Beneficial nematodes4.0% (32)4.8% (39)2.7% (22)88.5% (715)3.76808
Clothespin, rubber band or other barrier on ear tip2.2% (18)4.8% (39)2.5% (20)90.5% (736)3.81813
Companion planting7.0% (57)12.8% (104)9.9% (80)70.3% (570)3.43811
Garlic/pepper sprays3.2% (26)11.6% (94)7.6% (62)77.6% (630)3.60812
Horticultural oil4.6% (37)9.2% (74)4.1% (33)82.1% (662)3.64806
Non-preferred varieties4.0% (32)5.6% (45)4.1% (33)86.4% (699)3.73809
Spinosad1.0% (8)1.5% (12)1.2% (10)96.3% (772)3.93802
Comments
[ShowReplies]
156

Page: About Your Methods
1. Have you worked to provide habitat for beneficial insects in your garden?
 answered question944
 
skipped question
432
 Response
Percent
Response
Count
No, I haven't tried this.
30.8%291
Yes, I do this.
69.2%653

Page: Beneficial insects
1. If you have you worked to provide habitat for beneficial insects in your garden, do you feel this has helped reduce pest problems?
 answered question640
 
skipped question
736
 Response
Percent
Response
Count
Seems like it has helped a great deal.
31.6%202
Seems it has been somewhat helpful.
49.2%315
Seems to have helped with some pests (please provide details below).
6.1%39
Doesn't seem to make any difference.
13.1%84
Comments
[ShowReplies]
117

Page: Row covers
1. Barriers made from row cover or lightweight fabric can protect plants from many pests. Do you currently use row covers in your garden?
 answered question925
 
skipped question
451
 Response
Percent
Response
Count
Yes, I use them all the time
6.1%56
I frequently use row covers
15.7%145
I rarely use row covers
17.9%166
Waste of time
4.2%39
Never tried them
56.1%519
Comments
[ShowReplies]
128

2. Many gardeners deter pests with homemade garlic/pepper sprays, with a small amount of soap added. In your experience, is this method worthwhile?
 answered question922
 
skipped question
454
 Response
Percent
Response
Count
Definitely worth trying
16.5%152
Works sometimes
26.8%247
Not very effective
11.2%103
Waste of time
2.5%23
Never tried it
43.1%397
Comments
[ShowReplies]
76

3. Have you found that companion planting is an effective way to confuse or deter common insect pests?
 answered question913
 
skipped question
463
 Response
Percent
Response
Count
Yes, it is highly effective
16.9%154
Works sometimes
42.6%389
Rarely effective
13.9%127
Waste of time
3.9%36
Never tried it
22.7%207
Comments
[ShowReplies]
101

Page: Thank you!
1. Thanks for participating in this survey. Your contribution of time and thought will help us report about what is really going on in today's sustainable gardens. Results of this survey are updated each time someone completes it. When you click the "Done" button below, you'll see the current results! If you have additional comments, please enter them in the box below.
 answered question142
 
skipped question
1,234
 Response
Count
[ShowReplies]142

Find...
Show replies
Hide replies