Page: FRIENDS Program: Commuter & Non-Traditional Student Survey Fall 2006***Tell us what you think!***
| 1. What degree are you currently pursuing? |
|---|
| | answered question | 67 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 14.9% | 10 |
| Bachelor's | | 65.7% | 44 |
| Master's | | 14.9% | 10 |
| N/A | | 9.0% | 6 |
| 2. What is your major field of study? |
|---|
| | answered question | 60 |
|---|
| skipped question | 9 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 60 |
| 3. When do you take most of your classes? |
|---|
| | answered question | 64 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| Morning | | 32.8% | 21 |
| Afternoon | | 14.1% | 9 |
| Evening | | 43.8% | 28 |
| Weekend | | 9.4% | 6 |
| 4. What time would you be most available to attend workshops or tutoring? |
|---|
| | answered question | 61 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| 8am | | 1.6% | 1 |
| 9am | | 3.3% | 2 |
| 10am | | 8.2% | 5 |
| 11am | | 13.1% | 8 |
| 12pm | | 1.6% | 1 |
| 1pm | | 9.8% | 6 |
| 2pm | | 3.3% | 2 |
| 3pm | | 0.0% | 0 |
| 4pm | | 6.6% | 4 |
| 5pm | | 26.2% | 16 |
| 6pm | | 9.8% | 6 |
| 7pm | | 16.4% | 10 |
| 5. What day would you be most available to attend workshops or tutoring? |
|---|
| | answered question | 59 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| Monday | | 23.7% | 14 |
| Tuesday | | 20.3% | 12 |
| Wednesday | | 30.5% | 18 |
| Thursday | | 6.8% | 4 |
| Friday | | 3.4% | 2 |
| Saturday | | 15.3% | 9 |
| 6. During the week, it would be most helpful to you if FRIENDS was open until… |
|---|
| | answered question | 56 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| 5:00 p.m. | | 8.9% | 5 |
| 6:00 p.m. | | 14.3% | 8 |
| 7:00 p.m. | | 28.6% | 16 |
| 8:00 p.m | | 48.2% | 27 |
| 7. How much time would you need to plan to attend a non-classroom event? |
|---|
| | answered question | 59 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| 1 week | | 57.6% | 34 |
| 2 weeks | | 42.4% | 25 |
| 8. Choose your primary barrier(s) to attending programs: |
|---|
| | answered question | 60 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| Family Responsibilities | | 43.3% | 26 |
| Lack of Awareness | | 15.0% | 9 |
| Lack of Time | | 13.3% | 8 |
| Transportation | | 0.0% | 0 |
| Work | | 28.3% | 17 |
| 9. In what way(s) could FRIENDS help to minimize your barrier(s)? |
|---|
| | answered question | 29 |
|---|
| skipped question | 40 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 29 |
| 10. Which areas would you be interested in receiving tutoring? |
|---|
| | answered question | 54 |
|---|
| skipped question | 15 |
|---|
| | Response Percent | Response Count |
|---|
| Accounting | | 13.0% | 7 |
| Biology | | 16.7% | 9 |
| Business | | 7.4% | 4 |
| Chemistry | | 13.0% | 7 |
| English | | 13.0% | 7 |
| French | | 3.7% | 2 |
| History | | 5.6% | 3 |
| IGS | | 13.0% | 7 |
| Math | | 48.1% | 26 |
| Nursing | | 14.8% | 8 |
| Political Science | | 9.3% | 5 |
| Public Administration | | 9.3% | 5 |
| Physics | | 3.7% | 2 |
| Spanish | | 20.4% | 11 |
| Statistics | | 7.4% | 4 |
Other (please specify) [ShowReplies] | | 18.5% | 10 |
| 11. Choose the main reason for continuing your education: |
|---|
| | answered question | 61 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| Personal satisfaction and happiness | | 27.9% | 17 |
| To maintain a certification | | 3.3% | 2 |
| To meet job requirements and improve job skills | | 16.4% | 10 |
| To meet new people | | 0.0% | 0 |
| To improve income | | 37.7% | 23 |
| To change career | | 14.8% | 9 |
| 12. Choose all topics that you would be interested in learning more about: |
|---|
| | answered question | 58 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Academic Advising | | 39.7% | 23 |
| Campus Events | | 27.6% | 16 |
| Career Services | | 46.6% | 27 |
| Childcare Services | | 27.6% | 16 |
| Computers and the Internet | | 29.3% | 17 |
| Conflict Management | | 13.8% | 8 |
| Emotional and Mental Support | | 25.9% | 15 |
| Family Services | | 19.0% | 11 |
| Financial Aid | | 37.9% | 22 |
| Financial and Credit Management | | 25.9% | 15 |
| Health Services | | 10.3% | 6 |
| KSU History | | 8.6% | 5 |
| Library Services | | 17.2% | 10 |
| Graduate and Professional School | | 27.6% | 16 |
| Parenting | | 10.3% | 6 |
| Test-Taking Strategies | | 51.7% | 30 |
| Time Management | | 46.6% | 27 |
| Other (please specify) | | 0.0% | 0 |
| 13. What is your current G.P.A? |
|---|
| | answered question | 53 |
|---|
| skipped question | 16 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 53 |
| 14. How did you hear about FRIENDS? |
|---|
| | answered question | 50 |
|---|
| skipped question | 19 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 50 |
| 15. Age: What year were you born? |
|---|
| | answered question | 57 |
|---|
| skipped question | 12 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 57 |
| 16. Gender: |
|---|
| | answered question | 58 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 77.6% | 45 |
| Male | | 22.4% | 13 |
| 17. Classification: |
|---|
| | answered question | 58 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 29.3% | 17 |
| Sophomore | | 13.8% | 8 |
| Junior | | 25.9% | 15 |
| Senior | | 27.6% | 16 |
| Non-Degree Seeking | | 3.4% | 2 |
| 18. Marital status: |
|---|
| | answered question | 61 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| Divorced | | 16.4% | 10 |
| Married | | 45.9% | 28 |
| Separated | | 4.9% | 3 |
| Single | | 31.1% | 19 |
| Widowed | | 1.6% | 1 |
| 19. Employment Status: |
|---|
| | answered question | 60 |
|---|
| skipped question | 9 |
|---|
| | Response Percent | Response Count |
|---|
| Employed Full-Time | | 51.7% | 31 |
| Employed Part-Time | | 21.7% | 13 |
| Not Seeking Employment | | 6.7% | 4 |
| Retired | | 1.7% | 1 |
| Seeking Employment | | 18.3% | 11 |
| 20. How many dependents live in your home? |
|---|
| | answered question | 61 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| 0 | | 27.9% | 17 |
| 1 | | 24.6% | 15 |
| 2 | | 21.3% | 13 |
| 3 | | 8.2% | 5 |
| 4 or more | | 18.0% | 11 |
| 21. Please list the ages of the above children (separated with comma) |
|---|
| | answered question | 43 |
|---|
| skipped question | 26 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 43 |
| 22. What type of childcare arrangements do you have while attending class? |
|---|
| | answered question | 41 |
|---|
| skipped question | 28 |
|---|
| | Response Percent | Response Count |
|---|
| Childcare Center | | 22.0% | 9 |
| Friend or Relative | | 36.6% | 15 |
| Self-Supervises | | 24.4% | 10 |
| Sitter | | 17.1% | 7 |