Page: Confirming our delegate to the AAUW NC 2009 Convention
| 1. This ballot is for those who are members of the AAUW Tar Heel Branch as of February 6, 2009.
Please select your name from this list. [The results will show that you voted, but not how - unless, of course, everyone votes the same way.]
|
|---|
| | answered question | 9 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Abell, Patsy 'Pat' | | 11.1% | 1 |
| Atkinson, Judythe | | 0.0% | 0 |
| Bassoppo-Moyo, Sheila | | 0.0% | 0 |
| Bernlohr, Doris | | 11.1% | 1 |
| Bryan, Eloise J. | | 11.1% | 1 |
| Cody, Meagan | | 0.0% | 0 |
| Davis, Stephen | | 0.0% | 0 |
| Dunlap, Doris | | 0.0% | 0 |
| Ernest, Cherie | | 0.0% | 0 |
| Hallman, Judy | | 11.1% | 1 |
| Hawkins, Annette | | 0.0% | 0 |
| Hoffler, John | | 0.0% | 0 |
| Johnson, Jenna | | 11.1% | 1 |
| Knight, Megan | | 0.0% | 0 |
| Laney, Elizabeth J. | | 0.0% | 0 |
| Mock, Becky | | 0.0% | 0 |
| Morrow, Mary | | 0.0% | 0 |
| Mullanix, Marilyn | | 0.0% | 0 |
| Novello, Caroline | | 0.0% | 0 |
| Pauli-Haack, Birgit | | 11.1% | 1 |
| Robertson, Joan | | 0.0% | 0 |
| Robinson, Patricia | | 11.1% | 1 |
| Schickedantz, Mary Fran | | 11.1% | 1 |
| Shoemaker, Nancy | | 11.1% | 1 |
| Stafford, Sonya | | 0.0% | 0 |
| Stephens, Mary | | 0.0% | 0 |
| Stephenson, Martha | | 0.0% | 0 |
| Thompson, Queen | | 0.0% | 0 |
| 2. Motion: Name Judy Atkinson as the branch delegate to the AAUW NC 2009 convention in Wrightsville Beach on March 27. |
|---|
| | answered question | 9 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 100.0% | 9 |
| No | | 0.0% | 0 |
| Abstain | | 0.0% | 0 |
| Instead of Judy, I vote for the following write-in candidate: | | 0.0% | 0 |