Page: Specialty Tool Usage
| 1. Tool-activated dust collecting vacuum |
|---|
| | answered question | 1,151 |
|---|
| skipped question | 54 |
|---|
| | Response Percent | Response Count |
|---|
| Do not own or use | | 69.0% | 794 |
| Bosch | | 3.1% | 36 |
| DeWalt | | 4.7% | 54 |
| Fein | | 8.2% | 94 |
| Festool | | 11.7% | 135 |
| Metabo | | 0.1% | 1 |
| Porter-Cable | | 9.8% | 113 |
Add a comment [ShowReplies] | 102 |
| 2. Oscillating multi-tool |
|---|
| | answered question | 1,171 |
|---|
| skipped question | 34 |
|---|
| | Response Percent | Response Count |
|---|
| Do not own or use | | 24.4% | 286 |
| Bosch | | 9.9% | 116 |
| Craftsman | | 3.8% | 45 |
| Dremel | | 18.5% | 217 |
| Fein | | 39.6% | 464 |
| Milwaukee | | 3.0% | 35 |
| Ridgid | | 4.0% | 47 |
| Rockwell | | 7.9% | 92 |
Add a comment [ShowReplies] | 124 |
| 3. Dust containment wall system |
|---|
| | answered question | 1,151 |
|---|
| skipped question | 54 |
|---|
| | Response Percent | Response Count |
|---|
| Do not own or use | | 63.4% | 730 |
| Curtain-Wall | | 2.8% | 32 |
| Dust Doc | | 0.3% | 3 |
| Fastcap 3rd Hand | | 10.3% | 119 |
| Ready Guard | | 0.3% | 4 |
| ZipWall | | 25.8% | 297 |
Add a comment [ShowReplies] | 59 |
| 4. Specialty joining tools |
|---|
| | answered question | 1,195 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
| Do not own or use | | 19.5% | 233 |
| Corrugated fastener (or SenClamp) gun | | 4.1% | 49 |
| Doweling jig | | 33.1% | 396 |
| Handheld mortising machine (Domino) | | 7.9% | 95 |
| Hoffman machine | | 0.8% | 10 |
| Plate joiner | | 59.1% | 706 |
| Pocket screw jig or machine | | 60.2% | 719 |
Add a comment [ShowReplies] | 35 |
| 5. Plunge cutting circular saw (rail saw) |
|---|
| | answered question | 1,147 |
|---|
| skipped question | 58 |
|---|
| | Response Percent | Response Count |
|---|
| Do not own or use | | 71.3% | 818 |
| DeWalt | | 9.3% | 107 |
| Festool | | 14.7% | 169 |
| Mafell | | 0.4% | 5 |
| Makita | | 5.2% | 60 |
Add a comment [ShowReplies] | 49 |