Page: Technology Use Survey 2012 | Students
| 1. Which technologies do you use? (Please check all that apply.) |
|---|
| | answered question | 197 |
|---|
| skipped question | 16 |
|---|
| | Response Percent | Response Count |
|---|
| Wireless Network | | 86.3% | 170 |
| Computer lab (bottom floor of library) | | 55.8% | 110 |
| Library reference computers | | 33.0% | 65 |
| Math Learning Center (2201-2204) | | 19.8% | 39 |
| The Writing & Learning Studio (1501) | | 8.6% | 17 |
| Business Study Center (1304) | | 4.6% | 9 |
| 2. Which type of computers or mobile devices do you own? (Please check all that apply.) |
|---|
| | answered question | 211 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Smart phone | | 59.2% | 125 |
| iPad | | 16.1% | 34 |
| Tablet | | 4.7% | 10 |
| Kindle or other e-Reader | | 15.6% | 33 |
| Laptop computer | | 84.8% | 179 |
| Netbook | | 10.0% | 21 |
| Desktop computer | | 47.9% | 101 |
| 3. How important are the following services to you? |
|---|
| | answered question | 212 |
|---|
| skipped question | 1 |
|---|
| | Not important | | Neutral | | Very important | Rating Average | Rating Count |
|---|
| Access to computers on campus. | 6.7% (14) | 4.3% (9) | 15.2% (32) | 18.1% (38) | 55.7% (117) | 4.12 | 210 |
| Access to a wireless connection anywhere on campus. | 2.4% (5) | 1.4% (3) | 7.1% (15) | 12.7% (27) | 76.4% (162) | 4.59 | 212 |
| Access to a wireless connection in the PUB. | 7.2% (15) | 2.9% (6) | 19.3% (40) | 14.0% (29) | 56.5% (117) | 4.10 | 207 |
| Access to a wireless connection in the library. | 2.8% (6) | 2.8% (6) | 10.0% (21) | 14.2% (30) | 70.1% (148) | 4.46 | 211 |
| Access to a wireless connection in the classrooms. | 4.7% (10) | 2.8% (6) | 14.7% (31) | 19.4% (41) | 58.3% (123) | 4.24 | 211 |
Optional comments: [ShowReplies] | 45 |
| 4. How satisfied are you with the following services? |
|---|
| | answered question | 209 |
|---|
| skipped question | 4 |
|---|
| | Very Unsatisfied | | Neutral | | Very Satisfied | Rating Average | Rating Count |
|---|
| Access to computers on campus. | 1.9% (4) | 2.4% (5) | 33.2% (69) | 25.0% (52) | 37.5% (78) | 3.94 | 208 |
| Access to a wireless connection anywhere on campus. | 12.5% (26) | 19.2% (40) | 34.1% (71) | 19.2% (40) | 14.9% (31) | 3.05 | 208 |
| Access to a wireless connection in the Pub. | 7.8% (16) | 9.8% (20) | 41.2% (84) | 19.1% (39) | 22.1% (45) | 3.38 | 204 |
| Access to a wireless connection in the library. | 8.3% (17) | 8.3% (17) | 33.0% (68) | 19.9% (41) | 30.6% (63) | 3.56 | 206 |
| Access to a wireless connection in the classrooms. | 14.1% (29) | 19.5% (40) | 31.7% (65) | 18.0% (37) | 16.6% (34) | 3.03 | 205 |
Optional comments: [ShowReplies] | 55 |
| 5. Please rate your experience with the following: |
|---|
| | answered question | 210 |
|---|
| skipped question | 3 |
|---|
| | Poor | | Neutral | | Excellent | Rating Average | Rating Count |
|---|
| Technology support when and where you need it. | 2.4% (5) | 6.8% (14) | 47.1% (97) | 18.0% (37) | 25.7% (53) | 3.58 | 206 |
| Blackboard classroons accessed on mobile devices. | 12.1% (24) | 9.0% (18) | 37.7% (75) | 24.1% (48) | 17.1% (34) | 3.25 | 199 |
Optional comments: [ShowReplies] | 35 |
| 6. If the college were to create an Internet Café on campus, how likely would you be to use this service?
(Internet Café - a computer lab that allows for game playing, social interaction, group collaboration, etc.) |
|---|
| | answered question | 211 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Not likely | | 34.1% | 72 |
| Somewhat likely | | 28.0% | 59 |
| Likely | | 17.5% | 37 |
| Very likely | | 20.4% | 43 |
| 7. If the college were to implement a quarterly laptop rental program, how likely would you be to use this service? |
|---|
| | answered question | 210 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Not likely | | 63.8% | 134 |
| Somewhat likely | | 12.9% | 27 |
| Likely | | 11.9% | 25 |
| Very likely | | 11.4% | 24 |
| 8. Please let us know which software applications you use in in the labs; check all that apply and how important they are. |
|---|
| | answered question | 201 |
|---|
| skipped question | 12 |
|---|
| | Not important | | Neutral | | Very important | Not applicable | Rating Average | Rating Count |
|---|
| Matlab | 12.9% (23) | 2.2% (4) | 23.0% (41) | 3.4% (6) | 11.2% (20) | 47.2% (84) | 1.56 | 178 |
| MS Word | 1.0% (2) | 0.5% (1) | 10.1% (20) | 4.0% (8) | 73.4% (146) | 11.1% (22) | 4.15 | 199 |
| MS Excel | 3.8% (7) | 3.8% (7) | 17.8% (33) | 10.3% (19) | 40.5% (75) | 23.8% (44) | 3.09 | 185 |
| MS Access | 10.1% (18) | 5.6% (10) | 27.0% (48) | 4.5% (8) | 12.9% (23) | 39.9% (71) | 1.85 | 178 |
| MS Powerpoint | 4.7% (9) | 2.6% (5) | 15.8% (30) | 10.0% (19) | 48.4% (92) | 18.4% (35) | 3.39 | 190 |
| MS Project | 12.3% (22) | 2.8% (5) | 26.3% (47) | 5.0% (9) | 10.1% (18) | 43.6% (78) | 1.67 | 179 |
| MS Sharepoint | 13.5% (24) | 3.4% (6) | 24.7% (44) | 5.1% (9) | 7.3% (13) | 46.1% (82) | 1.51 | 178 |
| MS Visual Basic | 12.2% (22) | 3.9% (7) | 27.1% (49) | 3.9% (7) | 8.3% (15) | 44.8% (81) | 1.58 | 181 |
| Peachtree 2010 | 14.0% (25) | 3.9% (7) | 23.6% (42) | 3.4% (6) | 6.2% (11) | 48.9% (87) | 1.37 | 178 |
Optional comments: [ShowReplies] | 26 |
| 9. What kinds of software would you like to see in the following computer labs: |
|---|
| | answered question | 54 |
|---|
| skipped question | 159 |
|---|
| | Response Percent | Response Count |
|---|
Bottom floor of the Library [ShowReplies] | | 83.3% | 45 |
Library Reference Computers/Lab [ShowReplies] | | 42.6% | 23 |
Math Learning Center (Rooms 2201-2204) [ShowReplies] | | 42.6% | 23 |
The Writing and Learning Studio (Room 1501) [ShowReplies] | | 33.3% | 18 |
Business Study Center (Room 1304) [ShowReplies] | | 38.9% | 21 |
| 10. Do you feel that there are other technologies required for school not covered by the questions above? |
|---|
| | answered question | 63 |
|---|
| skipped question | 150 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 63 |