Page: Graduating Survey - Spring 2008 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 232 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 68.1% | 158 |
| Male | | 31.9% | 74 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 230 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 57.4% | 132 |
| White/Non-Hispanic | | 36.1% | 83 |
| Asian/Pacific Islander | | 3.5% | 8 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.9% | 2 |
| Hispanic | | 0.9% | 2 |
Other (please specify) [ShowReplies] | | 1.3% | 3 |
| 3. Select category that describes your current age |
|---|
| | answered question | 232 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 1.3% | 3 |
| 21-24 years old | | 47.0% | 109 |
| 25 years old and older | | 51.7% | 120 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 231 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 66.2% | 153 |
| Out-of-state student | | 32.5% | 75 |
| International student | | 1.3% | 3 |
| 5. Where will you live after graduation? |
|---|
| | answered question | 232 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 74.6% | 173 |
| Other State | | 25.0% | 58 |
| Foreign Country | | 0.4% | 1 |
| 6. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 226 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 58.8% | 133 |
| Transfer Student | | 30.1% | 68 |
| Graduate Student | | 11.1% | 25 |
| 7. What was your major(s) at the KSU? |
|---|
| | answered question | 231 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 231 |
Second major: [ShowReplies] | | 20.3% | 47 |
| 8. What was your overall GPA? |
|---|
| | answered question | 231 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 28.6% | 66 |
| 3.01-3.50 | | 34.6% | 80 |
| 2.51-3.00 | | 31.2% | 72 |
| 2.00-2.50 | | 5.6% | 13 |
| 9. Did either of your parents attend KSU? |
|---|
| | answered question | 231 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 5.2% | 12 |
| No | | 93.9% | 217 |
| I don't know | | 0.9% | 2 |
| 10. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 230 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 20.0% | 46 |
| Baccalaureate | | 68.7% | 158 |
| Master | | 14.3% | 33 |
| 11. What is MOST LIKELY to be your PRINCIPAL activity upon graduation? |
|---|
| | answered question | 37 |
|---|
| skipped question | 196 |
|---|
| | Response Percent | Response Count |
|---|
| Employment, full-time paid | | 67.6% | 25 |
| Employment, part-time paid | | 0.0% | 0 |
| Graduate or professional school, full-time | | 27.0% | 10 |
| Graduate or professional school, part-time | | 5.4% | 2 |
| Additional undergraduate coursework | | 0.0% | 0 |
| Military service | | 0.0% | 0 |
| Volunteer activity (e.g., Peace Corps) | | 0.0% | 0 |
| Starting or raising a family | | 0.0% | 0 |
Other (please specify) [ShowReplies] | 4 |
Page: Graduating Survey - Spring 2008 - Academics
| 12. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 230 |
|---|
| skipped question | 3 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 25.2% (58) | 64.8% (149) | 3.5% (8) | 2.2% (5) | 4.3% (10) | 230 |
| Appreciate other cultures | 37.8% (87) | 53.0% (122) | 3.9% (9) | 1.7% (4) | 3.5% (8) | 230 |
| Appreciate diversity | 38.4% (88) | 50.7% (116) | 5.7% (13) | 1.7% (4) | 3.5% (8) | 229 |
| Communicate effectively | 35.1% (80) | 55.7% (127) | 4.4% (10) | 2.2% (5) | 2.6% (6) | 228 |
| Broaden your intellectual interests | 37.6% (86) | 54.1% (124) | 3.9% (9) | 1.7% (4) | 2.6% (6) | 229 |
| Develop your leadership skills | 35.5% (81) | 51.8% (118) | 5.7% (13) | 2.2% (5) | 4.8% (11) | 228 |
| Improve your ability to make decisions | 35.4% (81) | 55.9% (128) | 3.9% (9) | 1.7% (4) | 3.1% (7) | 229 |
| Increase your self confidence | 36.8% (84) | 48.2% (110) | 8.3% (19) | 2.6% (6) | 3.9% (9) | 228 |
| Reason mathematically | 22.3% (51) | 60.7% (139) | 9.2% (21) | 3.5% (8) | 4.4% (10) | 229 |
| Respect different points of view | 36.2% (83) | 55.5% (127) | 3.5% (8) | 1.3% (3) | 3.5% (8) | 229 |
| Set personal priorities | 36.7% (84) | 55.0% (126) | 3.9% (9) | 1.7% (4) | 2.6% (6) | 229 |
| Speak to groups | 33.3% (76) | 55.7% (127) | 5.7% (13) | 1.8% (4) | 3.5% (8) | 228 |
| Think independently | 40.4% (91) | 51.1% (115) | 3.6% (8) | 1.3% (3) | 3.6% (8) | 225 |
| Understand scientific ideas | 24.6% (56) | 61.0% (139) | 7.5% (17) | 1.8% (4) | 5.3% (12) | 228 |
| Utilize information technology | 29.4% (67) | 59.2% (135) | 5.7% (13) | 3.1% (7) | 2.6% (6) | 228 |
| Write clearly | 31.3% (70) | 60.7% (136) | 2.7% (6) | 2.2% (5) | 3.1% (7) | 224 |
| 13. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 230 |
|---|
| skipped question | 3 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 17.0% (39) | 67.7% (155) | 7.0% (16) | 1.3% (3) | 7.0% (16) | 229 |
| Quality of courses required by your major | 28.7% (66) | 57.8% (133) | 8.3% (19) | 2.2% (5) | 3.0% (7) | 230 |
| Availability of courses in your Liberal Studies requirements | 19.6% (45) | 61.7% (142) | 12.6% (29) | 0.9% (2) | 5.2% (12) | 230 |
| Availability of courses required by your major | 19.2% (44) | 58.5% (134) | 14.0% (32) | 5.2% (12) | 3.1% (7) | 229 |
| Availability of elective courses | 19.7% (45) | 65.5% (150) | 7.0% (16) | 1.3% (3) | 6.6% (15) | 229 |
| Quality of career advising by faculty/advisor | 22.8% (52) | 56.1% (128) | 10.5% (24) | 5.3% (12) | 5.3% (12) | 228 |
| Quality of career advising by the career services office | 18.3% (42) | 54.6% (125) | 8.3% (19) | 2.2% (5) | 16.6% (38) | 229 |
| Quality of preparation for employment | 16.4% (37) | 59.3% (134) | 16.8% (38) | 2.7% (6) | 4.9% (11) | 226 |
| Quality of preparation for graduate or professional school | 14.0% (32) | 66.2% (151) | 10.1% (23) | 3.5% (8) | 6.1% (14) | 228 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 17.5% (40) | 69.9% (160) | 3.5% (8) | 2.2% (5) | 7.0% (16) | 229 |
| Quality of instruction by faculty in your major | 26.9% (61) | 62.6% (142) | 6.2% (14) | 2.2% (5) | 2.2% (5) | 227 |
| Quality of instruction by KSU tutors | 16.7% (38) | 50.4% (115) | 8.3% (19) | 0.9% (2) | 23.7% (54) | 228 |
| 14. How long has it taken you to earn your degree? |
|---|
| | answered question | 228 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 12.7% | 29 |
| 3-4 years | | 41.2% | 94 |
| 5-6 years | | 38.6% | 88 |
| More than 6 years | | 7.5% | 17 |
| 15. The period to complete your degree was.... |
|---|
| | answered question | 226 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 55.8% | 126 |
| A little longer than I expected | | 30.1% | 68 |
| Much longer than I expected | | 14.2% | 32 |
| 16. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 208 |
|---|
| skipped question | 25 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 208 |
2. [ShowReplies] | | 87.0% | 181 |
| 17. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 202 |
|---|
| skipped question | 31 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 202 |
2. [ShowReplies] | | 81.2% | 164 |
| 18. What is the highest degree you plan to achieve? |
|---|
| | answered question | 229 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 2.2% | 5 |
| Bachelor degree | | 17.0% | 39 |
| Master degree | | 47.2% | 108 |
| Doctoral degree | | 27.9% | 64 |
| First professional degree (e.g., medical doctor, lawyer) | | 4.8% | 11 |
Other (please specify) [ShowReplies] | | 0.9% | 2 |
| 19. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 228 |
|---|
| skipped question | 5 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 20.3% (46) | 55.9% (127) | 14.1% (32) | 5.3% (12) | 4.4% (10) | 227 |
| Athletic programs | 11.4% (26) | 49.1% (112) | 10.5% (24) | 2.2% (5) | 26.8% (61) | 228 |
| Athletic facilities | 9.7% (22) | 52.4% (119) | 11.9% (27) | 2.6% (6) | 23.3% (53) | 227 |
| Bookstore hours | 10.2% (23) | 63.3% (143) | 18.6% (42) | 4.4% (10) | 3.5% (8) | 226 |
| Career counseling services | 14.5% (33) | 57.5% (131) | 8.8% (20) | 2.2% (5) | 17.1% (39) | 228 |
| Classroom facilities | 8.3% (19) | 55.7% (127) | 25.0% (57) | 7.9% (18) | 3.1% (7) | 228 |
| Computer Center's services | 10.1% (23) | 57.9% (132) | 17.5% (40) | 5.7% (13) | 8.8% (20) | 228 |
| Computer labs | 10.5% (24) | 60.5% (138) | 16.2% (37) | 4.8% (11) | 7.9% (18) | 228 |
| Computer lab hours | 9.7% (22) | 54.6% (124) | 18.9% (43) | 7.0% (16) | 9.7% (22) | 227 |
| Counseling services | 10.5% (24) | 60.5% (138) | 8.3% (19) | 2.2% (5) | 18.4% (42) | 228 |
| Financial aid availability | 9.7% (22) | 59.5% (135) | 14.1% (32) | 9.3% (21) | 7.5% (17) | 227 |
| Financial aid services | 9.7% (22) | 51.8% (117) | 20.4% (46) | 10.2% (23) | 8.0% (18) | 226 |
| Food services | 6.2% (14) | 45.8% (104) | 17.2% (39) | 12.8% (29) | 18.1% (41) | 227 |
| Library holdings (books, journals, magazine, etc.) | 14.0% (32) | 61.4% (140) | 9.6% (22) | 4.4% (10) | 10.5% (24) | 228 |
| Library hours | 13.7% (31) | 60.4% (137) | 10.1% (23) | 7.0% (16) | 8.8% (20) | 227 |
| Quality of food | 4.4% (10) | 47.3% (107) | 18.1% (41) | 11.9% (27) | 18.1% (41) | 226 |
| Registrar's office | 13.2% (30) | 71.8% (163) | 7.0% (16) | 4.4% (10) | 3.5% (8) | 227 |
| Residence halls | 4.9% (11) | 40.3% (91) | 15.0% (34) | 10.6% (24) | 29.2% (66) | 226 |
| Student government | 8.4% (19) | 48.5% (110) | 12.3% (28) | 4.8% (11) | 26.0% (59) | 227 |
| Student activities | 9.6% (22) | 53.1% (121) | 11.0% (25) | 3.5% (8) | 22.8% (52) | 228 |
| Tutoring services | 13.8% (31) | 54.2% (122) | 4.4% (10) | 2.2% (5) | 25.3% (57) | 225 |
Page: Graduating Survey - Spring 2008 - Services
| 20. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 227 |
|---|
| skipped question | 6 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 18.1% (41) | 53.7% (122) | 9.3% (21) | 5.3% (12) | 13.7% (31) | 227 |
| Quality of academic advising in your major | 26.0% (59) | 55.9% (127) | 9.3% (21) | 4.8% (11) | 4.0% (9) | 227 |
| Accessibility of advisors before you declared a major | 19.9% (45) | 56.6% (128) | 8.4% (19) | 3.5% (8) | 11.5% (26) | 226 |
| Accessibility of advisors in your major | 25.4% (57) | 59.8% (134) | 7.1% (16) | 3.1% (7) | 4.5% (10) | 224 |
| Responsiveness to student concerns by your Dean's office | 18.5% (42) | 55.1% (125) | 9.3% (21) | 3.5% (8) | 13.7% (31) | 227 |
| Responsiveness to student concerns by your departmental office | 18.1% (41) | 55.1% (125) | 11.5% (26) | 4.4% (10) | 11.0% (25) | 227 |
| Responsiveness to student concerns by the office of student affairs | 12.8% (29) | 57.1% (129) | 8.0% (18) | 2.2% (5) | 19.9% (45) | 226 |
| Responsiveness to student concerns by the provost's office | 12.9% (29) | 52.4% (118) | 6.7% (15) | 2.2% (5) | 25.8% (58) | 225 |
| Responsiveness to student concerns by the registrar's office | 16.1% (36) | 63.4% (142) | 7.1% (16) | 3.1% (7) | 10.3% (23) | 224 |
| Responsiveness to student concerns by the bursar's office | 13.3% (30) | 65.8% (148) | 8.4% (19) | 1.3% (3) | 11.1% (25) | 225 |
| Responsiveness to student concerns by the financial aid office | 13.3% (30) | 54.0% (122) | 15.0% (34) | 6.2% (14) | 11.5% (26) | 226 |
| Responsiveness to student concerns by the library staff | 14.2% (32) | 64.2% (145) | 1.8% (4) | 1.3% (3) | 18.6% (42) | 226 |
| Responsiveness to student concerns by the food service staff | 9.9% (22) | 54.3% (121) | 6.3% (14) | 6.7% (15) | 22.9% (51) | 223 |
| Responsiveness to student concerns by the security staff | 11.1% (25) | 54.2% (122) | 11.6% (26) | 6.2% (14) | 16.9% (38) | 225 |
| Responsiveness of security staff to emergency telephone calls | 11.2% (25) | 51.8% (116) | 6.7% (15) | 4.5% (10) | 25.9% (58) | 224 |
| 21. Would you continue your education at KSU? |
|---|
| | answered question | 228 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 36.4% | 83 |
| No, I'd prefer other Institution | | 32.9% | 75 |
| No, I have achieved my highest degree | | 11.8% | 27 |
| I don't know | | 18.9% | 43 |
| 22. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 227 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 78.0% | 177 |
| No | | 11.9% | 27 |
| I don't know | | 10.1% | 23 |
| 23. Will you recommend KSU to other students? |
|---|
| | answered question | 225 |
|---|
| skipped question | 8 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 78.7% | 177 |
| No | | 21.3% | 48 |
| 24. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 226 |
|---|
| skipped question | 7 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 23.5% | 53 |
| Satisfied | | 68.1% | 154 |
| Dissatisfied | | 5.3% | 12 |
| Very Dissatisfied | | 3.1% | 7 |
| 25. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 89 |
|---|
| skipped question | 144 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 89 |