Page: Residence Hall Survey 2007-08 - Demographics
| 1. Gender |
|---|
| | answered question | 21 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 85.7% | 18 |
| Male | | 14.3% | 3 |
| 2. Ethnicity |
|---|
| | answered question | 20 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Non Resident Alien (International Student) | | 0.0% | 0 |
| Black, Non Hispanic | | 95.0% | 19 |
| American Indian/Alaskan Native | | 0.0% | 0 |
| Asian/Pacific Islander | | 0.0% | 0 |
| Hispanic | | 5.0% | 1 |
| White, Non Hispanic | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 3. Classification |
|---|
| | answered question | 20 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 90.0% | 18 |
| Sophomore | | 5.0% | 1 |
| Junior | | 0.0% | 0 |
| Senior | | 0.0% | 0 |
| Graduate | | 0.0% | 0 |
| Non Degree, Undergraduate | | 0.0% | 0 |
| Non Degree, Graduate | | 0.0% | 0 |
| Staff | | 5.0% | 1 |
| 4. In which residence hall do you currently reside? |
|---|
| | answered question | 20 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Chandler Hall | | 60.0% | 12 |
| Combs Hall | | 5.0% | 1 |
| Hunter Hall | | 20.0% | 4 |
| Kentucky Hall | | 10.0% | 2 |
| McCullin Hall | | 0.0% | 0 |
| Young Hall | | 5.0% | 1 |
| Hotel | | 0.0% | 0 |
| 5. Did you request to reside in this hall? |
|---|
| | answered question | 20 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 30.0% | 6 |
| No | | 70.0% | 14 |
Page: Residence Hall Survey 2007-08 - Environment
| 6. Please rate your residence hall environment: |
|---|
| | answered question | 21 |
|---|
| skipped question | 1 |
|---|
| | Excellent | Good | Average | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| Do the residents obey rules, regulations, and policies | 30.0% (3) | 30.0% (3) | 10.0% (1) | 10.0% (1) | 10.0% (1) | 10.0% (1) | 2.33 | 10 |
| Being an environment conducive to do my academic work | 0.0% (0) | 37.5% (3) | 50.0% (4) | 12.5% (1) | 0.0% (0) | 0.0% (0) | 2.75 | 8 |
| The level of noise | 18.2% (2) | 9.1% (1) | 36.4% (4) | 0.0% (0) | 18.2% (2) | 18.2% (2) | 2.89 | 11 |
| The visitation policy | 0.0% (0) | 33.3% (3) | 0.0% (0) | 22.2% (2) | 33.3% (3) | 11.1% (1) | 3.63 | 9 |
| My relationship with my roommate | 50.0% (6) | 8.3% (1) | 0.0% (0) | 8.3% (1) | 16.7% (2) | 16.7% (2) | 2.20 | 12 |
| The cost | 0.0% (0) | 11.1% (1) | 22.2% (2) | 33.3% (3) | 11.1% (1) | 22.2% (2) | 3.57 | 9 |
| The quality of social life in my hall | 0.0% (0) | 42.9% (3) | 14.3% (1) | 0.0% (0) | 0.0% (0) | 42.9% (3) | 2.25 | 7 |
| Student activities offered in my hall | 10.0% (1) | 20.0% (2) | 10.0% (1) | 30.0% (3) | 20.0% (2) | 10.0% (1) | 3.33 | 10 |
| Overall experience residing in my current residence hall | 0.0% (0) | 7.1% (1) | 50.0% (7) | 28.6% (4) | 7.1% (1) | 7.1% (1) | 3.38 | 14 |
Page: Residence Hall Survey 2007-08 - Facilities
| 7. Please rate your satisfaction with the facilities in your hall: |
|---|
| | answered question | 18 |
|---|
| skipped question | 4 |
|---|
| | Excellent | Good | Average | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| The physical condition of building I currently reside in | 33.3% (1) | 33.3% (1) | 33.3% (1) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 2.00 | 3 |
| The physical condition of my room | 33.3% (1) | 33.3% (1) | 0.0% (0) | 0.0% (0) | 33.3% (1) | 0.0% (0) | 2.67 | 3 |
| My room furnishings | 0.0% (0) | 0.0% (0) | 33.3% (1) | 66.7% (2) | 0.0% (0) | 0.0% (0) | 3.67 | 3 |
| Pest control | 33.3% (2) | 0.0% (0) | 16.7% (1) | 33.3% (2) | 16.7% (1) | 0.0% (0) | 3.00 | 6 |
| The lighting in my room | 0.0% (0) | 0.0% (0) | 16.7% (1) | 66.7% (4) | 0.0% (0) | 16.7% (1) | 3.80 | 6 |
| Air condition/heater in my room | 12.5% (1) | 62.5% (5) | 25.0% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 2.13 | 8 |
| The promptness of responses to my maintenance requests | 0.0% (0) | 0.0% (0) | 0.0% (0) | 40.0% (2) | 20.0% (1) | 40.0% (2) | 4.33 | 5 |
| The overall performance of the custodial staffs | 36.4% (4) | 36.4% (4) | 9.1% (1) | 9.1% (1) | 0.0% (0) | 9.1% (1) | 1.90 | 11 |
| The overall performance of the maintenance/repairs staffs | 0.0% (0) | 14.3% (2) | 42.9% (6) | 0.0% (0) | 21.4% (3) | 21.4% (3) | 3.36 | 14 |
Page: Residence Hall Survey 2007-08 - SAFETY AND SECURITY
| 8. Please rate your satisfaction with the safety and security issues in campus and in your hall: |
|---|
| | answered question | 17 |
|---|
| skipped question | 5 |
|---|
| | Very Satisfied | Satisfied | Neither satisfied nor dissatisfied | Very Dissatisfied | Very Dissatisfied | N/A | Rating Average | Rating Count |
|---|
| The degree to which I feel safe on campus | 28.6% (2) | 28.6% (2) | 28.6% (2) | 0.0% (0) | 14.3% (1) | 0.0% (0) | 2.43 | 7 |
| The degree to which I feel safe in my hall | 16.7% (1) | 83.3% (5) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.83 | 6 |
| The degree to which I feel secure to keep my belongings on campus | 20.0% (1) | 0.0% (0) | 20.0% (1) | 60.0% (3) | 0.0% (0) | 0.0% (0) | 3.20 | 5 |
| The degree to which I feel secure to keep my belongings in my hall | 0.0% (0) | 25.0% (2) | 37.5% (3) | 12.5% (1) | 25.0% (2) | 0.0% (0) | 3.38 | 8 |
| The current safety and security policy in my hall | 0.0% (0) | 20.0% (1) | 20.0% (1) | 20.0% (1) | 20.0% (1) | 20.0% (1) | 3.50 | 5 |
| The performance of security staff/university police | 0.0% (0) | 66.7% (2) | 0.0% (0) | 0.0% (0) | 33.3% (1) | 0.0% (0) | 3.00 | 3 |
| The promptness of response by security staff/university police | 0.0% (0) | 30.0% (3) | 40.0% (4) | 0.0% (0) | 0.0% (0) | 30.0% (3) | 2.57 | 10 |
Page: Residence Hall Survey 2007-08 - Staff
| 9. Please rate your Resident Assistant (RA) performance: |
|---|
| | answered question | 17 |
|---|
| skipped question | 5 |
|---|
| | Excellent | Good | Fair | Poor | Very Poor | N/A | Rating Average | Rating Count |
|---|
| The role modeling displayed by my RA | 25.0% (2) | 37.5% (3) | 12.5% (1) | 12.5% (1) | 0.0% (0) | 12.5% (1) | 2.14 | 8 |
| The counseling skills of my RA | 0.0% (0) | 33.3% (2) | 33.3% (2) | 0.0% (0) | 0.0% (0) | 33.3% (2) | 2.50 | 6 |
| The availability of my RA when I need to talk to them | 0.0% (0) | 20.0% (1) | 0.0% (0) | 20.0% (1) | 40.0% (2) | 20.0% (1) | 4.00 | 5 |
| My RA’s enforcement of rules and regulations | 60.0% (3) | 0.0% (0) | 40.0% (2) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.80 | 5 |
| The availability of information regarding hall/campus activities, programs, and services | 16.7% (1) | 16.7% (1) | 16.7% (1) | 33.3% (2) | 16.7% (1) | 0.0% (0) | 3.17 | 6 |
| The overall performance of my RA | 21.4% (3) | 21.4% (3) | 28.6% (4) | 14.3% (2) | 0.0% (0) | 14.3% (2) | 2.42 | 14 |
Page: Residence Hall Survey 2007-08 - Comments
| 10. Please provide additional comments you’d think necessary to improve our quality of housing services in the space provided below. |
|---|
| | answered question | 5 |
|---|
| skipped question | 17 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 5 |