Page: Graduating Survey - Fall 2008 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 52.1% | 25 |
| Male | | 47.9% | 23 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 43.8% | 21 |
| White/Non-Hispanic | | 45.8% | 22 |
| Asian/Pacific Islander | | 4.2% | 2 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 2.1% | 1 |
Other (please specify) [ShowReplies] | | 4.2% | 2 |
| 3. Select category that describes your current age |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 2.1% | 1 |
| 21-24 years old | | 33.3% | 16 |
| 25 years old and older | | 64.6% | 31 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 47 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 83.0% | 39 |
| Out-of-state student | | 14.9% | 7 |
| International student | | 2.1% | 1 |
| 5. Where will you live after graduation? |
|---|
| | answered question | 47 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 74.5% | 35 |
| Other State | | 25.5% | 12 |
| Foreign Country | | 0.0% | 0 |
| 6. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 47.9% | 23 |
| Transfer Student | | 29.2% | 14 |
| Graduate Student | | 22.9% | 11 |
| 7. What was your major(s) at the KSU? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 48 |
Second major: [ShowReplies] | | 29.2% | 14 |
| 8. What was your overall GPA? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 50.0% | 24 |
| 3.01-3.50 | | 22.9% | 11 |
| 2.51-3.00 | | 25.0% | 12 |
| 2.00-2.50 | | 2.1% | 1 |
| 9. Did either of your parents attend KSU? |
|---|
| | answered question | 47 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 12.8% | 6 |
| No | | 85.1% | 40 |
| I don't know | | 2.1% | 1 |
| 10. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 46 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 6.5% | 3 |
| Baccalaureate | | 71.7% | 33 |
| Master | | 32.6% | 15 |
| 11. What is MOST LIKELY to be your PRINCIPAL activity upon graduation? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Employment, full-time paid | | 75.0% | 36 |
| Employment, part-time paid | | 2.1% | 1 |
| Graduate or professional school, full-time | | 16.7% | 8 |
| Graduate or professional school, part-time | | 4.2% | 2 |
| Additional undergraduate coursework | | 0.0% | 0 |
| Military service | | 0.0% | 0 |
| Volunteer activity (e.g., Peace Corps) | | 2.1% | 1 |
| Starting or raising a family | | 0.0% | 0 |
Other (please specify) [ShowReplies] | 3 |
Page: Graduating Survey - Summer 2008 - Academics
| 12. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 33.3% (16) | 60.4% (29) | 2.1% (1) | 0.0% (0) | 4.2% (2) | 48 |
| Appreciate other cultures | 52.1% (25) | 35.4% (17) | 2.1% (1) | 4.2% (2) | 6.3% (3) | 48 |
| Appreciate diversity | 54.2% (26) | 35.4% (17) | 0.0% (0) | 4.2% (2) | 6.3% (3) | 48 |
| Communicate effectively | 43.8% (21) | 50.0% (24) | 0.0% (0) | 6.3% (3) | 0.0% (0) | 48 |
| Broaden your intellectual interests | 47.9% (23) | 50.0% (24) | 0.0% (0) | 2.1% (1) | 0.0% (0) | 48 |
| Develop your leadership skills | 52.1% (25) | 33.3% (16) | 6.3% (3) | 0.0% (0) | 8.3% (4) | 48 |
| Improve your ability to make decisions | 50.0% (24) | 41.7% (20) | 4.2% (2) | 2.1% (1) | 2.1% (1) | 48 |
| Increase your self confidence | 50.0% (24) | 33.3% (16) | 8.3% (4) | 2.1% (1) | 6.3% (3) | 48 |
| Reason mathematically | 38.3% (18) | 42.6% (20) | 6.4% (3) | 2.1% (1) | 10.6% (5) | 47 |
| Respect different points of view | 41.7% (20) | 45.8% (22) | 6.3% (3) | 2.1% (1) | 4.2% (2) | 48 |
| Set personal priorities | 43.8% (21) | 50.0% (24) | 4.2% (2) | 0.0% (0) | 2.1% (1) | 48 |
| Speak to groups | 41.7% (20) | 45.8% (22) | 6.3% (3) | 0.0% (0) | 6.3% (3) | 48 |
| Think independently | 45.8% (22) | 45.8% (22) | 4.2% (2) | 0.0% (0) | 4.2% (2) | 48 |
| Understand scientific ideas | 39.6% (19) | 45.8% (22) | 2.1% (1) | 4.2% (2) | 8.3% (4) | 48 |
| Utilize information technology | 56.3% (27) | 35.4% (17) | 6.3% (3) | 2.1% (1) | 0.0% (0) | 48 |
| Write clearly | 45.8% (22) | 50.0% (24) | 4.2% (2) | 0.0% (0) | 0.0% (0) | 48 |
| 13. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 35.4% (17) | 50.0% (24) | 6.3% (3) | 2.1% (1) | 6.3% (3) | 48 |
| Quality of courses required by your major | 56.3% (27) | 41.7% (20) | 2.1% (1) | 0.0% (0) | 0.0% (0) | 48 |
| Availability of courses in your Liberal Studies requirements | 34.0% (16) | 48.9% (23) | 4.3% (2) | 4.3% (2) | 8.5% (4) | 47 |
| Availability of courses required by your major | 35.4% (17) | 50.0% (24) | 12.5% (6) | 2.1% (1) | 0.0% (0) | 48 |
| Availability of elective courses | 29.8% (14) | 44.7% (21) | 6.4% (3) | 4.3% (2) | 14.9% (7) | 47 |
| Quality of career advising by faculty/advisor | 45.8% (22) | 45.8% (22) | 2.1% (1) | 0.0% (0) | 6.3% (3) | 48 |
| Quality of career advising by the career services office | 27.1% (13) | 37.5% (18) | 4.2% (2) | 2.1% (1) | 29.2% (14) | 48 |
| Quality of preparation for employment | 31.3% (15) | 43.8% (21) | 10.4% (5) | 2.1% (1) | 12.5% (6) | 48 |
| Quality of preparation for graduate or professional school | 33.3% (16) | 45.8% (22) | 8.3% (4) | 2.1% (1) | 10.4% (5) | 48 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 39.6% (19) | 41.7% (20) | 8.3% (4) | 2.1% (1) | 8.3% (4) | 48 |
| Quality of instruction by faculty in your major | 57.4% (27) | 42.6% (20) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 47 |
| Quality of instruction by KSU tutors | 29.2% (14) | 29.2% (14) | 0.0% (0) | 0.0% (0) | 41.7% (20) | 48 |
| 14. How long has it taken you to earn your degree? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 37.5% | 18 |
| 3-4 years | | 27.1% | 13 |
| 5-6 years | | 27.1% | 13 |
| More than 6 years | | 8.3% | 4 |
| 15. The period to complete your degree was.... |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 68.8% | 33 |
| A little longer than I expected | | 27.1% | 13 |
| Much longer than I expected | | 4.2% | 2 |
| 16. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 43 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 43 |
2. [ShowReplies] | | 79.1% | 34 |
| 17. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 44 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 44 |
2. [ShowReplies] | | 86.4% | 38 |
| 18. What is the highest degree you plan to achieve? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 0.0% | 0 |
| Bachelor degree | | 10.4% | 5 |
| Master degree | | 54.2% | 26 |
| Doctoral degree | | 22.9% | 11 |
| First professional degree (e.g., medical doctor, lawyer) | | 4.2% | 2 |
Other (please specify) [ShowReplies] | | 8.3% | 4 |
| 19. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 37.5% (18) | 52.1% (25) | 8.3% (4) | 0.0% (0) | 2.1% (1) | 48 |
| Athletic programs | 14.6% (7) | 35.4% (17) | 10.4% (5) | 2.1% (1) | 37.5% (18) | 48 |
| Athletic facilities | 22.9% (11) | 29.2% (14) | 10.4% (5) | 4.2% (2) | 33.3% (16) | 48 |
| Bookstore hours | 20.8% (10) | 41.7% (20) | 20.8% (10) | 2.1% (1) | 14.6% (7) | 48 |
| Career counseling services | 25.0% (12) | 35.4% (17) | 4.2% (2) | 2.1% (1) | 33.3% (16) | 48 |
| Classroom facilities | 25.5% (12) | 46.8% (22) | 12.8% (6) | 0.0% (0) | 14.9% (7) | 47 |
| Computer Center's services | 21.3% (10) | 44.7% (21) | 12.8% (6) | 0.0% (0) | 21.3% (10) | 47 |
| Computer labs | 20.8% (10) | 45.8% (22) | 14.6% (7) | 2.1% (1) | 16.7% (8) | 48 |
| Computer lab hours | 19.1% (9) | 44.7% (21) | 8.5% (4) | 4.3% (2) | 23.4% (11) | 47 |
| Counseling services | 17.0% (8) | 34.0% (16) | 6.4% (3) | 2.1% (1) | 40.4% (19) | 47 |
| Financial aid availability | 16.7% (8) | 39.6% (19) | 16.7% (8) | 8.3% (4) | 18.8% (9) | 48 |
| Financial aid services | 17.0% (8) | 48.9% (23) | 8.5% (4) | 8.5% (4) | 17.0% (8) | 47 |
| Food services | 12.8% (6) | 34.0% (16) | 17.0% (8) | 4.3% (2) | 31.9% (15) | 47 |
| Library holdings (books, journals, magazine, etc.) | 19.1% (9) | 51.1% (24) | 2.1% (1) | 2.1% (1) | 25.5% (12) | 47 |
| Library hours | 20.8% (10) | 54.2% (26) | 0.0% (0) | 4.2% (2) | 20.8% (10) | 48 |
| Quality of food | 12.5% (6) | 29.2% (14) | 20.8% (10) | 6.3% (3) | 31.3% (15) | 48 |
| Registrar's office | 27.7% (13) | 48.9% (23) | 10.6% (5) | 4.3% (2) | 8.5% (4) | 47 |
| Residence halls | 14.9% (7) | 17.0% (8) | 12.8% (6) | 6.4% (3) | 48.9% (23) | 47 |
| Student government | 14.9% (7) | 31.9% (15) | 6.4% (3) | 6.4% (3) | 40.4% (19) | 47 |
| Student activities | 18.8% (9) | 33.3% (16) | 10.4% (5) | 0.0% (0) | 37.5% (18) | 48 |
| Tutoring services | 25.0% (12) | 29.2% (14) | 0.0% (0) | 0.0% (0) | 45.8% (22) | 48 |
Page: Graduating Survey - Summer 2008 - Services
| 20. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 31.3% (15) | 31.3% (15) | 6.3% (3) | 2.1% (1) | 29.2% (14) | 48 |
| Quality of academic advising in your major | 47.9% (23) | 52.1% (25) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 48 |
| Accessibility of advisors before you declared a major | 29.2% (14) | 33.3% (16) | 6.3% (3) | 2.1% (1) | 29.2% (14) | 48 |
| Accessibility of advisors in your major | 47.9% (23) | 50.0% (24) | 2.1% (1) | 0.0% (0) | 0.0% (0) | 48 |
| Responsiveness to student concerns by your Dean's office | 33.3% (16) | 43.8% (21) | 2.1% (1) | 2.1% (1) | 18.8% (9) | 48 |
| Responsiveness to student concerns by your departmental office | 35.4% (17) | 52.1% (25) | 4.2% (2) | 0.0% (0) | 8.3% (4) | 48 |
| Responsiveness to student concerns by the office of student affairs | 27.1% (13) | 41.7% (20) | 6.3% (3) | 0.0% (0) | 25.0% (12) | 48 |
| Responsiveness to student concerns by the provost's office | 27.1% (13) | 31.3% (15) | 4.2% (2) | 0.0% (0) | 37.5% (18) | 48 |
| Responsiveness to student concerns by the registrar's office | 29.2% (14) | 47.9% (23) | 6.3% (3) | 2.1% (1) | 14.6% (7) | 48 |
| Responsiveness to student concerns by the bursar's office | 35.4% (17) | 37.5% (18) | 4.2% (2) | 4.2% (2) | 18.8% (9) | 48 |
| Responsiveness to student concerns by the financial aid office | 25.0% (12) | 43.8% (21) | 2.1% (1) | 6.3% (3) | 22.9% (11) | 48 |
| Responsiveness to student concerns by the library staff | 22.9% (11) | 45.8% (22) | 2.1% (1) | 0.0% (0) | 29.2% (14) | 48 |
| Responsiveness to student concerns by the food service staff | 18.8% (9) | 39.6% (19) | 4.2% (2) | 2.1% (1) | 35.4% (17) | 48 |
| Responsiveness to student concerns by the security staff | 22.9% (11) | 37.5% (18) | 2.1% (1) | 2.1% (1) | 35.4% (17) | 48 |
| Responsiveness of security staff to emergency telephone calls | 21.3% (10) | 29.8% (14) | 2.1% (1) | 0.0% (0) | 46.8% (22) | 47 |
| 21. Would you continue your education at KSU? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 41.7% | 20 |
| No, I'd prefer other Institution | | 16.7% | 8 |
| No, I have achieved my highest degree | | 20.8% | 10 |
| I don't know | | 20.8% | 10 |
| 22. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 87.5% | 42 |
| No | | 2.1% | 1 |
| I don't know | | 10.4% | 5 |
| 23. Will you recommend KSU to other students? |
|---|
| | answered question | 48 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 91.7% | 44 |
| No | | 8.3% | 4 |
| 24. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 47 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 46.8% | 22 |
| Satisfied | | 46.8% | 22 |
| Dissatisfied | | 4.3% | 2 |
| Very Dissatisfied | | 2.1% | 1 |
| 25. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 20 |
|---|
| skipped question | 28 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 20 |