Page: Library User Survey
| 1. What is your class? |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2008 | | 19.9% | 63 |
| 2009 | | 18.3% | 58 |
| 2010 | | 25.2% | 80 |
| 2011 | | 36.0% | 114 |
| Other | | 0.6% | 2 |
| 2. What is your major? |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Biology | | 5.7% | 18 |
| Chemistry | | 3.5% | 11 |
| Civil Engineering | | 8.8% | 28 |
| Computer Science | | 1.9% | 6 |
| Economics & Business | | 9.8% | 31 |
| Electrical & Computer Engineering | | 5.0% | 16 |
| English & Fine Arts | | 2.2% | 7 |
| History | | 11.0% | 35 |
| International Studies & Political Science | | 21.5% | 68 |
| Mathematics & Computer Science | | 1.9% | 6 |
| Mechanical Engineering | | 13.9% | 44 |
| Modern Languages & Cultures | | 2.5% | 8 |
| Physics & Astronomy | | 1.3% | 4 |
| Psychology | | 9.8% | 31 |
Other (please specify) [ShowReplies] | | 1.3% | 4 |
| 3. How often do you do the following: |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Almost daily | Once or twice a week | Once or twice a month | Once or twice a year | Never | Rating Count |
|---|
| Use the library in person | 13.2% (42) | 30.3% (96) | 36.9% (117) | 16.4% (52) | 3.2% (10) | 317 |
| Use the library in Barracks, lab, etc. | 10.9% (33) | 28.9% (88) | 32.2% (98) | 13.8% (42) | 14.1% (43) | 304 |
| Use the library off Post | 2.0% (6) | 2.3% (7) | 10.7% (32) | 33.4% (100) | 51.5% (154) | 299 |
| 4. During the current academic year, how often did you use the library to |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Very frequently | Frequently | Sometimes | Rarely | Never | Rating Average | Rating Count |
|---|
| Do research | 12.0% (38) | 25.6% (81) | 36.0% (114) | 19.2% (61) | 7.3% (23) | 2.84 | 317 |
| Get research help | 3.8% (12) | 14.8% (47) | 32.5% (103) | 31.2% (99) | 17.7% (56) | 3.44 | 317 |
| Study | 19.9% (63) | 19.2% (61) | 30.0% (95) | 17.4% (55) | 13.6% (43) | 2.85 | 317 |
| Read | 13.6% (43) | 13.9% (44) | 30.3% (96) | 23.0% (73) | 19.2% (61) | 3.21 | 317 |
| Check out library materials | 5.7% (18) | 17.7% (56) | 31.2% (99) | 25.2% (80) | 20.2% (64) | 3.37 | 317 |
| Use course reserves | 6.9% (22) | 12.0% (38) | 22.4% (71) | 24.0% (76) | 34.7% (110) | 3.68 | 317 |
| Check email or access the Internet for non-academic use | 11.7% (37) | 12.9% (41) | 22.7% (72) | 24.9% (79) | 27.8% (88) | 3.44 | 317 |
| Socialize | 5.0% (16) | 6.0% (19) | 18.6% (59) | 26.5% (84) | 43.8% (139) | 3.98 | 317 |
| Get away from Barracks | 12.9% (41) | 16.1% (51) | 23.3% (74) | 20.8% (66) | 26.8% (85) | 3.32 | 317 |
| Meet with faculty or tutor | 2.2% (7) | 7.3% (23) | 15.1% (48) | 22.7% (72) | 52.7% (167) | 4.16 | 317 |
| Use Media Services and resources | 3.5% (11) | 8.8% (28) | 24.0% (76) | 28.1% (89) | 35.6% (113) | 3.84 | 317 |
| Use Interlibrary Loan services | 3.5% (11) | 8.5% (27) | 15.5% (49) | 18.3% (58) | 54.3% (172) | 4.11 | 317 |
| Use VMI Archives or rare book collections | 1.3% (4) | 4.7% (15) | 13.2% (42) | 27.4% (87) | 53.3% (169) | 4.27 | 317 |
| Use meeting rooms | 2.5% (8) | 9.8% (31) | 25.2% (80) | 28.1% (89) | 34.4% (109) | 3.82 | 317 |
| Use computers with Word, etc. | 11.0% (35) | 11.7% (37) | 18.0% (57) | 18.6% (59) | 40.7% (129) | 3.66 | 317 |
| 5. Check the reasons you do NOT use the library (check as many as apply). |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| I meet my information needs online (e.g. Google, Wikipedia, etc.) | | 57.7% | 183 |
| I rarely need to consult with a reference librarian. | | 57.1% | 181 |
| I rarely need to check out a book. | | 56.5% | 179 |
| I rarely have assignments requiring library use. | | 54.3% | 172 |
| I socialize in other places. | | 63.7% | 202 |
| I study in Barracks. | | 44.2% | 140 |
| I study in other academic buildings. | | 65.6% | 208 |
Other (please specify) [ShowReplies] | | 4.4% | 14 |
| 6. The following statements ask you to evaluate your research skills. |
|---|
| | answered question | 317 |
|---|
| skipped question | 0 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Average | Rating Count |
|---|
| I can effectively find library materials through the online catalog. | 33.1% (105) | 52.4% (166) | 5.0% (16) | 1.6% (5) | 7.9% (25) | 1.99 | 317 |
| I can effectively find scholarly articles using the library's online databases. | 28.7% (91) | 52.1% (165) | 9.1% (29) | 0.9% (3) | 9.1% (29) | 2.10 | 317 |
| I can initiate an interlibrary loan request. | 24.6% (78) | 27.4% (87) | 12.3% (39) | 4.1% (13) | 31.5% (100) | 2.91 | 317 |
| I know when to cite sources for a research paper. | 47.9% (152) | 47.0% (149) | 2.5% (8) | 0.3% (1) | 2.2% (7) | 1.62 | 317 |
| I know the difference between reliable and unreliable sources. | 37.2% (118) | 54.9% (174) | 4.1% (13) | 0.3% (1) | 3.5% (11) | 1.78 | 317 |
| I can use information resources to produce a research paper or project that meets the standards of the course. | 45.4% (144) | 48.9% (155) | 1.6% (5) | 0.3% (1) | 3.8% (12) | 1.68 | 317 |
| I know that the library can assist with each of the above tasks. | 64.4% (204) | 31.9% (101) | 0.9% (3) | 0.3% (1) | 2.5% (8) | 1.45 | 317 |
Page: Evaluate library resources, services, and facilties
| 7. Please indicate your satisfaction with the library's resources: |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Availability of books | 48.4% (134) | 37.9% (105) | 4.0% (11) | 0.7% (2) | 9.0% (25) | 1.84 | 277 |
| Availability of magazines and newspapers | 48.7% (135) | 28.2% (78) | 1.4% (4) | 1.1% (3) | 20.6% (57) | 2.17 | 277 |
| Availability of online resources | 57.0% (158) | 27.4% (76) | 2.9% (8) | 0.7% (2) | 11.9% (33) | 1.83 | 277 |
| Availability of CDs | 13.7% (38) | 18.4% (51) | 7.6% (21) | 3.2% (9) | 57.0% (158) | 3.71 | 277 |
| Availability of DVDs & videos | 19.1% (53) | 24.5% (68) | 12.3% (34) | 3.6% (10) | 40.4% (112) | 3.22 | 277 |
| Usefulness of RefWorks | 30.0% (83) | 25.3% (70) | 5.1% (14) | 1.8% (5) | 37.9% (105) | 2.92 | 277 |
| Usefulness of WebBridge | 21.3% (59) | 17.3% (48) | 3.2% (9) | 2.2% (6) | 56.0% (155) | 3.54 | 277 |
| 8. Please indicate your satisfaction with the library's services: |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Effectiveness of Reference Service | 50.2% (139) | 25.3% (70) | 0.4% (1) | 0.4% (1) | 23.8% (66) | 2.22 | 277 |
| Effectiveness of Library Instruction | 49.1% (136) | 28.5% (79) | 2.9% (8) | 0.7% (2) | 18.8% (52) | 2.12 | 277 |
| Ability to receive books and journal articles through Interlibrary Loan | 38.3% (106) | 18.1% (50) | 1.4% (4) | 0.7% (2) | 41.5% (115) | 2.89 | 277 |
| Ability to borrow materials from W&L | 31.4% (87) | 9.7% (27) | 2.2% (6) | 0.7% (2) | 56.0% (155) | 3.40 | 277 |
| Convenience and usefulness of Reserves and E-Reserves | 33.9% (94) | 16.2% (45) | 2.9% (8) | 0.7% (2) | 46.2% (128) | 3.09 | 277 |
| Availability of library staff | 66.1% (183) | 22.0% (61) | 1.8% (5) | 0.4% (1) | 9.7% (27) | 1.66 | 277 |
| Helpfulness of library staff | 70.0% (194) | 19.1% (53) | 0.4% (1) | 0.4% (1) | 10.1% (28) | 1.61 | 277 |
| 9. Please indicate your satisfaction with the following Reference Service hours: |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Monday - Friday: 0800-1630 | 40.2% (111) | 22.8% (63) | 2.2% (6) | 1.8% (5) | 33.0% (91) | 276 |
| Sunday - Thursday: 1900-2200 | 41.3% (114) | 21.0% (58) | 2.5% (7) | 1.4% (4) | 33.7% (93) | 276 |
| Saturday: None | 14.7% (40) | 11.8% (32) | 17.3% (47) | 10.3% (28) | 46.0% (125) | 272 |
Are there other hours that you would like reference services available? [ShowReplies] | 20 |
| 10. Please indicate your satisfaction with the library's facilities: |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 55.2% (153) | 30.7% (85) | 6.5% (18) | 1.4% (4) | 6.1% (17) | 1.73 | 277 |
| Logic and convenience of library's layout | 54.2% (150) | 32.1% (89) | 3.6% (10) | 2.2% (6) | 7.9% (22) | 1.78 | 277 |
| Library materials shelved in their proper places | 63.9% (177) | 24.5% (68) | 1.1% (3) | 0.7% (2) | 9.7% (27) | 1.68 | 277 |
| Availability of public computers | 53.1% (147) | 28.2% (78) | 7.2% (20) | 2.2% (6) | 9.4% (26) | 1.87 | 277 |
| Availability of printers | 53.8% (149) | 26.4% (73) | 7.9% (22) | 2.5% (7) | 9.4% (26) | 1.87 | 277 |
| Reliability of wireless network | 50.9% (141) | 20.9% (58) | 7.2% (20) | 2.5% (7) | 18.4% (51) | 2.17 | 277 |
| Availability of study carrels | 59.2% (164) | 23.8% (66) | 4.3% (12) | 1.1% (3) | 11.6% (32) | 1.82 | 277 |
| Availability of group study rooms | 44.8% (124) | 24.9% (69) | 8.7% (24) | 2.9% (8) | 18.8% (52) | 2.26 | 277 |
| Physical environment: lighting | 65.3% (181) | 23.1% (64) | 4.0% (11) | 1.4% (4) | 6.1% (17) | 1.60 | 277 |
| Physical environment: heating/cooling | 58.8% (163) | 28.5% (79) | 4.7% (13) | 2.2% (6) | 5.8% (16) | 1.68 | 277 |
| Physical environment: noise | 57.4% (159) | 28.2% (78) | 5.8% (16) | 1.8% (5) | 6.9% (19) | 1.73 | 277 |
| 11. Please indicate your satisfaction with our website and online catalog. |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Layout and navigation of the Library website | 47.3% (131) | 39.0% (108) | 3.6% (10) | 1.1% (3) | 9.0% (25) | 1.86 | 277 |
| Ease of use of the Library Catalog | 48.4% (134) | 35.4% (98) | 2.9% (8) | 1.1% (3) | 12.3% (34) | 1.94 | 277 |
| Helpfulness of "Search Tips" in online catalog | 33.2% (92) | 29.6% (82) | 4.7% (13) | 0.7% (2) | 31.8% (88) | 2.68 | 277 |
| Usefulness of "My Library" | 32.1% (89) | 20.6% (57) | 2.5% (7) | 1.1% (3) | 43.7% (121) | 3.04 | 277 |
| Usefulness of the "Journal Locator" | 28.9% (80) | 25.3% (70) | 4.0% (11) | 1.1% (3) | 40.8% (113) | 3.00 | 277 |
| Usefulness of "Featured Lists" (e.g., new books, DVD's, recreational reading, etc.) | 22.7% (63) | 16.6% (46) | 4.0% (11) | 1.8% (5) | 54.9% (152) | 3.49 | 277 |
| 12. If journals are available in both online and print versions, which do you prefer to use? |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| Online | | 43.0% | 119 |
| Print | | 20.9% | 58 |
| Both | | 32.1% | 89 |
| No preference | | 4.0% | 11 |
| 13. What are the most effective ways for you to learn about library resources and services? (Choose all that apply) |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Response Percent | Response Count |
|---|
| Emails | | 45.8% | 127 |
| Flyers/posters | | 18.4% | 51 |
| Library instruction/tours | | 33.6% | 93 |
| Library staff | | 49.8% | 138 |
| Library web site | | 45.1% | 125 |
Other (please specify) [ShowReplies] | | 4.0% | 11 |
| 14. The VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your satisfaction with the VMI Archives and its services. |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 15.2% (42) | 18.1% (50) | 3.6% (10) | 1.4% (4) | 61.7% (171) | 277 |
| Availability of Archives staff | 17.7% (49) | 18.1% (50) | 1.8% (5) | 0.4% (1) | 62.1% (172) | 277 |
| Helpfulness of Archives staff | 21.8% (60) | 13.1% (36) | 0.7% (2) | 0.4% (1) | 64.0% (176) | 275 |
| Availability of materials housed in Archives | 18.4% (51) | 13.4% (37) | 2.9% (8) | 0.7% (2) | 64.6% (179) | 277 |
| Ease of user of Archives web site | 17.0% (47) | 12.3% (34) | 2.2% (6) | 0.4% (1) | 68.1% (188) | 276 |
| Physical environment | 21.5% (59) | 14.6% (40) | 1.5% (4) | 0.7% (2) | 61.7% (169) | 274 |
| 15. The Media Services department provides assistance and instruction in the use of multi-media tools and equipment for multi-media projects and needs. These include scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your satisfaction with Media Services. |
|---|
| | answered question | 277 |
|---|
| skipped question | 40 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 24.9% (69) | 17.0% (47) | 2.2% (6) | 0.7% (2) | 55.2% (153) | 277 |
| Availability of Media staff | 24.2% (67) | 15.5% (43) | 2.5% (7) | 0.7% (2) | 57.0% (158) | 277 |
| Helpfulness of Media staff | 27.1% (75) | 14.8% (41) | 0.4% (1) | 0.7% (2) | 57.0% (158) | 277 |
| Availability of equipment | 24.9% (69) | 13.4% (37) | 2.9% (8) | 1.4% (4) | 57.4% (159) | 277 |
| Availability of media software | 21.3% (59) | 14.8% (41) | 3.2% (9) | 0.7% (2) | 59.9% (166) | 277 |
| Physical environment of multimedia workstations | 22.7% (63) | 15.2% (42) | 1.8% (5) | 0.7% (2) | 59.6% (165) | 277 |
Page: Library Changes in Response to Past Surveys
| 16. The changes below have improved the Library and my ability to use it: |
|---|
| | answered question | 274 |
|---|
| skipped question | 43 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Added signage to facilitate finding books | 30.9% (84) | 37.9% (103) | 2.9% (8) | 0.4% (1) | 27.9% (76) | 272 |
| Added 4 new group study rooms (on 300 Level) | 39.4% (108) | 30.7% (84) | 2.2% (6) | 0.4% (1) | 27.4% (75) | 274 |
| Enhanced 8 Library workstations with Microsoft Word and other applications | 47.1% (129) | 27.4% (75) | 1.5% (4) | 1.1% (3) | 23.0% (63) | 274 |
| Upgraded all public workstations | 45.6% (125) | 31.8% (87) | 1.5% (4) | 1.1% (3) | 20.1% (55) | 274 |
| Added new DVDs | 40.0% (108) | 19.3% (52) | 4.4% (12) | 0.4% (1) | 35.9% (97) | 270 |
| Enhanced "Remote Access" to improve access to subscription resources when off Post | 34.4% (94) | 27.5% (75) | 0.7% (2) | 1.8% (5) | 35.5% (97) | 273 |
| Enlarged Recreational Reading section and selections in the Periodical Room | 36.9% (101) | 29.6% (81) | 1.8% (5) | 1.1% (3) | 30.7% (84) | 274 |
| Added IM Reference Service | 21.2% (58) | 23.1% (63) | 2.6% (7) | 0.4% (1) | 52.7% (144) | 273 |
| Added LibraryThing tagging to online catalog | 19.7% (54) | 19.7% (54) | 0.7% (2) | 0.4% (1) | 59.5% (163) | 274 |
| Added new printers | 53.1% (145) | 27.1% (74) | 1.1% (3) | 0.4% (1) | 18.3% (50) | 273 |
Page: Comments and Recommendations
| 17. I am satisfied with the following: |
|---|
| | answered question | 274 |
|---|
| skipped question | 43 |
|---|
| | Strongly Agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Library information resources | 59.3% (162) | 32.2% (88) | 0.4% (1) | 0.4% (1) | 7.7% (21) | 273 |
| Library services | 65.9% (180) | 28.2% (77) | 0.7% (2) | 0.4% (1) | 4.8% (13) | 273 |
| Library facilities | 62.3% (170) | 33.3% (91) | 0.4% (1) | 0.4% (1) | 3.7% (10) | 273 |
| 18. Please comment on your overall satisfaction with library resources, services, and facilities, and how we can improve. |
|---|
| | answered question | 126 |
|---|
| skipped question | 191 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 126 |
Page: Enter our contest to win
| 19. Type your name in the text box and print it out |
|---|
| | answered question | 217 |
|---|
| skipped question | 100 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 217 |