Page: Graduating Survey - Spring 2007 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 65.5% | 129 |
| Male | | 34.5% | 68 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 63.1% | 125 |
| White/Non-Hispanic | | 31.8% | 63 |
| Asian/Pacific Islander | | 3.0% | 6 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 1.0% | 2 |
Other (please specify) [ShowReplies] | | 1.0% | 2 |
| 3. Select category that describes your current age |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 0.5% | 1 |
| 21-24 years old | | 49.0% | 97 |
| 25 years old and older | | 50.5% | 100 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 69.2% | 137 |
| Out-of-state student | | 26.8% | 53 |
| International student | | 4.0% | 8 |
| 5. Where will you live after graduation? |
|---|
| | answered question | 196 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 71.4% | 140 |
| Other State | | 28.6% | 56 |
| Foreign Country | | 0.0% | 0 |
| 6. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 196 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 56.6% | 111 |
| Transfer Student | | 35.2% | 69 |
| Graduate Student | | 8.2% | 16 |
| 7. What was your major(s) at the KSU? |
|---|
| | answered question | 195 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 195 |
Second major: [ShowReplies] | | 17.4% | 34 |
| 8. What was your overall GPA? |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 31.0% | 61 |
| 3.01-3.50 | | 28.9% | 57 |
| 2.51-3.00 | | 33.5% | 66 |
| 2.00-2.50 | | 6.6% | 13 |
| 9. Did either of your parents attend KSU? |
|---|
| | answered question | 196 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 10.7% | 21 |
| No | | 89.3% | 175 |
| I don't know | | 0.0% | 0 |
| 10. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 23.7% | 47 |
| Baccalaureate | | 66.7% | 132 |
| Master | | 13.6% | 27 |
Page: Graduating Survey - Spring 2007 - Academics
| 11. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 28.8% (57) | 63.6% (126) | 3.0% (6) | 1.0% (2) | 3.5% (7) | 198 |
| Appreciate other cultures | 46.5% (92) | 48.0% (95) | 3.5% (7) | 1.0% (2) | 1.0% (2) | 198 |
| Appreciate diversity | 46.7% (92) | 47.7% (94) | 3.0% (6) | 1.5% (3) | 1.0% (2) | 197 |
| Communicate effectively | 40.1% (79) | 55.8% (110) | 2.0% (4) | 1.5% (3) | 0.5% (1) | 197 |
| Broaden your intellectual interests | 41.1% (81) | 54.3% (107) | 2.5% (5) | 1.0% (2) | 1.0% (2) | 197 |
| Develop your leadership skills | 45.5% (90) | 50.0% (99) | 2.5% (5) | 1.0% (2) | 1.0% (2) | 198 |
| Improve your ability to make decisions | 44.9% (89) | 52.0% (103) | 1.0% (2) | 1.0% (2) | 1.0% (2) | 198 |
| Increase your self confidence | 42.9% (85) | 52.5% (104) | 1.0% (2) | 1.0% (2) | 2.5% (5) | 198 |
| Reason mathematically | 30.3% (60) | 58.6% (116) | 5.1% (10) | 2.0% (4) | 4.0% (8) | 198 |
| Respect different points of view | 48.5% (96) | 47.5% (94) | 2.0% (4) | 1.0% (2) | 1.0% (2) | 198 |
| Set personal priorities | 48.0% (95) | 49.5% (98) | 0.5% (1) | 0.5% (1) | 1.5% (3) | 198 |
| Speak to groups | 44.9% (89) | 47.0% (93) | 5.6% (11) | 0.5% (1) | 2.0% (4) | 198 |
| Think independently | 56.1% (111) | 40.4% (80) | 1.0% (2) | 0.5% (1) | 2.0% (4) | 198 |
| Understand scientific ideas | 38.6% (76) | 53.3% (105) | 5.1% (10) | 0.5% (1) | 2.5% (5) | 197 |
| Utilize information technology | 39.1% (77) | 51.8% (102) | 5.6% (11) | 1.5% (3) | 2.0% (4) | 197 |
| Write clearly | 40.6% (80) | 52.8% (104) | 4.6% (9) | 0.5% (1) | 1.5% (3) | 197 |
| 12. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 26.9% (53) | 58.9% (116) | 6.6% (13) | 0.5% (1) | 7.1% (14) | 197 |
| Quality of courses required by your major | 39.8% (78) | 54.1% (106) | 4.6% (9) | 0.5% (1) | 1.0% (2) | 196 |
| Availability of courses in your Liberal Studies requirements | 25.1% (49) | 61.0% (119) | 4.1% (8) | 1.5% (3) | 8.2% (16) | 195 |
| Availability of courses required by your major | 32.7% (64) | 54.1% (106) | 9.7% (19) | 2.0% (4) | 1.5% (3) | 196 |
| Availability of elective courses | 27.0% (53) | 61.2% (120) | 6.1% (12) | 2.0% (4) | 3.6% (7) | 196 |
| Quality of career advising by faculty/advisor | 31.5% (62) | 53.3% (105) | 8.1% (16) | 3.6% (7) | 3.6% (7) | 197 |
| Quality of career advising by the career services office | 27.6% (54) | 49.0% (96) | 6.1% (12) | 3.1% (6) | 14.3% (28) | 196 |
| Quality of preparation for employment | 27.0% (53) | 55.1% (108) | 8.2% (16) | 2.0% (4) | 7.7% (15) | 196 |
| Quality of preparation for graduate or professional school | 25.4% (50) | 57.9% (114) | 6.1% (12) | 2.0% (4) | 8.6% (17) | 197 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 26.5% (52) | 62.2% (122) | 3.1% (6) | 1.0% (2) | 7.1% (14) | 196 |
| Quality of instruction by faculty in your major | 42.3% (83) | 50.5% (99) | 5.1% (10) | 0.5% (1) | 1.5% (3) | 196 |
| Quality of instruction by KSU tutors | 24.1% (47) | 43.6% (85) | 4.6% (9) | 1.5% (3) | 26.2% (51) | 195 |
| 13. How long has it taken you to earn your degree? |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 15.2% | 30 |
| 3-4 years | | 37.4% | 74 |
| 5-6 years | | 36.4% | 72 |
| More than 6 years | | 11.1% | 22 |
| 14. The period to complete your degree was.... |
|---|
| | answered question | 196 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 57.7% | 113 |
| A little longer than I expected | | 32.1% | 63 |
| Much longer than I expected | | 10.2% | 20 |
| 15. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 168 |
|---|
| skipped question | 30 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 168 |
2. [ShowReplies] | | 79.8% | 134 |
| 16. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 165 |
|---|
| skipped question | 33 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 165 |
2. [ShowReplies] | | 82.4% | 136 |
| 17. What is the highest degree you plan to achieve? |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 4.6% | 9 |
| Bachelor degree | | 17.8% | 35 |
| Master degree | | 47.7% | 94 |
| Doctoral degree | | 24.4% | 48 |
| First professional degree (e.g., medical doctor, lawyer) | | 5.1% | 10 |
Other (please specify) [ShowReplies] | | 0.5% | 1 |
| 18. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 28.4% (56) | 54.3% (107) | 10.7% (21) | 3.0% (6) | 3.6% (7) | 197 |
| Athletic programs | 16.7% (33) | 41.9% (83) | 8.1% (16) | 1.5% (3) | 31.8% (63) | 198 |
| Athletic facilities | 13.3% (26) | 42.9% (84) | 11.2% (22) | 3.1% (6) | 29.6% (58) | 196 |
| Bookstore hours | 11.6% (23) | 60.6% (120) | 17.7% (35) | 5.6% (11) | 4.5% (9) | 198 |
| Career counseling services | 16.2% (32) | 50.8% (100) | 9.1% (18) | 3.0% (6) | 20.8% (41) | 197 |
| Classroom facilities | 11.6% (23) | 60.1% (119) | 23.7% (47) | 3.0% (6) | 1.5% (3) | 198 |
| Computer Center's services | 14.1% (28) | 58.6% (116) | 16.7% (33) | 5.6% (11) | 5.1% (10) | 198 |
| Computer labs | 13.1% (26) | 61.6% (122) | 15.2% (30) | 5.1% (10) | 5.1% (10) | 198 |
| Computer lab hours | 14.1% (28) | 58.6% (116) | 15.7% (31) | 5.6% (11) | 6.1% (12) | 198 |
| Counseling services | 13.1% (26) | 57.1% (113) | 9.1% (18) | 4.5% (9) | 16.2% (32) | 198 |
| Financial aid availability | 14.7% (29) | 56.3% (111) | 14.2% (28) | 5.1% (10) | 9.6% (19) | 197 |
| Financial aid services | 14.6% (29) | 53.0% (105) | 15.7% (31) | 6.6% (13) | 10.1% (20) | 198 |
| Food services | 8.1% (16) | 49.0% (97) | 14.6% (29) | 6.1% (12) | 22.2% (44) | 198 |
| Library holdings (books, journals, magazine, etc.) | 16.2% (32) | 61.9% (122) | 10.2% (20) | 3.0% (6) | 8.6% (17) | 197 |
| Library hours | 16.8% (33) | 53.8% (106) | 14.7% (29) | 6.6% (13) | 8.1% (16) | 197 |
| Quality of food | 12.2% (24) | 47.2% (93) | 14.2% (28) | 6.6% (13) | 19.8% (39) | 197 |
| Registrar's office | 15.7% (31) | 67.0% (132) | 9.1% (18) | 3.6% (7) | 4.6% (9) | 197 |
| Residence halls | 10.2% (20) | 37.1% (73) | 10.7% (21) | 7.1% (14) | 35.0% (69) | 197 |
| Student government | 14.3% (28) | 45.9% (90) | 10.2% (20) | 4.6% (9) | 25.0% (49) | 196 |
| Student activities | 16.2% (32) | 44.9% (89) | 10.6% (21) | 3.5% (7) | 24.7% (49) | 198 |
| Tutoring services | 19.3% (38) | 47.2% (93) | 4.1% (8) | 2.5% (5) | 26.9% (53) | 197 |
Page: Graduating Survey - Spring 2007 - Services
| 19. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 20.8% (41) | 55.8% (110) | 6.6% (13) | 1.5% (3) | 15.2% (30) | 197 |
| Quality of academic advising in your major | 27.9% (55) | 58.4% (115) | 10.2% (20) | 1.5% (3) | 2.0% (4) | 197 |
| Accessibility of advisors before you declared a major | 23.9% (47) | 52.8% (104) | 6.6% (13) | 1.5% (3) | 15.2% (30) | 197 |
| Accessibility of advisors in your major | 28.9% (57) | 63.5% (125) | 4.6% (9) | 1.0% (2) | 2.0% (4) | 197 |
| Responsiveness to student concerns by your Dean's office | 20.9% (41) | 53.6% (105) | 9.7% (19) | 2.0% (4) | 13.8% (27) | 196 |
| Responsiveness to student concerns by your departmental office | 21.9% (43) | 56.1% (110) | 9.7% (19) | 2.6% (5) | 9.7% (19) | 196 |
| Responsiveness to student concerns by the office of student affairs | 19.4% (38) | 53.6% (105) | 8.7% (17) | 2.0% (4) | 16.3% (32) | 196 |
| Responsiveness to student concerns by the provost's office | 17.9% (35) | 49.0% (96) | 6.1% (12) | 1.5% (3) | 25.5% (50) | 196 |
| Responsiveness to student concerns by the registrar's office | 20.4% (40) | 58.2% (114) | 5.6% (11) | 5.6% (11) | 10.2% (20) | 196 |
| Responsiveness to student concerns by the bursar's office | 22.1% (43) | 57.4% (112) | 5.6% (11) | 5.1% (10) | 9.7% (19) | 195 |
| Responsiveness to student concerns by the financial aid office | 16.8% (33) | 52.0% (102) | 12.2% (24) | 7.7% (15) | 11.2% (22) | 196 |
| Responsiveness to student concerns by the library staff | 19.4% (38) | 58.7% (115) | 4.1% (8) | 2.0% (4) | 15.8% (31) | 196 |
| Responsiveness to student concerns by the food service staff | 14.9% (29) | 54.4% (106) | 4.6% (9) | 4.1% (8) | 22.1% (43) | 195 |
| Responsiveness to student concerns by the security staff | 16.4% (32) | 50.3% (98) | 7.7% (15) | 8.2% (16) | 17.4% (34) | 195 |
| Responsiveness of security staff to emergency telephone calls | 14.4% (28) | 43.8% (85) | 8.8% (17) | 6.7% (13) | 26.3% (51) | 194 |
| 20. Would you continue your education at KSU? |
|---|
| | answered question | 196 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 43.4% | 85 |
| No, I'd prefer other Institution | | 28.6% | 56 |
| No, I have achieved my highest degree | | 12.2% | 24 |
| I don't know | | 15.8% | 31 |
| 21. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 85.9% | 170 |
| No | | 5.1% | 10 |
| I don't know | | 9.1% | 18 |
| 22. Will you recommend KSU to other students? |
|---|
| | answered question | 197 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 88.8% | 175 |
| No | | 11.2% | 22 |
| 23. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 198 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 34.8% | 69 |
| Satisfied | | 60.6% | 120 |
| Dissatisfied | | 3.5% | 7 |
| Very Dissatisfied | | 1.0% | 2 |
| 24. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 74 |
|---|
| skipped question | 124 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 74 |