Page: General Information and Library Use
| 1. What is your class? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2011 | | 22.1% | 81 |
| 2012 | | 23.8% | 87 |
| 2013 | | 23.2% | 85 |
| 2014 | | 28.7% | 105 |
| Other | | 2.2% | 8 |
Other (please specify) [ShowReplies] | 8 |
| 2. What is your major? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Biology | | 4.6% | 17 |
| Chemistry | | 2.7% | 10 |
| Civil Engineering | | 9.3% | 34 |
| Computer Science | | 1.9% | 7 |
| Economics & Business | | 13.9% | 51 |
| Electrical & Computer Engineering | | 1.9% | 7 |
| English & Fine Arts | | 2.7% | 10 |
| History | | 14.5% | 53 |
| International Studies & Political Science | | 19.4% | 71 |
| Mathematics & Computer Science | | 2.5% | 9 |
| Mechanical Engineering | | 12.3% | 45 |
| Modern Languages & Cultures | | 2.2% | 8 |
| Physics & Astronomy | | 1.9% | 7 |
| Psychology | | 8.5% | 31 |
Other (please specify) [ShowReplies] | | 1.6% | 6 |
| 3. During the current school year how often have you: |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Very often | Often | Sometimes | Never | Rating Count |
|---|
| Worked on a paper or project that required integrating ideas or information that required you to use library resources, e.g., books, journals, databases, research services, etc.? | 20.5% (75) | 28.4% (104) | 41.5% (152) | 9.6% (35) | 366 |
| 4. During the current school year how much reading have you done? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | None | 1-4 | 5-10 | 11-20 | 20+ | Rating Count |
|---|
| Number of books required by assignments in which you used books from Preston Library | 27.7% (101) | 50.7% (185) | 14.5% (53) | 3.8% (14) | 3.3% (12) | 365 |
| Number of books read for pleasure in which you used books from Preston Library | 50.3% (176) | 38.6% (135) | 9.1% (32) | 1.4% (5) | 0.6% (2) | 350 |
| 5. During the current school year how much writing have you done? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | None | 1-4 | 5-10 | 11-20 | 20+ | Rating Count |
|---|
| Number of written papers or reports of 20+ pages that required using Preston Library books, databases, research help, etc. | 68.0% (242) | 23.3% (83) | 5.9% (21) | 1.1% (4) | 1.7% (6) | 356 |
| Number of written papers or reports of 5-19 pages that required using Preston Library books, databases, research help, etc. | 31.0% (111) | 49.7% (178) | 14.2% (51) | 3.9% (14) | 1.1% (4) | 358 |
| Number of written papers or reports of less than 5 pages that required using Preston Library books, databases, research help, etc. | 20.8% (74) | 51.4% (183) | 19.7% (70) | 6.7% (24) | 1.4% (5) | 356 |
| 6. Which of the following have you done or plan to do? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Will require no library resources | Will require library resources, e.g. books, journals, databases, research services, etc. | Rating Count |
|---|
| Research project with a faculty member | 33.1% (112) | 66.9% (226) | 338 |
| Culminating senior experience (capstone course, senior project or thesis, etc.) | 18.9% (67) | 81.1% (288) | 355 |
| 7. How often do you do the following? |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Almost daily | Once or twice a week | Once or twice a month | Once or twice a year | Never | Rating Count |
|---|
| Use the library in person | 20.2% (74) | 26.0% (95) | 33.6% (123) | 15.8% (58) | 4.4% (16) | 366 |
| Use library resources from Barracks, lab, etc. | 12.1% (44) | 33.2% (121) | 31.9% (116) | 13.2% (48) | 9.6% (35) | 364 |
| Use library resources from off Post | 3.6% (13) | 8.3% (30) | 17.6% (64) | 28.4% (103) | 42.1% (153) | 363 |
| 8. During the current academic year, how often did you use the library to: |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Very frequently | Frequently | Sometimes | Rarely | Never | Rating Average | Rating Count |
|---|
| Do research | 16.7% (61) | 20.5% (75) | 32.8% (120) | 17.8% (65) | 12.3% (45) | 2.89 | 366 |
| Get research help | 9.3% (34) | 13.4% (49) | 31.7% (116) | 26.2% (96) | 19.4% (71) | 3.33 | 366 |
| Study | 26.2% (96) | 19.9% (73) | 26.0% (95) | 17.8% (65) | 10.1% (37) | 2.66 | 366 |
| Read | 18.9% (69) | 16.4% (60) | 23.8% (87) | 21.6% (79) | 19.4% (71) | 3.06 | 366 |
| Check out library materials | 7.4% (27) | 13.7% (50) | 31.7% (116) | 28.1% (103) | 19.1% (70) | 3.38 | 366 |
| Use course reserves | 4.9% (18) | 8.7% (32) | 24.3% (89) | 26.8% (98) | 35.2% (129) | 3.79 | 366 |
| Check email or access the Internet for non-academic use | 12.6% (46) | 15.0% (55) | 23.2% (85) | 22.1% (81) | 27.0% (99) | 3.36 | 366 |
| Socialize | 8.2% (30) | 6.8% (25) | 17.8% (65) | 25.4% (93) | 41.8% (153) | 3.86 | 366 |
| Get away from Barracks | 15.6% (57) | 19.4% (71) | 24.0% (88) | 15.6% (57) | 25.4% (93) | 3.16 | 366 |
| Meet with faculty or tutor | 4.4% (16) | 5.7% (21) | 14.8% (54) | 22.4% (82) | 52.7% (193) | 4.13 | 366 |
| Use Media Services and resources | 5.2% (19) | 8.5% (31) | 20.8% (76) | 23.8% (87) | 41.8% (153) | 3.89 | 366 |
| Use Interlibrary Loan services | 4.9% (18) | 6.8% (25) | 14.5% (53) | 20.5% (75) | 53.3% (195) | 4.10 | 366 |
| Use VMI Archives or rare book collections | 1.6% (6) | 3.6% (13) | 14.8% (54) | 22.7% (83) | 57.4% (210) | 4.31 | 366 |
| Use meeting rooms | 5.5% (20) | 12.6% (46) | 29.0% (106) | 24.3% (89) | 28.7% (105) | 3.58 | 366 |
| Use computers with Word, etc. | 11.2% (41) | 14.2% (52) | 20.8% (76) | 20.5% (75) | 33.3% (122) | 3.51 | 366 |
| 9. I do NOT use the library because (check as many as apply): |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| My assignments are met using non-library online resources (e.g. Google, Wikipedia, etc.) | | 46.2% | 169 |
| My assignments do not require that I need to consult with a reference librarian. | | 54.6% | 200 |
| My assignments do not require that I check out a book. | | 57.7% | 211 |
| My assignments do not require that I use library resources. | | 40.4% | 148 |
| I socialize in other places. | | 48.6% | 178 |
| I study in Barracks. | | 37.4% | 137 |
| I study in other academic buildings. | | 56.8% | 208 |
Other (please specify) [ShowReplies] | | 11.5% | 42 |
| 10. The following statements ask you to evaluate your research skills. |
|---|
| | answered question | 366 |
|---|
| skipped question | 0 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Average | Rating Count |
|---|
| I can find library materials effectively through the online catalog. | 33.6% (123) | 50.5% (185) | 4.6% (17) | 1.1% (4) | 10.1% (37) | 2.04 | 366 |
| I can find scholarly articles effectively using the library's online databases. | 33.9% (124) | 49.5% (181) | 4.4% (16) | 0.8% (3) | 11.5% (42) | 2.07 | 366 |
| I can initiate an interlibrary loan request. | 24.0% (88) | 32.8% (120) | 13.1% (48) | 2.7% (10) | 27.3% (100) | 2.77 | 366 |
| I know the difference between reliable and unreliable sources. | 40.2% (147) | 49.5% (181) | 3.6% (13) | 0.3% (1) | 6.6% (24) | 1.84 | 366 |
| I know how to use information to produce a research paper or project that meets the standards of the course. | 39.6% (145) | 52.7% (193) | 3.3% (12) | 0.3% (1) | 4.1% (15) | 1.77 | 366 |
| I know the ethical issues of using information sources, e.g. when to cite sources in a research paper | 47.3% (173) | 44.8% (164) | 3.3% (12) | 0.5% (2) | 4.1% (15) | 1.69 | 366 |
| I know that the library can assist with each of the above tasks. | 57.4% (210) | 35.0% (128) | 2.2% (8) | 0.5% (2) | 4.9% (18) | 1.61 | 366 |
Page: Evaluate library resources, services, and facilties
| 11. Please indicate your satisfaction with the following Library hours. |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Monday - Thursday: 0800-0100 | 74.8% (252) | 11.9% (40) | 1.8% (6) | 0.0% (0) | 11.6% (39) | 337 |
| Friday: 0800-2300 | 63.2% (213) | 17.5% (59) | 3.9% (13) | 0.0% (0) | 15.4% (52) | 337 |
| Saturday: 0800-1800 | 46.6% (157) | 20.5% (69) | 11.9% (40) | 5.0% (17) | 16.0% (54) | 337 |
| Sunday: 1300-0100 | 56.4% (190) | 13.6% (46) | 11.0% (37) | 2.7% (9) | 16.3% (55) | 337 |
Please indicate other hours that you would like the Library to be open. [ShowReplies] | 70 |
| 12. Please indicate your level of satisfaction with the library's resources. |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Selection of books | 55.0% (186) | 26.9% (91) | 4.1% (14) | 1.2% (4) | 12.7% (43) | 1.90 | 338 |
| Selection of magazines and newspapers | 41.7% (141) | 26.9% (91) | 4.4% (15) | 0.6% (2) | 26.3% (89) | 2.43 | 338 |
| Selection of online resources | 55.3% (187) | 24.9% (84) | 3.0% (10) | 0.9% (3) | 16.0% (54) | 1.97 | 338 |
| Selection of CDs | 19.5% (66) | 20.7% (70) | 7.1% (24) | 1.8% (6) | 50.9% (172) | 3.44 | 338 |
| Selection of DVDs & videos | 22.8% (77) | 25.1% (85) | 8.3% (28) | 1.8% (6) | 42.0% (142) | 3.15 | 338 |
| Usefulness of RefWorks | 35.5% (120) | 21.3% (72) | 2.7% (9) | 1.2% (4) | 39.3% (133) | 2.88 | 338 |
| Usefulness of WebBridge | 30.8% (104) | 19.5% (66) | 4.4% (15) | 0.6% (2) | 44.7% (151) | 3.09 | 338 |
| 13. Please indicate your level of satisfaction with the library's services. |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Effectiveness of Reference Service | 52.4% (177) | 20.7% (70) | 3.6% (12) | 0.0% (0) | 23.4% (79) | 2.21 | 338 |
| Effectiveness of Library Instruction | 51.8% (175) | 24.3% (82) | 3.0% (10) | 0.0% (0) | 21.0% (71) | 2.14 | 338 |
| Ability to receive books and journal articles through Interlibrary Loan | 40.8% (138) | 17.8% (60) | 1.8% (6) | 0.0% (0) | 39.6% (134) | 2.80 | 338 |
| Ability to borrow materials from W&L | 33.4% (113) | 16.3% (55) | 2.4% (8) | 0.0% (0) | 47.9% (162) | 3.13 | 338 |
| Convenience and usefulness of Reserves and E-Reserves | 36.1% (122) | 19.8% (67) | 1.5% (5) | 0.0% (0) | 42.6% (144) | 2.93 | 338 |
| Availability of library staff | 66.0% (223) | 19.5% (66) | 1.5% (5) | 0.3% (1) | 12.7% (43) | 1.74 | 338 |
| Helpfulness of library staff | 70.1% (237) | 16.3% (55) | 1.8% (6) | 0.6% (2) | 11.2% (38) | 1.67 | 338 |
| 14. Please indicate your level of satisfaction with Reference Service hours. |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Monday - Friday: 0800-1630 | 42.3% (143) | 18.0% (61) | 2.4% (8) | 0.6% (2) | 36.7% (124) | 338 |
| Sunday - Thursday: 1900-2200 | 42.9% (145) | 15.1% (51) | 2.1% (7) | 0.3% (1) | 39.6% (134) | 338 |
| Saturday: None | 25.8% (86) | 12.3% (41) | 10.5% (35) | 4.2% (14) | 47.1% (157) | 333 |
Please indicate other hours that you would like reference services to be available. [ShowReplies] | 14 |
| 15. Please indicate your level of satisfaction with the library's facilities. |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Logic and convenience of library's layout | 54.1% (183) | 28.7% (97) | 5.3% (18) | 2.1% (7) | 9.8% (33) | 1.85 | 338 |
| Signage and maps | 53.8% (182) | 26.3% (89) | 4.4% (15) | 0.6% (2) | 14.8% (50) | 1.96 | 338 |
| Materials shelved in their proper places | 63.6% (215) | 21.3% (72) | 1.5% (5) | 0.3% (1) | 13.3% (45) | 1.78 | 338 |
| Availability of public computers | 51.5% (174) | 26.3% (89) | 10.4% (35) | 2.4% (8) | 9.5% (32) | 1.92 | 338 |
| Availability of printers | 51.5% (174) | 27.8% (94) | 7.4% (25) | 2.7% (9) | 10.7% (36) | 1.93 | 338 |
| Reliability of wireless network | 53.3% (180) | 24.9% (84) | 5.9% (20) | 1.5% (5) | 14.5% (49) | 1.99 | 338 |
| Availability of study carrels | 45.9% (155) | 26.6% (90) | 13.9% (47) | 3.6% (12) | 10.1% (34) | 2.05 | 338 |
| Availability of group study rooms | 41.1% (139) | 26.9% (91) | 13.9% (47) | 5.3% (18) | 12.7% (43) | 2.22 | 338 |
| Physical environment: lighting | 62.4% (211) | 26.6% (90) | 2.1% (7) | 0.3% (1) | 8.6% (29) | 1.66 | 338 |
| Physical environment: heating/cooling | 61.2% (207) | 26.9% (91) | 3.0% (10) | 0.3% (1) | 8.6% (29) | 1.68 | 338 |
| Physical environment: noise | 55.0% (186) | 28.4% (96) | 6.2% (21) | 1.5% (5) | 8.9% (30) | 1.81 | 338 |
| 16. What do you value most about Preston Library? (Choose all that apply) |
|---|
| | answered question | 338 |
|---|
| skipped question | 28 |
|---|
| | High | Medium | Low | Rating Average | Rating Count |
|---|
| Group study rooms | 62.5% (202) | 24.5% (79) | 13.0% (42) | 1.50 | 323 |
| Quiet study space | 83.1% (276) | 13.0% (43) | 3.9% (13) | 1.21 | 332 |
| Individual help from library staff | 49.8% (165) | 35.3% (117) | 14.8% (49) | 1.65 | 331 |
| Library instruction | 33.0% (106) | 40.5% (130) | 26.5% (85) | 1.93 | 321 |
| Quality of resources | 69.1% (228) | 24.5% (81) | 6.4% (21) | 1.37 | 330 |
| Quantity of resources | 65.6% (217) | 26.9% (89) | 7.6% (25) | 1.42 | 331 |
| Interlibrary Loan | 38.6% (125) | 34.9% (113) | 26.5% (86) | 1.88 | 324 |
| Coffee during exams | 60.6% (200) | 21.2% (70) | 18.2% (60) | 1.58 | 330 |
| Media help | 36.0% (114) | 37.9% (120) | 26.2% (83) | 1.90 | 317 |
| Recreational reading books | 38.2% (125) | 35.2% (115) | 26.6% (87) | 1.88 | 327 |
| DVDs | 29.6% (95) | 38.0% (122) | 32.4% (104) | 2.03 | 321 |
Other (please specify) [ShowReplies] | 10 |
| 17. The VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your level of satisfaction with the VMI Archives and its services. |
|---|
| | answered question | 333 |
|---|
| skipped question | 33 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 24.9% (83) | 17.1% (57) | 2.1% (7) | 0.9% (3) | 55.0% (183) | 333 |
| Availability of Archives staff | 26.2% (87) | 16.9% (56) | 0.9% (3) | 0.0% (0) | 56.0% (186) | 332 |
| Helpfulness of Archives staff | 24.9% (83) | 16.2% (54) | 2.4% (8) | 0.0% (0) | 56.5% (188) | 333 |
| Availability of materials housed in Archives | 24.3% (81) | 15.3% (51) | 3.0% (10) | 0.0% (0) | 57.4% (191) | 333 |
| Ease of use of Archives web site | 24.3% (81) | 15.0% (50) | 2.4% (8) | 0.6% (2) | 57.7% (192) | 333 |
| Physical environment | 30.3% (100) | 15.5% (51) | 0.9% (3) | 0.6% (2) | 52.7% (174) | 330 |
| 18. The Media Services department provides assistance and instruction in the use of multi-media tools and equipment for multi-media projects and needs. These include scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your level of satisfaction with Media Services. |
|---|
| | answered question | 332 |
|---|
| skipped question | 34 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Convenience and adequacy of hours | 25.1% (83) | 17.8% (59) | 1.5% (5) | 0.0% (0) | 55.6% (184) | 331 |
| Availability of Media staff | 25.0% (83) | 16.3% (54) | 1.5% (5) | 0.0% (0) | 57.2% (190) | 332 |
| Helpfulness of Media staff | 25.6% (85) | 14.8% (49) | 2.4% (8) | 0.0% (0) | 57.2% (190) | 332 |
| Availability of equipment | 25.9% (86) | 17.2% (57) | 1.2% (4) | 0.3% (1) | 55.4% (184) | 332 |
| Availability of media software | 23.3% (77) | 15.4% (51) | 2.7% (9) | 0.0% (0) | 58.6% (194) | 331 |
| Physical environment of multimedia workstations | 24.5% (81) | 16.9% (56) | 0.9% (3) | 0.3% (1) | 57.4% (190) | 331 |
Page: Library Changes in Response to Past Surveys
| 19. The changes below have improved the Library and my ability to use it: |
|---|
| | answered question | 336 |
|---|
| skipped question | 30 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Expanded library hours on Friday night, Saturday, and during finals | 66.1% (222) | 18.5% (62) | 1.5% (5) | 0.0% (0) | 14.0% (47) | 336 |
| Added new DVDs | 32.1% (108) | 25.0% (84) | 1.5% (5) | 1.2% (4) | 40.2% (135) | 336 |
| Enhanced "Off-Post" or "Remote Access" to improve access to subscription resources when off Post | 40.2% (134) | 28.2% (94) | 3.0% (10) | 0.3% (1) | 28.2% (94) | 333 |
| Added more Recreational Reading books in the Periodical Room | 30.7% (103) | 29.0% (97) | 4.5% (15) | 1.2% (4) | 34.6% (116) | 335 |
| Added IM Reference Service | 25.2% (84) | 24.9% (83) | 4.5% (15) | 0.6% (2) | 44.7% (149) | 333 |
| Provided coffee, hot chocolate, and tea during exams | 64.0% (215) | 22.6% (76) | 0.6% (2) | 0.3% (1) | 12.5% (42) | 336 |
| 20. Preston Library has encouraged and supported: |
|---|
| | answered question | 336 |
|---|
| skipped question | 30 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Reading for general interest or enjoyment | 41.7% (140) | 30.4% (102) | 6.0% (20) | 1.2% (4) | 20.8% (70) | 336 |
| Ability to find reliable information on a topic | 62.7% (210) | 26.0% (87) | 1.2% (4) | 0.3% (1) | 9.9% (33) | 335 |
| Appreciation and enjoyment of learning | 51.5% (173) | 31.3% (105) | 3.3% (11) | 0.6% (2) | 13.4% (45) | 336 |
Page: Comments and Recommendations
| 21. I am satisfied with the following: |
|---|
| | answered question | 335 |
|---|
| skipped question | 31 |
|---|
| | Strongly Agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Library information resources | 66.4% (221) | 25.2% (84) | 0.6% (2) | 0.9% (3) | 6.9% (23) | 333 |
| Library services | 69.2% (231) | 23.4% (78) | 0.3% (1) | 0.3% (1) | 6.9% (23) | 334 |
| Library facilities | 66.0% (219) | 27.7% (92) | 0.9% (3) | 0.3% (1) | 5.1% (17) | 332 |
| 22. Please comment on your overall satisfaction with library resources, services, and facilities, and give us ideas of how we can improve. |
|---|
| | answered question | 145 |
|---|
| skipped question | 221 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 145 |