Page: October 2009 Survey Questions for Louisiana Public Square
| 1. How worried are you about...being the victim of a violent crime? Are you very worried, somewhat worried, not too worried, or not at all worried? |
|---|
| | answered question | 7 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very | | 28.6% | 2 |
| Somewhat | | 14.3% | 1 |
| Not very | | 42.9% | 3 |
| Not at all | | 14.3% | 1 |
| 2. Would you say there is more crime in the local community than there was a year ago, or less? |
|---|
| | answered question | 7 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| More crime | | 42.9% | 3 |
| Less crime | | 42.9% | 3 |
| Don’t Know/Not sure | | 14.3% | 1 |
| 3. Compared to other issue concerns and priorities, should reducing crime be a top priority, important but lower priority, or not too important? |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Top priority | | 66.7% | 4 |
| Important but lower priority | | 33.3% | 2 |
| Not too important | | 0.0% | 0 |
| 4. How much confidence that local law enforcement officials are doing all they can to reduce crime? Would you say you have a great deal of confidence, some confidence, not much confidence, or little or no confidence? |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Great Deal | | 0.0% | 0 |
| Some | | 33.3% | 2 |
| Not Much | | 0.0% | 0 |
| Little or no | | 66.7% | 4 |
| 5. How concerned are you that the current economic crisis will increase the crime rate in your local community? Very concerned, somewhat concerned, not too concerned, not at all concerned? |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Very | | 66.7% | 4 |
| Somewhat | | 33.3% | 2 |
| Not very | | 0.0% | 0 |
| Not at all | | 0.0% | 0 |
| 6. Please tell me whether you strongly agree, agree, neither agree nor disagree, disagree or strongly disagree with the following statement:
Crime in the local community has increased because of Hurricane Katrina evacuees. |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly agree | | 33.3% | 2 |
| Agree | | 16.7% | 1 |
| Neither agree nor disagree | | 33.3% | 2 |
| Disagree | | 0.0% | 0 |
| Strongly disagree | | 16.7% | 1 |
| 7. What sort of effect do you think crime rates are having on state and local economic development efforts? Would you say they have negative effect, a positive effect or no effect? |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Negative | | 50.0% | 3 |
| Positive | | 16.7% | 1 |
| No effect | | 33.3% | 2 |
| 8. And what sort of effect do you think crime rates are having on tourism? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Negative | | 20.0% | 1 |
| Positive | | 0.0% | 0 |
| No effect | | 80.0% | 4 |
| 9. On a 1-10 scale where 1 indicates not at all informed and 10 indicates very informed, how informed are you about Crime in Louisiana? |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 1 - Not at all informed | | 0.0% | 0 |
| 2 | | 16.7% | 1 |
| 3 | | 16.7% | 1 |
| 4 | | 0.0% | 0 |
| 5 | | 0.0% | 0 |
| 6 | | 16.7% | 1 |
| 7 | | 0.0% | 0 |
| 8 | | 33.3% | 2 |
| 9 | | 0.0% | 0 |
| 10 - Very informed | | 16.7% | 1 |
| 10. Some people have very strong opinions on a given topic, while others are less certain. Using a 1--10 scale where 10 indicates you have very strong feelings about Crime in Louisiana AND 1 indicates that you are uncertain, please indicate how strongly you feel about this topic. |
|---|
| | answered question | 6 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 10 - Very strong feelings | | 50.0% | 3 |
| 9 | | 16.7% | 1 |
| 8 | | 0.0% | 0 |
| 7 | | 0.0% | 0 |
| 6 | | 0.0% | 0 |
| 5 | | 0.0% | 0 |
| 4 | | 0.0% | 0 |
| 3 | | 33.3% | 2 |
| 2 | | 0.0% | 0 |
| 1 - Uncertain | | 0.0% | 0 |
| 11. What is your political party affiliation? |
|---|
| | answered question | 4 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Republican Party | | 0.0% | 0 |
| Democratic Party | | 25.0% | 1 |
| Independent | | 75.0% | 3 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| Other (please specify) | 1 |
| 12. The terms "liberal" and "conservative" may mean different things to people, depending on the kind of issue one is considering. In terms of ECONOMIC issues, would you say you are: |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 0.0% | 0 |
| Liberal | | 0.0% | 0 |
| Somewhat liberal | | 0.0% | 0 |
| Moderate | | 40.0% | 2 |
| Somewhat conservative | | 0.0% | 0 |
| Conservative | | 20.0% | 1 |
| Very conservative | | 20.0% | 1 |
| Don't know / Not available | | 20.0% | 1 |
| Refused | | 0.0% | 0 |
| 13. Now, thinking in terms of social issues and people's behavior, would you say you are: |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Very liberal | | 0.0% | 0 |
| Liberal | | 0.0% | 0 |
| Somewhat liberal | | 0.0% | 0 |
| Moderate | | 40.0% | 2 |
| Somewhat conservative | | 0.0% | 0 |
| Conservative | | 40.0% | 2 |
| Very conservative | | 0.0% | 0 |
| Don't know / Not available | | 20.0% | 1 |
| Refused | | 0.0% | 0 |
| 14. What race or ethnicity do you consider yourself? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| White | | 60.0% | 3 |
| Black | | 0.0% | 0 |
| Asian | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Native American | | 0.0% | 0 |
| Mixed race | | 20.0% | 1 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 20.0% | 1 |
| 15. What is the highest level of education you have received? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Grade school | | 0.0% | 0 |
| High school diploma/GED | | 60.0% | 3 |
| Vocational/Technical Degree | | 0.0% | 0 |
| Associates Degree | | 0.0% | 0 |
| Bachelors Degree | | 20.0% | 1 |
| Masters Degree | | 0.0% | 0 |
| PhD/MD/JD | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 20.0% | 1 |
| Refused | | 0.0% | 0 |
| 16. What was your age on your last birthday? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 17 or Younger | | 20.0% | 1 |
| 18-24 | | 20.0% | 1 |
| 25-34 | | 0.0% | 0 |
| 35-44 | | 0.0% | 0 |
| 45-54 | | 20.0% | 1 |
| 55-64 | | 20.0% | 1 |
| 65-74 | | 0.0% | 0 |
| 75-84 | | 0.0% | 0 |
| 85 or older | | 20.0% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 17. What is your marital status? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Single | | 40.0% | 2 |
| Married | | 40.0% | 2 |
| Divorced/Separated | | 20.0% | 1 |
| Widowed | | 0.0% | 0 |
| Other | | 0.0% | 0 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |
| 18. What is your total 2007 household income before taxes?
Please keep in mind this information is only for statistical purposes and will remain strictly confidential. |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| $10,000 OR LESS | | 20.0% | 1 |
| $10,001-$20,000 | | 0.0% | 0 |
| $20,001-$30,000 | | 0.0% | 0 |
| $30,001-$40,000 | | 20.0% | 1 |
| $40,001-$50,000 | | 0.0% | 0 |
| $50,001-$60,000 | | 0.0% | 0 |
| $60,001-$70,000 | | 0.0% | 0 |
| $70,001-$80,000 | | 20.0% | 1 |
| $80,001-$100,000 | | 0.0% | 0 |
| $100,001 OR MORE | | 0.0% | 0 |
| Don't know / Not available | | 20.0% | 1 |
| Refused | | 20.0% | 1 |
| 19. Gender? |
|---|
| | answered question | 5 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Male | | 80.0% | 4 |
| Female | | 20.0% | 1 |
| Don't know / Not available | | 0.0% | 0 |
| Refused | | 0.0% | 0 |