Javascript is required for this site to function, please enable.
Page: Quant Techniques Survey
1. Below are a set of quant analysis techniques. Please indicate how much you feel these techniques are used in market research these days - using the horrible drop menus.
 answered question138
 
skipped question
3
How commonly used
 
Used really oftenQuite often usedUsed occasionallyReally rare or specialisedAlmost never usedDKResponse
Count
ANOVA10.5% (14)16.5% (22)22.6% (30)18.8% (25)20.3% (27)11.3% (15)133
Archetype Analysis0.8% (1)2.3% (3)6.8% (9)12.9% (17)35.6% (47)41.7% (55)132
CHAID (or similar eg CART, Decision Tree)3.8% (5)15.9% (21)25.8% (34)25.0% (33)18.9% (25)10.6% (14)132
Chi-squared25.4% (34)20.1% (27)23.1% (31)11.2% (15)14.9% (20)5.2% (7)134
Cluster Analysis20.7% (28)31.1% (42)31.9% (43)10.4% (14)5.2% (7)0.7% (1)135
Conjoint Analysis20.7% (28)26.7% (36)25.2% (34)17.8% (24)8.9% (12)0.7% (1)135
Correlation45.5% (61)32.8% (44)15.7% (21)2.2% (3)2.2% (3)1.5% (2)134
Correspondence Analysis15.7% (21)30.6% (41)22.4% (30)11.9% (16)13.4% (18)6.0% (8)134
Discrete Choice Modeling (DCM)9.7% (13)23.9% (32)18.7% (25)18.7% (25)17.9% (24)11.2% (15)134
Discriminant Analysis6.4% (8)16.0% (20)37.6% (47)16.0% (20)17.6% (22)6.4% (8)125
Factor Analysis26.5% (36)28.7% (39)31.6% (43)8.1% (11)4.4% (6)0.7% (1)136
Logit Analysis3.8% (5)8.3% (11)13.6% (18)20.5% (27)28.8% (38)25.0% (33)132
MaxDiff Scaling7.5% (10)9.7% (13)19.4% (26)10.4% (14)29.1% (39)23.9% (32)134
Multidimensional Scaling9.8% (13)15.9% (21)19.7% (26)22.7% (30)22.7% (30)9.1% (12)132
Partial Correlation6.1% (8)9.8% (13)28.0% (37)16.7% (22)22.0% (29)17.4% (23)132
Perceptual Mapping23.4% (29)29.0% (36)21.8% (27)8.9% (11)11.3% (14)5.6% (7)124
Regression32.8% (44)27.6% (37)24.6% (33)9.7% (13)3.7% (5)1.5% (2)134
Ridge Regression0.8% (1)0.8% (1)9.9% (13)13.0% (17)35.1% (46)40.5% (53)131
Structural Equation Modeling3.8% (5)4.5% (6)16.5% (22)24.8% (33)30.8% (41)19.5% (26)133
TURF3.0% (4)9.1% (12)17.4% (23)14.4% (19)25.0% (33)31.1% (41)132
t-tests50.4% (68)21.5% (29)14.8% (20)6.7% (9)3.7% (5)3.0% (4)135
z-tests28.7% (39)22.8% (31)15.4% (21)10.3% (14)16.2% (22)6.6% (9)136

2. OK, please tell me which quant techniques I forgot to add to the survey, please
 answered question49
 
skipped question
92
 Response
Count
Show replies49