Page: Communicating from the Jobsite
| 1. Which devices to you commonly use to communicate from the jobsite? (It's okay to choose more than one) |
|---|
| | answered question | 173 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Standard cell phone | | 51.4% | 89 |
| Smartphone | | 53.2% | 92 |
| Land line phone | | 9.2% | 16 |
| Computer (laptop, desktop, or tablet) | | 24.3% | 42 |
| Fax machine | | 8.1% | 14 |
Add a comment [ShowReplies] | 7 |
| 2. Do you have a smartphone – if so, what kind? |
|---|
| | answered question | 169 |
|---|
| skipped question | 5 |
|---|
| | Response Percent | Response Count |
|---|
| I do not have a smartphone | | 42.6% | 72 |
| Android | | 20.7% | 35 |
| Blackberry | | 14.8% | 25 |
| iPhone | | 15.4% | 26 |
| Palm | | 3.0% | 5 |
| Windows | | 2.4% | 4 |
| Other | | 3.0% | 5 |
Add a comment [ShowReplies] | 3 |
| 3. Who is your wireless carrier? |
|---|
| | answered question | 174 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| AT&T | | 24.1% | 42 |
| Cricket Communications | | 0.0% | 0 |
| MetroPCS | | 1.1% | 2 |
| Sprint | | 20.7% | 36 |
| T-Mobile | | 4.6% | 8 |
| Verizon | | 40.8% | 71 |
| U.S. Cellular | | 0.6% | 1 |
| Other | | 10.3% | 18 |
Add a comment [ShowReplies] | 6 |
| 4. How would you rate the service you get from your wireless carrier? |
|---|
| | answered question | 174 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Excellent | | 36.8% | 64 |
| Good | | 42.5% | 74 |
| Okay | | 18.4% | 32 |
| Poor | | 2.3% | 4 |
| Terrible | | 0.0% | 0 |
Add a comment [ShowReplies] | 4 |
| 5. In the course of doing construction work, how often do you use your phone for the following tasks? |
|---|
| | answered question | 171 |
|---|
| skipped question | 3 |
|---|
| | Frequently | Sometimes | Never | Rating Count |
|---|
| Texting | 31.1% (51) | 37.2% (61) | 31.7% (52) | 164 |
| Accessing the Web | 19.8% (33) | 35.3% (59) | 44.9% (75) | 167 |
| Emailing | 31.7% (51) | 23.0% (37) | 45.3% (73) | 161 |
| Using construction-related aps (please describe below) | 10.6% (17) | 19.4% (31) | 70.0% (112) | 160 |
| Shooting work-related pictures/video | 33.3% (56) | 48.2% (81) | 18.5% (31) | 168 |
Add a comment [ShowReplies] | 20 |
| 6. Who do you text when you are texting from the construction site? (It's okay to choose more than one) |
|---|
| | answered question | 171 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| I don't text | | 30.4% | 52 |
| Friends & family | | 46.8% | 80 |
| Employees and co-workers | | 52.0% | 89 |
| Customers | | 38.6% | 66 |
| Suppliers | | 22.8% | 39 |
| Subcontractors | | 33.9% | 58 |
| Engineers, architects, or designers | | 15.2% | 26 |
Add a comment [ShowReplies] | 5 |
| 7. How often do you use a smartphone to access the web for the following tasks? |
|---|
| | answered question | 166 |
|---|
| skipped question | 8 |
|---|
| | Frequently | Sometimes | Never | Rating Count |
|---|
| Visit tool manufacturers' Web sites | 9.1% (15) | 31.5% (52) | 59.4% (98) | 165 |
| Purchase tools online | 3.0% (5) | 14.6% (24) | 82.3% (135) | 164 |
| Research tools in magazines, blogs, and forums | 6.7% (11) | 24.4% (40) | 68.9% (113) | 164 |
| See tools in action on YouTube | 3.7% (6) | 20.4% (33) | 75.9% (123) | 162 |
| Order spare parts | 2.5% (4) | 20.0% (32) | 77.5% (124) | 160 |
Add a comment [ShowReplies] | 8 |