Javascript is required for this site to function, please enable.
Page: Background
1. How many years have you kept chickens?
 answered question1,643
 
skipped question
0
 Response
Percent
Response
Count
0 to 2
35.5%583
3 to 5
25.3%415
6 to 8
11.6%190
9 or more
27.7%455

2. What's the average size of your winter laying flock?
 answered question1,625
 
skipped question
18
 Response
Percent
Response
Count
Fewer than 10
35.9%584
11 to 20
33.3%541
21 to 50
22.0%357
50 to 99
4.6%74
100 or more
4.2%69

3. Over the years, about how many breeds of chickens have you kept?
 answered question1,643
 
skipped question
0
 Response
Percent
Response
Count
1 to 5
57.8%949
6 to 9
25.4%418
10 to 20
12.4%203
more than 20
4.4%73

4. Which management systems have you used?
 answered question1,627
 
skipped question
16
 Response
Percent
Response
Count
Totally free range
23.2%377
Day range
62.1%1,011
Pasture based (confined with electric netting or similar)
17.8%289
Deep litter
21.5%349
Confinement (coop and run)
47.1%767
Total confinement (coop or barn only)
7.6%123
Wire cages
6.5%106

5. What do you do with eggs and meat?
 answered question1,620
 
skipped question
23
 Response
Percent
Response
Count
Only use them for myself and my family
59.3%961
Give them to friends and neighbors
54.6%884
Sell eggs
46.5%753
Sell meat
8.2%133

6. If you sell eggs, how much do you currently charge per dozen for each of the following?
 answered question909
 
skipped question
734
 $2 or less$2.50$3.00$3.50$4.00$4.50$5 or moreRating
Count
Farm fresh only55.8% (288)15.9% (82)18.0% (93)3.1% (16)3.9% (20)0.6% (3)2.7% (14)516
Free-range45.4% (186)15.9% (65)18.0% (74)6.6% (27)7.3% (30)2.2% (9)4.6% (19)410
Organic38.5% (72)12.3% (23)21.4% (40)8.6% (16)9.1% (17)3.7% (7)6.4% (12)187
Free-range and organic35.8% (88)11.4% (28)18.3% (45)8.9% (22)10.2% (25)3.3% (8)12.2% (30)246
Pasture-raised (grass-fed hens)35.4% (103)17.2% (50)20.3% (59)7.6% (22)9.3% (27)2.7% (8)7.6% (22)291

7. If you sell meat birds, how much do you currently charge per pound for the following categories?
 answered question235
 
skipped question
1,408
 $1 or less$1.01 to $2.00$2.01 to $3.00$3.01 to $4.00$4.01 to $5.00More than $5.00Rating
Count
Farm-fresh only22.7% (35)35.1% (54)26.6% (41)7.8% (12)3.2% (5)4.5% (7)154
Organic11.3% (9)31.3% (25)20.0% (16)11.3% (9)15.0% (12)11.3% (9)80
Pastured7.9% (10)23.8% (30)28.6% (36)23.0% (29)10.3% (13)6.3% (8)126
Heritage11.8% (9)25.0% (19)25.0% (19)13.2% (10)11.8% (9)13.2% (10)76

8. Do you have experience raising chickens in the American class (Buckeye, Chantecler, Delaware, Dominique, Holland, Java, Jersey Giant, Lamona, New Hampshire Red, Plymouth Rock, Rhode Island Red, Rhode Island White or Wyandotte)?
 answered question1,613
 
skipped question
30
 Response
Percent
Response
Count
Yes
80.2%1,293
No, take me to the next section, please.
19.8%320

Page: American Class
1. If you've worked with specific strains of these breeds, please note the strains in the boxes after each breed.
 answered question522
 
skipped question
1,121
 Response
Percent
Response
Count
Buckeye
 
5.0%26
Chantecler
 
4.0%21
Delaware
 
10.7%56
Dominique
 
12.5%65
Holland
 
1.5%8
Java
 
3.4%18
Jersey Giant
 
13.8%72
Lamona
 
0.6%3
New Hampshire Red
 
16.7%87
Plymouth Rock
 
46.6%243
Rhode Island Red
 
55.0%287
Rhode Island White
 
4.0%21
Wyandotte
 
47.1%246

2. Which management systems are suitable for each breed?
 answered question921
 
skipped question
722
 Ranges well and far (hustles much of its own food)Thrives in a free-range or pasture environmentLives equally well in confinement or free-rangeRarely ranges far from the coopDoes best in confinementI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye1.5% (6)6.1% (24)5.6% (22)1.3% (5)0.0% (0)85.5% (337)3.54394
Chantecler1.3% (5)2.9% (11)3.7% (14)0.3% (1)0.0% (0)91.8% (349)3.65380
Delaware3.7% (16)9.4% (40)11.9% (51)1.9% (8)0.0% (0)73.1% (312)3.56427
Dominique6.0% (26)9.9% (43)16.3% (71)4.4% (19)0.7% (3)62.8% (273)3.43435
Holland0.0% (0)0.6% (2)2.2% (8)0.3% (1)0.0% (0)96.9% (348)3.09359
Java2.2% (8)1.6% (6)3.3% (12)0.5% (2)0.5% (2)91.8% (336)3.53366
Jersey Giant3.0% (13)7.9% (34)14.2% (61)4.7% (20)0.7% (3)69.5% (299)3.26430
Lamona0.3% (1)0.3% (1)0.6% (2)0.3% (1)0.0% (0)98.6% (349)3.40354
New Hampshire Red7.5% (35)12.8% (60)22.2% (104)3.6% (17)0.6% (3)53.2% (249)3.49468
Plymouth Rock9.2% (54)23.5% (137)32.7% (191)6.5% (38)1.2% (7)26.9% (157)3.45584
Rhode Island Red12.5% (90)26.8% (193)39.3% (283)7.1% (51)0.7% (5)13.7% (99)3.50721
Rhode Island White2.6% (9)3.7% (13)6.6% (23)2.3% (8)1.4% (5)83.4% (291)3.22349
Wyandotte7.7% (44)18.3% (104)31.3% (178)6.7% (38)1.1% (6)34.9% (198)3.38568

3. How would you rate the temperament of each breed?
 answered question929
 
skipped question
714
 Very calm and easy to manageCalm, but alertGentle, but not tameSkittish or flightyAggressive or meanI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye4.6% (17)6.5% (24)4.3% (16)0.3% (1)0.5% (2)83.7% (309)3.88369
Chantecler2.8% (10)3.1% (11)3.6% (13)0.6% (2)0.3% (1)89.6% (320)3.73357
Delaware10.1% (41)9.6% (39)6.9% (28)2.2% (9)1.2% (5)70.0% (284)3.84406
Dominique8.8% (37)13.6% (57)10.5% (44)5.0% (21)1.2% (5)61.0% (256)3.61420
Holland0.6% (2)0.6% (2)1.5% (5)0.3% (1)0.3% (1)96.7% (323)3.27334
Java1.7% (6)2.9% (10)2.9% (10)0.6% (2)0.9% (3)91.1% (316)3.45347
Jersey Giant13.2% (53)9.9% (40)7.4% (30)0.7% (3)1.2% (5)67.5% (272)4.02403
Lamona0.0% (0)0.6% (2)0.6% (2)0.3% (1)0.0% (0)98.5% (326)3.20331
New Hampshire Red13.1% (59)21.5% (97)12.6% (57)2.2% (10)0.2% (1)50.4% (228)3.91452
Plymouth Rock26.9% (153)26.4% (150)18.6% (106)2.3% (13)2.5% (14)23.4% (133)3.95569
Rhode Island Red20.7% (149)34.1% (245)21.6% (155)5.1% (37)8.5% (61)10.0% (72)3.59719
Rhode Island White5.3% (18)5.9% (20)4.4% (15)1.5% (5)0.9% (3)82.0% (277)3.74338
Wyandotte17.6% (98)24.1% (134)17.8% (99)7.0% (39)2.9% (16)30.7% (171)3.67557

4. How quickly does each breed mature?
 answered question895
 
skipped question
748
 Quick (hens start laying at 20 weeks or younger)Average (hens start laying at 21 to 26 weeks)Slow (hens start laying when older than 26 weeks)I don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye1.7% (6)9.0% (31)3.5% (12)85.8% (295)1.88344
Chantecler0.3% (1)6.3% (21)2.1% (7)91.2% (302)1.79331
Delaware5.3% (20)19.2% (73)2.6% (10)72.9% (277)2.10380
Dominique4.1% (16)26.8% (105)6.4% (25)62.8% (246)1.94392
Holland0.3% (1)1.9% (6)0.3% (1)97.4% (303)2.00311
Java0.3% (1)4.4% (14)3.1% (10)92.2% (295)1.64320
Jersey Giant1.3% (5)10.3% (39)19.3% (73)69.1% (262)1.42379
Lamona0.0% (0)0.7% (2)0.3% (1)99.0% (304)1.67307
New Hampshire Red9.8% (41)31.7% (132)4.8% (20)53.7% (224)2.11417
Plymouth Rock13.8% (76)50.2% (277)7.6% (42)28.4% (157)2.09552
Rhode Island Red20.0% (137)58.0% (397)7.0% (48)15.0% (103)2.15685
Rhode Island White4.5% (15)10.9% (36)2.7% (9)81.8% (270)2.10330
Wyandotte5.7% (30)42.7% (224)14.7% (77)37.0% (194)1.86525

5. How well does this breed tolerate cold weather?
 answered question903
 
skipped question
740
 Very wellWellAbout averageNot wellPoorlyI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye11.2% (38)3.2% (11)1.8% (6)0.3% (1)0.0% (0)83.5% (284)4.54340
Chantecler9.7% (32)0.3% (1)0.9% (3)0.0% (0)0.0% (0)89.1% (293)4.81329
Delaware12.5% (47)9.8% (37)5.9% (22)0.3% (1)0.0% (0)71.5% (269)4.21376
Dominique16.5% (65)11.7% (46)9.2% (36)0.3% (1)0.3% (1)62.1% (244)4.16393
Holland0.7% (2)2.0% (6)0.7% (2)0.3% (1)0.0% (0)96.4% (295)3.82306
Java5.0% (16)2.2% (7)1.6% (5)0.0% (0)0.0% (0)91.2% (289)4.39317
Jersey Giant13.3% (50)13.0% (49)5.6% (21)0.5% (2)0.0% (0)67.6% (254)4.20376
Lamona0.3% (1)0.3% (1)0.3% (1)0.0% (0)0.0% (0)99.0% (299)4.00302
New Hampshire Red15.8% (67)20.7% (88)12.0% (51)0.2% (1)0.0% (0)51.3% (218)4.07425
Plymouth Rock28.6% (161)31.7% (178)10.0% (56)0.4% (2)0.0% (0)29.4% (165)4.25562
Rhode Island Red31.0% (215)36.9% (256)15.4% (107)0.1% (1)0.0% (0)16.5% (114)4.18693
Rhode Island White6.2% (20)6.8% (22)3.7% (12)0.3% (1)0.0% (0)82.9% (267)4.11322
Wyandotte34.5% (185)18.6% (100)9.7% (52)0.7% (4)0.4% (2)36.1% (194)4.35537

6. How well does this breed tolerate hot weather?
 answered question909
 
skipped question
734
 Very wellWellAbout averageNot wellPoorlyI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye3.8% (13)6.5% (22)5.3% (18)0.3% (1)0.0% (0)84.1% (285)3.87339
Chantecler1.9% (6)4.0% (13)3.4% (11)0.0% (0)0.3% (1)90.4% (292)3.74323
Delaware9.0% (34)14.1% (53)6.9% (26)0.5% (2)0.0% (0)69.4% (261)4.03376
Dominique12.2% (47)14.0% (54)12.2% (47)0.5% (2)0.0% (0)61.1% (236)3.97386
Holland1.3% (4)1.3% (4)0.7% (2)0.0% (0)0.0% (0)96.7% (292)4.20302
Java5.1% (16)1.9% (6)1.6% (5)0.0% (0)0.0% (0)91.4% (286)4.41313
Jersey Giant7.7% (29)12.8% (48)13.1% (49)1.3% (5)0.3% (1)64.8% (243)3.75375
Lamona0.3% (1)0.3% (1)1.0% (3)0.0% (0)0.0% (0)98.3% (294)3.60299
New Hampshire Red11.0% (46)20.8% (87)17.4% (73)1.0% (4)0.2% (1)49.6% (208)3.82419
Plymouth Rock21.8% (121)30.5% (169)22.7% (126)1.1% (6)0.0% (0)23.8% (132)3.96554
Rhode Island Red25.2% (176)37.0% (258)24.2% (169)1.3% (9)0.0% (0)12.3% (86)3.98698
Rhode Island White5.5% (18)7.9% (26)6.1% (20)0.3% (1)0.0% (0)80.2% (263)3.94328
Wyandotte17.1% (91)27.3% (145)21.4% (114)1.3% (7)0.4% (2)32.5% (173)3.88532

7. How many eggs does an average hen of each breed lay in her first year of production (one year from start of lay)?
 answered question891
 
skipped question
752
 Superior number of eggsBetter than most birds I’ve raisedAverageBelow averagePoor layerI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye0.3% (1)2.1% (7)12.0% (39)0.6% (2)0.0% (0)85.0% (277)3.14326
Chantecler0.0% (0)1.6% (5)5.5% (17)0.6% (2)0.3% (1)92.0% (286)3.04311
Delaware3.4% (12)7.5% (27)15.1% (54)1.1% (4)0.0% (0)72.9% (261)3.48358
Dominique3.0% (11)9.2% (34)19.7% (73)3.8% (14)0.3% (1)64.2% (238)3.30371
Holland0.0% (0)0.0% (0)2.4% (7)0.3% (1)0.0% (0)97.3% (283)2.88291
Java0.0% (0)1.6% (5)4.6% (14)1.6% (5)0.3% (1)91.8% (281)2.92306
Jersey Giant1.4% (5)3.9% (14)17.6% (63)6.4% (23)0.6% (2)70.1% (251)2.97358
Lamona0.0% (0)0.3% (1)0.7% (2)0.3% (1)0.0% (0)98.6% (285)3.00289
New Hampshire Red6.7% (27)18.4% (74)21.8% (88)1.0% (4)0.0% (0)52.1% (210)3.64403
Plymouth Rock11.3% (61)27.5% (148)30.7% (165)1.7% (9)0.2% (1)28.6% (154)3.67538
Rhode Island Red19.8% (135)34.5% (235)29.5% (201)0.4% (3)0.1% (1)15.6% (106)3.87681
Rhode Island White3.5% (11)7.9% (25)7.0% (22)0.6% (2)0.0% (0)81.0% (256)3.75316
Wyandotte4.2% (22)13.3% (69)38.1% (198)6.0% (31)1.2% (6)37.3% (194)3.21520

8. What color are the eggs laid by each breed?
 answered question901
 
skipped question
742
 Chocolate brownDark brownAverage brownLight brownTintedWhiteGreen or blueI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye0.3% (1)1.2% (4)9.9% (32)4.0% (13)1.2% (4)0.0% (0)0.0% (0)83.3% (269)4.72323
Chantecler0.0% (0)0.3% (1)5.0% (15)3.3% (10)1.0% (3)0.3% (1)0.0% (0)90.1% (273)4.40303
Delaware0.3% (1)2.5% (9)14.3% (51)9.6% (34)1.4% (5)1.7% (6)0.0% (0)70.2% (250)4.52356
Dominique0.0% (0)1.1% (4)21.6% (80)13.5% (50)1.9% (7)0.8% (3)0.3% (1)60.8% (225)4.50370
Holland0.0% (0)0.0% (0)0.4% (1)1.4% (4)0.0% (0)1.8% (5)0.0% (0)96.5% (275)3.10285
Java0.0% (0)1.0% (3)4.0% (12)3.0% (9)0.7% (2)0.0% (0)0.0% (0)91.4% (275)4.62301
Jersey Giant0.0% (0)2.8% (10)18.8% (67)9.3% (33)1.1% (4)0.6% (2)0.0% (0)67.4% (240)4.68356
Lamona0.0% (0)0.0% (0)0.4% (1)0.4% (1)0.4% (1)0.4% (1)0.0% (0)98.6% (280)3.50284
New Hampshire Red0.0% (0)3.2% (13)35.6% (144)11.1% (45)0.7% (3)0.2% (1)0.0% (0)49.0% (198)4.80404
Plymouth Rock0.0% (0)3.1% (17)46.4% (251)21.6% (117)2.4% (13)2.2% (12)0.2% (1)24.0% (130)4.60541
Rhode Island Red0.4% (3)9.9% (68)62.6% (432)14.3% (99)1.2% (8)0.6% (4)0.0% (0)11.0% (76)4.91690
Rhode Island White0.0% (0)1.3% (4)10.9% (34)4.2% (13)0.6% (2)1.9% (6)0.0% (0)81.0% (252)4.47311
Wyandotte0.2% (1)2.5% (13)31.0% (161)27.2% (141)3.9% (20)1.0% (5)0.4% (2)33.9% (176)4.45519

9. What size are the eggs laid by each breed?
 answered question899
 
skipped question
744
 JumboExtra largeLargeMediumSmallI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye0.0% (0)3.1% (10)8.8% (28)4.1% (13)0.3% (1)83.6% (266)2.90318
Chantecler0.0% (0)0.7% (2)5.9% (18)2.6% (8)0.3% (1)90.5% (275)2.72304
Delaware1.4% (5)8.5% (30)15.8% (56)4.5% (16)0.0% (0)69.9% (248)3.22355
Dominique0.3% (1)4.7% (17)21.4% (78)11.2% (41)0.5% (2)61.9% (226)2.81365
Holland0.0% (0)0.0% (0)2.1% (6)0.7% (2)0.0% (0)97.2% (276)2.75284
Java0.0% (0)1.7% (5)3.7% (11)3.4% (10)0.0% (0)91.2% (270)2.81296
Jersey Giant4.0% (14)10.0% (35)16.2% (57)1.7% (6)0.0% (0)68.1% (239)3.51351
Lamona0.0% (0)0.0% (0)0.7% (2)0.7% (2)0.0% (0)98.6% (277)2.50281
New Hampshire Red2.5% (10)14.5% (58)27.6% (110)6.5% (26)0.0% (0)48.9% (195)3.25399
Plymouth Rock4.4% (24)19.3% (105)44.7% (243)8.3% (45)0.0% (0)23.3% (127)3.26544
Rhode Island Red3.8% (26)26.4% (181)51.4% (352)7.2% (49)0.0% (0)11.2% (77)3.30685
Rhode Island White1.0% (3)4.9% (15)10.1% (31)1.6% (5)0.3% (1)82.0% (251)3.25306
Wyandotte1.0% (5)10.5% (54)39.0% (201)16.7% (86)0.6% (3)32.4% (167)2.92516

10. How likely is each breed to become broody?
 answered question872
 
skipped question
771
 Frequently broodySometimes broodyNever broodyI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye1.3% (4)9.6% (30)2.2% (7)86.9% (273)1.93314
Chantecler3.0% (9)3.3% (10)1.0% (3)92.7% (280)2.27302
Delaware2.0% (7)13.6% (48)11.9% (42)72.4% (255)1.64352
Dominique6.2% (22)17.1% (61)10.4% (37)66.3% (236)1.88356
Holland0.0% (0)2.8% (8)0.4% (1)96.8% (273)1.89282
Java2.0% (6)5.4% (16)1.4% (4)91.2% (270)2.08296
Jersey Giant4.1% (14)16.2% (56)9.6% (33)70.1% (242)1.82345
Lamona0.0% (0)1.4% (4)0.0% (0)98.6% (275)2.00279
New Hampshire Red2.6% (10)27.1% (106)17.1% (67)53.2% (208)1.69391
Plymouth Rock3.7% (20)40.1% (214)25.1% (134)31.1% (166)1.69534
Rhode Island Red5.2% (35)41.1% (276)34.5% (232)19.2% (129)1.64672
Rhode Island White1.0% (3)11.5% (35)4.3% (13)83.2% (253)1.80304
Wyandotte5.8% (29)31.1% (156)22.6% (113)40.5% (203)1.72501

11. What type of maternal abilities do the hens have?
 answered question787
 
skipped question
856
 Excellent maternal abilityGood maternal abilityAverage maternal abilityPoor maternal abilityNo maternal abilityI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye2.3% (7)3.3% (10)3.3% (10)1.0% (3)1.0% (3)89.2% (273)3.45306
Chantecler1.7% (5)1.7% (5)1.7% (5)0.0% (0)0.3% (1)94.5% (277)3.81293
Delaware2.4% (8)3.6% (12)7.6% (25)1.2% (4)1.8% (6)83.3% (274)3.22329
Dominique5.2% (18)10.8% (37)5.2% (18)1.2% (4)1.2% (4)76.4% (262)3.75343
Holland0.4% (1)0.4% (1)1.1% (3)0.0% (0)0.0% (0)98.2% (268)3.60273
Java2.5% (7)1.8% (5)1.4% (4)0.4% (1)0.0% (0)94.0% (268)4.06285
Jersey Giant4.3% (14)5.2% (17)6.1% (20)2.4% (8)0.3% (1)81.8% (269)3.58329
Lamona0.0% (0)0.4% (1)0.4% (1)0.0% (0)0.0% (0)99.3% (270)3.50272
New Hampshire Red3.8% (14)9.7% (36)9.4% (35)2.7% (10)2.4% (9)72.0% (268)3.35372
Plymouth Rock7.2% (35)12.9% (63)16.6% (81)3.5% (17)3.5% (17)56.4% (275)3.38488
Rhode Island Red5.6% (34)17.9% (108)15.9% (96)7.6% (46)4.0% (24)49.1% (297)3.27605
Rhode Island White1.4% (4)2.4% (7)5.2% (15)1.0% (3)0.7% (2)89.2% (257)3.26288
Wyandotte7.0% (32)10.2% (47)13.3% (61)4.6% (21)2.2% (10)62.8% (289)3.41460

12. How useful is each breed as a meat bird (mature size, growth rate, feed efficiency)?
 answered question778
 
skipped question
865
 Very good meat birdAverage meat birdPoor meat birdI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye6.9% (21)8.2% (25)0.7% (2)84.3% (258)2.40306
Chantecler2.4% (7)4.5% (13)1.4% (4)91.7% (265)2.13289
Delaware7.8% (26)14.4% (48)2.1% (7)75.7% (253)2.23334
Dominique5.3% (18)13.5% (46)8.2% (28)73.0% (249)1.89341
Holland0.7% (2)1.5% (4)1.1% (3)96.7% (261)1.89270
Java3.2% (9)3.9% (11)1.4% (4)91.5% (260)2.21284
Jersey Giant11.3% (37)9.5% (31)4.0% (13)75.3% (247)2.30328
Lamona0.0% (0)1.5% (4)0.4% (1)98.2% (266)1.80271
New Hampshire Red8.4% (31)24.2% (89)3.3% (12)64.1% (236)2.14368
Plymouth Rock16.8% (81)29.7% (143)5.6% (27)47.9% (231)2.22482
Rhode Island Red9.4% (57)37.7% (228)12.6% (76)40.3% (244)1.95605
Rhode Island White5.6% (16)6.6% (19)2.8% (8)85.1% (245)2.19288
Wyandotte8.8% (41)25.9% (120)8.4% (39)56.9% (264)2.01464

13. How would you rate the flavor of meat of each breed (compared to supermarket chicken)?
 answered question738
 
skipped question
905
 Very good flavorGood flavorAverage flavorPoor flavorI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Buckeye8.4% (25)4.7% (14)0.3% (1)0.0% (0)86.6% (258)3.60298
Chantecler2.8% (8)3.1% (9)0.0% (0)0.0% (0)94.1% (269)3.47286
Delaware9.3% (30)8.0% (26)0.9% (3)0.3% (1)81.4% (263)3.42323
Dominique9.8% (32)5.8% (19)4.0% (13)0.3% (1)80.2% (263)3.26328
Holland1.1% (3)0.7% (2)0.4% (1)0.0% (0)97.8% (261)3.33267
Java3.6% (10)3.2% (9)0.4% (1)0.0% (0)92.8% (259)3.45279
Jersey Giant9.1% (29)6.9% (22)0.9% (3)0.3% (1)82.6% (262)3.44317
Lamona0.7% (2)0.4% (1)0.4% (1)0.0% (0)98.5% (263)3.25267
New Hampshire Red13.1% (47)14.2% (51)5.3% (19)0.3% (1)67.1% (241)3.22359
Plymouth Rock18.1% (83)19.4% (89)4.8% (22)0.4% (2)57.2% (262)3.29458
Rhode Island Red18.7% (106)23.8% (135)8.1% (46)0.4% (2)49.0% (278)3.19567
Rhode Island White4.2% (12)5.3% (15)0.7% (2)0.0% (0)89.8% (256)3.34285
Wyandotte13.1% (58)14.0% (62)5.9% (26)0.2% (1)66.7% (295)3.20442

Page: Asiatic and English Classes Intro
1. Do you have experience raising chickens in the Asiatic class (Brahma, Cochin or Langshan) or English class (Australorp, Cornish, Dorking, Orpington, Red Cap or Sussex)?
 answered question1,249
 
skipped question
394
 Response
Percent
Response
Count
Yes
56.6%707
No, take me to the next section, please.
43.4%542

Page: Asiatic and English Classes
1. If you've worked with specific strains of these breeds, please note the strains in the boxes after each breed.
 answered question414
 
skipped question
1,229
 Response
Percent
Response
Count
Australorp
 
35.5%147
Brahma
 
22.0%91
Cochin
 
28.0%116
Cornish
 
12.6%52
Dorking
 
6.5%27
Langshan
 
5.1%21
Orpington
 
63.8%264
Red Cap
 
1.9%8
Sussex
 
20.3%84

2. Which management systems are suitable for each breed?
 answered question625
 
skipped question
1,018
 Ranges well and far (hustles much of its own food)Thrives in a free-range or pasture environmentLives equally well in confinement or free-rangeRarely ranges far from the coopDoes best in confinementI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Australorp12.5% (46)22.6% (83)35.9% (132)2.4% (9)1.1% (4)25.5% (94)3.58368
Brahma5.9% (16)13.3% (36)25.6% (69)7.4% (20)0.7% (2)47.0% (127)3.31270
Cochin4.8% (14)12.6% (37)27.0% (79)11.9% (35)3.4% (10)40.3% (118)3.06293
Cornish4.6% (11)11.3% (27)9.2% (22)6.3% (15)5.4% (13)63.2% (151)3.09239
Dorking1.5% (3)5.3% (11)7.8% (16)1.5% (3)0.0% (0)84.0% (173)3.42206
Langshan1.5% (3)4.4% (9)8.3% (17)1.5% (3)0.5% (1)83.9% (172)3.30205
Orpington10.1% (47)26.5% (123)40.3% (187)7.5% (35)1.3% (6)14.2% (66)3.43464
Red Cap1.6% (3)1.6% (3)2.1% (4)0.0% (0)0.5% (1)94.2% (179)3.64190
Sussex8.1% (22)14.7% (40)20.1% (55)2.6% (7)1.1% (3)53.5% (146)3.56273

3. How would you rate the temperament of each breed?
 answered question631
 
skipped question
1,012
 Very calm and easy to manageCalm, but alertGentle, but not tameSkittish or flightyAggressive or meanI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Australorp28.9% (106)31.1% (114)10.4% (38)4.4% (16)1.4% (5)24.0% (88)4.08367
Brahma29.3% (79)17.0% (46)6.3% (17)2.2% (6)1.1% (3)44.1% (119)4.27270
Cochin38.0% (111)12.3% (36)6.8% (20)3.8% (11)0.7% (2)38.4% (112)4.35292
Cornish6.8% (16)10.6% (25)9.7% (23)8.9% (21)3.0% (7)61.0% (144)3.24236
Dorking4.4% (9)6.9% (14)6.9% (14)0.5% (1)0.0% (0)81.3% (165)3.82203
Langshan7.5% (15)7.0% (14)2.5% (5)2.0% (4)0.0% (0)80.9% (161)4.05199
Orpington51.4% (239)23.2% (108)10.1% (47)2.6% (12)0.9% (4)11.8% (55)4.38465
Red Cap0.0% (0)1.1% (2)1.1% (2)4.9% (9)1.6% (3)91.4% (169)2.19185
Sussex19.2% (51)15.0% (40)11.3% (30)1.9% (5)0.8% (2)51.9% (138)4.04266

4. How quickly does each breed mature?
 answered question607
 
skipped question
1,036
 Quick (hens start laying at 20 weeks or younger)Average (hens start laying at 21 to 26 weeks)Slow (hens start laying when older than 26 weeks)I don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Australorp14.8% (53)52.4% (188)6.4% (23)26.5% (95)2.11359
Brahma2.3% (6)24.2% (64)22.7% (60)50.8% (134)1.58264
Cochin3.2% (9)25.4% (71)24.0% (67)47.3% (132)1.61279
Cornish1.8% (4)15.2% (34)12.5% (28)70.5% (158)1.64224
Dorking1.0% (2)9.1% (18)5.6% (11)84.3% (167)1.71198
Langshan2.0% (4)8.5% (17)6.5% (13)83.0% (166)1.74200
Orpington11.4% (52)61.1% (278)10.8% (49)16.7% (76)2.01455
Red Cap1.6% (3)3.2% (6)1.6% (3)93.7% (177)2.00189
Sussex4.7% (12)33.3% (86)5.4% (14)56.6% (146)1.98258

5. How well does this breed tolerate cold weather?
 answered question604
 
skipped question
1,039
 Very wellWellAbout averageNot wellPoorlyI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Australorp29.7% (105)30.2% (107)11.3% (40)0.6% (2)0.0% (0)28.2% (100)4.24354
Brahma33.0% (86)14.2% (37)4.2% (11)0.0% (0)0.0% (0)48.7% (127)4.56261
Cochin30.9% (88)18.9% (54)6.7% (19)2.1% (6)0.0% (0)41.4% (118)4.34285
Cornish7.6% (17)12.5% (28)7.6% (17)3.6% (8)1.8% (4)67.0% (150)3.62224
Dorking4.0% (8)8.6% (17)5.1% (10)0.5% (1)0.0% (0)81.8% (162)3.89198
Langshan7.2% (14)5.1% (10)4.1% (8)0.5% (1)0.0% (0)83.1% (162)4.12195
Orpington39.4% (176)30.9% (138)11.4% (51)0.4% (2)0.0% (0)17.9% (80)4.33447
Red Cap0.0% (0)2.7% (5)3.8% (7)0.5% (1)0.0% (0)93.0% (172)3.31185
Sussex15.0% (39)17.3% (45)9.2% (24)0.4% (1)0.0% (0)58.1% (151)4.12260

6. How well does this breed tolerate hot weather?
 answered question613
 
skipped question
1,030
 Very wellWellAbout averageNot wellPoorlyI don't have sufficient experience with this breed to give accurate information.Rating
Average
Rating
Count
Australorp19.9% (71)29.7% (106)22.7% (81)1.7% (6)0.0% (0)26.1% (93)3.92357
Brahma8.4% (22)23.4% (61)16.9% (44)5.0% (13)0.4% (1)46.0% (120)3.64261
Cochin9.4% (27)17.8% (51)25.5% (73)4.2% (12)1.0% (3)42.0% (120)3.52286
Cornish6.1% (14)12.6% (29)9.1% (21)7.4% (17)2.2% (5)62.6% (144)3.35230
Dorking2.0% (4)6.1% (12)8.1% (16)0.0% (0)0.5% (1)83.2% (164)3.55197
Langshan4.1% (8)8.6% (17)6.1% (12)0.5% (1)0.5% (1)80.2% (158)3.77197
Orpington17.6% (80)34.5% (157)29.5% (134)2.4% (11)0.7% (3)15.4% (70)3.78455
Red Cap1.1% (2)3.2% (6)2.2% (4)0.5% (1)0.5% (1)92.4% (171)3.50185
Sussex13.6% (35)18.6% (48)12.4% (32)1.2% (3)0.4% (1)53.9% (139)3.95258

