| 1. In what region of North America do you garden? |
|---|
| | answered question | 2,997 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| Central/Midwest | | 24.9% | 746 |
| Gulf Coast | | 7.2% | 217 |
| Maritime Canada & New England | | 8.4% | 251 |
| Mid-Atlantic | | 16.8% | 502 |
| North Central & Rockies | | 7.9% | 236 |
| Pacific Northwest | | 9.3% | 279 |
| Southern Interior | | 15.7% | 472 |
| Southwest | | 8.3% | 248 |
| Mexico | | 0.2% | 6 |
| Not in North America | | 1.3% | 40 |
| 2. How extensively do you use organic methods in your garden? |
|---|
| | answered question | 2,971 |
|---|
| skipped question | 39 |
|---|
| | Response Percent | Response Count |
|---|
| Beyond organic/sustainable | | 11.2% | 332 |
| Totally organic | | 51.3% | 1,523 |
| Occasionally use chemicals | | 33.9% | 1,006 |
| Often use non-organic methods | | 3.7% | 110 |
| 3. How much experience do you have growing food plants? |
|---|
| | answered question | 2,987 |
|---|
| skipped question | 23 |
|---|
| | Response Percent | Response Count |
|---|
| 1 to 2 years | | 15.4% | 461 |
| 3 to 5 years | | 21.5% | 642 |
| 6 to 10 years | | 14.6% | 435 |
| 10 to 20 years | | 15.7% | 470 |
| More than 20 years | | 30.5% | 910 |
| I don't grow a food garden. | | 2.3% | 69 |
| 1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. |
|---|
| | answered question | 2,263 |
|---|
| skipped question | 747 |
|---|
| | A no brainer | Easy and productive | Fair crops with effort | Difficult to grow | I don't grow it | Rating Average | Rating Count |
|---|
| Asparagus (yard-long) bean | 4.4% (96) | 13.7% (302) | 6.9% (151) | 5.3% (117) | 69.7% (1,535) | 2.57 | 2,201 |
| Beans (soup and drying) | 13.5% (298) | 28.6% (632) | 10.1% (224) | 1.4% (31) | 46.4% (1,024) | 3.01 | 2,209 |
| Fava bean | 2.5% (55) | 5.2% (113) | 2.9% (63) | 2.2% (48) | 87.1% (1,892) | 2.63 | 2,171 |
| Lima bean, bush | 3.1% (67) | 12.3% (267) | 6.7% (146) | 2.9% (64) | 75.0% (1,633) | 2.62 | 2,177 |
| Lima bean, pole | 3.4% (72) | 10.0% (213) | 4.5% (97) | 2.5% (54) | 79.6% (1,700) | 2.69 | 2,136 |
| Pea (shell) | 13.1% (287) | 31.5% (689) | 11.6% (253) | 3.9% (86) | 39.9% (873) | 2.90 | 2,188 |
| Pea (snow, snap) | 18.1% (399) | 36.7% (809) | 11.7% (259) | 3.9% (85) | 29.7% (655) | 2.98 | 2,207 |
| Pea (Southern) | 6.2% (131) | 10.8% (227) | 2.2% (47) | 1.3% (27) | 79.5% (1,676) | 3.07 | 2,108 |
| Snap bean, bush | 27.9% (612) | 37.7% (827) | 7.2% (158) | 1.2% (27) | 25.9% (568) | 3.25 | 2,192 |
| Snap bean, pole | 22.0% (481) | 35.0% (763) | 6.5% (142) | 1.7% (38) | 34.7% (758) | 3.18 | 2,182 |
| Soybean (edamame) | 2.3% (50) | 6.2% (134) | 4.3% (93) | 2.5% (54) | 84.6% (1,814) | 2.54 | 2,145 |
| 2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table. |
|---|
| | answered question | 2,234 |
|---|
| skipped question | 776 |
|---|
| | Can't get enough | Very well liked | Eat it occasionally | An acquired taste | I don't grow it | Rating Average | Rating Count |
|---|
| Asparagus (yard-long) bean | 13.1% (285) | 15.1% (330) | 7.7% (168) | 2.3% (50) | 61.8% (1,349) | 3.02 | 2,182 |
| Beans (soup and drying) | 12.6% (276) | 33.6% (734) | 13.5% (295) | 0.5% (12) | 39.7% (866) | 2.97 | 2,183 |
| Fava bean | 2.2% (48) | 3.9% (83) | 8.1% (174) | 3.6% (78) | 82.1% (1,757) | 2.26 | 2,140 |
| Lima bean, bush | 4.4% (94) | 15.2% (326) | 9.9% (212) | 3.3% (71) | 67.2% (1,443) | 2.63 | 2,146 |
| Lima bean, pole | 3.9% (83) | 13.0% (275) | 7.6% (162) | 2.9% (62) | 72.6% (1,541) | 2.65 | 2,123 |
| Pea (shell) | 22.8% (492) | 30.4% (655) | 12.1% (262) | 0.7% (16) | 34.0% (733) | 3.14 | 2,158 |
| Pea (snow, snap) | 33.0% (719) | 32.6% (709) | 9.6% (208) | 0.7% (15) | 24.1% (525) | 3.29 | 2,176 |
| Pea (Southern) | 6.9% (145) | 12.4% (262) | 5.8% (123) | 1.3% (27) | 73.6% (1,551) | 2.94 | 2,108 |
| Snap bean, bush | 29.1% (632) | 40.8% (886) | 5.9% (129) | 0.6% (12) | 23.6% (513) | 3.29 | 2,172 |
| Snap bean, pole | 25.1% (543) | 35.5% (767) | 6.8% (146) | 0.5% (11) | 32.1% (694) | 3.26 | 2,161 |
| Soybean (edamame) | 4.7% (100) | 7.1% (151) | 7.7% (164) | 3.0% (64) | 77.5% (1,649) | 2.60 | 2,128 |
| 3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand? |
|---|
| | answered question | 2,185 |
|---|
| skipped question | 825 |
|---|
| | Great use of space and time | Good use of space and time | Fair use of space and time | Poor use of space and time | I don't grow it | Rating Average | Rating Count |
|---|
| Asparagus (yard-long) bean | 7.5% (159) | 8.4% (179) | 8.6% (183) | 3.5% (75) | 71.9% (1,528) | 2.71 | 2,124 |
| Beans (soup and drying) | 9.6% (203) | 19.1% (404) | 17.2% (365) | 4.2% (88) | 50.0% (1,059) | 2.68 | 2,119 |
| Fava bean | 1.7% (36) | 4.1% (86) | 4.7% (99) | 1.9% (40) | 87.5% (1,825) | 2.45 | 2,086 |
| Lima bean, bush | 3.2% (67) | 9.2% (193) | 9.4% (197) | 3.5% (73) | 74.7% (1,565) | 2.48 | 2,095 |
| Lima bean, pole | 4.5% (94) | 8.0% (166) | 5.5% (115) | 2.4% (50) | 79.6% (1,654) | 2.72 | 2,079 |
| Pea (shell) | 18.3% (385) | 24.1% (508) | 14.0% (295) | 4.3% (90) | 39.3% (827) | 2.93 | 2,105 |
| Pea (snow, snap) | 26.3% (558) | 29.3% (621) | 13.1% (278) | 2.5% (52) | 28.9% (613) | 3.12 | 2,122 |
| Pea (Southern) | 6.0% (123) | 8.9% (183) | 5.2% (107) | 1.1% (23) | 78.8% (1,616) | 2.93 | 2,052 |
| Snap bean, bush | 27.7% (588) | 32.0% (680) | 13.5% (287) | 2.0% (43) | 24.8% (527) | 3.13 | 2,125 |
| Snap bean, pole | 29.4% (626) | 24.4% (519) | 10.6% (225) | 2.1% (44) | 33.5% (712) | 3.22 | 2,126 |
| Soybean (edamame) | 2.2% (45) | 4.6% (95) | 5.1% (105) | 2.7% (56) | 85.5% (1,774) | 2.43 | 2,075 |
| 4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways? |
|---|
| | answered question | 2,178 |
|---|
| skipped question | 832 |
|---|
| | A cinch | Minimal processing | Needs skill | Perishable and unpreservable | I don't grow it | Rating Average | Rating Count |
|---|
| Asparagus (yard-long) bean | 4.1% (87) | 12.1% (255) | 6.2% (131) | 5.9% (125) | 71.6% (1,504) | 2.51 | 2,102 |
| Beans (soup and drying) | 20.7% (438) | 24.4% (516) | 6.4% (136) | 0.1% (2) | 48.4% (1,025) | 3.27 | 2,117 |
| Fava bean | 2.6% (55) | 5.5% (115) | 3.4% (70) | 0.7% (14) | 87.8% (1,828) | 2.83 | 2,082 |
| Lima bean, bush | 5.5% (114) | 16.3% (341) | 4.4% (91) | 0.4% (9) | 73.4% (1,534) | 3.01 | 2,089 |
| Lima bean, pole | 5.2% (108) | 13.4% (278) | 3.0% (63) | 0.3% (6) | 78.1% (1,619) | 3.07 | 2,074 |
| Pea (shell) | 15.2% (318) | 34.9% (731) | 8.4% (176) | 2.4% (50) | 39.2% (822) | 3.03 | 2,097 |
| Pea (snow, snap) | 18.4% (387) | 35.8% (753) | 7.5% (157) | 9.4% (197) | 29.1% (612) | 2.89 | 2,106 |
| Pea (Southern) | 5.9% (121) | 12.8% (264) | 2.9% (59) | 0.8% (16) | 77.7% (1,605) | 3.07 | 2,065 |
| Snap bean, bush | 19.1% (405) | 43.5% (921) | 10.7% (226) | 1.7% (35) | 25.0% (530) | 3.07 | 2,117 |
| Snap bean, pole | 16.6% (351) | 37.7% (797) | 10.1% (214) | 1.6% (33) | 34.0% (718) | 3.05 | 2,113 |
| Soybean (edamame) | 2.8% (58) | 7.6% (157) | 3.6% (75) | 0.8% (16) | 85.2% (1,765) | 2.84 | 2,071 |
| 1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
Note: Collard and kale are surveyed in another section, with their cabbage cousins. |
|---|
| | answered question | 1,979 |
|---|
| skipped question | 1,031 |
|---|
| | A no brainer | Easy and productive | Fair crops with effort | Difficult to grow | I don't grow it | Rating Average | Rating Count |
|---|
| Arugula | 13.9% (270) | 16.9% (328) | 5.6% (109) | 0.7% (14) | 62.8% (1,215) | 3.18 | 1,936 |
| Chinese cabbage | 3.1% (60) | 10.8% (206) | 8.6% (165) | 3.9% (74) | 73.6% (1,405) | 2.50 | 1,910 |
| Lettuce | 30.9% (602) | 37.6% (733) | 14.5% (282) | 4.9% (95) | 12.2% (238) | 3.08 | 1,950 |
| Mache (lamb's lettuce) | 4.9% (94) | 7.0% (134) | 3.4% (64) | 1.7% (33) | 82.9% (1,580) | 2.89 | 1,905 |
| Mustard, traditional | 12.9% (248) | 13.0% (249) | 2.9% (55) | 0.9% (17) | 70.3% (1,348) | 3.28 | 1,917 |
| Mustard, Asian | 6.4% (122) | 7.4% (141) | 1.7% (32) | 0.7% (13) | 83.9% (1,601) | 3.21 | 1,909 |
| Pac choi (bok choy) | 5.0% (95) | 12.1% (231) | 7.6% (145) | 2.5% (48) | 72.9% (1,397) | 2.72 | 1,916 |
| Sorrel | 8.2% (155) | 5.8% (109) | 1.9% (36) | 0.7% (13) | 83.5% (1,580) | 3.30 | 1,893 |
| Spinach | 20.0% (388) | 30.8% (597) | 18.5% (359) | 7.8% (152) | 22.8% (443) | 2.82 | 1,939 |
| Swiss chard | 26.2% (508) | 22.9% (444) | 5.9% (115) | 1.1% (22) | 43.9% (851) | 3.32 | 1,940 |
| Turnip greens | 15.7% (302) | 18.3% (352) | 4.0% (77) | 1.1% (21) | 60.9% (1,173) | 3.24 | 1,925 |
| 2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table. |
|---|
| | answered question | 1,959 |
|---|
| skipped question | 1,051 |
|---|
| | Can't get enough | Very well liked | Eat it occasionally | An acquired taste | I don't grow it | Rating Average | Rating Count |
|---|
| Arugula | 9.5% (180) | 16.5% (312) | 10.0% (189) | 5.6% (107) | 58.4% (1,108) | 2.72 | 1,896 |
| Chinese cabbage | 3.8% (71) | 14.0% (262) | 13.7% (258) | 1.2% (22) | 67.3% (1,264) | 2.62 | 1,877 |
| Lettuce | 40.2% (777) | 42.3% (819) | 6.1% (118) | 0.2% (4) | 11.2% (216) | 3.38 | 1,934 |
| Mache (lamb's lettuce) | 4.4% (82) | 8.3% (154) | 4.6% (85) | 1.5% (28) | 81.3% (1,515) | 2.83 | 1,864 |
| Mustard, traditional | 4.5% (85) | 14.0% (265) | 10.9% (205) | 4.0% (76) | 66.6% (1,256) | 2.57 | 1,887 |
| Mustard, Asian | 2.8% (52) | 7.4% (139) | 6.3% (118) | 2.6% (48) | 80.9% (1,511) | 2.55 | 1,868 |
| Pac choi (bok choy) | 5.5% (104) | 15.3% (288) | 11.7% (220) | 1.7% (32) | 65.9% (1,242) | 2.72 | 1,886 |
| Sorrel | 2.0% (38) | 5.8% (107) | 7.6% (141) | 3.5% (65) | 81.1% (1,507) | 2.34 | 1,858 |
| Spinach | 37.5% (719) | 34.4% (660) | 7.8% (149) | 0.9% (17) | 19.5% (374) | 3.35 | 1,919 |
| Swiss chard | 16.1% (306) | 25.4% (482) | 13.1% (248) | 3.6% (68) | 41.8% (794) | 2.93 | 1,898 |
| Turnip greens | 8.5% (161) | 16.2% (306) | 12.5% (236) | 5.1% (97) | 57.6% (1,087) | 2.66 | 1,887 |
| 3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand? |
|---|
| | answered question | 1,946 |
|---|
| skipped question | 1,064 |
|---|
| | Great use of space and time | Good use of space and time | Fair use of space and time | Poor use of space and time | I don't grow it | Rating Average | Rating Count |
|---|
| Arugula | 18.4% (345) | 12.2% (228) | 5.6% (105) | 1.4% (26) | 62.4% (1,169) | 3.27 | 1,873 |
| Chinese cabbage | 5.1% (94) | 9.6% (178) | 8.4% (155) | 2.3% (43) | 74.5% (1,375) | 2.69 | 1,845 |
| Lettuce | 44.9% (859) | 29.3% (561) | 10.8% (206) | 2.3% (44) | 12.8% (245) | 3.34 | 1,915 |
| Mache (lamb's lettuce) | 6.6% (122) | 4.9% (91) | 3.6% (67) | 0.7% (13) | 84.1% (1,552) | 3.10 | 1,845 |
| Mustard, traditional | 9.6% (180) | 12.2% (227) | 6.9% (128) | 0.9% (17) | 70.4% (1,314) | 3.03 | 1,866 |
| Mustard, Asian | 5.5% (102) | 6.9% (127) | 3.2% (60) | 0.7% (13) | 83.7% (1,552) | 3.05 | 1,854 |
| Pac choi (bok choy) | 7.3% (135) | 12.3% (228) | 6.5% (121) | 1.5% (27) | 72.5% (1,347) | 2.92 | 1,858 |
| Sorrel | 5.9% (108) | 5.3% (97) | 4.3% (79) | 1.0% (19) | 83.5% (1,530) | 2.97 | 1,833 |
| Spinach | 34.1% (648) | 27.8% (529) | 13.4% (255) | 2.4% (46) | 22.3% (424) | 3.20 | 1,902 |
| Swiss chard | 24.9% (469) | 21.1% (398) | 8.8% (166) | 1.2% (22) | 44.1% (831) | 3.25 | 1,886 |
| Turnip greens | 14.5% (271) | 15.2% (284) | 8.0% (149) | 1.5% (28) | 60.8% (1,133) | 3.09 | 1,865 |
| 4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways? |
|---|
| | answered question | 1,939 |
|---|
| skipped question | 1,071 |
|---|
| | A cinch | Minimal processing | Needs skill | Perishable and unpreservable | I don't grow it | Rating Average | Rating Count |
|---|
| Arugula | 3.5% (66) | 4.6% (87) | 1.8% (34) | 27.7% (518) | 62.4% (1,168) | 1.58 | 1,873 |
| Chinese cabbage | 2.4% (44) | 6.6% (123) | 5.8% (108) | 12.6% (234) | 72.5% (1,345) | 1.95 | 1,854 |
| Lettuce | 8.0% (153) | 9.9% (188) | 2.8% (53) | 66.3% (1,261) | 13.0% (248) | 1.54 | 1,903 |
| Mache (lamb's lettuce) | 2.3% (42) | 2.1% (39) | 1.1% (20) | 12.1% (224) | 82.4% (1,526) | 1.69 | 1,851 |
| Mustard, traditional | 3.8% (70) | 11.4% (212) | 4.6% (86) | 11.0% (205) | 69.2% (1,287) | 2.26 | 1,860 |
| Mustard, Asian | 1.8% (33) | 5.5% (102) | 2.2% (41) | 8.1% (150) | 82.3% (1,519) | 2.06 | 1,845 |
| Pac choi (bok choy) | 2.3% (42) | 6.8% (127) | 4.8% (89) | 15.0% (278) | 71.1% (1,321) | 1.88 | 1,857 |
| Sorrel | 1.5% (27) | 3.5% (64) | 1.9% (34) | 10.7% (195) | 82.5% (1,508) | 1.76 | 1,828 |
| Spinach | 10.9% (207) | 35.9% (679) | 10.9% (206) | 21.4% (405) | 21.0% (397) | 2.46 | 1,894 |
| Swiss chard | 7.2% (136) | 23.5% (441) | 6.4% (121) | 18.8% (354) | 44.0% (828) | 2.34 | 1,880 |
| Turnip greens | 5.6% (104) | 18.4% (343) | 5.5% (103) | 10.1% (188) | 60.5% (1,130) | 2.49 | 1,868 |
| 1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. |
|---|
| | answered question | 1,872 |
|---|
| skipped question | 1,138 |
|---|
| | A no brainer | Easy and productive | Fair crops with effort | Difficult to grow | I don't grow it | Rating Average | Rating Count |
|---|
| Beet | 15.2% (278) | 29.0% (530) | 16.8% (308) | 6.1% (112) | 32.9% (601) | 2.79 | 1,829 |
| Carrot | 13.4% (248) | 31.3% (580) | 27.8% (516) | 14.5% (269) | 13.0% (240) | 2.50 | 1,853 |
| Garlic | 23.1% (422) | 29.1% (532) | 15.2% (277) | 5.1% (94) | 27.4% (501) | 2.97 | 1,826 |
| Onion, bulb | 22.3% (412) | 35.0% (646) | 19.0% (350) | 6.6% (122) | 17.1% (315) | 2.88 | 1,845 |
| Parsnip | 4.5% (80) | 9.8% (177) | 8.8% (158) | 5.5% (98) | 71.5% (1,284) | 2.47 | 1,797 |
| Potato | 17.0% (313) | 31.6% (583) | 19.3% (356) | 5.4% (99) | 26.8% (495) | 2.82 | 1,846 |
| Radish | 40.4% (742) | 25.8% (473) | 6.9% (127) | 3.2% (58) | 23.7% (436) | 3.36 | 1,836 |
| Rutabaga | 3.1% (57) | 8.0% (144) | 4.2% (76) | 2.3% (42) | 82.4% (1,492) | 2.68 | 1,811 |
| Shallot | 11.3% (205) | 14.9% (270) | 8.7% (157) | 2.8% (51) | 62.3% (1,128) | 2.92 | 1,811 |
| Sunchoke (Jerusalem artichoke) | 9.3% (169) | 4.1% (74) | 1.8% (33) | 0.7% (13) | 84.0% (1,521) | 3.38 | 1,810 |
| Sweet potato | 6.4% (115) | 12.3% (222) | 10.9% (198) | 5.5% (100) | 64.9% (1,176) | 2.55 | 1,811 |
| Turnip | 12.3% (223) | 19.9% (361) | 6.5% (117) | 2.0% (36) | 59.3% (1,074) | 3.05 | 1,811 |
| 2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table. |
|---|
| | answered question | 1,858 |
|---|
| skipped question | 1,152 |
|---|
| | Can't get enough | Very well liked | Eat it occasionally | An acquired taste | I don't grow it | Rating Average | Rating Count |
|---|
| Beet | 18.6% (337) | 31.4% (568) | 16.4% (296) | 4.4% (79) | 29.3% (530) | 2.91 | 1,810 |
| Carrot | 37.6% (692) | 44.6% (820) | 6.1% (112) | 0.2% (3) | 11.6% (213) | 3.35 | 1,840 |
| Garlic | 45.2% (825) | 28.7% (524) | 3.7% (67) | 0.5% (9) | 22.0% (402) | 3.52 | 1,827 |
| Onion, bulb | 45.7% (836) | 35.9% (657) | 3.3% (61) | 0.4% (7) | 14.7% (269) | 3.49 | 1,830 |
| Parsnip | 5.2% (93) | 13.3% (237) | 13.0% (232) | 4.3% (76) | 64.1% (1,140) | 2.54 | 1,778 |
| Potato | 37.5% (685) | 34.7% (634) | 4.9% (90) | 0.1% (2) | 22.8% (416) | 3.42 | 1,827 |
| Radish | 16.4% (298) | 31.2% (566) | 24.5% (445) | 5.4% (98) | 22.4% (406) | 2.76 | 1,813 |
| Rutabaga | 3.3% (59) | 7.3% (130) | 10.0% (178) | 3.7% (66) | 75.6% (1,343) | 2.42 | 1,776 |
| Shallot | 13.8% (247) | 19.4% (348) | 9.5% (170) | 0.8% (15) | 56.4% (1,011) | 3.06 | 1,791 |
| Sunchoke (Jerusalem artichoke) | 3.0% (53) | 4.9% (87) | 8.2% (146) | 3.8% (67) | 80.1% (1,418) | 2.36 | 1,771 |
| Sweet potato | 16.4% (295) | 22.2% (399) | 8.4% (151) | 0.9% (17) | 52.0% (932) | 3.13 | 1,794 |
| Turnip | 6.7% (120) | 17.6% (313) | 16.3% (290) | 6.0% (107) | 53.4% (952) | 2.54 | 1,782 |
| 3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand? |
|---|
| | answered question | 1,848 |
|---|
| skipped question | 1,162 |
|---|
| | Great use of space and time | Good use of space and time | Fair use of space and time | Poor use of space and time | I don't grow it | Rating Average | Rating Count |
|---|
| Beet | 22.9% (413) | 24.2% (436) | 16.1% (290) | 2.5% (46) | 34.3% (620) | 3.03 | 1,805 |
| Carrot | 25.7% (469) | 30.6% (557) | 22.8% (415) | 6.6% (120) | 14.3% (261) | 2.88 | 1,822 |
| Garlic | 32.3% (581) | 22.8% (410) | 14.3% (257) | 2.9% (52) | 27.6% (496) | 3.17 | 1,796 |
| Onion, bulb | 30.8% (560) | 31.1% (567) | 16.6% (303) | 3.6% (65) | 17.9% (326) | 3.08 | 1,821 |
| Parsnip | 4.9% (86) | 9.3% (163) | 9.8% (172) | 3.5% (62) | 72.5% (1,274) | 2.57 | 1,757 |
| Potato | 19.3% (349) | 27.2% (491) | 20.8% (375) | 5.5% (99) | 27.3% (493) | 2.83 | 1,807 |
| Radish | 37.7% (679) | 24.8% (446) | 9.0% (162) | 2.3% (42) | 26.1% (470) | 3.33 | 1,799 |
| Rutabaga | 2.1% (37) | 7.6% (133) | 5.5% (97) | 2.2% (39) | 82.6% (1,452) | 2.55 | 1,758 |
| Shallot | 12.4% (220) | 13.6% (242) | 9.5% (168) | 1.5% (27) | 62.9% (1,116) | 3.00 | 1,773 |
| Sunchoke (Jerusalem artichoke) | 4.4% (77) | 3.6% (64) | 5.2% (91) | 2.9% (51) | 84.0% (1,481) | 2.59 | 1,764 |
| Sweet potato | 6.9% (122) | 11.1% (196) | 12.8% (227) | 5.3% (93) | 64.0% (1,133) | 2.54 | 1,771 |
| Turnip | 10.4% (185) | 17.7% (315) | 10.0% (178) | 2.5% (45) | 59.3% (1,052) | 2.89 | 1,775 |
| 4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways? |
|---|
| | answered question | 1,842 |
|---|
| skipped question | 1,168 |
|---|
| | A cinch | Minimal processing | Needs skill | Perishable and unpreservable | I don't grow it | Rating Average | Rating Count |
|---|
| Beet | 15.1% (272) | 30.6% (551) | 19.2% (346) | 1.9% (34) | 33.1% (596) | 2.88 | 1,799 |
| Carrot | 26.2% (476) | 43.4% (788) | 11.8% (215) | 4.5% (82) | 14.0% (255) | 3.06 | 1,816 |
| Garlic | 41.1% (741) | 26.2% (472) | 6.1% (110) | 1.0% (18) | 25.5% (460) | 3.44 | 1,801 |
| Onion, bulb | 40.4% (735) | 31.8% (579) | 7.6% (138) | 2.8% (51) | 17.4% (316) | 3.33 | 1,819 |
| Parsnip | 9.6% (168) | 12.3% (215) | 4.2% (73) | 2.1% (37) | 71.9% (1,261) | 3.04 | 1,754 |
| Potato | 35.3% (638) | 28.2% (510) | 7.7% (140) | 2.3% (42) | 26.4% (477) | 3.31 | 1,807 |
| Radish | 15.6% (279) | 14.8% (266) | 4.7% (85) | 38.4% (688) | 26.5% (476) | 2.10 | 1,794 |
| Rutabaga | 6.2% (109) | 7.9% (139) | 3.0% (53) | 1.5% (26) | 81.3% (1,425) | 3.01 | 1,752 |
| Shallot | 16.0% (282) | 13.8% (244) | 3.9% (69) | 3.9% (69) | 62.4% (1,100) | 3.11 | 1,764 |
| Sunchoke (Jerusalem artichoke) | 5.1% (90) | 4.9% (87) | 2.6% (46) | 3.5% (61) | 83.9% (1,477) | 2.73 | 1,761 |
| Sweet potato | 15.6% (277) | 16.2% (287) | 6.4% (113) | 1.4% (24) | 60.6% (1,076) | 3.17 | 1,777 |
| Turnip | 12.3% (217) | 18.5% (325) | 5.6% (99) | 4.9% (87) | 58.6% (1,032) | 2.92 | 1,760 |
Page: Cabbage family crops
| 1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. |
|---|
| | answered question | 1,802 |
|---|
| skipped question | 1,208 |
|---|
| | A no brainer | Easy and productive | Fair crops with effort | Difficult to grow | I don't grow it | Rating Average | Rating Count |
|---|
| Broccoli | 8.6% (154) | 24.3% (436) | 26.7% (479) | 12.1% (217) | 28.2% (505) | 2.41 | 1,791 |
| Brussels sprouts | 3.8% (67) | 12.7% (225) | 18.1% (321) | 13.4% (238) | 51.9% (920) | 2.14 | 1,771 |
| Cabbage | 8.1% (144) | 25.9% (461) | 21.4% (380) | 8.0% (143) | 36.6% (650) | 2.54 | 1,778 |
| Cauliflower | 3.2% (57) | 12.1% (214) | 19.7% (348) | 15.2% (269) | 49.7% (878) | 2.07 | 1,766 |
| Collards | 13.1% (231) | 15.4% (272) | 3.1% (55) | 1.6% (28) | 66.9% (1,182) | 3.20 | 1,768 |
| Kale | 17.0% (301) | 19.7% (349) | 4.6% (81) | 1.1% (20) | 57.6% (1,021) | 3.24 | 1,772 |
| Kohlrabi | 6.1% (108) | 11.4% (201) | 5.8% (103) | 2.3% (41) | 74.3% (1,308) | 2.83 | 1,761 |
| 2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table. |
|---|
| | answered question | 1,786 |
|---|
| skipped question | 1,224 |
|---|
| | Can't get enough | Very well liked | Eat it occasionally | An acquired taste | I don't grow it | Rating Average | Rating Count |
|---|
| Broccoli | 37.6% (665) | 34.2% (605) | 5.5% (98) | 0.6% (11) | 22.1% (391) | 3.40 | 1,770 |
| Brussels sprouts | 17.0% (298) | 21.0% (368) | 12.8% (224) | 5.2% (91) | 44.0% (771) | 2.89 | 1,752 |
| Cabbage | 16.0% (281) | 37.3% (653) | 15.3% (268) | 1.1% (19) | 30.3% (531) | 2.98 | 1,752 |
| Cauliflower | 16.8% (293) | 29.2% (508) | 11.0% (192) | 1.4% (24) | 41.6% (725) | 3.05 | 1,742 |
| Collards | 9.1% (158) | 15.2% (265) | 10.2% (177) | 4.5% (78) | 61.0% (1,060) | 2.74 | 1,738 |
| Kale | 11.3% (198) | 18.2% (317) | 12.7% (221) | 4.2% (73) | 53.6% (936) | 2.79 | 1,745 |
| Kohlrabi | 5.4% (93) | 10.9% (188) | 9.1% (157) | 3.9% (67) | 70.7% (1,217) | 2.61 | 1,722 |
| 3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand? |
|---|
| | answered question | 1,778 |
|---|
| skipped question | 1,232 |
|---|
| | Great use of space and time | Good use of space and time | Fair use of space and time | Poor use of space and time | I don't grow it | Rating Average | Rating Count |
|---|
| Broccoli | 15.6% (274) | 26.4% (464) | 22.5% (396) | 7.8% (138) | 27.7% (488) | 2.69 | 1,760 |
| Brussels sprouts | 6.8% (119) | 14.0% (245) | 17.9% (313) | 9.2% (161) | 52.0% (909) | 2.38 | 1,747 |
| Cabbage | 11.0% (192) | 24.0% (417) | 22.6% (394) | 6.3% (109) | 36.1% (629) | 2.62 | 1,741 |
| Cauliflower | 6.4% (110) | 16.2% (280) | 19.4% (334) | 8.3% (144) | 49.7% (858) | 2.41 | 1,726 |
| Collards | 10.9% (188) | 14.8% (256) | 6.1% (106) | 1.5% (26) | 66.7% (1,153) | 3.05 | 1,729 |
| Kale | 15.0% (261) | 19.1% (331) | 7.0% (122) | 1.2% (20) | 57.7% (1,002) | 3.13 | 1,736 |
| Kohlrabi | 5.1% (87) | 10.2% (175) | 8.4% (145) | 1.7% (30) | 74.6% (1,281) | 2.73 | 1,718 |
