Javascript is required for this site to function, please enable.
Page: Introduction
1. In what region of North America do you garden?
 answered question2,997
 
skipped question
13
 Response
Percent
Response
Count
Central/Midwest
24.9%746
Gulf Coast
7.2%217
Maritime Canada & New England
8.4%251
Mid-Atlantic
16.8%502
North Central & Rockies
7.9%236
Pacific Northwest
9.3%279
Southern Interior
15.7%472
Southwest
8.3%248
Mexico
0.2%6
Not in North America
1.3%40

2. How extensively do you use organic methods in your garden?
 answered question2,971
 
skipped question
39
 Response
Percent
Response
Count
Beyond organic/sustainable
11.2%332
Totally organic
51.3%1,523
Occasionally use chemicals
33.9%1,006
Often use non-organic methods
3.7%110

3. How much experience do you have growing food plants?
 answered question2,987
 
skipped question
23
 Response
Percent
Response
Count
1 to 2 years
15.4%461
3 to 5 years
21.5%642
6 to 10 years
14.6%435
10 to 20 years
15.7%470
More than 20 years
30.5%910
I don't grow a food garden.
2.3%69

Page: Peas and Beans
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question2,263
 
skipped question
747
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Asparagus (yard-long) bean4.4% (96)13.7% (302)6.9% (151)5.3% (117)69.7% (1,535)2.572,201
Beans (soup and drying)13.5% (298)28.6% (632)10.1% (224)1.4% (31)46.4% (1,024)3.012,209
Fava bean2.5% (55)5.2% (113)2.9% (63)2.2% (48)87.1% (1,892)2.632,171
Lima bean, bush3.1% (67)12.3% (267)6.7% (146)2.9% (64)75.0% (1,633)2.622,177
Lima bean, pole3.4% (72)10.0% (213)4.5% (97)2.5% (54)79.6% (1,700)2.692,136
Pea (shell)13.1% (287)31.5% (689)11.6% (253)3.9% (86)39.9% (873)2.902,188
Pea (snow, snap)18.1% (399)36.7% (809)11.7% (259)3.9% (85)29.7% (655)2.982,207
Pea (Southern)6.2% (131)10.8% (227)2.2% (47)1.3% (27)79.5% (1,676)3.072,108
Snap bean, bush27.9% (612)37.7% (827)7.2% (158)1.2% (27)25.9% (568)3.252,192
Snap bean, pole22.0% (481)35.0% (763)6.5% (142)1.7% (38)34.7% (758)3.182,182
Soybean (edamame)2.3% (50)6.2% (134)4.3% (93)2.5% (54)84.6% (1,814)2.542,145

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question2,234
 
skipped question
776
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Asparagus (yard-long) bean13.1% (285)15.1% (330)7.7% (168)2.3% (50)61.8% (1,349)3.022,182
Beans (soup and drying)12.6% (276)33.6% (734)13.5% (295)0.5% (12)39.7% (866)2.972,183
Fava bean2.2% (48)3.9% (83)8.1% (174)3.6% (78)82.1% (1,757)2.262,140
Lima bean, bush4.4% (94)15.2% (326)9.9% (212)3.3% (71)67.2% (1,443)2.632,146
Lima bean, pole3.9% (83)13.0% (275)7.6% (162)2.9% (62)72.6% (1,541)2.652,123
Pea (shell)22.8% (492)30.4% (655)12.1% (262)0.7% (16)34.0% (733)3.142,158
Pea (snow, snap)33.0% (719)32.6% (709)9.6% (208)0.7% (15)24.1% (525)3.292,176
Pea (Southern)6.9% (145)12.4% (262)5.8% (123)1.3% (27)73.6% (1,551)2.942,108
Snap bean, bush29.1% (632)40.8% (886)5.9% (129)0.6% (12)23.6% (513)3.292,172
Snap bean, pole25.1% (543)35.5% (767)6.8% (146)0.5% (11)32.1% (694)3.262,161
Soybean (edamame)4.7% (100)7.1% (151)7.7% (164)3.0% (64)77.5% (1,649)2.602,128

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question2,185
 
skipped question
825
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Asparagus (yard-long) bean7.5% (159)8.4% (179)8.6% (183)3.5% (75)71.9% (1,528)2.712,124
Beans (soup and drying)9.6% (203)19.1% (404)17.2% (365)4.2% (88)50.0% (1,059)2.682,119
Fava bean1.7% (36)4.1% (86)4.7% (99)1.9% (40)87.5% (1,825)2.452,086
Lima bean, bush3.2% (67)9.2% (193)9.4% (197)3.5% (73)74.7% (1,565)2.482,095
Lima bean, pole4.5% (94)8.0% (166)5.5% (115)2.4% (50)79.6% (1,654)2.722,079
Pea (shell)18.3% (385)24.1% (508)14.0% (295)4.3% (90)39.3% (827)2.932,105
Pea (snow, snap)26.3% (558)29.3% (621)13.1% (278)2.5% (52)28.9% (613)3.122,122
Pea (Southern)6.0% (123)8.9% (183)5.2% (107)1.1% (23)78.8% (1,616)2.932,052
Snap bean, bush27.7% (588)32.0% (680)13.5% (287)2.0% (43)24.8% (527)3.132,125
Snap bean, pole29.4% (626)24.4% (519)10.6% (225)2.1% (44)33.5% (712)3.222,126
Soybean (edamame)2.2% (45)4.6% (95)5.1% (105)2.7% (56)85.5% (1,774)2.432,075

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question2,178
 
skipped question
832
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Rating
Count
Asparagus (yard-long) bean4.1% (87)12.1% (255)6.2% (131)5.9% (125)71.6% (1,504)2.512,102
Beans (soup and drying)20.7% (438)24.4% (516)6.4% (136)0.1% (2)48.4% (1,025)3.272,117
Fava bean2.6% (55)5.5% (115)3.4% (70)0.7% (14)87.8% (1,828)2.832,082
Lima bean, bush5.5% (114)16.3% (341)4.4% (91)0.4% (9)73.4% (1,534)3.012,089
Lima bean, pole5.2% (108)13.4% (278)3.0% (63)0.3% (6)78.1% (1,619)3.072,074
Pea (shell)15.2% (318)34.9% (731)8.4% (176)2.4% (50)39.2% (822)3.032,097
Pea (snow, snap)18.4% (387)35.8% (753)7.5% (157)9.4% (197)29.1% (612)2.892,106
Pea (Southern)5.9% (121)12.8% (264)2.9% (59)0.8% (16)77.7% (1,605)3.072,065
Snap bean, bush19.1% (405)43.5% (921)10.7% (226)1.7% (35)25.0% (530)3.072,117
Snap bean, pole16.6% (351)37.7% (797)10.1% (214)1.6% (33)34.0% (718)3.052,113
Soybean (edamame)2.8% (58)7.6% (157)3.6% (75)0.8% (16)85.2% (1,765)2.842,071

Page: Leafy greens
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. Note: Collard and kale are surveyed in another section, with their cabbage cousins.
 answered question1,979
 
skipped question
1,031
 A no brainerEasy and productive Fair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Arugula13.9% (270)16.9% (328)5.6% (109)0.7% (14)62.8% (1,215)3.181,936
Chinese cabbage3.1% (60)10.8% (206)8.6% (165)3.9% (74)73.6% (1,405)2.501,910
Lettuce30.9% (602)37.6% (733)14.5% (282)4.9% (95)12.2% (238)3.081,950
Mache (lamb's lettuce)4.9% (94)7.0% (134)3.4% (64)1.7% (33)82.9% (1,580)2.891,905
Mustard, traditional12.9% (248)13.0% (249)2.9% (55)0.9% (17)70.3% (1,348)3.281,917
Mustard, Asian6.4% (122)7.4% (141)1.7% (32)0.7% (13)83.9% (1,601)3.211,909
Pac choi (bok choy)5.0% (95)12.1% (231)7.6% (145)2.5% (48)72.9% (1,397)2.721,916
Sorrel8.2% (155)5.8% (109)1.9% (36)0.7% (13)83.5% (1,580)3.301,893
Spinach20.0% (388)30.8% (597)18.5% (359)7.8% (152)22.8% (443)2.821,939
Swiss chard26.2% (508)22.9% (444)5.9% (115)1.1% (22)43.9% (851)3.321,940
Turnip greens15.7% (302)18.3% (352)4.0% (77)1.1% (21)60.9% (1,173)3.241,925

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,959
 
skipped question
1,051
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Arugula9.5% (180)16.5% (312)10.0% (189)5.6% (107)58.4% (1,108)2.721,896
Chinese cabbage3.8% (71)14.0% (262)13.7% (258)1.2% (22)67.3% (1,264)2.621,877
Lettuce40.2% (777)42.3% (819)6.1% (118)0.2% (4)11.2% (216)3.381,934
Mache (lamb's lettuce)4.4% (82)8.3% (154)4.6% (85)1.5% (28)81.3% (1,515)2.831,864
Mustard, traditional4.5% (85)14.0% (265)10.9% (205)4.0% (76)66.6% (1,256)2.571,887
Mustard, Asian2.8% (52)7.4% (139)6.3% (118)2.6% (48)80.9% (1,511)2.551,868
Pac choi (bok choy)5.5% (104)15.3% (288)11.7% (220)1.7% (32)65.9% (1,242)2.721,886
Sorrel2.0% (38)5.8% (107)7.6% (141)3.5% (65)81.1% (1,507)2.341,858
Spinach37.5% (719)34.4% (660)7.8% (149)0.9% (17)19.5% (374)3.351,919
Swiss chard16.1% (306)25.4% (482)13.1% (248)3.6% (68)41.8% (794)2.931,898
Turnip greens8.5% (161)16.2% (306)12.5% (236)5.1% (97)57.6% (1,087)2.661,887

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,946
 
skipped question
1,064
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Arugula18.4% (345)12.2% (228)5.6% (105)1.4% (26)62.4% (1,169)3.271,873
Chinese cabbage5.1% (94)9.6% (178)8.4% (155)2.3% (43)74.5% (1,375)2.691,845
Lettuce44.9% (859)29.3% (561)10.8% (206)2.3% (44)12.8% (245)3.341,915
Mache (lamb's lettuce)6.6% (122)4.9% (91)3.6% (67)0.7% (13)84.1% (1,552)3.101,845
Mustard, traditional9.6% (180)12.2% (227)6.9% (128)0.9% (17)70.4% (1,314)3.031,866
Mustard, Asian5.5% (102)6.9% (127)3.2% (60)0.7% (13)83.7% (1,552)3.051,854
Pac choi (bok choy)7.3% (135)12.3% (228)6.5% (121)1.5% (27)72.5% (1,347)2.921,858
Sorrel5.9% (108)5.3% (97)4.3% (79)1.0% (19)83.5% (1,530)2.971,833
Spinach34.1% (648)27.8% (529)13.4% (255)2.4% (46)22.3% (424)3.201,902
Swiss chard24.9% (469)21.1% (398)8.8% (166)1.2% (22)44.1% (831)3.251,886
Turnip greens14.5% (271)15.2% (284)8.0% (149)1.5% (28)60.8% (1,133)3.091,865

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,939
 
skipped question
1,071
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Rating
Count
Arugula3.5% (66)4.6% (87)1.8% (34)27.7% (518)62.4% (1,168)1.581,873
Chinese cabbage2.4% (44)6.6% (123)5.8% (108)12.6% (234)72.5% (1,345)1.951,854
Lettuce8.0% (153)9.9% (188)2.8% (53)66.3% (1,261)13.0% (248)1.541,903
Mache (lamb's lettuce)2.3% (42)2.1% (39)1.1% (20)12.1% (224)82.4% (1,526)1.691,851
Mustard, traditional3.8% (70)11.4% (212)4.6% (86)11.0% (205)69.2% (1,287)2.261,860
Mustard, Asian1.8% (33)5.5% (102)2.2% (41)8.1% (150)82.3% (1,519)2.061,845
Pac choi (bok choy)2.3% (42)6.8% (127)4.8% (89)15.0% (278)71.1% (1,321)1.881,857
Sorrel1.5% (27)3.5% (64)1.9% (34)10.7% (195)82.5% (1,508)1.761,828
Spinach10.9% (207)35.9% (679)10.9% (206)21.4% (405)21.0% (397)2.461,894
Swiss chard7.2% (136)23.5% (441)6.4% (121)18.8% (354)44.0% (828)2.341,880
Turnip greens5.6% (104)18.4% (343)5.5% (103)10.1% (188)60.5% (1,130)2.491,868

Page: Root crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,872
 
skipped question
1,138
 A no brainerEasy and productive Fair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Beet15.2% (278)29.0% (530)16.8% (308)6.1% (112)32.9% (601)2.791,829
Carrot13.4% (248)31.3% (580)27.8% (516)14.5% (269)13.0% (240)2.501,853
Garlic23.1% (422)29.1% (532)15.2% (277)5.1% (94)27.4% (501)2.971,826
Onion, bulb22.3% (412)35.0% (646)19.0% (350)6.6% (122)17.1% (315)2.881,845
Parsnip4.5% (80)9.8% (177)8.8% (158)5.5% (98)71.5% (1,284)2.471,797
Potato17.0% (313)31.6% (583)19.3% (356)5.4% (99)26.8% (495)2.821,846
Radish40.4% (742)25.8% (473)6.9% (127)3.2% (58)23.7% (436)3.361,836
Rutabaga3.1% (57)8.0% (144)4.2% (76)2.3% (42)82.4% (1,492)2.681,811
Shallot11.3% (205)14.9% (270)8.7% (157)2.8% (51)62.3% (1,128)2.921,811
Sunchoke (Jerusalem artichoke)9.3% (169)4.1% (74)1.8% (33)0.7% (13)84.0% (1,521)3.381,810
Sweet potato6.4% (115)12.3% (222)10.9% (198)5.5% (100)64.9% (1,176)2.551,811
Turnip12.3% (223)19.9% (361)6.5% (117)2.0% (36)59.3% (1,074)3.051,811

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,858
 
skipped question
1,152
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Beet18.6% (337)31.4% (568)16.4% (296)4.4% (79)29.3% (530)2.911,810
Carrot37.6% (692)44.6% (820)6.1% (112)0.2% (3)11.6% (213)3.351,840
Garlic45.2% (825)28.7% (524)3.7% (67)0.5% (9)22.0% (402)3.521,827
Onion, bulb45.7% (836)35.9% (657)3.3% (61)0.4% (7)14.7% (269)3.491,830
Parsnip5.2% (93)13.3% (237)13.0% (232)4.3% (76)64.1% (1,140)2.541,778
Potato37.5% (685)34.7% (634)4.9% (90)0.1% (2)22.8% (416)3.421,827
Radish16.4% (298)31.2% (566)24.5% (445)5.4% (98)22.4% (406)2.761,813
Rutabaga3.3% (59)7.3% (130)10.0% (178)3.7% (66)75.6% (1,343)2.421,776
Shallot13.8% (247)19.4% (348)9.5% (170)0.8% (15)56.4% (1,011)3.061,791
Sunchoke (Jerusalem artichoke)3.0% (53)4.9% (87)8.2% (146)3.8% (67)80.1% (1,418)2.361,771
Sweet potato16.4% (295)22.2% (399)8.4% (151)0.9% (17)52.0% (932)3.131,794
Turnip6.7% (120)17.6% (313)16.3% (290)6.0% (107)53.4% (952)2.541,782

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,848
 
skipped question
1,162
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Beet22.9% (413)24.2% (436)16.1% (290)2.5% (46)34.3% (620)3.031,805
Carrot25.7% (469)30.6% (557)22.8% (415)6.6% (120)14.3% (261)2.881,822
Garlic32.3% (581)22.8% (410)14.3% (257)2.9% (52)27.6% (496)3.171,796
Onion, bulb30.8% (560)31.1% (567)16.6% (303)3.6% (65)17.9% (326)3.081,821
Parsnip4.9% (86)9.3% (163)9.8% (172)3.5% (62)72.5% (1,274)2.571,757
Potato19.3% (349)27.2% (491)20.8% (375)5.5% (99)27.3% (493)2.831,807
Radish37.7% (679)24.8% (446)9.0% (162)2.3% (42)26.1% (470)3.331,799
Rutabaga2.1% (37)7.6% (133)5.5% (97)2.2% (39)82.6% (1,452)2.551,758
Shallot12.4% (220)13.6% (242)9.5% (168)1.5% (27)62.9% (1,116)3.001,773
Sunchoke (Jerusalem artichoke)4.4% (77)3.6% (64)5.2% (91)2.9% (51)84.0% (1,481)2.591,764
Sweet potato6.9% (122)11.1% (196)12.8% (227)5.3% (93)64.0% (1,133)2.541,771
Turnip10.4% (185)17.7% (315)10.0% (178)2.5% (45)59.3% (1,052)2.891,775

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,842
 
skipped question
1,168
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Rating
Count
Beet15.1% (272)30.6% (551)19.2% (346)1.9% (34)33.1% (596)2.881,799
Carrot26.2% (476)43.4% (788)11.8% (215)4.5% (82)14.0% (255)3.061,816
Garlic41.1% (741)26.2% (472)6.1% (110)1.0% (18)25.5% (460)3.441,801
Onion, bulb40.4% (735)31.8% (579)7.6% (138)2.8% (51)17.4% (316)3.331,819
Parsnip9.6% (168)12.3% (215)4.2% (73)2.1% (37)71.9% (1,261)3.041,754
Potato35.3% (638)28.2% (510)7.7% (140)2.3% (42)26.4% (477)3.311,807
Radish15.6% (279)14.8% (266)4.7% (85)38.4% (688)26.5% (476)2.101,794
Rutabaga6.2% (109)7.9% (139)3.0% (53)1.5% (26)81.3% (1,425)3.011,752
Shallot16.0% (282)13.8% (244)3.9% (69)3.9% (69)62.4% (1,100)3.111,764
Sunchoke (Jerusalem artichoke)5.1% (90)4.9% (87)2.6% (46)3.5% (61)83.9% (1,477)2.731,761
Sweet potato15.6% (277)16.2% (287)6.4% (113)1.4% (24)60.6% (1,076)3.171,777
Turnip12.3% (217)18.5% (325)5.6% (99)4.9% (87)58.6% (1,032)2.921,760

Page: Cabbage family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,802
 
skipped question
1,208
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Broccoli8.6% (154)24.3% (436)26.7% (479)12.1% (217)28.2% (505)2.411,791
Brussels sprouts3.8% (67)12.7% (225)18.1% (321)13.4% (238)51.9% (920)2.141,771
Cabbage8.1% (144)25.9% (461)21.4% (380)8.0% (143)36.6% (650)2.541,778
Cauliflower3.2% (57)12.1% (214)19.7% (348)15.2% (269)49.7% (878)2.071,766
Collards13.1% (231)15.4% (272)3.1% (55)1.6% (28)66.9% (1,182)3.201,768
Kale17.0% (301)19.7% (349)4.6% (81)1.1% (20)57.6% (1,021)3.241,772
Kohlrabi6.1% (108)11.4% (201)5.8% (103)2.3% (41)74.3% (1,308)2.831,761

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,786
 
skipped question
1,224
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Broccoli37.6% (665)34.2% (605)5.5% (98)0.6% (11)22.1% (391)3.401,770
Brussels sprouts17.0% (298)21.0% (368)12.8% (224)5.2% (91)44.0% (771)2.891,752
Cabbage16.0% (281)37.3% (653)15.3% (268)1.1% (19)30.3% (531)2.981,752
Cauliflower16.8% (293)29.2% (508)11.0% (192)1.4% (24)41.6% (725)3.051,742
Collards9.1% (158)15.2% (265)10.2% (177)4.5% (78)61.0% (1,060)2.741,738
Kale11.3% (198)18.2% (317)12.7% (221)4.2% (73)53.6% (936)2.791,745
Kohlrabi5.4% (93)10.9% (188)9.1% (157)3.9% (67)70.7% (1,217)2.611,722

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,778
 
skipped question
1,232
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Broccoli15.6% (274)26.4% (464)22.5% (396)7.8% (138)27.7% (488)2.691,760
Brussels sprouts6.8% (119)14.0% (245)17.9% (313)9.2% (161)52.0% (909)2.381,747
Cabbage11.0% (192)24.0% (417)22.6% (394)6.3% (109)36.1% (629)2.621,741
Cauliflower6.4% (110)16.2% (280)19.4% (334)8.3% (144)49.7% (858)2.411,726
Collards10.9% (188)14.8% (256)6.1% (106)1.5% (26)66.7% (1,153)3.051,729
Kale15.0% (261)19.1% (331)7.0% (122)1.2% (20)57.7% (1,002)3.131,736
Kohlrabi5.1% (87)10.2% (175)8.4% (145)1.7% (30)74.6% (1,281)2.731,718

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,776
 
skipped question
1,234
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Rating
Count
Broccoli11.5% (202)44.8% (785)10.0% (176)8.4% (148)25.2% (441)2.791,752
Brussels sprouts7.2% (124)29.1% (504)9.1% (158)5.0% (87)49.5% (857)2.761,730
Cabbage11.3% (197)24.4% (424)20.5% (357)9.5% (165)34.3% (596)2.571,739
Cauliflower7.0% (120)29.6% (507)10.1% (173)6.1% (104)47.3% (811)2.711,715
Collards5.1% (88)16.5% (284)5.7% (98)7.3% (126)65.3% (1,122)2.561,718
Kale6.4% (110)19.9% (343)5.6% (97)11.1% (192)56.9% (981)2.501,723
Kohlrabi3.2% (55)10.3% (175)4.5% (77)8.3% (141)73.7% (1,253)2.321,701

Page: Cucumber family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,802
 
skipped question
1,208
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Cantaloupe or muskmelon5.4% (95)16.3% (289)23.8% (422)19.5% (346)35.0% (620)2.121,772
Cucumber24.0% (428)41.6% (742)19.9% (355)5.2% (92)9.3% (165)2.931,782
Pumpkin13.5% (236)24.8% (434)19.1% (334)8.7% (152)33.9% (594)2.651,750
Squash, summer34.5% (614)37.3% (665)11.3% (202)3.5% (63)13.4% (238)3.191,782
Squash, winter17.0% (299)29.8% (524)16.0% (281)4.4% (78)32.9% (579)2.881,761
Watermelon6.4% (112)13.9% (245)22.2% (391)19.5% (344)38.1% (671)2.111,763

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,788
 
skipped question
1,222
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Cantaloupe or muskmelon32.6% (572)28.7% (503)7.2% (127)0.8% (14)30.6% (536)3.341,752
Cucumber39.2% (694)43.0% (760)8.8% (156)1.1% (19)7.9% (140)3.311,769
Pumpkin12.7% (220)29.4% (510)23.5% (407)4.0% (69)30.4% (528)2.731,734
Squash, summer31.5% (556)46.1% (813)9.6% (169)1.1% (19)11.7% (207)3.221,764
Squash, winter22.9% (398)35.8% (622)11.4% (199)1.0% (18)28.8% (501)3.131,738
Watermelon32.4% (563)23.6% (410)9.6% (166)0.4% (7)33.9% (589)3.331,735

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,790
 
skipped question
1,220
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Cantaloupe or muskmelon5.6% (98)12.9% (226)27.1% (474)19.8% (346)34.7% (607)2.071,751
Cucumber26.9% (478)37.5% (666)21.3% (378)5.0% (88)9.3% (165)2.951,775
Pumpkin6.8% (118)13.5% (235)27.1% (471)18.0% (313)34.6% (601)2.141,738
Squash, summer25.5% (450)36.5% (645)19.9% (352)4.9% (87)13.1% (231)2.951,765
Squash, winter11.7% (204)23.4% (408)24.9% (433)7.6% (132)32.4% (565)2.581,742
Watermelon4.8% (84)11.6% (203)23.8% (415)20.7% (361)39.1% (682)2.011,745

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,788
 
skipped question
1,222
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Rating
Count
Cantaloupe or muskmelon6.3% (110)10.6% (184)6.6% (115)43.7% (762)32.8% (571)1.691,742
Cucumber11.3% (200)24.5% (432)36.0% (635)19.5% (344)8.7% (154)2.301,765
Pumpkin17.8% (307)25.5% (440)18.0% (310)6.3% (109)32.5% (561)2.811,727
Squash, summer13.7% (241)38.3% (672)16.2% (285)18.9% (331)12.9% (226)2.541,755
Squash, winter28.2% (488)29.4% (509)8.3% (144)3.0% (52)31.0% (536)3.201,729
Watermelon6.5% (112)7.2% (125)6.3% (109)42.1% (727)37.8% (653)1.651,726

Page: Tomato family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. Note: Sweet potatoes are surveyed along with other root crops in Section 4.
 answered question1,779
 
skipped question
1,231
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Rating
Count
Eggplant6.5% (113)19.7% (342)18.3% (318)9.1% (159)46.4% (808)2.441,740
Pepper, hot23.7% (415)36.6% (642)12.6% (221)4.1% (72)23.0% (404)3.041,754
Pepper, sweet19.8% (348)40.2% (706)21.3% (374)7.4% (129)11.3% (198)2.821,755
Tomatillo8.8% (151)12.2% (208)5.3% (90)1.7% (29)72.0% (1,231)3.011,709
Tomato, slicing26.7% (474)49.0% (868)18.5% (328)2.7% (48)3.1% (55)3.031,773
Tomato, cherry35.5% (625)44.2% (779)10.5% (185)1.5% (26)8.4% (148)3.241,763
Tomato, paste20.4% (356)34.9% (607)11.7% (203)1.9% (33)31.1% (542)3.071,741

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,772
 
skipped question
1,238
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Rating
Count
Eggplant11.8% (203)22.5% (387)18.2% (314)6.2% (106)41.4% (713)2.681,723
Pepper, hot18.9% (328)32.3% (561)22.0% (382)5.7% (99)21.1% (367)2.821,737
Pepper, sweet35.5% (622)44.3% (776)9.0% (157)1.3% (22)9.9% (174)3.271,751
Tomatillo6.6% (111)10.2% (173)12.7% (214)3.1% (53)67.4% (1,140)2.621,691
Tomato, slicing66.1% (1,168)28.0% (494)2.5% (45)0.4% (7)2.9% (52)3.651,766
Tomato, cherry55.2% (969)31.7% (556)4.8% (84)0.6% (11)7.7% (136)3.531,756
Tomato, paste38.0% (659)27.7% (480)5.7% (98)0.3% (5)28.3% (490)3.441,732

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,762
 
skipped question
1,248
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Rating
Count
Eggplant11.1% (190)20.0% (343)16.3% (279)6.1% (105)46.4% (795)2.671,712
Pepper, hot27.2% (469)31.5% (544)15.0% (259)3.1% (54)23.2% (401)3.081,727
Pepper, sweet30.9% (536)37.0% (642)16.8% (292)4.3% (75)11.1% (192)3.061,737
Tomatillo7.2% (120)10.4% (173)8.6% (143)2.5% (41)71.4% (1,191)2.781,668
Tomato, slicing45.3% (795)34.8% (611)13.6% (239)3.0% (53)3.2% (57)3.271,755
