Javascript is required for this site to function, please enable.
Page: Introduction
1. In what region of North America do you garden?
 answered question2,433
 
skipped question
10
 Response
Percent
Response
Count
Central/Midwest
25.4%617
Gulf Coast
6.9%168
Maritime Canada & New England
8.8%213
Mid-Atlantic
16.9%410
North Central & Rockies
7.9%192
Pacific Northwest
9.0%218
Southern Interior
15.3%373
Southwest
8.3%203
Mexico
0.2%5
Not in North America
1.4%34

2. How extensively do you use organic methods in your garden?
 answered question2,414
 
skipped question
29
 Response
Percent
Response
Count
Beyond organic/sustainable
11.6%281
Totally organic
51.4%1,242
Occasionally use chemicals
33.6%812
Often use non-organic methods
3.3%79

3. How much experience do you have growing food plants?
 answered question2,429
 
skipped question
14
 Response
Percent
Response
Count
1 to 2 years
13.9%338
3 to 5 years
20.3%494
6 to 10 years
14.5%353
10 to 20 years
16.4%399
More than 20 years
32.8%797
I don't grow a food garden.
2.0%48

Page: Peas and Beans
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,891
 
skipped question
552
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Asparagus (yard-long) bean4.6% (84)13.2% (243)6.9% (128)5.4% (100)69.9% (1,291)2.561,846
Beans (soup and drying)13.2% (245)29.9% (554)10.3% (191)1.5% (27)45.1% (836)3.001,853
Fava bean2.6% (47)5.3% (97)3.1% (57)2.1% (39)86.8% (1,583)2.631,823
Lima bean, bush3.1% (56)12.8% (233)6.8% (124)2.9% (53)74.5% (1,361)2.631,827
Lima bean, pole3.3% (60)10.2% (183)4.6% (83)2.5% (44)79.4% (1,422)2.701,792
Pea (shell)13.0% (238)33.4% (613)11.4% (210)3.8% (70)38.4% (706)2.901,837
Pea (snow, snap)17.8% (331)37.4% (694)11.6% (216)3.8% (70)29.3% (544)2.981,855
Pea (Southern)5.8% (104)10.7% (191)2.2% (40)1.2% (21)80.0% (1,423)3.061,779
Snap bean, bush28.5% (525)38.1% (702)7.1% (130)1.1% (21)25.2% (464)3.261,842
Snap bean, pole21.5% (394)35.2% (645)6.8% (125)1.6% (29)34.9% (639)3.181,832
Soybean (edamame)2.4% (43)6.7% (121)4.4% (79)2.6% (47)84.0% (1,519)2.551,809

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,870
 
skipped question
573
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Asparagus (yard-long) bean12.7% (232)15.0% (274)7.1% (130)2.4% (44)62.9% (1,151)3.021,831
Beans (soup and drying)12.9% (236)34.2% (628)13.0% (238)0.5% (10)39.4% (722)2.981,834
Fava bean2.0% (37)4.3% (77)8.4% (151)3.8% (68)81.6% (1,472)2.251,805
Lima bean, bush4.0% (73)15.0% (271)10.3% (186)3.5% (64)67.1% (1,210)2.591,804
Lima bean, pole3.7% (66)13.0% (232)7.8% (139)3.0% (54)72.6% (1,299)2.631,790
Pea (shell)23.0% (417)31.5% (572)11.9% (216)0.8% (15)32.8% (596)3.141,816
Pea (snow, snap)32.6% (596)33.4% (610)9.3% (170)0.8% (14)24.0% (438)3.291,828
Pea (Southern)6.3% (111)12.1% (215)5.9% (105)1.4% (25)74.3% (1,320)2.901,776
Snap bean, bush28.9% (529)41.6% (760)5.6% (102)0.5% (9)23.5% (429)3.291,829
Snap bean, pole24.7% (448)35.9% (652)6.6% (119)0.4% (8)32.4% (589)3.261,816
Soybean (edamame)4.9% (87)7.2% (129)8.0% (144)3.1% (55)76.8% (1,376)2.601,791

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,832
 
skipped question
611
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Asparagus (yard-long) bean7.6% (136)8.5% (151)8.2% (146)3.5% (63)72.2% (1,286)2.731,782
Beans (soup and drying)9.9% (176)19.4% (345)17.8% (317)4.0% (71)49.0% (872)2.691,781
Fava bean1.7% (30)4.2% (74)4.8% (85)1.8% (31)87.5% (1,538)2.471,758
Lima bean, bush3.2% (57)8.8% (155)10.1% (178)3.4% (60)74.5% (1,312)2.461,762
Lima bean, pole4.9% (86)7.5% (131)5.9% (103)2.4% (42)79.3% (1,389)2.721,751
Pea (shell)18.9% (335)24.6% (437)14.0% (249)4.3% (76)38.1% (676)2.941,773
Pea (snow, snap)26.3% (471)29.3% (524)13.5% (241)2.3% (42)28.5% (510)3.111,788
Pea (Southern)5.7% (98)8.7% (151)5.0% (87)1.0% (18)79.6% (1,379)2.931,733
Snap bean, bush28.2% (505)32.3% (578)13.3% (238)1.8% (33)24.3% (434)3.151,788
Snap bean, pole29.3% (524)24.2% (433)10.6% (189)2.0% (35)34.0% (609)3.221,790
Soybean (edamame)2.2% (39)4.6% (80)5.3% (92)2.9% (51)85.0% (1,487)2.411,749

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,825
 
skipped question
618
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Response
Count
Asparagus (yard-long) bean4.0% (71)12.1% (214)6.3% (111)5.9% (104)71.7% (1,267)2.501,767
Beans (soup and drying)21.5% (383)24.2% (431)6.8% (121)0.1% (1)47.5% (848)3.281,784
Fava bean2.8% (49)5.3% (93)3.4% (60)0.7% (12)87.8% (1,539)2.841,753
Lima bean, bush5.7% (101)16.2% (285)4.4% (78)0.5% (8)73.2% (1,287)3.011,759
Lima bean, pole5.4% (95)13.3% (232)3.2% (55)0.2% (4)77.9% (1,358)3.081,744
Pea (shell)15.7% (277)35.4% (625)8.6% (152)2.4% (42)37.9% (669)3.041,765
Pea (snow, snap)18.7% (332)35.6% (632)7.8% (138)9.3% (165)28.5% (506)2.891,773
Pea (Southern)5.7% (100)12.3% (214)2.5% (43)0.7% (13)78.7% (1,370)3.081,740
Snap bean, bush19.7% (350)43.5% (774)10.6% (189)1.7% (30)24.6% (438)3.081,781
Snap bean, pole16.5% (293)37.6% (669)10.1% (179)1.6% (28)34.3% (611)3.051,780
Soybean (edamame)2.7% (47)7.8% (136)3.7% (64)0.8% (14)85.0% (1,484)2.831,745

Page: Leafy greens
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. Note: Collard and kale are surveyed in another section, with their cabbage cousins.
 answered question1,680
 
skipped question
763
 A no brainerEasy and productive Fair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Arugula13.8% (227)16.3% (269)6.1% (100)0.8% (13)63.1% (1,041)3.171,650
Chinese cabbage3.1% (51)10.6% (172)8.5% (138)3.9% (64)73.9% (1,202)2.491,627
Lettuce31.3% (518)38.0% (630)14.2% (235)5.1% (84)11.4% (189)3.081,656
Mache (lamb's lettuce)4.7% (77)6.9% (112)3.2% (52)1.7% (28)83.4% (1,356)2.881,625
Mustard, traditional13.0% (213)13.0% (212)2.9% (47)0.9% (15)70.2% (1,148)3.281,635
Mustard, Asian6.6% (108)7.5% (122)1.7% (27)0.7% (11)83.5% (1,361)3.221,629
Pac choi (bok choy)5.0% (82)11.8% (193)7.3% (119)2.6% (43)73.2% (1,195)2.721,632
Sorrel8.4% (136)5.6% (90)1.9% (31)0.8% (13)83.3% (1,343)3.291,613
Spinach20.4% (337)30.9% (510)18.4% (304)7.8% (128)22.5% (372)2.831,651
Swiss chard26.3% (433)22.6% (373)5.5% (90)0.9% (15)44.7% (737)3.341,648
Turnip greens16.0% (263)18.2% (298)3.8% (62)1.3% (21)60.7% (996)3.251,640

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,665
 
skipped question
778
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Arugula9.0% (146)16.8% (272)9.5% (154)5.8% (93)58.9% (952)2.711,617
Chinese cabbage3.6% (57)14.0% (225)13.9% (223)1.1% (18)67.4% (1,081)2.611,604
Lettuce40.3% (663)42.8% (705)6.2% (102)0.2% (4)10.4% (172)3.381,646
Mache (lamb's lettuce)4.0% (63)8.3% (133)4.9% (78)1.4% (22)81.4% (1,298)2.801,594
Mustard, traditional4.3% (70)14.1% (227)11.2% (180)4.0% (64)66.4% (1,070)2.561,611
Mustard, Asian2.7% (43)7.7% (123)6.2% (99)2.6% (41)80.8% (1,291)2.551,597
Pac choi (bok choy)5.3% (85)14.9% (239)11.3% (182)1.7% (28)66.8% (1,075)2.711,609
Sorrel1.7% (27)5.8% (92)7.8% (124)3.5% (55)81.2% (1,290)2.311,588
Spinach37.1% (608)34.5% (565)8.1% (133)0.7% (12)19.5% (319)3.341,637
Swiss chard15.1% (245)25.9% (419)12.6% (204)3.6% (59)42.7% (691)2.921,618
Turnip greens8.1% (130)16.0% (258)12.7% (205)5.3% (86)57.9% (932)2.641,611

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,655
 
skipped question
788
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Arugula17.9% (288)11.9% (191)5.6% (90)1.5% (24)63.1% (1,012)3.251,605
Chinese cabbage4.9% (78)9.4% (149)8.7% (138)2.6% (41)74.3% (1,176)2.651,582
Lettuce45.3% (738)29.5% (480)10.9% (177)2.5% (40)11.9% (194)3.341,629
Mache (lamb's lettuce)6.6% (104)4.9% (77)3.5% (55)0.7% (11)84.4% (1,332)3.111,579
Mustard, traditional9.5% (152)12.5% (199)7.0% (111)0.9% (15)70.1% (1,120)3.021,597
Mustard, Asian5.8% (92)6.6% (105)3.4% (54)0.6% (10)83.6% (1,327)3.071,588
Pac choi (bok choy)7.1% (112)12.2% (193)6.2% (98)1.6% (25)73.0% (1,160)2.921,588
Sorrel6.0% (94)5.4% (85)4.1% (65)1.0% (16)83.5% (1,311)2.991,571
Spinach33.8% (550)28.5% (464)13.2% (215)2.5% (41)22.0% (358)3.201,628
Swiss chard24.6% (397)20.9% (336)8.4% (136)0.9% (15)45.1% (727)3.261,611
Turnip greens14.5% (232)15.2% (243)8.3% (132)1.6% (25)60.4% (965)3.081,597

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,650
 
skipped question
793
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Response
Count
Arugula3.5% (56)4.5% (72)1.7% (27)27.2% (434)63.1% (1,008)1.581,597
Chinese cabbage2.5% (39)6.4% (101)6.1% (97)12.5% (198)72.5% (1,148)1.961,583
Lettuce8.0% (130)9.4% (152)3.0% (48)67.3% (1,089)12.4% (200)1.521,619
Mache (lamb's lettuce)2.3% (36)2.0% (32)1.2% (19)11.9% (188)82.6% (1,306)1.691,581
Mustard, traditional3.8% (60)11.0% (175)4.9% (78)11.3% (180)69.0% (1,096)2.231,589
Mustard, Asian1.9% (30)5.2% (82)2.2% (34)8.5% (134)82.2% (1,296)2.031,576
Pac choi (bok choy)2.3% (36)6.6% (105)4.5% (71)15.1% (239)71.6% (1,136)1.861,587
Sorrel1.4% (22)3.5% (55)1.9% (29)10.6% (166)82.6% (1,289)1.751,561
Spinach10.8% (175)36.0% (582)10.7% (173)21.5% (348)20.9% (337)2.461,615
Swiss chard7.2% (116)23.1% (370)6.2% (99)18.5% (296)45.0% (720)2.351,601
Turnip greens5.5% (87)18.3% (291)5.3% (85)10.4% (166)60.4% (961)2.481,590

Page: Root crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,592
 
skipped question
851
 A no brainerEasy and productive Fair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Beet15.3% (238)29.7% (462)16.4% (256)5.9% (92)32.7% (510)2.811,558
Carrot13.1% (207)31.8% (501)27.7% (436)14.0% (220)13.4% (211)2.511,575
Garlic23.3% (363)29.8% (463)14.7% (228)5.2% (81)27.1% (421)2.981,556
Onion, bulb22.2% (349)36.2% (569)18.8% (295)6.2% (98)16.6% (261)2.891,572
Parsnip4.2% (65)10.0% (154)9.1% (140)5.4% (83)71.2% (1,093)2.451,535
Potato17.1% (269)30.9% (486)19.7% (310)5.1% (80)27.2% (428)2.821,573
Radish41.6% (650)25.1% (393)6.7% (105)2.7% (43)23.8% (373)3.391,564
Rutabaga2.8% (44)8.3% (129)4.2% (65)2.3% (36)82.3% (1,272)2.661,546
Shallot11.1% (171)14.4% (223)8.9% (137)2.8% (44)62.8% (972)2.911,547
Sunchoke (Jerusalem artichoke)9.8% (152)4.2% (65)1.9% (29)0.6% (10)83.4% (1,290)3.401,546
Sweet potato6.3% (97)12.5% (194)11.3% (174)5.6% (86)64.4% (995)2.551,546
Turnip12.2% (188)20.5% (317)6.3% (98)1.9% (30)59.0% (912)3.051,545

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,580
 
skipped question
863
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Beet17.8% (275)32.7% (505)15.9% (245)4.3% (67)29.3% (452)2.901,544
Carrot37.0% (579)45.2% (707)6.1% (95)0.2% (3)11.6% (181)3.351,565
Garlic45.4% (708)28.9% (450)3.5% (55)0.5% (8)21.7% (338)3.521,559
Onion, bulb45.3% (706)37.1% (579)2.8% (44)0.4% (6)14.4% (225)3.491,560
Parsnip4.8% (73)13.5% (205)13.4% (204)4.3% (66)63.9% (970)2.521,518
Potato37.2% (579)34.9% (543)5.0% (78)0.1% (2)22.8% (354)3.411,556
Radish16.1% (248)32.2% (498)23.5% (363)5.6% (86)22.7% (350)2.761,545
Rutabaga3.2% (48)7.4% (113)10.2% (155)3.8% (58)75.4% (1,145)2.401,519
Shallot13.7% (209)19.1% (292)9.2% (141)1.0% (15)57.0% (871)3.061,528
Sunchoke (Jerusalem artichoke)3.0% (45)4.9% (74)8.6% (131)3.9% (59)79.6% (1,206)2.341,515
Sweet potato16.3% (250)22.1% (338)8.9% (137)0.9% (14)51.7% (792)3.121,531
Turnip6.4% (97)17.2% (262)16.6% (252)6.3% (96)53.5% (814)2.511,521

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,573
 
skipped question
870
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Beet23.1% (355)24.1% (370)16.4% (252)2.1% (32)34.4% (529)3.041,538
Carrot25.3% (393)31.4% (489)22.8% (354)6.0% (94)14.5% (225)2.891,555
Garlic32.6% (500)23.3% (358)13.9% (214)3.0% (46)27.2% (417)3.171,535
Onion, bulb31.0% (482)31.8% (495)16.3% (253)3.3% (52)17.6% (273)3.101,555
Parsnip5.0% (75)9.4% (142)9.8% (147)3.8% (57)72.1% (1,086)2.561,507
Potato18.7% (288)27.6% (426)20.9% (322)5.5% (85)27.3% (421)2.821,542
Radish37.7% (579)25.5% (391)8.6% (132)2.1% (32)26.1% (401)3.341,535
Rutabaga2.1% (32)7.8% (118)5.6% (84)2.3% (34)82.3% (1,242)2.551,510
Shallot11.9% (181)13.3% (202)9.5% (144)1.5% (23)63.7% (967)2.981,517
Sunchoke (Jerusalem artichoke)4.6% (69)3.9% (59)5.3% (80)2.8% (42)83.5% (1,261)2.621,511
Sweet potato7.1% (107)11.2% (169)13.0% (197)5.3% (80)63.5% (961)2.551,514
Turnip10.6% (160)17.9% (271)9.8% (149)2.6% (40)59.0% (894)2.891,514

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,572
 
skipped question
871
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Response
Count
Beet15.4% (236)30.3% (466)19.5% (300)1.9% (29)32.9% (506)2.881,537
Carrot26.7% (415)43.0% (668)11.7% (182)4.5% (70)14.0% (217)3.071,552
Garlic42.0% (648)26.2% (404)5.8% (89)1.0% (16)25.0% (386)3.461,543
Onion, bulb41.3% (642)31.5% (490)7.2% (112)3.2% (49)16.8% (262)3.331,555
Parsnip10.3% (155)11.9% (179)4.1% (61)2.1% (32)71.6% (1,075)3.071,502
Potato36.0% (556)27.9% (431)7.3% (113)2.5% (39)26.3% (406)3.321,545
Radish15.3% (235)14.1% (216)4.1% (63)39.8% (610)26.7% (410)2.071,534
Rutabaga6.5% (98)8.1% (122)2.8% (42)1.7% (25)80.9% (1,214)3.021,501
Shallot16.6% (250)13.4% (203)3.7% (56)3.6% (55)62.6% (946)3.151,510
Sunchoke (Jerusalem artichoke)5.5% (83)5.0% (75)2.7% (41)3.4% (51)83.4% (1,258)2.761,508
Sweet potato16.1% (245)16.0% (244)6.6% (100)1.4% (21)59.9% (911)3.171,521
Turnip12.5% (189)18.0% (272)5.5% (83)5.3% (80)58.6% (885)2.911,509

Page: Cabbage family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,536
 
skipped question
907
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Broccoli8.5% (130)24.9% (381)26.7% (409)11.5% (176)28.4% (434)2.421,530
Brussels sprouts3.9% (59)13.1% (198)17.5% (265)13.0% (197)52.5% (794)2.171,513
Cabbage8.1% (124)26.1% (398)21.2% (322)7.8% (118)36.8% (560)2.551,522
Cauliflower3.4% (52)11.7% (177)20.0% (301)15.3% (230)49.6% (748)2.071,508
Collards12.3% (186)14.8% (224)3.2% (48)1.4% (21)68.3% (1,030)3.201,509
Kale16.0% (242)19.2% (291)4.7% (71)1.1% (17)59.0% (893)3.221,514
Kohlrabi5.8% (88)11.5% (173)6.0% (90)2.2% (33)74.5% (1,124)2.821,508

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,521
 
skipped question
922
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Broccoli37.0% (559)34.6% (523)5.2% (79)0.7% (10)22.5% (339)3.391,510
Brussels sprouts15.8% (236)21.4% (320)13.0% (194)5.5% (82)44.3% (662)2.851,494
Cabbage14.7% (221)38.3% (574)14.9% (223)1.1% (17)31.0% (464)2.971,499
Cauliflower16.0% (237)29.9% (444)10.8% (160)1.3% (20)42.0% (624)3.041,485
Collards8.2% (121)14.6% (217)10.5% (155)4.4% (65)62.3% (924)2.711,482
Kale10.1% (151)17.7% (264)13.2% (196)4.3% (64)54.7% (814)2.741,489
Kohlrabi5.1% (75)10.8% (159)9.4% (138)4.1% (61)70.6% (1,039)2.571,472

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,514
 
skipped question
929
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Broccoli15.8% (237)26.9% (403)22.1% (332)7.5% (112)27.7% (416)2.711,500
Brussels sprouts7.0% (105)14.2% (211)18.0% (268)8.7% (129)52.1% (777)2.411,490
Cabbage11.0% (163)23.9% (356)22.7% (337)6.1% (91)36.3% (540)2.621,487
Cauliflower6.5% (96)15.8% (232)19.4% (285)8.5% (125)49.9% (734)2.411,472
Collards10.7% (158)14.0% (207)6.0% (88)1.4% (20)67.9% (1,002)3.061,475
Kale14.6% (216)18.5% (274)6.9% (102)1.0% (15)59.0% (873)3.141,480
Kohlrabi5.0% (74)10.1% (149)8.4% (124)1.7% (25)74.7% (1,096)2.731,468

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,513
 
skipped question
930
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Response
Count
Broccoli11.1% (165)44.5% (665)10.4% (156)8.4% (126)25.5% (381)2.781,493
Brussels sprouts7.1% (105)28.5% (421)9.3% (137)5.1% (75)50.0% (737)2.751,475
Cabbage11.6% (172)24.0% (356)20.5% (305)9.4% (139)34.6% (514)2.581,486
Cauliflower6.7% (98)29.2% (428)10.6% (156)5.8% (85)47.7% (700)2.701,467
Collards4.6% (68)16.0% (235)5.6% (82)7.2% (105)66.6% (978)2.541,468
Kale6.3% (92)18.7% (275)5.4% (79)11.5% (169)58.2% (857)2.471,472
Kohlrabi3.6% (52)10.0% (146)4.7% (68)8.0% (117)73.7% (1,073)2.351,456

Page: Cucumber family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden.
 answered question1,540
 
skipped question
903
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Cantaloupe or muskmelon5.1% (77)16.1% (244)24.6% (373)19.7% (299)34.5% (523)2.101,516
Cucumber23.6% (360)42.0% (640)20.0% (305)5.1% (77)9.3% (141)2.931,523
Pumpkin13.4% (202)25.0% (377)19.8% (298)8.5% (128)33.2% (500)2.651,505
Squash, summer35.2% (536)37.5% (572)10.5% (160)3.4% (52)13.4% (204)3.211,524
Squash, winter16.8% (254)30.3% (458)16.2% (245)4.4% (67)32.3% (488)2.881,512
Watermelon6.0% (91)13.9% (209)22.6% (341)19.7% (297)37.8% (571)2.101,509

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,528
 
skipped question
915
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Cantaloupe or muskmelon32.7% (491)28.9% (434)7.6% (114)0.8% (12)29.9% (449)3.341,500
Cucumber38.5% (581)43.3% (655)9.2% (139)1.1% (17)7.9% (119)3.291,511
Pumpkin11.7% (175)30.0% (447)24.2% (360)4.0% (60)30.1% (448)2.711,490
Squash, summer31.2% (471)46.7% (705)9.4% (142)1.1% (16)11.6% (175)3.221,509
Squash, winter22.3% (333)36.5% (546)11.4% (171)1.1% (17)28.6% (427)3.121,494
Watermelon31.8% (473)23.8% (354)10.4% (154)0.3% (5)33.6% (500)3.311,486

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,528
 
skipped question
915
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Cantaloupe or muskmelon5.5% (83)12.6% (188)26.9% (403)20.8% (311)34.2% (512)2.041,497
Cucumber26.3% (398)38.2% (578)21.3% (323)5.1% (78)9.1% (138)2.941,515
Pumpkin6.5% (97)13.7% (204)27.3% (406)18.7% (278)33.7% (501)2.121,486
Squash, summer25.5% (385)35.7% (539)20.8% (313)5.0% (76)12.9% (195)2.941,508
Squash, winter11.5% (172)23.2% (346)25.7% (384)7.6% (114)31.9% (477)2.571,493
Watermelon4.4% (66)11.7% (175)23.6% (353)21.1% (315)39.1% (584)1.991,493

4. Last question in this section! Please rate these vegetables in terms of ease (or difficulty) of storage. How much time and energy is required to store this vegetable? Is it highly perishable? Can it be preserved in a number of ways?
 answered question1,529
 
skipped question
914
 A cinchMinimal processingNeeds skillPerishable and unpreservableI don't grow itRating
Average
Response
Count
Cantaloupe or muskmelon6.0% (90)10.5% (157)6.5% (97)44.5% (665)32.5% (486)1.671,495
Cucumber11.1% (168)24.0% (362)36.1% (544)20.1% (303)8.7% (131)2.291,508
Pumpkin18.7% (278)25.5% (380)17.7% (263)6.3% (94)31.8% (473)2.831,488
Squash, summer13.4% (202)38.3% (575)16.0% (240)19.6% (295)12.7% (191)2.521,503
Squash, winter28.9% (429)29.5% (439)8.1% (121)3.0% (44)30.5% (453)3.211,486
Watermelon6.2% (92)7.2% (107)6.0% (88)42.8% (633)37.8% (558)1.631,478

Page: Tomato family crops
1. Please rate the food plants listed below in terms of how easy they are to grow in your garden. Do they have special requirements that are challenging to meet, or do they grow themselves? Factor in maintenance vs. overall productivity in your garden. Note: Sweet potatoes are surveyed along with other root crops in Section 4.
 answered question1,523
 
skipped question
920
 A no brainerEasy and productiveFair crops with effortDifficult to growI don't grow itRating
Average
Response
Count
Eggplant5.9% (88)19.3% (289)18.7% (279)8.9% (133)47.2% (705)2.421,494
Pepper, hot23.2% (349)36.5% (549)12.6% (189)3.9% (58)23.9% (360)3.041,505
Pepper, sweet19.5% (294)40.5% (609)21.7% (327)7.0% (105)11.3% (170)2.821,505
Tomatillo8.8% (130)11.7% (172)5.0% (74)1.7% (25)72.7% (1,069)3.011,470
Tomato, slicing26.3% (399)49.7% (754)18.2% (276)2.7% (41)3.2% (48)3.031,518
Tomato, cherry35.5% (536)44.4% (671)10.4% (157)1.3% (19)8.4% (127)3.251,510
Tomato, paste20.3% (304)35.4% (529)11.2% (168)2.0% (30)31.1% (465)3.071,496

2. Considering each type of plant, how versatile and desirable are each of these vegetables in your kitchen? How much do you value the garden fresh version? Rate each vegetable based on its performance from kitchen to table.
 answered question1,518
 
skipped question
925
 Can't get enoughVery well likedEat it occasionallyAn acquired tasteI don't grow itRating
Average
Response
Count
Eggplant10.9% (161)22.5% (333)18.2% (269)6.2% (91)42.3% (625)2.661,479
Pepper, hot17.4% (259)32.6% (486)22.4% (334)5.7% (85)21.9% (327)2.791,491
Pepper, sweet34.6% (520)45.0% (675)9.3% (139)1.2% (18)9.9% (149)3.261,501
Tomatillo5.6% (81)9.9% (144)12.9% (188)3.4% (49)68.2% (990)2.561,452
Tomato, slicing65.7% (995)28.3% (429)2.6% (39)0.4% (6)3.0% (46)3.641,515
Tomato, cherry54.2% (815)32.0% (482)5.2% (78)0.7% (10)8.0% (120)3.521,505
Tomato, paste37.1% (552)28.9% (430)5.4% (80)0.3% (4)28.3% (421)3.441,487

3. Now we would like to know how well these vegetables fit into your garden in terms of time and space. Does this crop come and go quickly, allowing time for other crops, or does it occupy space all summer? Can it be grown when space is not in high demand?
 answered question1,509
 
skipped question
934
 Great use of space and timeGood use of space and timeFair use of space and timePoor use of space and timeI don't grow itRating
Average
Response
Count
Eggplant10.7% (157)19.9% (293)15.9% (234)6.3% (92)47.2% (694)2.661,470
Pepper, hot26.2% (388)31.8% (472)14.7% (218)2.9% (43)24.4% (361)3.071,482
Pepper, sweet30.6% (455)37.0% (551)17.2% (256)4.0% (60)11.2% (166)3.061,488
Tomatillo6.5% (93)10.1% (145)8.7% (124)2.6% (37)72.2% (1,034)2.741,433
Tomato, slicing45.0% (678)35.0% (527)13.4% (202)3.1% (47)3.4% (51)3.261,505
Tomato, cherry44.2% (659)32.4% (483)12.1% (181)2.9% (43)8.4% (126)3.291,492
Tomato, paste30.3% (446)26.6% (392)10.1% (149)2.6% (38)30.3% (446)3.221,471

