Page: Exempt Staff Member Survey
| 1. Is your position classified within an academic area or administrative? For example, Academic Counseling and the Registrar’s Office fall under an academic area. IRT and Service Center fall under an administrative area. |
|---|
| | answered question | 229 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| My department is associated within an academic area | | 32.3% | 74 |
| My department is associated within an administrative area | | 62.4% | 143 |
| Unsure | | 5.2% | 12 |
| 2. How many years have you been employed at the University of St. Thomas? |
|---|
| | answered question | 229 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 0 - 5 | | 38.4% | 88 |
| 6 - 10 | | 21.4% | 49 |
| 11 - 15 | | 12.2% | 28 |
| 16 - 20 | | 11.8% | 27 |
| 21 - 25 | | 11.8% | 27 |
| 26 - 30 | | 1.7% | 4 |
| 30 or more | | 2.6% | 6 |
| 3. Is your office in St. Paul, Minneapolis or other (if other, please specify). |
|---|
| | answered question | 229 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Minneapolis | | 23.6% | 54 |
| St. Paul | | 74.7% | 171 |
Other (please specify) [ShowReplies] | | 1.7% | 4 |
| 4. Please rank the importance of these topics from your most important (1) to least important (10). If you do not see something on the list, please type your comments in the “other” box at the end of this list and enter the numerical ranking in the comment box.
Do not include any topics not applicable in your ratings. This may mean that you do not rank a total of (10) topics.
|
|---|
| | answered question | 229 |
|---|
| skipped question | 0 |
|---|
| | 1 - Most Important on list | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 - Least Important on list | N/A | Rating Average | Rating Count |
|---|
| Being able to carry over vacation time instead of the current policy of use it or lose it | 34.3% (71) | 21.7% (45) | 15.0% (31) | 7.7% (16) | 3.4% (7) | 4.3% (9) | 5.3% (11) | 4.3% (9) | 1.9% (4) | 1.4% (3) | 0.5% (1) | 3.02 | 207 |
| Offering 360 degree evaluations for supervisors | 9.6% (19) | 11.2% (22) | 11.2% (22) | 9.1% (18) | 10.2% (20) | 14.2% (28) | 10.7% (21) | 7.6% (15) | 7.1% (14) | 7.1% (14) | 2.0% (4) | 5.19 | 197 |
| Funding for professional development | 26.3% (56) | 25.8% (55) | 17.8% (38) | 9.9% (21) | 9.4% (20) | 2.8% (6) | 2.3% (5) | 1.9% (4) | 3.3% (7) | 0.5% (1) | 0.0% (0) | 3.00 | 213 |
| Bring back community day or other service related opportunities for employees | 1.5% (3) | 7.6% (15) | 12.2% (24) | 13.7% (27) | 14.2% (28) | 13.7% (27) | 11.7% (23) | 8.6% (17) | 7.6% (15) | 9.1% (18) | 0.0% (0) | 5.72 | 197 |
| Have a monthly peer to peer meeting available for exempt staff managers. This session would include open topics (concerns about employees, budgeting, recognition, etc.) | 1.5% (3) | 5.7% (11) | 3.6% (7) | 8.8% (17) | 12.4% (24) | 12.4% (24) | 17.0% (33) | 16.0% (31) | 8.8% (17) | 8.2% (16) | 5.7% (11) | 6.39 | 194 |
| Taking a paid sabbatical | 11.0% (22) | 8.5% (17) | 18.5% (37) | 13.0% (26) | 8.5% (17) | 6.5% (13) | 5.0% (10) | 5.5% (11) | 6.0% (12) | 9.5% (19) | 8.0% (16) | 4.84 | 200 |
| Being able to donate vacation time for other staff members to use | 2.8% (6) | 5.2% (11) | 7.6% (16) | 15.2% (32) | 15.6% (33) | 10.0% (21) | 14.7% (31) | 13.3% (28) | 8.5% (18) | 5.7% (12) | 1.4% (3) | 5.86 | 211 |
| Organized social/entertainment events (MN Twins games, plays, etc.) | 2.4% (5) | 1.9% (4) | 3.4% (7) | 6.7% (14) | 13.0% (27) | 14.9% (31) | 11.1% (23) | 16.8% (35) | 11.1% (23) | 15.9% (33) | 2.9% (6) | 6.88 | 208 |
| Other topic. Rank it here and type details ALONG WITH YOUR RANKING NUMBER in the "other" box below. | 20.9% (9) | 16.3% (7) | 16.3% (7) | 9.3% (4) | 2.3% (1) | 7.0% (3) | 0.0% (0) | 4.7% (2) | 7.0% (3) | 0.0% (0) | 16.3% (7) | 3.50 | 43 |
| Other topic. Rank it here and type details ALONG WITH YOUR RANKING NUMBER in the "other" box below. | 18.5% (5) | 11.1% (3) | 3.7% (1) | 11.1% (3) | 3.7% (1) | 7.4% (2) | 3.7% (1) | 3.7% (1) | 7.4% (2) | 7.4% (2) | 22.2% (6) | 4.57 | 27 |
Other topic (please specify) ADD YOUR NUMERICAL RANKING in this box. [ShowReplies] | 39 |
| 5. Are there policies or programs at the University that you have questions about or would like more information? |
|---|
| | answered question | 205 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
| Yes (if yes, please describe below) | | 9.3% | 19 |
| No | | 90.7% | 186 |
If yes, please describe. [ShowReplies] | 18 |
| 6. Please list additional comments that you would like to share with the Exempt Staff Council. |
|---|
| | answered question | 25 |
|---|
| skipped question | 204 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 25 |