Page: Festival Marketplaces (Food Booths)
| 1. Desserts & Champagne (Location: Showcase Plaza) |
|---|
| | answered question | 411 |
|---|
| skipped question | 641 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Lemon Chiffon | 48.2% (136) | 40.4% (114) | 11.3% (32) | 0.00 | 282 |
| White Chocolate Macadamia Mousse with Dark Chocolate Pearls | 70.4% (226) | 27.1% (87) | 2.5% (8) | 0.00 | 321 |
| Tres Leches Verrine | 41.8% (107) | 48.0% (123) | 10.2% (26) | 0.00 | 256 |
| Moët & Chandon Ice Imperial | 48.0% (36) | 38.7% (29) | 13.3% (10) | 0.00 | 75 |
| Moët & Chandon Rose Imperial | 50.0% (31) | 40.3% (25) | 9.7% (6) | 0.00 | 62 |
| Moët & Chandon Nectar Imperial | 54.7% (29) | 39.6% (21) | 5.7% (3) | 0.00 | 53 |
| Moët & Chandon Imperial | 61.8% (34) | 34.5% (19) | 3.6% (2) | 0.00 | 55 |
| 2. Brazil (Location: Showcase Plaza)
|
|---|
| | answered question | 377 |
|---|
| skipped question | 675 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Brazil's National Dish - Feijoada (a Black Bean and Pork Stew) | 27.0% (57) | 51.2% (108) | 21.8% (46) | 0.00 | 211 |
| Seared Mahi Mahi with steamed Rice, Hearts of Palm and Coconut-Lime Sauce | 54.6% (125) | 36.2% (83) | 9.2% (21) | 0.00 | 229 |
| LeBlon frozen cocktail Frozen Caipirinha | 55.1% (70) | 32.3% (41) | 12.6% (16) | 0.00 | 127 |
| 3. Argentina (Location: Mexico Pavilion)
|
|---|
| | answered question | 572 |
|---|
| skipped question | 480 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Beef Empanada | 50.8% (202) | 43.0% (171) | 6.3% (25) | 0.00 | 398 |
| Grilled Beef Skewer with Chimichurri Sauce and Boniato Purée | 72.3% (271) | 22.7% (85) | 5.1% (19) | 0.00 | 375 |
| Terrazas Reserva Chardonnay | 20.6% (7) | 58.8% (20) | 20.6% (7) | 0.00 | 34 |
| Terrazas Reserva Cabernet Sauvignon | 36.8% (21) | 56.1% (32) | 7.0% (4) | 0.00 | 57 |
| Terrazas Reserva Torrontes | 37.5% (12) | 50.0% (16) | 12.5% (4) | 0.00 | 32 |
| Terrazas Reserva Malbec | 63.8% (51) | 30.0% (24) | 6.3% (5) | 0.00 | 80 |
| 4. Cheese (Location: Germany)
|
|---|
| | answered question | 439 |
|---|
| skipped question | 613 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Cheese Fondue with Sourdough Bread | 31.4% (98) | 37.5% (117) | 31.1% (97) | 0.00 | 312 |
| Artisan Cheese Selection with Sweet Gras Dairy Thomasville Tomé, Delice de Bourgogne, PC Wyngaard Chevre Affineurs Goat Gouda | 56.5% (143) | 38.7% (98) | 4.7% (12) | 0.00 | 253 |
| Sterling Vintner’s Collection Sauvignon Blanc | 52.6% (20) | 39.5% (15) | 7.9% (3) | 0.00 | 38 |
| Sterling Vintner’s Collection Riesling | 53.2% (25) | 38.3% (18) | 8.5% (4) | 0.00 | 47 |
| Sterling Vintner’s Collection Pinot Noir | 59.5% (22) | 40.5% (15) | 0.0% (0) | 0.00 | 37 |
| Sterling Vintner’s Collection Meritage | 66.7% (20) | 33.3% (10) | 0.0% (0) | 0.00 | 30 |
| 5. Mexico (Location: Mexico Pavilion)
|
|---|
| | answered question | 588 |
|---|
| skipped question | 464 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Rib-eye Tacos | 57.3% (219) | 35.3% (135) | 7.3% (28) | 0.00 | 382 |
| Shrimp Tacos | 74.6% (253) | 20.9% (71) | 4.4% (15) | 0.00 | 339 |
| Flan | 52.0% (66) | 37.0% (47) | 11.0% (14) | 0.00 | 127 |
| Dos Equis Beer | 76.2% (80) | 21.0% (22) | 2.9% (3) | 0.00 | 105 |
| Lime Strawberry Margarita on the Rocks | 66.9% (91) | 27.9% (38) | 5.1% (7) | 0.00 | 136 |
| L.A. Cetto Chardonnay | 26.9% (7) | 50.0% (13) | 23.1% (6) | 0.00 | 26 |
| L.A. Cetto Petite Sirah | 42.3% (11) | 46.2% (12) | 11.5% (3) | 0.00 | 26 |
| 6. Scandinavia (RETURNING; located near Norway Pavilion)
|
|---|
| | answered question | 484 |
|---|
| skipped question | 568 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Taste of Scandinavia (Shrimp Salad, Cured Salmon and Herring) | 44.3% (62) | 32.9% (46) | 22.9% (32) | 0.00 | 140 |
| Swedish Meatballs with Lingonberries | 50.7% (177) | 41.0% (143) | 8.3% (29) | 0.00 | 349 |
| Rice Pudding with Driscoll's Only The Finest Berries | 59.3% (115) | 30.4% (59) | 10.3% (20) | 0.00 | 194 |
| Xante | 38.5% (15) | 33.3% (13) | 28.2% (11) | 0.00 | 39 |
| Xante Sunshine | 48.6% (36) | 31.1% (23) | 20.3% (15) | 0.00 | 74 |
| 7. Poland (Location: near Italy Pavilion)
|
|---|
| | answered question | 474 |
|---|
| skipped question | 578 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Kielbasa and Potato Pierogies with Caramelized Onions and Sour Cream | 64.7% (255) | 29.9% (118) | 5.3% (21) | 0.00 | 394 |
| Golabki (Pork Stuffed Cabbage) | 45.0% (85) | 42.9% (81) | 12.2% (23) | 0.00 | 189 |
| Belvedere Strawberry Chiller | 42.1% (45) | 29.9% (32) | 28.0% (30) | 0.00 | 107 |
| 8. China (Location: China Pavilion)
|
|---|
| | answered question | 466 |
|---|
| skipped question | 586 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Black Pepper Shrimp (4) with Sichuan Noodles | 54.1% (112) | 32.9% (68) | 13.0% (27) | 0.00 | 207 |
| Pork Pot Stickers | 64.5% (202) | 31.0% (97) | 4.5% (14) | 0.00 | 313 |
| Caramel-Ginger Ice Cream | 56.0% (42) | 32.0% (24) | 12.0% (9) | 0.00 | 75 |
| Xinjiang Barbecue Chicken Stick (1) | 56.8% (96) | 30.2% (51) | 13.0% (22) | 0.00 | 169 |
| Tsingtao Beer | 55.7% (34) | 34.4% (21) | 9.8% (6) | 0.00 | 61 |
| Dragon's Hollow Chardonnay | 15.8% (3) | 47.4% (9) | 36.8% (7) | 0.00 | 19 |
| Green Tea Plum Wine Cooler | 39.3% (24) | 27.9% (17) | 32.8% (20) | 0.00 | 61 |
| Happy Lychee | 28.8% (15) | 44.2% (23) | 26.9% (14) | 0.00 | 52 |
| 9. South Korea (Location: China Pavilion) |
|---|
| | answered question | 415 |
|---|
| skipped question | 637 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Lettuce Wraps with Roast Pork and Kimchi Slaw | 64.0% (194) | 29.7% (90) | 6.3% (19) | 0.00 | 303 |
| Boolgogi BBQ Beef with steamed Rice and Kimchi | 52.0% (130) | 38.4% (96) | 9.6% (24) | 0.00 | 250 |
| Myung Jak Bokbunjajoo (New Raspberry Wine) | 41.5% (22) | 45.3% (24) | 13.2% (7) | 0.00 | 53 |
| Charm Soon Soju (New) | 13.6% (3) | 40.9% (9) | 45.5% (10) | 0.00 | 22 |
| BEK SE JU (Herbal Rice Wine) | 16.1% (5) | 25.8% (8) | 58.1% (18) | 0.00 | 31 |
| 10. South Africa (Location: Africa Outpost)
|
|---|
| | answered question | 444 |
|---|
| skipped question | 608 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Filet of Beef with smashed Sweet Potatoes and Braai Sauce | 55.7% (204) | 36.3% (133) | 7.9% (29) | 0.00 | 366 |
| Bunny Chow (Vegetable Curry served in a Bread Loaf) | 30.1% (49) | 47.9% (78) | 22.1% (36) | 0.00 | 163 |
| La Capra Sauvignon Blanc | 59.4% (19) | 34.4% (11) | 6.3% (2) | 0.00 | 32 |
| La Capra Chardonnay | 22.9% (8) | 65.7% (23) | 11.4% (4) | 0.00 | 35 |
| La Capra Pinotage | 50.0% (27) | 42.6% (23) | 7.4% (4) | 0.00 | 54 |
| La Capra Shiraz | 61.7% (37) | 33.3% (20) | 5.0% (3) | 0.00 | 60 |
| 11. Singapore (Location: near Japan Pavilion) |
|---|
| | answered question | 377 |
|---|
| skipped question | 675 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp Cake on a Sugarcane Skewer with Singapore Noodles | 47.8% (108) | 31.9% (72) | 20.4% (46) | 0.00 | 226 |
| Beef Rendang (a coconut braised beef) with Jasmine Rice | 39.6% (82) | 29.5% (61) | 30.9% (64) | 0.00 | 207 |
| Singapore Sling | 26.0% (26) | 31.0% (31) | 43.0% (43) | 0.00 | 100 |
| Tiger Beer | 60.0% (30) | 34.0% (17) | 6.0% (3) | 0.00 | 50 |
| 12. Australia (Location: World Showcase Plaza) |
|---|
| | answered question | 551 |
|---|
| skipped question | 501 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp on the Barbie with Pepper Berry Citrus Glaze | 50.2% (162) | 43.3% (140) | 6.5% (21) | 0.00 | 323 |
| Grilled Lamb Chop with Potato-Goat Cheese Salad and Shiraz Reduction | 69.3% (223) | 26.1% (84) | 4.7% (15) | 0.00 | 322 |
| Lamington (Chocolate and Coconut covered Yellow Cake) | 50.7% (73) | 38.2% (55) | 11.1% (16) | 0.00 | 144 |
| Penfolds "Koonunga Hill" Chardonnay | 46.2% (18) | 41.0% (16) | 12.8% (5) | 0.00 | 39 |
| Greg Norman Estates Shiraz, Limestone Coast | 66.2% (49) | 27.0% (20) | 6.8% (5) | 0.00 | 74 |
| Lindeman's "Bin 90" Moscato | 50.0% (26) | 36.5% (19) | 13.5% (7) | 0.00 | 52 |
| Penfolds "Thomas Hyland" Cabernet Sauvignon | 57.1% (24) | 33.3% (14) | 9.5% (4) | 0.00 | 42 |
| 13. Germany (Location: Germany Pavilion)
|
|---|
| | answered question | 586 |
|---|
| skipped question | 466 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Goulash Suppe | 30.8% (32) | 47.1% (49) | 22.1% (23) | 0.00 | 104 |
| Nuernberger Sausage in a Pretzel Roll | 62.3% (240) | 33.2% (128) | 4.4% (17) | 0.00 | 385 |
| Apple Strudel Featuring Werther's Original Karamel Sauce and Vanilla Sauce | 67.6% (225) | 29.4% (98) | 3.0% (10) | 0.00 | 333 |
| Selbach-Oster Estate Spatlese | 55.6% (20) | 38.9% (14) | 5.6% (2) | 0.00 | 36 |
| Selbach JH Riesling Kabinett | 63.6% (21) | 33.3% (11) | 3.0% (1) | 0.00 | 33 |
| Selbach JH Riesling QbA | 63.6% (28) | 27.3% (12) | 9.1% (4) | 0.00 | 44 |
| Selbach JH Riesling Classic | 63.5% (33) | 26.9% (14) | 9.6% (5) | 0.00 | 52 |
| Radeberger Pilsner (German Pilsner) | 75.0% (60) | 20.0% (16) | 5.0% (4) | 0.00 | 80 |
| Altenmünster Dunkel | 66.1% (41) | 29.0% (18) | 4.8% (3) | 0.00 | 62 |
| 14. Italy (Location: Italy Pavilion) |
|---|
| | answered question | 511 |
|---|
| skipped question | 541 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Ravioli Di Formaggio all'Emiliana (Baked Cheese Ravioli with Creamy Beef Bolognese Sauce, Parmesan Cheese, and Melted Mozzarella | 66.1% (259) | 25.5% (100) | 8.4% (33) | 0.00 | 392 |
| Cappellini con Gamberi Piccanti (Cappellini Pasta with Spicy Shrimp) | 51.0% (75) | 36.1% (53) | 12.9% (19) | 0.00 | 147 |
| Cannoli al Cioccolato(Chocolate Covered Cannoli Shell Filled with Sweet Ricotta Cheese, Chocolate, and Candied Fruit) | 59.2% (116) | 35.7% (70) | 5.1% (10) | 0.00 | 196 |
| Primavera Smoothie | 79.6% (43) | 14.8% (8) | 5.6% (3) | 0.00 | 54 |
| Fantinel Prosecco | 61.4% (27) | 31.8% (14) | 6.8% (3) | 0.00 | 44 |
| Placido Chianti | 60.0% (30) | 30.0% (15) | 10.0% (5) | 0.00 | 50 |
| Placido Pinot Grigio | 80.5% (33) | 9.8% (4) | 9.8% (4) | 0.00 | 41 |
| Moretti Beer | 50.0% (22) | 40.9% (18) | 9.1% (4) | 0.00 | 44 |
| 15. Belgium (Location: France Pavilion)
|
|---|
| | answered question | 571 |
|---|
| skipped question | 481 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Steamed Mussels with Roasted Garlic Cream and a Baguette | 59.0% (131) | 32.0% (71) | 9.0% (20) | 0.00 | 222 |
| Belgian Waffle with Berry Compote and Whipped Cream | 81.6% (320) | 18.1% (71) | 0.3% (1) | 0.00 | 392 |
| Guylian Belgian Chocolate Seashell Truffles | 48.2% (81) | 44.0% (74) | 7.7% (13) | 0.00 | 168 |
| Stella Artois | 76.7% (69) | 18.9% (17) | 4.4% (4) | 0.00 | 90 |
| Godiva Chocolate Iced Coffee | 79.8% (95) | 17.6% (21) | 2.5% (3) | 0.00 | 119 |
| Leffe | 57.6% (34) | 37.3% (22) | 5.1% (3) | 0.00 | 59 |
| Hoegaarden | 69.2% (45) | 26.2% (17) | 4.6% (3) | 0.00 | 65 |
| 16. Hops & Barley (Location: American Adventure Pavilion) |
|---|
| | answered question | 547 |
|---|
| skipped question | 505 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Linda Bean's Lobster Claw Cuddler with drawn Butter | 47.8% (100) | 37.3% (78) | 14.8% (31) | 0.00 | 209 |
| Linda Bean's Perfect Maine Lobster Roll | 57.7% (177) | 28.0% (86) | 14.3% (44) | 0.00 | 307 |
| Pumpkin Mousse with Ocean Spray Craisins and Orange Sauce | 73.0% (154) | 21.8% (46) | 5.2% (11) | 0.00 | 211 |
| Samuel Adams Boston Lager | 74.1% (40) | 20.4% (11) | 5.6% (3) | 0.00 | 54 |
| Samuel Adams Octoberfest | 81.5% (101) | 16.1% (20) | 2.4% (3) | 0.00 | 124 |
| Samuel Adams Cherry Wheat | 69.0% (69) | 24.0% (24) | 7.0% (7) | 0.00 | 100 |
| Samuel Adams 16th Anniversary Festival Beer - Boston Ale | 68.5% (76) | 22.5% (25) | 9.0% (10) | 0.00 | 111 |
| Samuel Adams Cream Stout | 54.8% (23) | 35.7% (15) | 9.5% (4) | 0.00 | 42 |
| Samuel Adams Blackberry Witbier | 63.3% (38) | 25.0% (15) | 11.7% (7) | 0.00 | 60 |
| Sam Adams Light | 39.4% (13) | 48.5% (16) | 12.1% (4) | 0.00 | 33 |
| Samuel Adams Latitude 48 IPA | 42.2% (19) | 35.6% (16) | 22.2% (10) | 0.00 | 45 |
| 17. United States (Location: Fife and Drum, American Adventure) |
|---|
| | answered question | 134 |
|---|
| skipped question | 918 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Frozen Red Stag Lemonade by Jim Beam | 60.4% (81) | 31.3% (42) | 8.2% (11) | 0.00 | 134 |
| 18. Japan (Location: Japan Pavilion) |
|---|
| | answered question | 320 |
|---|
| skipped question | 732 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Spicy Tuna Roll | 57.6% (83) | 32.6% (47) | 9.7% (14) | 0.00 | 144 |
| California Sushi Roll | 62.2% (97) | 29.5% (46) | 8.3% (13) | 0.00 | 156 |
| Tuna and Salmon Sensation | 57.4% (58) | 27.7% (28) | 14.9% (15) | 0.00 | 101 |
| Pork Kakuni | 56.7% (51) | 30.0% (27) | 13.3% (12) | 0.00 | 90 |
| Kirin Draft Beer | 56.3% (27) | 37.5% (18) | 6.3% (3) | 0.00 | 48 |
| Sake: Itami Onigoroshi | 16.1% (5) | 48.4% (15) | 35.5% (11) | 0.00 | 31 |
| Sake: Junmai Ginjo Masumi | 28.1% (9) | 40.6% (13) | 31.3% (10) | 0.00 | 32 |
| Tokyo Sunset | 58.3% (28) | 31.3% (15) | 10.4% (5) | 0.00 | 48 |
| 19. Morocco (Location: Morocco Pavilion) |
|---|
| | answered question | 411 |
|---|
| skipped question | 641 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Kefta Pocket (Ground Seasoned Beef in a Pita Pocket) | 43.7% (110) | 42.5% (107) | 13.9% (35) | 0.00 | 252 |
| Harissa Chicken Roll | 57.5% (103) | 29.6% (53) | 12.8% (23) | 0.00 | 179 |
| Baklava | 58.8% (80) | 36.0% (49) | 5.1% (7) | 0.00 | 136 |
| Casa Beer | 50.0% (17) | 41.2% (14) | 8.8% (3) | 0.00 | 34 |
| Ksar White | 14.3% (2) | 57.1% (8) | 28.6% (4) | 0.00 | 14 |
| Sangria | 58.3% (49) | 34.5% (29) | 7.1% (6) | 0.00 | 84 |
| Mimosa Royal | 72.2% (52) | 23.6% (17) | 4.2% (3) | 0.00 | 72 |
| 20. The Brewer's Collection (Location: Germany Pavilion) |
|---|
| | answered question | 188 |
|---|
| skipped question | 864 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Radeberger Pilsner (German Pilsner) | 66.0% (64) | 26.8% (26) | 7.2% (7) | 0.00 | 97 |
| Altenmünster, Octoberfest | 67.0% (65) | 26.8% (26) | 6.2% (6) | 0.00 | 97 |
| Altenmünster Dunkel | 65.2% (43) | 28.8% (19) | 6.1% (4) | 0.00 | 66 |
| Hovels | 46.3% (25) | 38.9% (21) | 14.8% (8) | 0.00 | 54 |
| Schofferhofer Weizen | 58.6% (34) | 32.8% (19) | 8.6% (5) | 0.00 | 58 |
| BraufactuM Indra | 40.5% (17) | 45.2% (19) | 14.3% (6) | 0.00 | 42 |
| Rauchweizen Roog Smoked Wheat Bier | 41.3% (26) | 41.3% (26) | 17.5% (11) | 0.00 | 63 |
| Sion Kölsch | 51.3% (20) | 38.5% (15) | 10.3% (4) | 0.00 | 39 |
| 21. France (Location: France Pavilion) |
|---|
| | answered question | 634 |
|---|
| skipped question | 418 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Escargots Persillade en Brioche (Garlic and Parsley Snails in Brioche) | 68.9% (182) | 24.6% (65) | 6.4% (17) | 0.00 | 264 |
| "Coq au Vin sur gratin de macaroni" (Red Wine braised Chicken, Mushrooms, Pearl Onions and Macaroni Gratin) | 67.2% (234) | 25.6% (89) | 7.2% (25) | 0.00 | 348 |
| Créme Brulée au Chocolate au Lait (Chocolate Milk Créme Brôlée topped with Caramelized Sugar) | 66.9% (188) | 27.0% (76) | 6.0% (17) | 0.00 | 281 |
| Chardonnay, Bouchard Aîné & Fils | 34.4% (11) | 50.0% (16) | 15.6% (5) | 0.00 | 32 |
| Merlot, Chateau de Beauregard-Ducourt, Bordeaux | 65.8% (25) | 28.9% (11) | 5.3% (2) | 0.00 | 38 |
| Sparkling Pomegranate Kir | 69.3% (79) | 23.7% (27) | 7.0% (8) | 0.00 | 114 |
| Parisian Cosmo Slush (Ciroc Vodka, Grand Marnier, Cranberry Juice) | 77.3% (150) | 19.1% (37) | 3.6% (7) | 0.00 | 194 |
| 22. Ireland (Location: United Kingdom Pavilion) |
|---|
| | answered question | 661 |
|---|
| skipped question | 391 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Count |
|---|
| Lobster and Scallop Fisherman's Pie | 79.6% (339) | 16.9% (72) | 3.5% (15) | 426 |
| Kerrygold Cheese Selection (Aged-Irish Cheddar, Dubliner and Ivernia Cheese) with Apple Chutney and Brown Bread | 61.8% (162) | 31.7% (83) | 6.5% (17) | 262 |
| Warm Chocolate Lava Cake with Baileys Irish Cream Ganache | 82.1% (280) | 16.1% (55) | 1.8% (6) | 341 |
| Guinness Draught | 80.0% (92) | 15.7% (18) | 4.3% (5) | 115 |
| Bunratty Meade Wine | 49.4% (41) | 36.1% (30) | 14.5% (12) | 83 |
| 23. New Zealand (Location: near Morocco Pavilion) |
|---|
| | answered question | 400 |
|---|
| skipped question | 652 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Sea Scallop with Kumara-Red Curry Puree and Apple Radish Salad | 58.3% (144) | 34.8% (86) | 6.9% (17) | 0.00 | 247 |
| Lamb Slider with Tomato Chutney | 58.3% (155) | 33.5% (89) | 8.3% (22) | 0.00 | 266 |
| Mohua Sauvignon Blanc | 56.1% (23) | 31.7% (13) | 12.2% (5) | 0.00 | 41 |
| Mohua Central Otago Riesling | 35.3% (12) | 52.9% (18) | 11.8% (4) | 0.00 | 34 |
| Whitehaven Sauvignon Blanc | 52.5% (21) | 37.5% (15) | 10.0% (4) | 0.00 | 40 |
| Whitehaven Pinot Noir | 67.4% (29) | 27.9% (12) | 4.7% (2) | 0.00 | 43 |
| 24. Canada (Location: Canada Pavilion) |
|---|
| | answered question | 674 |
|---|
| skipped question | 378 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Canadian Cheddar Cheese Soup | 79.5% (406) | 15.3% (78) | 5.3% (27) | 0.00 | 511 |
| Maple and Moosehead Beer Glazed Salmon with Barley Salad | 67.0% (142) | 26.9% (57) | 6.1% (13) | 0.00 | 212 |
| Chicken Chipotle Sausage with Sweet Corn Polenta | 79.5% (244) | 16.6% (51) | 3.9% (12) | 0.00 | 307 |
| Moosehead Beer | 73.2% (82) | 22.3% (25) | 4.5% (5) | 0.00 | 112 |
| Neige Sparkling | 44.2% (19) | 30.2% (13) | 25.6% (11) | 0.00 | 43 |
| Neige - FB | 59.2% (29) | 32.7% (16) | 8.2% (4) | 0.00 | 49 |
| 25. Greece (Location: World Showcase Plaza) |
|---|
| | answered question | 464 |
|---|
| skipped question | 588 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Greek Salad with Pita Bread | 60.6% (100) | 32.1% (53) | 7.3% (12) | 0.00 | 165 |
| Griddled Greek Cheese with Pistachios and Honey | 61.9% (172) | 28.4% (79) | 9.7% (27) | 0.00 | 278 |
| Chicken Souvlaki with Tzatziki | 55.4% (139) | 38.2% (96) | 6.4% (16) | 0.00 | 251 |
| Dannon Greek Yogurt Parfait with Strawberries | 43.4% (23) | 49.1% (26) | 7.5% (4) | 0.00 | 53 |
| Skouras St George | 31.6% (6) | 36.8% (7) | 31.6% (6) | 0.00 | 19 |
| Boutari Greek (White) "Moschofilero" | 36.7% (11) | 46.7% (14) | 16.7% (5) | 0.00 | 30 |
| Boutari Kretikos White | 44.4% (12) | 51.9% (14) | 3.7% (1) | 0.00 | 27 |
| 26. Caribbean (NEW! Location: World Showcase Plaza) |
|---|
| | answered question | 470 |
|---|
| skipped question | 582 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Ropa Vieja (braised beef) with White Rice | 54.0% (147) | 34.9% (95) | 11.0% (30) | 0.00 | 272 |
| Jerk-spiced Chicken Drumstick with Mango Salsa | 55.8% (150) | 34.9% (94) | 9.3% (25) | 0.00 | 269 |
| Frozen Dragon Berry Colada | 79.5% (132) | 16.3% (27) | 4.2% (7) | 0.00 | 166 |
| Frozen Rock Coconut Mojito | 74.4% (90) | 24.0% (29) | 1.7% (2) | 0.00 | 121 |
| 27. Portugal (NEW! Location: Near Morocco Pavilion)
|
|---|
| | answered question | 270 |
|---|
| skipped question | 782 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Calamari Salad with Fennel, Smoked Paprika and Olive Oil | 33.1% (41) | 27.4% (34) | 39.5% (49) | 0.00 | 124 |
| Linguica Sausage with Onions, Peppers and Olives | 51.6% (96) | 38.2% (71) | 10.2% (19) | 0.00 | 186 |
| Pastel de Nata | 54.1% (40) | 37.8% (28) | 8.1% (6) | 0.00 | 74 |
| Confraria Leve Moscatel Portugal | 25.0% (7) | 50.0% (14) | 25.0% (7) | 0.00 | 28 |
| Bridao Classico Tinto | 27.3% (3) | 54.5% (6) | 18.2% (2) | 0.00 | 11 |
| Caves Vale do Rodo Douro | 20.0% (2) | 70.0% (7) | 10.0% (1) | 0.00 | 10 |
| Xairel Cartaxo Tinto | 27.3% (3) | 45.5% (5) | 27.3% (3) | 0.00 | 11 |
| Caves Bonifacio Red | 31.3% (5) | 50.0% (8) | 18.8% (3) | 0.00 | 16 |
| 28. Portugal Wine Bar |
|---|
| | answered question | 24 |
|---|
| skipped question | 1,028 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Confraria Leve Moscatel Portugal | 35.7% (5) | 50.0% (7) | 14.3% (2) | 0.00 | 14 |
| Caves Vale do Rodo Douro | 50.0% (5) | 30.0% (3) | 20.0% (2) | 0.00 | 10 |
| Caves Bonifacio Red Wine | 50.0% (5) | 30.0% (3) | 20.0% (2) | 0.00 | 10 |
| Plexus Frisante Branco | 55.6% (5) | 33.3% (3) | 11.1% (1) | 0.00 | 9 |
| Bridao Classico Tinto | 40.0% (4) | 30.0% (3) | 30.0% (3) | 0.00 | 10 |
| Xairel Cartaxo Tinto | 44.4% (4) | 44.4% (4) | 11.1% (1) | 0.00 | 9 |
| Porto Reccua 10 year | 63.2% (12) | 26.3% (5) | 10.5% (2) | 0.00 | 19 |
| 29. Hawaii (NEW! Location: World Showcase Plaza) |
|---|
| | answered question | 593 |
|---|
| skipped question | 459 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Tuna Poke with Seaweed Salad and Lotus Root Chips | 71.9% (120) | 17.4% (29) | 10.8% (18) | 0.00 | 167 |
| Kalua Pork Slider with Sweet and Sour Dole Pineapple Chutney and Spicy Mayonnaise | 70.2% (356) | 26.0% (132) | 3.7% (19) | 0.00 | 507 |
| Seven Tiki Mai Tai | 53.6% (89) | 29.5% (49) | 16.9% (28) | 0.00 | 166 |
| Kona Longboard Beer | 77.4% (82) | 18.9% (20) | 3.8% (4) | 0.00 | 106 |
| Kona Pipeline Beer | 72.9% (51) | 22.9% (16) | 4.3% (3) | 0.00 | 70 |
| 30. Craft Beers |
|---|
| | answered question | 168 |
|---|
| skipped question | 884 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Full Sail IPA | 50.0% (22) | 38.6% (17) | 11.4% (5) | 0.00 | 44 |
| Sierra Nevada | 53.1% (17) | 37.5% (12) | 9.4% (3) | 0.00 | 32 |
| Abita - Purple Haze | 72.1% (49) | 23.5% (16) | 4.4% (3) | 0.00 | 68 |
| Red Hook Pilsner | 51.0% (25) | 40.8% (20) | 8.2% (4) | 0.00 | 49 |
| Blue Moon | 69.5% (41) | 27.1% (16) | 3.4% (2) | 0.00 | 59 |
| Leinenkugal | 64.3% (27) | 23.8% (10) | 11.9% (5) | 0.00 | 42 |
| Key West Sunset Ale | 71.2% (47) | 24.2% (16) | 4.5% (3) | 0.00 | 66 |
| Widmer Hefeweizen | 51.3% (20) | 41.0% (16) | 7.7% (3) | 0.00 | 39 |