Page: Graduating Survey - Summer 2007 - Student Demographics
| 1. Select category that describes your ethnicity |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 69.6% | 16 |
| White/Non-Hispanic | | 30.4% | 7 |
| Asian/Pacific Islander | | 0.0% | 0 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 2. Select category that describes your current age |
|---|
| | answered question | 22 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 0.0% | 0 |
| 21-24 years old | | 50.0% | 11 |
| 25 years old and older | | 50.0% | 11 |
| 3. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 60.9% | 14 |
| Out-of-state student | | 39.1% | 9 |
| International student | | 0.0% | 0 |
| 4. Where will you live after graduation? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 73.9% | 17 |
| Other State | | 26.1% | 6 |
| Foreign Country | | 0.0% | 0 |
| 5. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 69.6% | 16 |
| Transfer Student | | 26.1% | 6 |
| Graduate Student | | 4.3% | 1 |
| 6. What was your major(s) at the KSU? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 23 |
Second major: [ShowReplies] | | 26.1% | 6 |
| 7. What was your overall GPA? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 17.4% | 4 |
| 3.01-3.50 | | 26.1% | 6 |
| 2.51-3.00 | | 56.5% | 13 |
| 2.00-2.50 | | 0.0% | 0 |
| 8. Did either of your parents attend KSU? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 8.7% | 2 |
| No | | 91.3% | 21 |
| I don't know | | 0.0% | 0 |
| 9. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 22 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 0.0% | 0 |
| Baccalaureate | | 95.5% | 21 |
| Master | | 4.5% | 1 |
Page: Graduating Survey - Summer 2007 - Academics
| 10. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 26.1% (6) | 69.6% (16) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Appreciate other cultures | 26.1% (6) | 73.9% (17) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Appreciate diversity | 30.4% (7) | 69.6% (16) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Communicate effectively | 26.1% (6) | 73.9% (17) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Broaden your intellectual interests | 26.1% (6) | 73.9% (17) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Develop your leadership skills | 17.4% (4) | 82.6% (19) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Improve your ability to make decisions | 34.8% (8) | 60.9% (14) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Increase your self confidence | 26.1% (6) | 73.9% (17) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Reason mathematically | 13.0% (3) | 73.9% (17) | 4.3% (1) | 0.0% (0) | 8.7% (2) | 23 |
| Respect different points of view | 27.3% (6) | 63.6% (14) | 4.5% (1) | 0.0% (0) | 4.5% (1) | 22 |
| Set personal priorities | 30.4% (7) | 65.2% (15) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Speak to groups | 34.8% (8) | 60.9% (14) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Think independently | 34.8% (8) | 60.9% (14) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Understand scientific ideas | 26.1% (6) | 65.2% (15) | 8.7% (2) | 0.0% (0) | 0.0% (0) | 23 |
| Utilize information technology | 21.7% (5) | 73.9% (17) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Write clearly | 39.1% (9) | 60.9% (14) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| 11. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 26.1% (6) | 56.5% (13) | 17.4% (4) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of courses required by your major | 30.4% (7) | 60.9% (14) | 8.7% (2) | 0.0% (0) | 0.0% (0) | 23 |
| Availability of courses in your Liberal Studies requirements | 27.3% (6) | 54.5% (12) | 18.2% (4) | 0.0% (0) | 0.0% (0) | 22 |
| Availability of courses required by your major | 21.7% (5) | 30.4% (7) | 39.1% (9) | 8.7% (2) | 0.0% (0) | 23 |
| Availability of elective courses | 22.7% (5) | 68.2% (15) | 9.1% (2) | 0.0% (0) | 0.0% (0) | 22 |
| Quality of career advising by faculty/advisor | 39.1% (9) | 47.8% (11) | 13.0% (3) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of career advising by the career services office | 30.4% (7) | 60.9% (14) | 0.0% (0) | 0.0% (0) | 8.7% (2) | 23 |
| Quality of preparation for employment | 21.7% (5) | 60.9% (14) | 17.4% (4) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of preparation for graduate or professional school | 30.4% (7) | 65.2% (15) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 21.7% (5) | 73.9% (17) | 4.3% (1) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of instruction by faculty in your major | 39.1% (9) | 60.9% (14) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 23 |
| Quality of instruction by KSU tutors | 17.4% (4) | 60.9% (14) | 0.0% (0) | 0.0% (0) | 21.7% (5) | 23 |
| 12. How long has it taken you to earn your degree? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 4.3% | 1 |
| 3-4 years | | 21.7% | 5 |
| 5-6 years | | 60.9% | 14 |
| More than 6 years | | 13.0% | 3 |
| 13. The period to complete your degree was.... |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 34.8% | 8 |
| A little longer than I expected | | 52.2% | 12 |
| Much longer than I expected | | 13.0% | 3 |
| 14. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 21 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 21 |
2. [ShowReplies] | | 85.7% | 18 |
| 15. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 21 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 21 |
2. [ShowReplies] | | 81.0% | 17 |
| 16. What is the highest degree you plan to achieve? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 0.0% | 0 |
| Bachelor degree | | 4.3% | 1 |
| Master degree | | 60.9% | 14 |
| Doctoral degree | | 17.4% | 4 |
| First professional degree (e.g., medical doctor, lawyer) | | 17.4% | 4 |
| Other (please specify) | | 0.0% | 0 |
| 17. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 47.8% (11) | 39.1% (9) | 8.7% (2) | 4.3% (1) | 0.0% (0) | 23 |
| Athletic programs | 31.8% (7) | 45.5% (10) | 9.1% (2) | 0.0% (0) | 13.6% (3) | 22 |
| Athletic facilities | 30.4% (7) | 30.4% (7) | 26.1% (6) | 0.0% (0) | 13.0% (3) | 23 |
| Bookstore hours | 13.0% (3) | 60.9% (14) | 21.7% (5) | 4.3% (1) | 0.0% (0) | 23 |
| Career counseling services | 34.8% (8) | 52.2% (12) | 4.3% (1) | 0.0% (0) | 8.7% (2) | 23 |
| Classroom facilities | 21.7% (5) | 47.8% (11) | 26.1% (6) | 4.3% (1) | 0.0% (0) | 23 |
| Computer Center's services | 17.4% (4) | 65.2% (15) | 4.3% (1) | 8.7% (2) | 4.3% (1) | 23 |
| Computer labs | 13.0% (3) | 65.2% (15) | 8.7% (2) | 8.7% (2) | 4.3% (1) | 23 |
| Computer lab hours | 8.7% (2) | 60.9% (14) | 17.4% (4) | 8.7% (2) | 4.3% (1) | 23 |
| Counseling services | 17.4% (4) | 69.6% (16) | 0.0% (0) | 4.3% (1) | 8.7% (2) | 23 |
| Financial aid availability | 13.0% (3) | 34.8% (8) | 34.8% (8) | 17.4% (4) | 0.0% (0) | 23 |
| Financial aid services | 13.0% (3) | 39.1% (9) | 30.4% (7) | 17.4% (4) | 0.0% (0) | 23 |
| Food services | 17.4% (4) | 52.2% (12) | 17.4% (4) | 8.7% (2) | 4.3% (1) | 23 |
| Library holdings (books, journals, magazine, etc.) | 13.0% (3) | 65.2% (15) | 8.7% (2) | 4.3% (1) | 8.7% (2) | 23 |
| Library hours | 21.7% (5) | 60.9% (14) | 8.7% (2) | 0.0% (0) | 8.7% (2) | 23 |
| Quality of food | 13.0% (3) | 39.1% (9) | 21.7% (5) | 17.4% (4) | 8.7% (2) | 23 |
| Registrar's office | 21.7% (5) | 69.6% (16) | 4.3% (1) | 4.3% (1) | 0.0% (0) | 23 |
| Residence halls | 17.4% (4) | 52.2% (12) | 13.0% (3) | 4.3% (1) | 13.0% (3) | 23 |
| Student government | 21.7% (5) | 56.5% (13) | 8.7% (2) | 0.0% (0) | 13.0% (3) | 23 |
| Student activities | 17.4% (4) | 65.2% (15) | 8.7% (2) | 0.0% (0) | 8.7% (2) | 23 |
| Tutoring services | 21.7% (5) | 56.5% (13) | 0.0% (0) | 4.3% (1) | 17.4% (4) | 23 |
Page: Graduating Survey - Summer 2007 - Services
| 18. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 26.1% (6) | 39.1% (9) | 17.4% (4) | 0.0% (0) | 17.4% (4) | 23 |
| Quality of academic advising in your major | 47.8% (11) | 43.5% (10) | 8.7% (2) | 0.0% (0) | 0.0% (0) | 23 |
| Accessibility of advisors before you declared a major | 21.7% (5) | 52.2% (12) | 8.7% (2) | 0.0% (0) | 17.4% (4) | 23 |
| Accessibility of advisors in your major | 43.5% (10) | 47.8% (11) | 8.7% (2) | 0.0% (0) | 0.0% (0) | 23 |
| Responsiveness to student concerns by your Dean's office | 30.4% (7) | 43.5% (10) | 17.4% (4) | 0.0% (0) | 8.7% (2) | 23 |
| Responsiveness to student concerns by your departmental office | 30.4% (7) | 56.5% (13) | 4.3% (1) | 0.0% (0) | 8.7% (2) | 23 |
| Responsiveness to student concerns by the office of student affairs | 21.7% (5) | 65.2% (15) | 4.3% (1) | 0.0% (0) | 8.7% (2) | 23 |
| Responsiveness to student concerns by the provost's office | 26.1% (6) | 56.5% (13) | 8.7% (2) | 0.0% (0) | 8.7% (2) | 23 |
| Responsiveness to student concerns by the registrar's office | 21.7% (5) | 65.2% (15) | 8.7% (2) | 4.3% (1) | 0.0% (0) | 23 |
| Responsiveness to student concerns by the bursar's office | 26.1% (6) | 52.2% (12) | 21.7% (5) | 0.0% (0) | 0.0% (0) | 23 |
| Responsiveness to student concerns by the financial aid office | 13.0% (3) | 39.1% (9) | 43.5% (10) | 4.3% (1) | 0.0% (0) | 23 |
| Responsiveness to student concerns by the library staff | 21.7% (5) | 65.2% (15) | 4.3% (1) | 0.0% (0) | 8.7% (2) | 23 |
| Responsiveness to student concerns by the food service staff | 17.4% (4) | 52.2% (12) | 13.0% (3) | 4.3% (1) | 13.0% (3) | 23 |
| Responsiveness to student concerns by the security staff | 19.0% (4) | 47.6% (10) | 19.0% (4) | 4.8% (1) | 9.5% (2) | 21 |
| Responsiveness of security staff to emergency telephone calls | 21.7% (5) | 43.5% (10) | 13.0% (3) | 4.3% (1) | 17.4% (4) | 23 |
| 19. Would you continue your education at KSU? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 56.5% | 13 |
| No, I'd prefer other Institution | | 39.1% | 9 |
| No, I have achieved my highest degree | | 4.3% | 1 |
| I don't know | | 0.0% | 0 |
| 20. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 91.3% | 21 |
| No | | 0.0% | 0 |
| I don't know | | 8.7% | 2 |
| 21. Will you recommend KSU to other students? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 87.0% | 20 |
| No | | 13.0% | 3 |
| 22. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 23 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 30.4% | 7 |
| Satisfied | | 65.2% | 15 |
| Dissatisfied | | 4.3% | 1 |
| Very Dissatisfied | | 0.0% | 0 |
| 23. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 8 |
|---|
| skipped question | 15 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 8 |
Page: Graduating Survey - Summer 2007 - Additional Information
| 24. Please enter your Student ID |
|---|
| | answered question | 20 |
|---|
| skipped question | 3 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 20 |