Page: Graduating Survey Spring 2006 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 82.8% | 24 |
| Male | | 17.2% | 5 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 60.7% | 17 |
| White/Non-Hispanic | | 39.3% | 11 |
| Asian/Pacific Islander | | 0.0% | 0 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 3. Select category that describes your age |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 3.4% | 1 |
| 21-24 years old | | 41.4% | 12 |
| 25 years old and older | | 55.2% | 16 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 62.1% | 18 |
| Out-of-state student | | 37.9% | 11 |
| International student | | 0.0% | 0 |
| 5. Where do you live currently? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 71.4% | 20 |
Other State (please specify) [ShowReplies] | | 28.6% | 8 |
| 6. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 72.4% | 21 |
| Transfer Student | | 20.7% | 6 |
| Graduate Student | | 10.3% | 3 |
| 7. What was your major(s) at the KSU? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 28 |
Second major: [ShowReplies] | | 25.0% | 7 |
| 8. What was your overall GPA? |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 27.6% | 8 |
| 3.01-3.50 | | 34.5% | 10 |
| 2.51-3.00 | | 34.5% | 10 |
| 2.00-2.50 | | 3.4% | 1 |
| 9. Did either of your parents attend KSU? |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| No | | 51.7% | 15 |
| I don't know | | 0.0% | 0 |
Yes (please specify your relationship) [ShowReplies] | | 48.3% | 14 |
| 10. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 29 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 34.5% | 10 |
| Baccalaureate | | 62.1% | 18 |
| Master | | 10.3% | 3 |
Page: Graduating Survey Spring 2006 - Academics
| 11. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 25.0% (7) | 71.4% (20) | 3.6% (1) | 0.0% (0) | 0.0% (0) | 28 |
| Appreciate other cultures | 46.4% (13) | 42.9% (12) | 7.1% (2) | 3.6% (1) | 0.0% (0) | 28 |
| Appreciate diversity | 42.9% (12) | 46.4% (13) | 7.1% (2) | 3.6% (1) | 0.0% (0) | 28 |
| Communicate effectively | 35.7% (10) | 50.0% (14) | 10.7% (3) | 3.6% (1) | 0.0% (0) | 28 |
| Broaden your intellectual interests | 35.7% (10) | 60.7% (17) | 3.6% (1) | 0.0% (0) | 0.0% (0) | 28 |
| Develop your leadership skills | 46.4% (13) | 39.3% (11) | 10.7% (3) | 0.0% (0) | 3.6% (1) | 28 |
| Improve your ability to make decisions | 50.0% (14) | 35.7% (10) | 10.7% (3) | 0.0% (0) | 3.6% (1) | 28 |
| Increase your self confidence | 35.7% (10) | 53.6% (15) | 3.6% (1) | 3.6% (1) | 3.6% (1) | 28 |
| Reason mathematically | 14.3% (4) | 67.9% (19) | 7.1% (2) | 3.6% (1) | 7.1% (2) | 28 |
| Respect different points of view | 32.1% (9) | 60.7% (17) | 3.6% (1) | 0.0% (0) | 3.6% (1) | 28 |
| Set personal priorities | 39.3% (11) | 46.4% (13) | 7.1% (2) | 0.0% (0) | 7.1% (2) | 28 |
| Speak to groups | 39.3% (11) | 50.0% (14) | 10.7% (3) | 0.0% (0) | 0.0% (0) | 28 |
| Think independently | 42.9% (12) | 53.6% (15) | 0.0% (0) | 0.0% (0) | 3.6% (1) | 28 |
| Understand scientific ideas | 32.1% (9) | 53.6% (15) | 14.3% (4) | 0.0% (0) | 0.0% (0) | 28 |
| Utilize information technology | 35.7% (10) | 57.1% (16) | 7.1% (2) | 0.0% (0) | 0.0% (0) | 28 |
| Write clearly | 50.0% (14) | 39.3% (11) | 10.7% (3) | 0.0% (0) | 0.0% (0) | 28 |
| 12. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 29.6% (8) | 48.1% (13) | 14.8% (4) | 0.0% (0) | 7.4% (2) | 27 |
| Quality of courses required by your major | 46.4% (13) | 35.7% (10) | 10.7% (3) | 3.6% (1) | 3.6% (1) | 28 |
| Availability of courses in your Liberal Studies requirements | 28.6% (8) | 50.0% (14) | 10.7% (3) | 3.6% (1) | 7.1% (2) | 28 |
| Availability of courses required by your major | 39.3% (11) | 50.0% (14) | 3.6% (1) | 3.6% (1) | 3.6% (1) | 28 |
| Availability of elective courses | 21.4% (6) | 67.9% (19) | 0.0% (0) | 3.6% (1) | 7.1% (2) | 28 |
| Quality of career advising by faculty/advisor | 39.3% (11) | 32.1% (9) | 14.3% (4) | 10.7% (3) | 3.6% (1) | 28 |
| Quality of career advising by the career services office | 14.3% (4) | 50.0% (14) | 7.1% (2) | 3.6% (1) | 25.0% (7) | 28 |
| Quality of preparation for employment | 17.9% (5) | 46.4% (13) | 17.9% (5) | 3.6% (1) | 14.3% (4) | 28 |
| Quality of preparation for graduate or professional school | 19.2% (5) | 42.3% (11) | 19.2% (5) | 3.8% (1) | 15.4% (4) | 26 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 22.2% (6) | 51.9% (14) | 7.4% (2) | 3.7% (1) | 14.8% (4) | 27 |
| Quality of instruction by faculty in your major | 51.9% (14) | 33.3% (9) | 11.1% (3) | 3.7% (1) | 0.0% (0) | 27 |
| Quality of instruction by KSU tutors | 10.7% (3) | 21.4% (6) | 0.0% (0) | 3.6% (1) | 64.3% (18) | 28 |
| 13. How long has it taken you to earn your degree? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 4 years or less | | 50.0% | 14 |
| 5 years | | 25.0% | 7 |
| 6 years | | 10.7% | 3 |
| More than 6 years | | 14.3% | 4 |
| 14. The period to complete your degree was.... |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 42.9% | 12 |
| A little longer than I expected | | 39.3% | 11 |
| Much longer than I expected | | 17.9% | 5 |
| 15. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 25 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 25 |
2. [ShowReplies] | | 76.0% | 19 |
| 16. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 23 |
|---|
| skipped question | 6 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 23 |
2. [ShowReplies] | | 91.3% | 21 |
| 17. What is the highest degree you plan to achieve? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 3.6% | 1 |
| Bachelor degree | | 7.1% | 2 |
| Master degree | | 60.7% | 17 |
| Doctoral degree | | 17.9% | 5 |
| First professional degree (e.g., medical doctor, lawyer) | | 14.3% | 4 |
| Other (please specify) | | 0.0% | 0 |
| 18. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 32.1% (9) | 50.0% (14) | 10.7% (3) | 7.1% (2) | 0.0% (0) | 28 |
| Athletic programs | 7.1% (2) | 39.3% (11) | 3.6% (1) | 3.6% (1) | 46.4% (13) | 28 |
| Athletic facilities | 3.6% (1) | 35.7% (10) | 21.4% (6) | 3.6% (1) | 35.7% (10) | 28 |
| Bookstore hours | 3.6% (1) | 57.1% (16) | 28.6% (8) | 3.6% (1) | 7.1% (2) | 28 |
| Career counseling services | 14.8% (4) | 40.7% (11) | 18.5% (5) | 3.7% (1) | 22.2% (6) | 27 |
| Classroom facilities | 0.0% (0) | 60.7% (17) | 25.0% (7) | 14.3% (4) | 0.0% (0) | 28 |
| Computer Center's services | 0.0% (0) | 57.1% (16) | 25.0% (7) | 10.7% (3) | 7.1% (2) | 28 |
| Computer labs | 3.7% (1) | 48.1% (13) | 29.6% (8) | 11.1% (3) | 7.4% (2) | 27 |
| Computer lab hours | 3.6% (1) | 46.4% (13) | 35.7% (10) | 3.6% (1) | 10.7% (3) | 28 |
| Counseling services | 0.0% (0) | 37.0% (10) | 14.8% (4) | 3.7% (1) | 44.4% (12) | 27 |
| Financial aid availability | 7.1% (2) | 50.0% (14) | 28.6% (8) | 10.7% (3) | 3.6% (1) | 28 |
| Financial aid services | 7.1% (2) | 50.0% (14) | 25.0% (7) | 14.3% (4) | 3.6% (1) | 28 |
| Food services | 0.0% (0) | 50.0% (14) | 7.1% (2) | 14.3% (4) | 28.6% (8) | 28 |
| Library holdings (books, journals, magazine, etc.) | 0.0% (0) | 53.6% (15) | 14.3% (4) | 7.1% (2) | 25.0% (7) | 28 |
| Library hours | 0.0% (0) | 53.6% (15) | 17.9% (5) | 10.7% (3) | 17.9% (5) | 28 |
| Quality of food | 0.0% (0) | 50.0% (14) | 7.1% (2) | 10.7% (3) | 32.1% (9) | 28 |
| Registrar's office | 11.1% (3) | 70.4% (19) | 11.1% (3) | 3.7% (1) | 3.7% (1) | 27 |
| Residence halls | 3.6% (1) | 28.6% (8) | 14.3% (4) | 3.6% (1) | 50.0% (14) | 28 |
| Student government | 7.1% (2) | 28.6% (8) | 7.1% (2) | 3.6% (1) | 53.6% (15) | 28 |
| Student activities | 7.1% (2) | 32.1% (9) | 10.7% (3) | 0.0% (0) | 50.0% (14) | 28 |
| Tutoring services | 7.1% (2) | 32.1% (9) | 3.6% (1) | 0.0% (0) | 57.1% (16) | 28 |
Page: Graduating Survey Spring 2006 - Services
| 19. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 25.0% (7) | 21.4% (6) | 28.6% (8) | 7.1% (2) | 17.9% (5) | 28 |
| Quality of academic advising in your major | 35.7% (10) | 46.4% (13) | 7.1% (2) | 10.7% (3) | 0.0% (0) | 28 |
| Accessibility of advisors before you declared a major | 28.6% (8) | 28.6% (8) | 10.7% (3) | 10.7% (3) | 21.4% (6) | 28 |
| Accessibility of advisors in your major | 35.7% (10) | 42.9% (12) | 10.7% (3) | 10.7% (3) | 0.0% (0) | 28 |
| Responsiveness to student concerns by your Dean's office | 21.4% (6) | 25.0% (7) | 14.3% (4) | 7.1% (2) | 32.1% (9) | 28 |
| Responsiveness to student concerns by your departmental office | 22.2% (6) | 44.4% (12) | 11.1% (3) | 7.4% (2) | 14.8% (4) | 27 |
| Responsiveness to student concerns by the office of student affairs | 7.1% (2) | 32.1% (9) | 25.0% (7) | 10.7% (3) | 25.0% (7) | 28 |
| Responsiveness to student concerns by the provost's office | 3.7% (1) | 18.5% (5) | 7.4% (2) | 11.1% (3) | 59.3% (16) | 27 |
| Responsiveness to student concerns by the registrar's office | 14.3% (4) | 46.4% (13) | 17.9% (5) | 10.7% (3) | 10.7% (3) | 28 |
| Responsiveness to student concerns by the bursar's office | 14.3% (4) | 35.7% (10) | 21.4% (6) | 10.7% (3) | 17.9% (5) | 28 |
| Responsiveness to student concerns by the financial aid office | 7.1% (2) | 39.3% (11) | 25.0% (7) | 21.4% (6) | 7.1% (2) | 28 |
| Responsiveness to student concerns by the library staff | 14.3% (4) | 60.7% (17) | 0.0% (0) | 3.6% (1) | 21.4% (6) | 28 |
| Responsiveness to student concerns by the food service staff | 0.0% (0) | 39.3% (11) | 3.6% (1) | 17.9% (5) | 39.3% (11) | 28 |
| Responsiveness to student concerns by the security staff | 3.6% (1) | 28.6% (8) | 14.3% (4) | 25.0% (7) | 28.6% (8) | 28 |
| Responsiveness of security staff to emergency telephone calls | 0.0% (0) | 14.3% (4) | 7.1% (2) | 17.9% (5) | 60.7% (17) | 28 |
| 20. Would you continue your education at KSU? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 42.9% | 12 |
| No, I'd prefer other Institution | | 42.9% | 12 |
| No, I have achieved my highest degree | | 10.7% | 3 |
| I don't know | | 3.6% | 1 |
| 21. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 82.1% | 23 |
| No | | 10.7% | 3 |
| I don't know | | 7.1% | 2 |
| 22. Will you recommend KSU to other students? |
|---|
| | answered question | 28 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 75.0% | 21 |
| No | | 25.0% | 7 |
| 23. Overall, how satisfied have you been with your undergraduate education at the Kentucky State University? |
|---|
| | answered question | 26 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 23.1% | 6 |
| Satisfied | | 65.4% | 17 |
| Dissatisfied | | 7.7% | 2 |
| Very Dissatisfied | | 3.8% | 1 |
| 24. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 20 |
|---|
| skipped question | 9 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 20 |