Javascript is required for this site to function, please enable.
Page: Define Your Campus Team Leaders
1. Name of your school:
 answered question61
 
skipped question
0
 Response
Count
Show replies61

2. Staff Point Person (name, phone & email)
 answered question61
 
skipped question
0
 Response
Count
Show replies61

3. Student #1 (name, grad year, email)
 answered question61
 
skipped question
0
 Response
Count
Show replies61

4. Student #2 (name, grad year, email)
 answered question61
 
skipped question
0
 Response
Count
Show replies61

Page: Understanding Your Program Needs Better
1. What are the biggest challenges your program faces in engaging students on your campus in community service and other forms of civic engagement ? [Please write in 3-4 answers].
 answered question52
 
skipped question
9
 Response
Count
Show replies52

2. How do you think online social media tools might help you address those challenges? [Please write in 3-4 answers, pertaining to challenges you cited in prior question.]
 answered question52
 
skipped question
9
 Response
Count
Show replies52

3. What is your team's perception of how useful and meaningful social media can be to the following key aspects of your Bonner Program and service on campus?
 answered question50
 
skipped question
11
 I don't know enough to judgeNot useful/ a time wasterCould be useful/moderate potentialLikely to be useful/high potentialKnow it could be useful/high priorityResponse
Count
Recruitment of members/volunteers4.1% (2)2.0% (1)14.3% (7)53.1% (26)26.5% (13)49
Communication with partners8.2% (4)22.4% (11)40.8% (20)16.3% (8)12.2% (6)49
Short-term service events2.0% (1)2.0% (1)22.4% (11)46.9% (23)26.5% (13)49
Longer-term service project planning (e.g., site team plans)6.0% (3)2.0% (1)28.0% (14)38.0% (19)26.0% (13)50
Training for students/student development12.0% (6)10.0% (5)40.0% (20)24.0% (12)14.0% (7)50
Campus-wide communication4.0% (2)8.0% (4)14.0% (7)32.0% (16)42.0% (21)50
Advising & personal development18.4% (9)28.6% (14)32.7% (16)12.2% (6)8.2% (4)49
Networking & sharing ideas2.0% (1)2.0% (1)14.3% (7)38.8% (19)42.9% (21)49

4. How does your program communicate and share information with the each of the following constituencies on your campus? Also, provide your own open answer and note any thing you want to clarify below.
 answered question52
 
skipped question
9
 Weekly emailsMonthly emailsListservesFacebook or social media postingsDepartmental/all-group meetingsSemester face-to-face meetingsPeriodic planned meetingsFliers/newslettersFormal letters/correspondenceVia wikis, blogs & social mediaResponse
Count
Bonners86.5% (45)30.8% (16)38.5% (20)50.0% (26)80.8% (42)82.7% (43)73.1% (38)32.7% (17)32.7% (17)38.5% (20)52
Other students in service programs47.9% (23)33.3% (16)43.8% (21)47.9% (23)45.8% (22)37.5% (18)62.5% (30)58.3% (28)22.9% (11)10.4% (5)48
Students at large26.0% (13)42.0% (21)50.0% (25)44.0% (22)16.0% (8)4.0% (2)28.0% (14)66.0% (33)18.0% (9)8.0% (4)50
Admissions Office12.2% (6)26.5% (13)6.1% (3)10.2% (5)22.4% (11)32.7% (16)55.1% (27)22.4% (11)42.9% (21)2.0% (1)49
Multicultural life & diversity office15.2% (7)26.1% (12)15.2% (7)6.5% (3)17.4% (8)15.2% (7)50.0% (23)26.1% (12)30.4% (14)2.2% (1)46
Academic affairs & faculty groups22.4% (11)32.7% (16)26.5% (13)6.1% (3)24.5% (12)24.5% (12)59.2% (29)36.7% (18)38.8% (19)2.0% (1)49
Public relations & communications office20.0% (10)26.0% (13)14.0% (7)10.0% (5)14.0% (7)26.0% (13)54.0% (27)30.0% (15)32.0% (16)4.0% (2)50
Show repliesPlease also provide your own open answer to this question.28

5. How does your program and/or center communicate and share information with your community partners?
 answered question52
 
skipped question
9
 NeverOnce a yearOnce each semesterMonthlyWeeklyMore than weekly/dailyResponse
Count
Luncheons/fairs11.5% (6)30.8% (16)51.9% (27)5.8% (3)0.0% (0)0.0% (0)52
Site visits3.9% (2)23.5% (12)41.2% (21)25.5% (13)3.9% (2)2.0% (1)51
Site-based team meetings/planning meetings29.2% (14)16.7% (8)18.8% (9)27.1% (13)6.3% (3)2.1% (1)48
Via email6.0% (3)4.0% (2)2.0% (1)46.0% (23)26.0% (13)16.0% (8)50
Via phone calls2.0% (1)4.0% (2)10.0% (5)46.0% (23)26.0% (13)12.0% (6)50
Via Facebook91.7% (44)2.1% (1)0.0% (0)6.3% (3)0.0% (0)0.0% (0)48
Via Bonner/Campus Wiki91.7% (44)4.2% (2)2.1% (1)2.1% (1)0.0% (0)0.0% (0)48
Via video91.8% (45)4.1% (2)2.0% (1)2.0% (1)0.0% (0)0.0% (0)49

6. If you currently use social media (such as Facebook, a wiki, a blog, or another web-based format) to communicate with community partners, please describe more. What are you doing, and for what purpose? What's working and not working?
 answered question20
 
skipped question
41
 Response
Count
Show replies20

7. If you currently share information with other Bonner Programs nationally, how do you do this? Please check all that apply.
 answered question49
 
skipped question
12
 Response
Percent
Response
Count
Using the weekly email (send questions/comments)
32.7%16
Using the Bonner Network wiki
36.7%18
At meetings (Congress/Staff/SLI)
79.6%39
Via phone calls
65.3%32
Via Facebook or Linked-In (student to student, or administrator to administrator)
30.6%15
Other
14.3%7
Show repliesPlease describe more.14

Page: Your Familiarity with & Use of Social Media Tools
1. STAFF COORDINATOR: which of the following social media tools are you personally (as staff leader for this project) familiar with and using. There are a lot listed here, so please bear with us as we try to discern the current level of usage and understanding of these tools.
 answered question46
 
skipped question
15
 I have no idea what this isNot usedI checked it out onceUsed a few timesUse monthlyUse weeklyUse dailyResponse
Count
Facebook account2.2% (1)19.6% (9)2.2% (1)15.2% (7)6.5% (3)10.9% (5)43.5% (20)46
MySpace account4.3% (2)54.3% (25)13.0% (6)10.9% (5)8.7% (4)6.5% (3)2.2% (1)46
Facebook or MySpace account or group for your campus program2.2% (1)37.0% (17)10.9% (5)13.0% (6)15.2% (7)15.2% (7)6.5% (3)46
Facebook ads6.5% (3)71.7% (33)6.5% (3)10.9% (5)2.2% (1)0.0% (0)2.2% (1)46
Personal Blog6.5% (3)76.1% (35)0.0% (0)10.9% (5)0.0% (0)2.2% (1)4.3% (2)46
Campus Program Blog8.7% (4)78.3% (36)4.3% (2)6.5% (3)0.0% (0)0.0% (0)2.2% (1)46
Bonner Program blog6.7% (3)77.8% (35)4.4% (2)6.7% (3)2.2% (1)2.2% (1)0.0% (0)45
Campus Profile on the Bonner Network Wiki2.2% (1)13.0% (6)6.5% (3)47.8% (22)21.7% (10)8.7% (4)0.0% (0)46
Other resources in the Bonner Network Wiki (such as Campus Profiles)2.2% (1)15.6% (7)13.3% (6)31.1% (14)26.7% (12)11.1% (5)0.0% (0)45
Bonner Program Social Bookmarking (del.icio.us)23.9% (11)43.5% (20)10.9% (5)10.9% (5)4.3% (2)6.5% (3)0.0% (0)46
Your own Bonner Program wiki4.3% (2)34.8% (16)8.7% (4)32.6% (15)2.2% (1)8.7% (4)8.7% (4)46
Your own Campus Center wiki6.5% (3)80.4% (37)2.2% (1)2.2% (1)0.0% (0)4.3% (2)4.3% (2)46
Video / YouTube6.5% (3)28.3% (13)8.7% (4)21.7% (10)13.0% (6)17.4% (8)4.3% (2)46
Instant Messaging (AIM, Gchat, etc.)10.9% (5)45.7% (21)2.2% (1)4.3% (2)6.5% (3)21.7% (10)8.7% (4)46
Google Documents/Spreadsheets10.9% (5)43.5% (20)4.3% (2)8.7% (4)6.5% (3)17.4% (8)8.7% (4)46
Email2.2% (1)0.0% (0)0.0% (0)0.0% (0)0.0% (0)2.2% (1)95.7% (44)46
Twitter58.7% (27)32.6% (15)4.3% (2)2.2% (1)2.2% (1)0.0% (0)0.0% (0)46

2. STUDENT COORDINATOR: which of the following social media tools are you personally (as student leader for this project) familiar with and using. There are a lot listed here, so please bear with us as we try to discern the current level of usage and understanding of these tools.
 answered question44
 
skipped question
17
 I have no idea what this isNot usedI checked it out onceUsed a few timesUse monthlyUse weeklyUse dailyResponse
Count
Facebook account4.5% (2)6.8% (3)0.0% (0)2.3% (1)0.0% (0)15.9% (7)70.5% (31)44
MySpace account4.7% (2)39.5% (17)4.7% (2)14.0% (6)14.0% (6)11.6% (5)11.6% (5)43
Facebook or MySpace account or group for your campus program4.5% (2)34.1% (15)0.0% (0)15.9% (7)13.6% (6)20.5% (9)11.4% (5)44
Facebook ads4.5% (2)61.4% (27)9.1% (4)15.9% (7)2.3% (1)4.5% (2)2.3% (1)44
Personal Blog4.5% (2)59.1% (26)0.0% (0)13.6% (6)6.8% (3)13.6% (6)2.3% (1)44
Campus Program Blog6.8% (3)79.5% (35)2.3% (1)2.3% (1)2.3% (1)6.8% (3)0.0% (0)44
Bonner Program blog4.7% (2)69.8% (30)4.7% (2)9.3% (4)2.3% (1)7.0% (3)2.3% (1)43
Campus Profile on the Bonner Network Wiki4.5% (2)27.3% (12)18.2% (8)29.5% (13)11.4% (5)9.1% (4)0.0% (0)44
Other resources in the Bonner Network Wiki (such as Student Handbook Live)4.5% (2)40.9% (18)18.2% (8)15.9% (7)13.6% (6)4.5% (2)2.3% (1)44
Bonner Program Social Bookmarking (del.icio.us)18.2% (8)61.4% (27)6.8% (3)4.5% (2)4.5% (2)4.5% (2)0.0% (0)44
Your own Bonner Program wiki4.5% (2)43.2% (19)4.5% (2)11.4% (5)11.4% (5)22.7% (10)2.3% (1)44
Your own Campus Center wiki6.8% (3)79.5% (35)0.0% (0)4.5% (2)2.3% (1)4.5% (2)2.3% (1)44
Video / YouTube4.5% (2)20.5% (9)0.0% (0)11.4% (5)15.9% (7)22.7% (10)25.0% (11)44
Instant Messaging (AIM, Gchat, etc.)4.5% (2)13.6% (6)0.0% (0)11.4% (5)11.4% (5)18.2% (8)40.9% (18)44
Google Documents/Spreadsheets4.5% (2)36.4% (16)6.8% (3)15.9% (7)4.5% (2)20.5% (9)11.4% (5)44
Email4.5% (2)4.5% (2)0.0% (0)0.0% (0)0.0% (0)4.5% (2)86.4% (38)44
Twitter31.8% (14)52.3% (23)2.3% (1)2.3% (1)2.3% (1)6.8% (3)2.3% (1)44

3. If you use any of the above personally (like Facebook or Linked In) please provide a link/account info for us to find you online. (We hope to build a network among those who are leading Serve 2.0).
 answered question22
 
skipped question
39
 Response
Count
Show replies22

Page: Your Own Organizing Efforts So Far
1. If you have or have begun developing a Bonner Program or campus center wiki or other similar tool (i.e., blog, Facebook group, etc.) please share more with us about this process. Who was involved in developing these tools? Also, please provide us with a URL so we can visit your site(s).
 answered question42
 
skipped question
19
 Response
Count
Show replies42

2. What process was carried out to develop these tools? (e.g. meetings, work plan, etc.) How long did it take?
 answered question42
 
skipped question
19
 Response
Count
Show replies42

3. What resources were useful to help you develop these tools? (e.g., from the Bonner network, from the Internet, from your campus)?
 answered question40
 
skipped question
21
 Response
Count
Show replies40

4. Did you need to interact or work with others on campus outside of the Bonner Program (e.g. in your campus-wide center, IT department, or with administrators or another department)? If so, what did you do and with whom? If you are going to develop a campus-wide wiki, who would you imagine working with most?
 answered question40
 
skipped question
21
 Response
Count
Show replies40