Page: Fall 2004 Registration Survey - Levels of Satisfaction
| 1. How satisfied are you that the treatment you received from the following areas was courteous? |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Not Applicable | Very Dissatisfied | Dissatisfied | Satisfied | Very Satisfied | Rating Count |
|---|
| Academic Advising by Faculty | 15.2% (5) | 3.0% (1) | 0.0% (0) | 51.5% (17) | 30.3% (10) | 33 |
| Academic Advising | 21.2% (7) | 6.1% (2) | 0.0% (0) | 42.4% (14) | 30.3% (10) | 33 |
| Admissions | 27.3% (9) | 3.0% (1) | 0.0% (0) | 36.4% (12) | 33.3% (11) | 33 |
| Bookstore - Follette | 9.4% (3) | 3.1% (1) | 3.1% (1) | 46.9% (15) | 37.5% (12) | 32 |
| Bursar's Office | 6.1% (2) | 3.0% (1) | 6.1% (2) | 51.5% (17) | 36.4% (12) | 33 |
| Financial Aid | 6.1% (2) | 18.2% (6) | 3.0% (1) | 39.4% (13) | 33.3% (11) | 33 |
| Finance & Collections | 24.2% (8) | 6.1% (2) | 6.1% (2) | 39.4% (13) | 24.2% (8) | 33 |
| First-Year Experience | 54.5% (18) | 0.0% (0) | 6.1% (2) | 18.2% (6) | 21.2% (7) | 33 |
| Registrar's Office | 21.2% (7) | 0.0% (0) | 6.1% (2) | 42.4% (14) | 30.3% (10) | 33 |
| Residence Life | 48.5% (16) | 0.0% (0) | 9.1% (3) | 24.2% (8) | 18.2% (6) | 33 |
| University Police | 24.2% (8) | 6.1% (2) | 6.1% (2) | 42.4% (14) | 21.2% (7) | 33 |
| 2. How satisfied are you with the level of service that you received from the following areas: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Not Applicable | Very Dissatisfied | Dissatified | Satisfied | Very Satisfied | Rating Count |
|---|
| Academic Advising by Faculty | 15.2% (5) | 0.0% (0) | 3.0% (1) | 57.6% (19) | 24.2% (8) | 33 |
| Academic Advising | 21.2% (7) | 6.1% (2) | 3.0% (1) | 42.4% (14) | 27.3% (9) | 33 |
| Admissions | 33.3% (11) | 3.0% (1) | 0.0% (0) | 45.5% (15) | 18.2% (6) | 33 |
| Bookstore - Follette | 9.1% (3) | 6.1% (2) | 0.0% (0) | 54.5% (18) | 30.3% (10) | 33 |
| Bursar's Office | 12.1% (4) | 3.0% (1) | 6.1% (2) | 51.5% (17) | 27.3% (9) | 33 |
| Financial Aid | 9.1% (3) | 18.2% (6) | 9.1% (3) | 45.5% (15) | 18.2% (6) | 33 |
| Finance & Collections | 27.3% (9) | 9.1% (3) | 9.1% (3) | 39.4% (13) | 15.2% (5) | 33 |
| First-Year Experience | 51.5% (17) | 3.0% (1) | 0.0% (0) | 27.3% (9) | 18.2% (6) | 33 |
| Registrar's Office | 21.2% (7) | 0.0% (0) | 0.0% (0) | 54.5% (18) | 24.2% (8) | 33 |
| Residence Life | 48.5% (16) | 0.0% (0) | 3.0% (1) | 33.3% (11) | 15.2% (5) | 33 |
| University Police | 27.3% (9) | 6.1% (2) | 3.0% (1) | 51.5% (17) | 12.1% (4) | 33 |
| 3. Did you pre-register for classes? |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 84.8% | 28 |
| No | | 15.2% | 5 |
| 4. Did you register by using KSU Wired? |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 51.5% | 17 |
| No | | 48.5% | 16 |
| 5. Did you receive adequate advisement from your advisor? |
|---|
| | answered question | 32 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 81.3% | 26 |
| No | | 18.8% | 6 |
| 6. How satisfied were you with the overall registration process? |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Very Dissatisfied | | 6.1% | 2 |
| Dissatified | | 21.2% | 7 |
| Satisfied | | 60.6% | 20 |
| Very Satisfied | | 12.1% | 4 |
Page: Fall 2004 Registration Survey - Demographics
| 7. Classification: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 21.2% | 7 |
| Sophomore | | 18.2% | 6 |
| Junior | | 21.2% | 7 |
| Senior | | 36.4% | 12 |
| Graduate Student | | 3.0% | 1 |
| 8. Status: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Full-Time | | 97.0% | 32 |
| Part-Time | | 3.0% | 1 |
| 9. Enrollment Status: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| New Student | | 24.2% | 8 |
| Continuing Student | | 75.8% | 25 |
| 10. Age: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 17 or younger | | 0.0% | 0 |
| 18-24 | | 66.7% | 22 |
| 25-35 | | 24.2% | 8 |
| 36-46 | | 6.1% | 2 |
| 47-61 | | 3.0% | 1 |
| 62 or older | | 0.0% | 0 |
| 11. Ethnicity: |
|---|
| | answered question | 33 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Non-Resident Alien | | 0.0% | 0 |
| White, Non-Hispanic | | 45.5% | 15 |
| Black, Non-Hispanic | | 51.5% | 17 |
| Hispanic | | 0.0% | 0 |
| Asian or Pacific Islander | | 0.0% | 0 |
| American Indian or Alaskan Native | | 0.0% | 0 |
| Other | | 3.0% | 1 |
| 12. Please feel free to share any CONSTRUCTIVE comments that you may have: |
|---|
| | answered question | 17 |
|---|
| skipped question | 16 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 17 |