Page: Festival Marketplaces (Food Booths)
| 1. Desserts & Champagne (Location: Showcase Plaza) |
|---|
| | answered question | 446 |
|---|
| skipped question | 803 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Strawberry Angel Verrine | 53.2% (165) | 41.3% (128) | 5.5% (17) | 0.00 | 310 |
| Pear Streusel Pudding Cake | 46.5% (144) | 44.2% (137) | 9.4% (29) | 0.00 | 310 |
| Dark Chocolate Sensation | 50.0% (167) | 42.2% (141) | 7.8% (26) | 0.00 | 334 |
| Moët & Chandon: White Star Impérial | 49.5% (47) | 40.0% (38) | 10.5% (10) | 0.00 | 95 |
| Rosé Impérial | 42.2% (35) | 49.4% (41) | 8.4% (7) | 0.00 | 83 |
| Nectar Impérial | 33.8% (25) | 52.7% (39) | 13.5% (10) | 0.00 | 74 |
| Nectar Impérial Rosé | 38.8% (33) | 47.1% (40) | 14.1% (12) | 0.00 | 85 |
| 2. Brazil (Location: Showcase Plaza)
|
|---|
| | answered question | 375 |
|---|
| skipped question | 874 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp Stew with Coconut and Lime | 34.6% (75) | 48.4% (105) | 17.1% (37) | 0.00 | 217 |
| Grilled Pork Skewer with Farofa | 29.4% (74) | 44.0% (111) | 26.6% (67) | 0.00 | 252 |
| Leblon Frozen Caipirinha | 39.5% (51) | 41.1% (53) | 19.4% (25) | 0.00 | 129 |
| 3. Argentina (Location: Mexico Pavilion)
|
|---|
| | answered question | 580 |
|---|
| skipped question | 669 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Roasted Corn and Cheese Empanada | 47.5% (187) | 41.4% (163) | 11.2% (44) | 0.00 | 394 |
| Grilled Beef Skewer with Chimichurri Sauce and Boniato Pureé | 74.1% (314) | 22.2% (94) | 3.8% (16) | 0.00 | 424 |
| Bodega Norton Cosecha Tardía | 31.3% (15) | 56.3% (27) | 12.5% (6) | 0.00 | 48 |
| Bodega Norton Reserva Malbec | 50.0% (44) | 45.5% (40) | 4.5% (4) | 0.00 | 88 |
| Kaiken Cabernet | 37.5% (15) | 50.0% (20) | 12.5% (5) | 0.00 | 40 |
| Pasual Toso Toronte | 33.3% (9) | 48.1% (13) | 18.5% (5) | 0.00 | 27 |
| 4. NEW! Charcuterie and Cheese (Location: Canada)
|
|---|
| | answered question | 494 |
|---|
| skipped question | 755 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Cheese Fondue with Croutons and Roasted Potatoes | 31.6% (114) | 39.9% (144) | 28.5% (103) | 0.00 | 361 |
| Applewood Smoked Beef, Duck; and Ham | 40.7% (100) | 42.3% (104) | 17.1% (42) | 0.00 | 246 |
| Ace Joker Hard Cider | 47.9% (45) | 34.0% (32) | 18.1% (17) | 0.00 | 94 |
| Martini Prosecco | 55.1% (54) | 39.8% (39) | 5.1% (5) | 0.00 | 98 |
| MacMurray Ranch Sonoma Coast Pinot Noir | 48.4% (31) | 45.3% (29) | 6.3% (4) | 0.00 | 64 |
| 5. Mexico (Location: Mexico Pavilion)
|
|---|
| | answered question | 474 |
|---|
| skipped question | 775 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Tamal de Pollo | 63.9% (156) | 27.0% (66) | 9.0% (22) | 0.00 | 244 |
| Taco de Chilorio | 53.7% (109) | 36.5% (74) | 9.9% (20) | 0.00 | 203 |
| Esquites(Pan-Fried Corn and Spices) | 55.3% (73) | 32.6% (43) | 12.1% (16) | 0.00 | 132 |
| Churro | 60.7% (91) | 30.7% (46) | 8.7% (13) | 0.00 | 150 |
| Dos Equis Beer | 72.7% (96) | 20.5% (27) | 6.8% (9) | 0.00 | 132 |
| Passion Fruit Frozen Margarita | 61.8% (89) | 33.3% (48) | 4.9% (7) | 0.00 | 144 |
| Conga Fruit Punch | 63.5% (54) | 28.2% (24) | 8.2% (7) | 0.00 | 85 |
| Wine L.A. Cetto Chardonnay | 27.3% (9) | 60.6% (20) | 12.1% (4) | 0.00 | 33 |
| Wine L.A. Cetto Petite Sirah | 29.0% (9) | 54.8% (17) | 16.1% (5) | 0.00 | 31 |
| 6. Spain (near France pavilion)
|
|---|
| | answered question | 398 |
|---|
| skipped question | 851 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Serrano Ham, Chorizo, Manchego, Olives, and Tomato Bread | 55.2% (155) | 38.1% (107) | 6.8% (19) | 0.00 | 281 |
| Seared Albacore Tuna with Romesco Sauce | 52.4% (77) | 33.3% (49) | 14.3% (21) | 0.00 | 147 |
| Spanish Almond Cake | 52.0% (64) | 38.2% (47) | 9.8% (12) | 0.00 | 123 |
| Marqués de Cáceres Rioja Crianza Red | 36.4% (20) | 50.9% (28) | 12.7% (7) | 0.00 | 55 |
| Paul Cheneau "Lady" Blanc de Blancs Cava | 37.3% (19) | 54.9% (28) | 7.8% (4) | 0.00 | 51 |
| Marqués de Cáceres Rioja White | 32.3% (10) | 54.8% (17) | 12.9% (4) | 0.00 | 31 |
| 7. Poland (Location: Norway Pavilion)
|
|---|
| | answered question | 541 |
|---|
| skipped question | 708 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Kielbasa and Potato Pierogie with Caramelized Onions and Sour Cream | 59.7% (280) | 33.9% (159) | 6.4% (30) | 0.00 | 469 |
| Golabki (Pork Stuffed Cabbage) | 48.5% (113) | 39.1% (91) | 12.4% (29) | 0.00 | 233 |
| Belvedere Strawberry Balsamic Chiller | 47.0% (54) | 31.3% (36) | 21.7% (25) | 0.00 | 115 |
| 8. China (Location: China Pavilion)
|
|---|
| | answered question | 565 |
|---|
| skipped question | 684 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Black Pepper Shrimp with Sichuan Noodles | 65.3% (179) | 27.7% (76) | 6.9% (19) | 0.00 | 274 |
| Xinjiang Barbecue Chicken Stick | 49.0% (119) | 37.9% (92) | 13.2% (32) | 0.00 | 243 |
| Pork Pot Stickers | 67.7% (243) | 29.8% (107) | 2.5% (9) | 0.00 | 359 |
| Caramel Ginger Ice Cream | 62.3% (48) | 29.9% (23) | 7.8% (6) | 0.00 | 77 |
| Tsingtao Beer | 52.8% (38) | 38.9% (28) | 8.3% (6) | 0.00 | 72 |
| Green Tea Plum Wine Cooler | 57.7% (56) | 27.8% (27) | 14.4% (14) | 0.00 | 97 |
| Dragon Hollow Chardonnay | 36.7% (11) | 46.7% (14) | 16.7% (5) | 0.00 | 30 |
| Happy Lychee | 35.6% (16) | 44.4% (20) | 20.0% (9) | 0.00 | 45 |
| 9. NEW! South Korea (Location: China Pavilion) |
|---|
| | answered question | 485 |
|---|
| skipped question | 764 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Lettuce Wraps with Roast Pork and Kimchi Slaw | 62.1% (203) | 30.0% (98) | 8.0% (26) | 0.00 | 327 |
| Barbecue Short Rib with Steamed Rice and Cucumber Kimchi | 55.0% (176) | 31.6% (101) | 13.4% (43) | 0.00 | 320 |
| Honey Ginger Tea | 59.0% (46) | 29.5% (23) | 11.5% (9) | 0.00 | 78 |
| Jinro Chamisul Soju | 31.0% (9) | 48.3% (14) | 20.7% (6) | 0.00 | 29 |
| Bohae Bokbunjajoo (Black Raspberry Rice Wine) | 54.5% (54) | 27.3% (27) | 18.2% (18) | 0.00 | 99 |
| Bek Se Jeu (herbed rice wine) | 29.4% (5) | 29.4% (5) | 41.2% (7) | 0.00 | 17 |
| 10. South Africa (Location: Africa Outpost)
|
|---|
| | answered question | 469 |
|---|
| skipped question | 780 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Flavors of Africa (Salad, Bread, and Spreads) | 44.3% (86) | 36.1% (70) | 19.6% (38) | 0.00 | 194 |
| Seared Beef Tenderloin with Sweet Potato Purèe and Mango Barbecue Sauce | 60.9% (234) | 32.6% (125) | 6.5% (25) | 0.00 | 384 |
| La Capra Shiraz | 51.5% (34) | 40.9% (27) | 7.6% (5) | 0.00 | 66 |
| La Capra Pinotage | 41.8% (28) | 49.3% (33) | 9.0% (6) | 0.00 | 67 |
| La Capra Chardonnay | 50.0% (22) | 38.6% (17) | 11.4% (5) | 0.00 | 44 |
| La Capra Sauvignon Blanc | 52.7% (29) | 30.9% (17) | 16.4% (9) | 0.00 | 55 |
| 11. Singapore (Location: Africa Outpost) |
|---|
| | answered question | 359 |
|---|
| skipped question | 890 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp Cake with Singapore Noodle Salad | 45.9% (94) | 36.1% (74) | 18.0% (37) | 0.00 | 205 |
| Coconut-Braised, Beef Rendang with Jasmine Rice | 46.3% (100) | 35.2% (76) | 18.5% (40) | 0.00 | 216 |
| Singapore Sling | 23.0% (23) | 32.0% (32) | 45.0% (45) | 0.00 | 100 |
| Tiger Beer | 50.0% (36) | 36.1% (26) | 13.9% (10) | 0.00 | 72 |
| 12. Australia (Location: Morocco Pavilion) |
|---|
| | answered question | 482 |
|---|
| skipped question | 767 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Barramundi with Blistered Cherry Tomatoes,Arugula, and Lemon Oil | 70.9% (141) | 22.6% (45) | 6.5% (13) | 0.00 | 199 |
| Grilled Lamb Chop with Roasted Potato Salad and Red Wine Reduction | 70.8% (235) | 24.4% (81) | 4.8% (16) | 0.00 | 332 |
| Lamington (sponge cake dipped in chocolate) | 53.5% (76) | 33.8% (48) | 12.7% (18) | 0.00 | 142 |
| Rosemount Traminer Riesling | 58.7% (37) | 34.9% (22) | 6.3% (4) | 0.00 | 63 |
| Marquis Philips, Shiraz | 52.5% (31) | 42.4% (25) | 5.1% (3) | 0.00 | 59 |
| Penfolds Koonunga Hill Shiraz Cabernet | 59.4% (38) | 37.5% (24) | 3.1% (2) | 0.00 | 64 |
| Nugan Estate Riverina Chardonnay | 61.0% (25) | 34.1% (14) | 4.9% (2) | 0.00 | 41 |
| 13. Germany (Location: Germany Pavilion)
|
|---|
| | answered question | 625 |
|---|
| skipped question | 624 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Spätzle Gratin with Ham and Cheese | 65.4% (217) | 29.2% (97) | 5.4% (18) | 0.00 | 332 |
| Nürnberger Sausage in a Pretzel Roll | 65.3% (258) | 30.6% (121) | 4.1% (16) | 0.00 | 395 |
| Apfel Strudel featuring Werther's Original Karamell Sauce | 79.1% (201) | 20.5% (52) | 0.4% (1) | 0.00 | 254 |
| S.A. Prüm Essence Riesling | 64.4% (38) | 33.9% (20) | 1.7% (1) | 0.00 | 59 |
| Hooked Riesling | 64.4% (47) | 32.9% (24) | 2.7% (2) | 0.00 | 73 |
| Gunderloch Diva Spatlese Riesling | 69.1% (47) | 29.4% (20) | 1.5% (1) | 0.00 | 68 |
| Rudi Wiest Rhine River Riesling | 65.2% (30) | 32.6% (15) | 2.2% (1) | 0.00 | 46 |
| Radeberger Pilsner | 49.2% (31) | 47.6% (30) | 3.2% (2) | 0.00 | 63 |
| Altenmünster Octoberfest | 69.4% (84) | 26.4% (32) | 4.1% (5) | 0.00 | 121 |
| 14. Italy (Location: Italy Pavilion) |
|---|
| | answered question | 523 |
|---|
| skipped question | 726 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Polpettine Toscane with a Rosemary Breadstick | 57.9% (103) | 35.4% (63) | 6.7% (12) | 0.00 | 178 |
| Baked Cheese Ravioli, Creamy Bolognese Sauce, Melted Mozzarella | 64.1% (261) | 27.8% (113) | 8.1% (33) | 0.00 | 407 |
| Cannolo Al Cioccolato | 56.9% (78) | 37.2% (51) | 5.8% (8) | 0.00 | 137 |
| Primavera Fruit Smoothie | 66.7% (46) | 27.5% (19) | 5.8% (4) | 0.00 | 69 |
| Fantinel Prosecco | 72.9% (51) | 24.3% (17) | 2.9% (2) | 0.00 | 70 |
| Chianti Placido Banfi | 51.9% (27) | 42.3% (22) | 5.8% (3) | 0.00 | 52 |
| Pinot Sartori | 57.1% (20) | 42.9% (15) | 0.0% (0) | 0.00 | 35 |
| Moretti Beer | 54.0% (27) | 40.0% (20) | 6.0% (3) | 0.00 | 50 |
| 15. NEW! Belgium (Location: France Pavilion)
|
|---|
| | answered question | 635 |
|---|
| skipped question | 614 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Steamed Mussels with Roasted Garlic Cream | 74.6% (211) | 19.1% (54) | 6.4% (18) | 0.00 | 283 |
| Freshly Baked Waffles with Berry Compote and Whipped Cream | 82.4% (378) | 16.8% (77) | 0.9% (4) | 0.00 | 459 |
| Stella Artois | 76.0% (92) | 20.7% (25) | 3.3% (4) | 0.00 | 121 |
| Godiva Chocolate Iced Coffee | 78.2% (129) | 17.6% (29) | 4.2% (7) | 0.00 | 165 |
| Leffe | 59.7% (43) | 31.9% (23) | 8.3% (6) | 0.00 | 72 |
| Hoegaarden | 67.0% (61) | 25.3% (23) | 7.7% (7) | 0.00 | 91 |
| 16. Hops & Barley (Location: American Adventure Pavilion) |
|---|
| | answered question | 576 |
|---|
| skipped question | 673 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Boston-style Crab Cake with Cabbage Slaw and Rémoulade | 67.3% (191) | 25.7% (73) | 7.0% (20) | 0.00 | 284 |
| New England Lobster Roll | 53.4% (165) | 33.0% (102) | 13.6% (42) | 0.00 | 309 |
| Pecan Bread Pudding | 74.5% (140) | 20.7% (39) | 4.8% (9) | 0.00 | 188 |
| Sam Adams Light | 66.7% (22) | 27.3% (9) | 6.1% (2) | 0.00 | 33 |
| Samuel Adams® Boston Lager® | 71.8% (56) | 21.8% (17) | 6.4% (5) | 0.00 | 78 |
| Samuel Adams® Octoberfest | 77.0% (124) | 19.9% (32) | 3.1% (5) | 0.00 | 161 |
| Samuel Adams® Cherry Wheat® | 69.6% (78) | 24.1% (27) | 6.3% (7) | 0.00 | 112 |
| Samuel Adams® 15th Anniversary Festival Beer Coastal Wheat Light® | 65.3% (94) | 23.6% (34) | 11.1% (16) | 0.00 | 144 |
| Samuel Adams® Cream Stout | 49.0% (24) | 42.9% (21) | 8.2% (4) | 0.00 | 49 |
| Samuel Adams® Blackberry Witbier | 56.1% (46) | 29.3% (24) | 14.6% (12) | 0.00 | 82 |
| Samuel Adams® Latitude 48 IPA | 56.7% (34) | 30.0% (18) | 13.3% (8) | 0.00 | 60 |
| 17. United States (Location: American Adventure) |
|---|
| | answered question | 429 |
|---|
| skipped question | 820 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Bison Chili with Wild Mushrooms, Cabernet, and Pepper Jack Cheese | 58.6% (188) | 33.3% (107) | 8.1% (26) | 0.00 | 321 |
| Heirloom Tomatoes with Oregon Blue Cheese, Red Onions, and Basil | 55.3% (114) | 35.0% (72) | 9.7% (20) | 0.00 | 206 |
| Sagelands Vineyard Merlot, Four Corners | 34.9% (15) | 55.8% (24) | 9.3% (4) | 0.00 | 43 |
| Sagelands Vineyard Riesling Columbia Valley | 47.9% (23) | 52.1% (25) | 0.0% (0) | 0.00 | 48 |
| Red Stag by Jim Beam | 52.6% (40) | 42.1% (32) | 5.3% (4) | 0.00 | 76 |
| 18. Japan (Location: Japan Pavilion) |
|---|
| | answered question | 344 |
|---|
| skipped question | 905 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Spicy Tuna Roll | 57.3% (102) | 32.0% (57) | 10.7% (19) | 0.00 | 178 |
| California Sushi Roll | 57.0% (94) | 32.1% (53) | 10.9% (18) | 0.00 | 165 |
| Tuna Sensation | 52.9% (55) | 29.8% (31) | 17.3% (18) | 0.00 | 104 |
| Wafu Ribettes | 41.0% (34) | 38.6% (32) | 20.5% (17) | 0.00 | 83 |
| Kirin Draft Beer | 59.7% (40) | 31.3% (21) | 9.0% (6) | 0.00 | 67 |
| Hatsumago sake | 40.9% (18) | 34.1% (15) | 25.0% (11) | 0.00 | 44 |
| Denemon Junmai sake | 45.5% (15) | 27.3% (9) | 27.3% (9) | 0.00 | 33 |
| 19. Morocco (Location: Morocco Pavilion) |
|---|
| | answered question | 447 |
|---|
| skipped question | 802 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Beef in a Pita Pocket | 54.4% (124) | 35.1% (80) | 10.5% (24) | 0.00 | 228 |
| Falafel Pita Pocket | 43.8% (67) | 40.5% (62) | 15.7% (24) | 0.00 | 153 |
| Baklava | 69.9% (107) | 27.5% (42) | 2.6% (4) | 0.00 | 153 |
| Amazigh Red wine | 33.3% (8) | 54.2% (13) | 12.5% (3) | 0.00 | 24 |
| Sangria | 67.7% (67) | 28.3% (28) | 4.0% (4) | 0.00 | 99 |
| Tangerine Mimosa Royale | 71.1% (69) | 24.7% (24) | 4.1% (4) | 0.00 | 97 |
| Iced Mint Tea | 74.5% (73) | 20.4% (20) | 5.1% (5) | 0.00 | 98 |
| Casa Beer | 41.3% (19) | 47.8% (22) | 10.9% (5) | 0.00 | 46 |
| 20. The Brewer's Collection (Location: Germany Pavilion) |
|---|
| | answered question | 186 |
|---|
| skipped question | 1,063 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Radeberger Pilsner | 55.4% (51) | 41.3% (38) | 3.3% (3) | 0.00 | 92 |
| Schofferhofer Weizen | 68.1% (49) | 19.4% (14) | 12.5% (9) | 0.00 | 72 |
| Hovels | 63.2% (36) | 29.8% (17) | 7.0% (4) | 0.00 | 57 |
| Schlosser, Alt | 53.3% (24) | 42.2% (19) | 4.4% (2) | 0.00 | 45 |
| Altenmünster, Octoberfest | 68.3% (82) | 24.2% (29) | 7.5% (9) | 0.00 | 120 |
| Altenmünster Dunkel | 67.2% (41) | 27.9% (17) | 4.9% (3) | 0.00 | 61 |
| Altenmünster Märzen | 55.9% (33) | 40.7% (24) | 3.4% (2) | 0.00 | 59 |
| Clausthaler Classic N/A | 47.8% (11) | 34.8% (8) | 17.4% (4) | 0.00 | 23 |
| 21. France (Location: France Pavilion) |
|---|
| | answered question | 655 |
|---|
| skipped question | 594 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Escargots Persillade en Brioche | 69.3% (190) | 24.1% (66) | 6.6% (18) | 0.00 | 274 |
| Braised Short Ribs in Cabernet with Mashed Potatoes | 78.6% (298) | 19.8% (75) | 1.6% (6) | 0.00 | 379 |
| Crème Brulée au Chocolate au Lait | 73.7% (249) | 22.5% (76) | 3.8% (13) | 0.00 | 338 |
| Merlot, Chateau Des Deux Rives, Bordeaux | 56.0% (28) | 34.0% (17) | 10.0% (5) | 0.00 | 50 |
| Chardonnay, Private Selection, Barton & Guestier | 59.0% (23) | 38.5% (15) | 2.6% (1) | 0.00 | 39 |
| Sparkling Pomegranate Kir | 73.4% (91) | 21.8% (27) | 4.8% (6) | 0.00 | 124 |
| Parisien Cosmo Slush | 83.5% (142) | 14.1% (24) | 2.4% (4) | 0.00 | 170 |
| 22. Ireland (Location: United Kingdom Pavilion) |
|---|
| | answered question | 693 |
|---|
| skipped question | 556 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Count |
|---|
| Lobster and Scallop Fisherman's Pie | 80.1% (371) | 15.3% (71) | 4.5% (21) | 463 |
| Kerrygold® Cheese Selection | 61.8% (186) | 33.2% (100) | 5.0% (15) | 301 |
| Warm Chocolate Lava Cake with Baileys Irish Cream Ganache | 86.0% (320) | 12.1% (45) | 1.9% (7) | 372 |
| Guinness Draught | 81.0% (111) | 16.8% (23) | 2.2% (3) | 137 |
| Bunratty Honey Meade Wine | 59.1% (68) | 24.3% (28) | 16.5% (19) | 115 |
| 23. New Zealand (Location: World Showcase Plaza) |
|---|
| | answered question | 429 |
|---|
| skipped question | 820 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Seared Sea Scallop with Vegetable Slaw and Lemon Oil | 66.5% (189) | 28.9% (82) | 4.6% (13) | 0.00 | 284 |
| Lamb Slider with Tomato Chutney | 70.4% (193) | 21.9% (60) | 7.7% (21) | 0.00 | 274 |
| Villa Maria Private Bin Marlborough Sauvignon Blanc | 56.9% (29) | 41.2% (21) | 2.0% (1) | 0.00 | 51 |
| Villa Maria Private Bin Hawkes Bay Merlot/ Cabernet Sauvignon | 58.3% (28) | 31.3% (15) | 10.4% (5) | 0.00 | 48 |
| Villa Maria Private Bin "Unoaked" Hawkes Bay Chardonnay | 54.8% (23) | 42.9% (18) | 2.4% (1) | 0.00 | 42 |
| Villa Maria Private Bin Marlborough Pinot Noir | 39.5% (17) | 51.2% (22) | 9.3% (4) | 0.00 | 43 |
| 24. Canada (Location: Canada Pavilion) |
|---|
| | answered question | 723 |
|---|
| skipped question | 526 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Canadian Cheddar Cheese Soup | 85.4% (487) | 12.1% (69) | 2.5% (14) | 0.00 | 570 |
| Maple-Glazed Salmon with Lentil Salad | 72.5% (177) | 17.6% (43) | 9.8% (24) | 0.00 | 244 |
| Chicken Chipotle Sausage with Sweet Corn Polenta | 72.7% (210) | 22.5% (65) | 4.8% (14) | 0.00 | 289 |
| Nanaimo Bar | 43.8% (35) | 46.3% (37) | 10.0% (8) | 0.00 | 80 |
| Moosehead Beer | 69.6% (78) | 28.6% (32) | 1.8% (2) | 0.00 | 112 |
| Vidal Icewine | 72.7% (104) | 21.7% (31) | 5.6% (8) | 0.00 | 143 |
| Chateau De Charmes Riesling | 55.4% (31) | 41.1% (23) | 3.6% (2) | 0.00 | 56 |
| St. David's Bench Vineyard Merlot | 32.4% (12) | 54.1% (20) | 13.5% (5) | 0.00 | 37 |
| 25. Greece (Location: Canada Pavilion) |
|---|
| | answered question | 483 |
|---|
| skipped question | 766 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Greek Salad with Pita Bread | 72.3% (146) | 25.2% (51) | 2.5% (5) | 0.00 | 202 |
| Spanakopita | 71.7% (195) | 25.0% (68) | 3.3% (9) | 0.00 | 272 |
| Chicken Souvlaki with Tzatziki | 72.8% (182) | 24.4% (61) | 2.8% (7) | 0.00 | 250 |
| Baklava | 72.4% (113) | 23.7% (37) | 3.8% (6) | 0.00 | 156 |
| Boutari Moschofilero | 39.3% (11) | 50.0% (14) | 10.7% (3) | 0.00 | 28 |
| Enoteca Emery Athiri Mountain Slopes | 11.1% (2) | 72.2% (13) | 16.7% (3) | 0.00 | 18 |
| Boutari Naoussa | 25.0% (5) | 55.0% (11) | 20.0% (4) | 0.00 | 20 |
| Atlantis White | 32.5% (13) | 52.5% (21) | 15.0% (6) | 0.00 | 40 |
| 26. Chile (Location: Showcase Plaza) |
|---|
| | answered question | 324 |
|---|
| skipped question | 925 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Shrimp Ceviche | 45.5% (95) | 41.6% (87) | 12.9% (27) | 0.00 | 209 |
| Pastel de Choclo (Beef and Corn Pie) | 60.3% (120) | 33.2% (66) | 6.5% (13) | 0.00 | 199 |
| Concha y Toro Casillero del Diablo Sauvignon Blanc | 55.3% (26) | 40.4% (19) | 4.3% (2) | 0.00 | 47 |
| Santa Ema Reserve Chardonnay | 41.2% (14) | 47.1% (16) | 11.8% (4) | 0.00 | 34 |
| Casa Carmenere | 45.7% (16) | 45.7% (16) | 8.6% (3) | 0.00 | 35 |
| Montes Classic Cabernet Sauvignon | 59.6% (28) | 34.0% (16) | 6.4% (3) | 0.00 | 47 |
| 27. Puerto Rico (Location: Showcase Plaza)
|
|---|
| | answered question | 404 |
|---|
| skipped question | 845 |
|---|
| | Winner! | Worth a Taste | Did Not Like | Rating Average | Rating Count |
|---|
| Asopao de Pollo (Chicken Soup with Rice) | 57.9% (84) | 36.6% (53) | 5.5% (8) | 0.00 | 145 |
| Medianoche Sandwich | 63.6% (147) | 29.9% (69) | 6.5% (15) | 0.00 | 231 |
| Bacardi Frozen Torched Cherry Colada | 75.4% (138) | 18.6% (34) | 6.0% (11) | 0.00 | 183 |
| Bacardi Frozen Limón Mojito | 66.2% (90) | 25.7% (35) | 8.1% (11) | 0.00 | 136 |