Page: Graduating Survey - Fall 2008 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 181 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 65.2% | 118 |
| Male | | 34.8% | 63 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 180 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 61.1% | 110 |
| White/Non-Hispanic | | 33.9% | 61 |
| Asian/Pacific Islander | | 1.1% | 2 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 0.6% | 1 |
Other (please specify) [ShowReplies] | | 3.3% | 6 |
| 3. Select category that describes your current age |
|---|
| | answered question | 180 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 0.6% | 1 |
| 21-24 years old | | 44.4% | 80 |
| 25 years old and older | | 55.0% | 99 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 73.7% | 132 |
| Out-of-state student | | 25.1% | 45 |
| International student | | 1.1% | 2 |
| 5. Where will you live after graduation? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Kentucky | | 76.0% | 136 |
| Other State | | 22.3% | 40 |
| Foreign Country | | 1.7% | 3 |
| 6. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 57.3% | 102 |
| Transfer Student | | 38.2% | 68 |
| Graduate Student | | 4.5% | 8 |
| 7. What was your major(s) at the KSU? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 179 |
Second major: [ShowReplies] | | 16.2% | 29 |
| 8. What was your overall GPA? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 25.7% | 46 |
| 3.01-3.50 | | 35.2% | 63 |
| 2.51-3.00 | | 34.6% | 62 |
| 2.00-2.50 | | 4.5% | 8 |
| 9. Did either of your parents attend KSU? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 13.4% | 24 |
| No | | 86.6% | 155 |
| I don't know | | 0.0% | 0 |
| 10. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 177 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 20.9% | 37 |
| Baccalaureate | | 73.4% | 130 |
| Master | | 7.9% | 14 |
| 11. What is MOST LIKELY to be your PRINCIPAL activity upon graduation? |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Employment, full-time paid | | 65.2% | 116 |
| Employment, part-time paid | | 3.4% | 6 |
| Graduate or professional school, full-time | | 23.6% | 42 |
| Graduate or professional school, part-time | | 1.7% | 3 |
| Additional undergraduate coursework | | 4.5% | 8 |
| Military service | | 1.1% | 2 |
| Volunteer activity (e.g., Peace Corps) | | 0.0% | 0 |
| Starting or raising a family | | 0.6% | 1 |
Other (please specify) [ShowReplies] | 4 |
Page: Graduating Survey - Summer 2008 - Academics
| 12. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 27.9% (50) | 64.2% (115) | 4.5% (8) | 1.7% (3) | 1.7% (3) | 179 |
| Appreciate other cultures | 44.1% (79) | 49.2% (88) | 4.5% (8) | 0.6% (1) | 1.7% (3) | 179 |
| Appreciate diversity | 47.5% (85) | 48.0% (86) | 2.8% (5) | 0.6% (1) | 1.1% (2) | 179 |
| Communicate effectively | 36.5% (65) | 57.9% (103) | 3.4% (6) | 1.7% (3) | 0.6% (1) | 178 |
| Broaden your intellectual interests | 37.6% (67) | 55.6% (99) | 5.1% (9) | 0.6% (1) | 1.1% (2) | 178 |
| Develop your leadership skills | 41.9% (75) | 48.6% (87) | 6.7% (12) | 2.2% (4) | 0.6% (1) | 179 |
| Improve your ability to make decisions | 39.7% (71) | 53.1% (95) | 3.9% (7) | 1.7% (3) | 1.7% (3) | 179 |
| Increase your self confidence | 42.5% (76) | 48.0% (86) | 4.5% (8) | 3.4% (6) | 1.7% (3) | 179 |
| Reason mathematically | 24.0% (43) | 57.5% (103) | 12.3% (22) | 1.7% (3) | 4.5% (8) | 179 |
| Respect different points of view | 43.6% (78) | 53.1% (95) | 2.2% (4) | 0.6% (1) | 0.6% (1) | 179 |
| Set personal priorities | 43.3% (77) | 48.9% (87) | 6.2% (11) | 0.6% (1) | 1.1% (2) | 178 |
| Speak to groups | 38.5% (69) | 47.5% (85) | 9.5% (17) | 1.1% (2) | 3.4% (6) | 179 |
| Think independently | 46.4% (83) | 45.8% (82) | 5.0% (9) | 0.6% (1) | 2.2% (4) | 179 |
| Understand scientific ideas | 34.3% (61) | 51.1% (91) | 9.0% (16) | 1.7% (3) | 3.9% (7) | 178 |
| Utilize information technology | 37.9% (67) | 50.8% (90) | 6.8% (12) | 3.4% (6) | 1.1% (2) | 177 |
| Write clearly | 41.6% (74) | 47.8% (85) | 6.2% (11) | 2.8% (5) | 1.7% (3) | 178 |
| 13. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 28.5% (51) | 62.0% (111) | 4.5% (8) | 0.0% (0) | 5.0% (9) | 179 |
| Quality of courses required by your major | 40.8% (73) | 53.1% (95) | 3.9% (7) | 1.1% (2) | 1.1% (2) | 179 |
| Availability of courses in your Liberal Studies requirements | 31.1% (55) | 54.2% (96) | 7.9% (14) | 0.0% (0) | 6.8% (12) | 177 |
| Availability of courses required by your major | 29.6% (53) | 53.6% (96) | 12.3% (22) | 3.9% (7) | 0.6% (1) | 179 |
| Availability of elective courses | 30.2% (54) | 55.3% (99) | 10.1% (18) | 0.6% (1) | 3.9% (7) | 179 |
| Quality of career advising by faculty/advisor | 36.0% (64) | 48.3% (86) | 10.1% (18) | 2.8% (5) | 2.8% (5) | 178 |
| Quality of career advising by the career services office | 26.6% (47) | 46.3% (82) | 10.2% (18) | 1.1% (2) | 15.8% (28) | 177 |
| Quality of preparation for employment | 25.4% (45) | 55.9% (99) | 9.0% (16) | 2.8% (5) | 6.8% (12) | 177 |
| Quality of preparation for graduate or professional school | 28.1% (50) | 54.5% (97) | 7.9% (14) | 3.4% (6) | 6.2% (11) | 178 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 25.8% (46) | 61.2% (109) | 5.1% (9) | 1.7% (3) | 6.2% (11) | 178 |
| Quality of instruction by faculty in your major | 42.1% (75) | 50.0% (89) | 6.2% (11) | 0.6% (1) | 1.1% (2) | 178 |
| Quality of instruction by KSU tutors | 24.6% (43) | 45.7% (80) | 8.0% (14) | 0.6% (1) | 21.1% (37) | 175 |
| 14. How long has it taken you to earn your degree? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 14.0% | 25 |
| 3-4 years | | 39.7% | 71 |
| 5-6 years | | 37.4% | 67 |
| More than 6 years | | 8.9% | 16 |
| 15. The period to complete your degree was.... |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 57.9% | 103 |
| A little longer than I expected | | 33.7% | 60 |
| Much longer than I expected | | 8.4% | 15 |
| 16. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 156 |
|---|
| skipped question | 25 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 156 |
2. [ShowReplies] | | 77.6% | 121 |
| 17. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 153 |
|---|
| skipped question | 28 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 153 |
2. [ShowReplies] | | 81.0% | 124 |
| 18. What is the highest degree you plan to achieve? |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 5.0% | 9 |
| Bachelor degree | | 20.1% | 36 |
| Master degree | | 42.5% | 76 |
| Doctoral degree | | 24.0% | 43 |
| First professional degree (e.g., medical doctor, lawyer) | | 7.8% | 14 |
Other (please specify) [ShowReplies] | | 0.6% | 1 |
| 19. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 179 |
|---|
| skipped question | 2 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 34.1% (61) | 50.3% (90) | 11.7% (21) | 2.8% (5) | 1.1% (2) | 179 |
| Athletic programs | 13.4% (24) | 41.9% (75) | 11.2% (20) | 2.8% (5) | 30.7% (55) | 179 |
| Athletic facilities | 10.1% (18) | 47.5% (85) | 11.2% (20) | 3.9% (7) | 27.4% (49) | 179 |
| Bookstore hours | 19.0% (34) | 69.3% (124) | 6.7% (12) | 1.1% (2) | 3.9% (7) | 179 |
| Career counseling services | 23.2% (41) | 46.9% (83) | 4.0% (7) | 1.1% (2) | 24.9% (44) | 177 |
| Classroom facilities | 18.0% (32) | 65.2% (116) | 10.7% (19) | 3.9% (7) | 2.2% (4) | 178 |
| Computer Center's services | 18.1% (32) | 59.3% (105) | 11.9% (21) | 2.3% (4) | 8.5% (15) | 177 |
| Computer labs | 20.7% (37) | 50.8% (91) | 17.9% (32) | 2.8% (5) | 7.8% (14) | 179 |
| Computer lab hours | 17.3% (31) | 55.9% (100) | 15.1% (27) | 5.0% (9) | 6.7% (12) | 179 |
| Counseling services | 17.3% (31) | 53.6% (96) | 6.1% (11) | 1.7% (3) | 21.2% (38) | 179 |
| Financial aid availability | 12.8% (23) | 54.2% (97) | 14.5% (26) | 10.1% (18) | 8.4% (15) | 179 |
| Financial aid services | 10.1% (18) | 52.5% (94) | 19.0% (34) | 11.7% (21) | 6.7% (12) | 179 |
| Food services | 11.2% (20) | 49.2% (88) | 16.8% (30) | 3.9% (7) | 19.0% (34) | 179 |
| Library holdings (books, journals, magazine, etc.) | 17.9% (32) | 62.0% (111) | 6.1% (11) | 3.9% (7) | 10.1% (18) | 179 |
| Library hours | 18.4% (33) | 53.6% (96) | 14.0% (25) | 5.0% (9) | 8.9% (16) | 179 |
| Quality of food | 10.2% (18) | 49.2% (87) | 18.1% (32) | 4.0% (7) | 18.6% (33) | 177 |
| Registrar's office | 23.7% (42) | 63.8% (113) | 7.9% (14) | 2.8% (5) | 1.7% (3) | 177 |
| Residence halls | 10.7% (19) | 37.6% (67) | 10.1% (18) | 5.1% (9) | 36.5% (65) | 178 |
| Student government | 14.5% (26) | 44.1% (79) | 6.1% (11) | 5.6% (10) | 29.6% (53) | 179 |
| Student activities | 11.8% (21) | 52.2% (93) | 7.9% (14) | 3.4% (6) | 24.7% (44) | 178 |
| Tutoring services | 16.9% (30) | 51.4% (91) | 5.1% (9) | 1.7% (3) | 24.9% (44) | 177 |
Page: Graduating Survey - Summer 2008 - Services
| 20. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 25.8% (46) | 43.3% (77) | 12.4% (22) | 5.1% (9) | 13.5% (24) | 178 |
| Quality of academic advising in your major | 37.3% (66) | 52.0% (92) | 4.5% (8) | 4.0% (7) | 2.3% (4) | 177 |
| Accessibility of advisors before you declared a major | 26.0% (46) | 49.2% (87) | 7.3% (13) | 3.4% (6) | 14.1% (25) | 177 |
| Accessibility of advisors in your major | 37.9% (67) | 49.2% (87) | 6.8% (12) | 4.0% (7) | 2.3% (4) | 177 |
| Responsiveness to student concerns by your Dean's office | 23.2% (41) | 51.4% (91) | 9.6% (17) | 2.8% (5) | 13.0% (23) | 177 |
| Responsiveness to student concerns by your departmental office | 26.4% (47) | 53.9% (96) | 7.3% (13) | 2.8% (5) | 9.6% (17) | 178 |
| Responsiveness to student concerns by the office of student affairs | 21.3% (38) | 52.8% (94) | 5.1% (9) | 2.2% (4) | 18.5% (33) | 178 |
| Responsiveness to student concerns by the provost's office | 20.8% (37) | 47.2% (84) | 5.6% (10) | 3.4% (6) | 23.0% (41) | 178 |
| Responsiveness to student concerns by the registrar's office | 22.5% (40) | 58.4% (104) | 5.6% (10) | 2.8% (5) | 10.7% (19) | 178 |
| Responsiveness to student concerns by the bursar's office | 24.2% (43) | 53.9% (96) | 9.0% (16) | 3.9% (7) | 9.0% (16) | 178 |
| Responsiveness to student concerns by the financial aid office | 17.4% (31) | 50.6% (90) | 17.4% (31) | 6.2% (11) | 8.4% (15) | 178 |
| Responsiveness to student concerns by the library staff | 22.0% (39) | 58.8% (104) | 4.0% (7) | 1.1% (2) | 14.1% (25) | 177 |
| Responsiveness to student concerns by the food service staff | 16.9% (30) | 53.1% (94) | 6.2% (11) | 1.7% (3) | 22.0% (39) | 177 |
| Responsiveness to student concerns by the security staff | 18.5% (33) | 51.1% (91) | 6.7% (12) | 2.8% (5) | 20.8% (37) | 178 |
| Responsiveness of security staff to emergency telephone calls | 18.2% (32) | 46.6% (82) | 5.1% (9) | 1.1% (2) | 29.0% (51) | 176 |
| 21. Would you continue your education at KSU? |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 41.6% | 74 |
| No, I'd prefer other Institution | | 33.1% | 59 |
| No, I have achieved my highest degree | | 5.6% | 10 |
| I don't know | | 19.7% | 35 |
| 22. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 78.7% | 140 |
| No | | 10.7% | 19 |
| I don't know | | 10.7% | 19 |
| 23. Will you recommend KSU to other students? |
|---|
| | answered question | 177 |
|---|
| skipped question | 4 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 84.2% | 149 |
| No | | 15.8% | 28 |
| 24. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 178 |
|---|
| skipped question | 3 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 32.6% | 58 |
| Satisfied | | 61.2% | 109 |
| Dissatisfied | | 5.1% | 9 |
| Very Dissatisfied | | 1.1% | 2 |
| 25. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 53 |
|---|
| skipped question | 128 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 53 |