Page: SAILS Customer Survey
| 1. How often do you use iBistro? |
|---|
| | answered question | 2,657 |
|---|
| skipped question | 19 |
|---|
| | Response Percent | Response Count |
|---|
| Once a Day | | 9.4% | 251 |
| Several Times a Week | | 30.9% | 822 |
| Once a Week | | 14.8% | 392 |
| 2-3 Times a month | | 23.0% | 612 |
| Once a Month | | 15.0% | 398 |
| This is my first time | | 6.8% | 182 |
| 2. Which of the following iBistro features do you use? (check all that apply) |
|---|
| | answered question | 2,569 |
|---|
| skipped question | 107 |
|---|
| | Response Percent | Response Count |
|---|
| Advanced Search | | 57.1% | 1,467 |
| Browse Subjects | | 31.3% | 805 |
| Kids' Library | | 13.6% | 349 |
| Online Resources | | 13.2% | 338 |
| How Do I?... | | 4.7% | 121 |
| Best Sellers List | | 32.0% | 821 |
| Reviews, summaries, table of contents, etc. | | 14.5% | 372 |
| Recommended reading list | | 16.1% | 413 |
| Hot Sites | | 2.3% | 58 |
| Library Info | | 29.9% | 768 |
| History SAILS On... | | 2.9% | 75 |
| Help screens | | 1.8% | 45 |
| Favorites | | 9.8% | 252 |
| Contact Us | | 5.5% | 142 |
| My Account to renew and manage holds | | 75.0% | 1,926 |
| Virtual Catalog | | 34.8% | 893 |
| Tumblebooks | | 2.3% | 58 |
| Overdrive digital books | | 6.3% | 161 |
| Reserve museum passes | | 19.4% | 499 |
| DVD/Video search | | 43.8% | 1,125 |
| Audio book search | | 25.3% | 649 |
| Large print search | | 9.0% | 230 |
| Music search | | 20.1% | 516 |
| 3. What is a reasonable length of time to have a digital audio books from Overdrive checked out? |
|---|
| | answered question | 2,139 |
|---|
| skipped question | 537 |
|---|
| | Response Percent | Response Count |
|---|
| 3 days | | 3.3% | 70 |
| One week | | 30.8% | 659 |
| Two weeks | | 65.9% | 1,410 |
| 4. Would you want both children's and adult titles to appear in the results of an audio books search? |
|---|
| | answered question | 2,438 |
|---|
| skipped question | 238 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 53.2% | 1,298 |
| No | | 46.8% | 1,140 |
| 5. Would you like to download a customized toolbar or search plugin so you can directly search iBistro from Internet Explorer, Firefox, or another browser? |
|---|
| | answered question | 2,496 |
|---|
| skipped question | 180 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 46.2% | 1,154 |
| No | | 53.8% | 1,342 |
| 6. Where do you use iBistro most often? |
|---|
| | answered question | 2,590 |
|---|
| skipped question | 86 |
|---|
| | Response Percent | Response Count |
|---|
| Home | | 77.8% | 2,015 |
| Work | | 13.2% | 341 |
| School | | 2.0% | 51 |
| My library | | 6.1% | 158 |
| A library in another town | | 1.0% | 25 |
| 7. The last time you used iBistro what were you trying to do? |
|---|
| | answered question | 2,493 |
|---|
| skipped question | 183 |
|---|
| | Response Count |
|---|
| | 2,493 |
| 8. Were you satisfied with the results from question 7? |
|---|
| | answered question | 2,484 |
|---|
| skipped question | 192 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 92.8% | 2,304 |
| No | | 7.2% | 180 |
| 9. How would you describe searching in iBistro? |
|---|
| | answered question | 2,513 |
|---|
| skipped question | 163 |
|---|
| | Response Percent | Response Count |
|---|
| Very Simple | | 36.3% | 912 |
| Moderately Simple | | 29.6% | 744 |
| Simple | | 27.6% | 693 |
| Difficult | | 3.5% | 89 |
| Moderately Difficult | | 1.8% | 44 |
| Very Difficult | | 1.2% | 31 |
| 10. From the following services, please select the 4 you would find most desirable. |
|---|
| | answered question | 2,438 |
|---|
| skipped question | 238 |
|---|
| | 1st choice | 2nd choice | 3rd choice | 4th choice | Response Count |
|---|
| Write reviews of library materials | 15.7% (83) | 25.2% (133) | 20.6% (109) | 38.4% (203) | 528 |
| Download video | 20.3% (158) | 28.6% (223) | 27.6% (215) | 23.6% (184) | 780 |
| Online answers to reference questions | 12.6% (125) | 28.2% (279) | 34.9% (345) | 24.3% (240) | 989 |
| Receive email notices for library events | 24.7% (311) | 26.1% (328) | 26.8% (337) | 22.4% (282) | 1,258 |
| Receive notices to cell phone | 11.4% (26) | 28.1% (64) | 28.9% (66) | 31.6% (72) | 228 |
| Pay fines online | 17.4% (118) | 23.5% (160) | 29.7% (202) | 29.4% (200) | 680 |
| Ability to use ibistro from a PDA or cell phone | 16.6% (45) | 22.1% (60) | 19.6% (53) | 41.7% (113) | 271 |
| One integrated search for online reference databases and library materials | 31.7% (435) | 32.4% (445) | 22.4% (307) | 13.5% (186) | 1,373 |
| Register for a library card online | 17.1% (85) | 19.7% (98) | 27.7% (138) | 35.5% (177) | 498 |
| Ability to narrow search results by format (i.e. DVD's) | 53.6% (993) | 22.8% (422) | 14.0% (259) | 9.7% (179) | 1,853 |
| Other (please specify) | 213 |
| 11. How do you connect to the Internet? |
|---|
| | answered question | 2,585 |
|---|
| skipped question | 91 |
|---|
| | Response Percent | Response Count |
|---|
| Dial-up | | 5.5% | 142 |
| High speed connection (Cable, DSL, etc.) | | 89.8% | 2,321 |
| Don't know | | 4.7% | 122 |
| 12. Which of the following activities have you done, or would like to do? |
|---|
| | answered question | 2,316 |
|---|
| skipped question | 360 |
|---|
| | Response Percent | Response Count |
|---|
| Written a review on a Web site | | 24.2% | 561 |
| Read a review on a Web site | | 75.4% | 1,747 |
| Created a Web site/blog/wiki/online group | | 21.8% | 505 |
| Participated in a blog/wiki/online group | | 25.5% | 591 |
| Opened an online account | | 61.1% | 1,416 |
| Purchased an item online | | 85.6% | 1,983 |
| Posted photos/videos online to share with friends/family | | 44.7% | 1,036 |
| Posted photos/videos online to share with anyone | | 19.4% | 449 |
| Used your real name when sharing online | | 16.4% | 379 |
| Used a nickname when sharing online | | 32.2% | 746 |
| 13. Have you used customer reviews to help in your selection of a product or service? |
|---|
| | answered question | 2,547 |
|---|
| skipped question | 129 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 76.6% | 1,950 |
| No | | 23.4% | 597 |
| 14. Please select your library |
|---|
| | answered question | 2,588 |
|---|
| skipped question | 88 |
|---|
| | Response Percent | Response Count |
|---|
| Acushnet Russell Memorial Library | | 2.5% | 65 |
| Assonet - Hathaway Library | | 0.2% | 5 |
| Attleboro Public Library | | 15.1% | 390 |
| Berkley Public Library | | 0.5% | 12 |
| Bridgewater Public Library | | 4.3% | 111 |
| Bristol Community College | | 0.7% | 18 |
| Carver Public Library | | 1.9% | 50 |
| Dartmouth - Southworth Library | | 5.4% | 141 |
| Dighton Public Library | | 0.4% | 10 |
| East Bridgewater Public Library | | 1.6% | 41 |
| East Freetown - White Library | | 0.5% | 12 |
| Easton - Ames Free Library | | 0.8% | 20 |
| Easton - Whistle Stop Branch | | 0.9% | 23 |
| Fairhaven -The Millicent Library | | 2.7% | 69 |
| Fall River East | | 0.3% | 9 |
| Fall River Main | | 4.4% | 114 |
| Fall River South | | 0.7% | 17 |
| Foxboro - Boyden Library | | 2.5% | 65 |
| Halifax - Holmes Public Library | | 0.8% | 20 |
| Hanson Public Library | | 1.0% | 26 |
| Lakeville Free Public Library | | 1.5% | 40 |
| Mansfield Public Library | | 5.6% | 145 |
| Marion Elizabeth Taber Library | | 1.6% | 41 |
| Massachusetts Maritime Academy - Hurley Library | | 0.0% | 1 |
| Mattapoisett Public Library | | 0.9% | 24 |
| Middleboro Public Library | | 2.0% | 53 |
| New Bedford Casa da Saudade | | 0.2% | 5 |
| New Bedford Howland Green | | 0.3% | 8 |
| New Bedford Lawler | | 0.9% | 22 |
| New Bedford Main Library | | 1.1% | 28 |
| New Bedford Wilks | | 0.9% | 24 |
| Norfolk Public Library | | 6.1% | 158 |
| North Attleboro - Richards Memorial Library | | 6.8% | 175 |
| Norton Public Library | | 2.0% | 51 |
| Pembroke Public Library | | 2.0% | 52 |
| Plainville Public Library | | 1.3% | 33 |
| Plympton Public Library | | 0.2% | 5 |
| Raynham Public Library | | 0.8% | 20 |
| Rehoboth Blanding Free Public Library | | 1.0% | 25 |
| Rochester - Joseph Plumb Memorial Library | | 0.7% | 18 |
| Seekonk Public Library | | 7.4% | 192 |
| Somerset Public Library | | 1.2% | 32 |
| Swansea Public Library | | 0.9% | 22 |
| Taunton Public Library | | 1.7% | 44 |
| Wareham Free Library | | 1.7% | 44 |
| West Bridgewater Public Library | | 2.0% | 53 |
| Westport Free Public Library | | 1.2% | 30 |
| Wrentham - Fiske Library | | 1.0% | 25 |
| 15. My age group is: |
|---|
| | answered question | 2,613 |
|---|
| skipped question | 63 |
|---|
| | Response Percent | Response Count |
|---|
| 14 and under | | 3.1% | 82 |
| 15-18 years | | 3.5% | 92 |
| 19-34 years | | 13.5% | 352 |
| 35-55 years | | 52.4% | 1,370 |
| 55-70 years | | 23.3% | 608 |
| Over 70 years | | 4.2% | 109 |
| 16. Please list the ages of the children in your household. |
|---|
| | answered question | 1,353 |
|---|
| skipped question | 1,323 |
|---|
| | Response Percent | Response Count |
|---|
| Child 1 | | 99.7% | 1,349 |
| Child 2 | | 71.6% | 969 |
| Child 3 | | 25.4% | 343 |
| Child 4 | | 7.4% | 100 |
| Child 5 | | 2.3% | 31 |
| Child 6 | | 1.6% | 22 |
| 17. What is your gender? |
|---|
| | answered question | 2,600 |
|---|
| skipped question | 76 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 74.7% | 1,941 |
| Male | | 25.3% | 659 |