| 1. How long have you been involved as a Troop 70 parent (not necessary consecutive years)? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| This is our first year | | 15.1% | 8 |
| 1-3 years | | 20.8% | 11 |
| 3-5 years | | 20.8% | 11 |
| More than 5 years | | 43.4% | 23 |
| 2. How many boys have you had / do you have in Troop 70? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| 1 | | 73.6% | 39 |
| 2 | | 20.8% | 11 |
| 3 or more | | 5.7% | 3 |
| 3. Are you a Scout's: |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Dad | | 47.2% | 25 |
| Mom | | 50.9% | 27 |
Other (please specify) [ShowReplies] | | 1.9% | 1 |
| 4. Which elementary school did your son attend? |
|---|
| | answered question | 52 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Armstrong | | 19.2% | 10 |
| Bradfield | | 13.5% | 7 |
| Hyer | | 17.3% | 9 |
| University Park | | 36.5% | 19 |
Other (please specify) [ShowReplies] | | 13.5% | 7 |
| 5. Did your son join Troop 70 from: |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Cub Scouts / Webelos | | 66.0% | 35 |
| Transfer from another Boy Scout troop | | 1.9% | 1 |
| No prior Scouting experience | | 32.1% | 17 |
| 6. Which Cub Pack / Packs did your son(s) join from (check all that apply)? |
|---|
| | answered question | 35 |
|---|
| skipped question | 18 |
|---|
| | Response Percent | Response Count |
|---|
| Pack 70 (UP Elementary) | | 45.7% | 16 |
| Pack 71 (Bradfield Elementary) | | 8.6% | 3 |
| Pack 76 (Armstrong Elementary) | | 25.7% | 9 |
| Pack 82 (HP Presbyterian Church) | | 0.0% | 0 |
| Pack 84 (Hyer Elementary) | | 25.7% | 9 |
| Pack 529 (ESD) | | 0.0% | 0 |
| Pack 730 (St. Marks School of Texas) | | 0.0% | 0 |
| Pack 762 (Shelton School) | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
Page: Previous Boy Scout Troop
| 7. What Scout Troop did your son(s) transfer from (check all that apply)? |
|---|
| | answered question | 1 |
|---|
| skipped question | 52 |
|---|
| | Response Percent | Response Count |
|---|
| Troop 35 (Westminster Presbyterian Church) | | 100.0% | 1 |
| Troop 68 (HP Methodist Church) | | 0.0% | 0 |
| Troop 72 (UP Methodist Church) | | 0.0% | 0 |
| Troop 80 (HP Presbyterian Church) | | 0.0% | 0 |
| Troop 82 (HP Presbyterian Church) | | 0.0% | 0 |
| Troop 125 (Northwest Bible Church) | | 0.0% | 0 |
| Troop 518 (Park Cities Baptist Church) | | 0.0% | 0 |
| Troop 718 (Lovers Lane Methodist Church) | | 0.0% | 0 |
| Troop 730 (St. Marks School) | | 0.0% | 0 |
| Other (please specify) | | 0.0% | 0 |
| 8. Briefly describe the reason for the transfer (optional) |
|---|
| | answered question | 1 |
|---|
| skipped question | 52 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 1 |
| 9. As a parent considering your son's entry into Boy Scouts, what aspects of the Scouting program were the most important to you? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Not at all important | Unimportant | Somewhat unimportant | Somewhat important | Important | Very important | Rating Average | Response Count |
|---|
| The opportunity to have fun with friends | 0.0% (0) | 0.0% (0) | 1.9% (1) | 20.8% (11) | 41.5% (22) | 35.8% (19) | 5.11 | 53 |
| Camping / outdoor program | 0.0% (0) | 0.0% (0) | 1.9% (1) | 9.4% (5) | 37.7% (20) | 50.9% (27) | 5.38 | 53 |
| Character development | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 17.0% (9) | 81.1% (43) | 5.79 | 53 |
| Leadership development | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 20.8% (11) | 77.4% (41) | 5.75 | 53 |
| Life skills development | 0.0% (0) | 0.0% (0) | 1.9% (1) | 5.7% (3) | 18.9% (10) | 73.6% (39) | 5.64 | 53 |
| Community service | 0.0% (0) | 1.9% (1) | 3.8% (2) | 19.2% (10) | 40.4% (21) | 34.6% (18) | 5.02 | 52 |
| Advancement program | 0.0% (0) | 0.0% (0) | 0.0% (0) | 17.0% (9) | 45.3% (24) | 37.7% (20) | 5.21 | 53 |
| Travel opportunities | 1.9% (1) | 11.5% (6) | 15.4% (8) | 34.6% (18) | 23.1% (12) | 13.5% (7) | 4.06 | 52 |
| Family tradition (prior family participation in Scouting) | 20.0% (10) | 10.0% (5) | 14.0% (7) | 16.0% (8) | 14.0% (7) | 26.0% (13) | 3.72 | 50 |
| Opportunity for accomplishment / recognition for your son | 0.0% (0) | 0.0% (0) | 4.0% (2) | 22.0% (11) | 38.0% (19) | 36.0% (18) | 5.06 | 50 |
Other important reasons (please specify) [ShowReplies] | 3 |
| 10. When considering your son's entry into Boy Scouts, what issues / concerns did you have? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Very concerned | Concerned | Somewhat concerned | Somewhat unconcerned | Unconcerned | Not at all concerned | Rating Average | Response Count |
|---|
| Overall time commitment | 7.5% (4) | 24.5% (13) | 28.3% (15) | 22.6% (12) | 11.3% (6) | 5.7% (3) | 3.77 | 53 |
| Conflict with sports / other extracurricular activities | 13.2% (7) | 18.9% (10) | 35.8% (19) | 17.0% (9) | 9.4% (5) | 5.7% (3) | 3.92 | 53 |
| Expense | 1.9% (1) | 3.8% (2) | 3.8% (2) | 15.1% (8) | 32.1% (17) | 43.4% (23) | 1.98 | 53 |
| Physical demands of the program | 0.0% (0) | 0.0% (0) | 3.8% (2) | 9.4% (5) | 30.2% (16) | 56.6% (30) | 1.60 | 53 |
| Intellectual demands of the program | 1.9% (1) | 3.8% (2) | 5.8% (3) | 5.8% (3) | 36.5% (19) | 46.2% (24) | 1.90 | 52 |
| Boy Scout uniform requirement | 0.0% (0) | 1.9% (1) | 5.7% (3) | 13.2% (7) | 30.2% (16) | 49.1% (26) | 1.81 | 53 |
Other concerns not listed above (please specify) [ShowReplies] | 5 |
Page: Recruitment (continued)
| 11. In choosing to join Troop 70, how important were the following factors? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Not at all important | Unimportant | Somewhat unimportant | Somewhat important | Important | Very important | Rating Average | Response Count |
|---|
| A sibling already in the troop | 62.7% (32) | 11.8% (6) | 2.0% (1) | 3.9% (2) | 9.8% (5) | 9.8% (5) | 2.16 | 51 |
| Friends already in the troop | 18.9% (10) | 9.4% (5) | 7.5% (4) | 26.4% (14) | 24.5% (13) | 13.2% (7) | 3.68 | 53 |
| Joining the same troop as fellow Cub Scouts | 33.3% (17) | 15.7% (8) | 15.7% (8) | 9.8% (5) | 11.8% (6) | 13.7% (7) | 2.92 | 51 |
| Troop's longevity | 0.0% (0) | 11.3% (6) | 5.7% (3) | 32.1% (17) | 32.1% (17) | 18.9% (10) | 4.42 | 53 |
| Troop's Jamboree tradition | 7.5% (4) | 17.0% (9) | 17.0% (9) | 20.8% (11) | 20.8% (11) | 17.0% (9) | 3.81 | 53 |
| The quality of the troop's program | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 37.7% (20) | 60.4% (32) | 5.58 | 53 |
| The quality of the adult leadership | 0.0% (0) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 24.5% (13) | 75.5% (40) | 5.75 | 53 |
| The quality of the boy leadership | 0.0% (0) | 0.0% (0) | 1.9% (1) | 17.0% (9) | 32.1% (17) | 49.1% (26) | 5.28 | 53 |
| The troop's reputation in the community | 0.0% (0) | 1.9% (1) | 0.0% (0) | 17.0% (9) | 37.7% (20) | 43.4% (23) | 5.21 | 53 |
| What I heard about Troop 70 from other parents | 5.9% (3) | 5.9% (3) | 13.7% (7) | 13.7% (7) | 25.5% (13) | 35.3% (18) | 4.53 | 51 |
Other factors you considered (please specify) [ShowReplies] | 5 |
| 12. Did you visit other Scout troops before deciding to join Troop 70? |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 58.5% | 31 |
| No | | 41.5% | 22 |
Page: Other Troops visited
| 13. Which Scout troops did you visit before deciding to join Troop 70 (check all that apply)? |
|---|
| | answered question | 31 |
|---|
| skipped question | 22 |
|---|
| | Response Percent | Response Count |
|---|
| Troop 35 (Westminster Presbyterian Church) | | 19.4% | 6 |
| Troop 68 (HP Methodist Church) | | 22.6% | 7 |
| Troop 72 (UP Methodist Church) | | 35.5% | 11 |
| Troop 80 (HP Presbyterian Church) | | 29.0% | 9 |
| Troop 82 (HP Presbyterian Church) | | 61.3% | 19 |
| Troop 125 (Northwest Bible Church) | | 6.5% | 2 |
| Troop 518 (Park Cities Baptist Church) | | 0.0% | 0 |
| Troop 718 (Lovers Lane Methodist Church) | | 6.5% | 2 |
| Troop 730 (St. Marks School) | | 0.0% | 0 |
Other troops visited (please specify) [ShowReplies] | | 9.7% | 3 |
| 14. After visiting other troops, what were the most important reasons you chose Troop 70? |
|---|
| | answered question | 29 |
|---|
| skipped question | 24 |
|---|
| | Response Percent | Response Count |
|---|
Reason 1: [ShowReplies] | | 100.0% | 29 |
Reason 2: [ShowReplies] | | 72.4% | 21 |
Reason 3: [ShowReplies] | | 51.7% | 15 |
Page: Program and Leadership Satisfaction
| 15. Please rate your satisfaction with the following elements of Troop 70's program: |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Not at all satisfied | Generally dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Generally satisfied | Very satisfied | Don't Know / No Opinion | Rating Average | Response Count |
|---|
| Weekly troop meetings | 0.0% (0) | 5.7% (3) | 15.1% (8) | 20.8% (11) | 28.3% (15) | 26.4% (14) | 3.8% (2) | 4.40 | 53 |
| Quarterly Courts of Honor | 0.0% (0) | 0.0% (0) | 0.0% (0) | 15.4% (8) | 42.3% (22) | 42.3% (22) | 0.0% (0) | 5.27 | 52 |
| Monthly camp outs | 0.0% (0) | 0.0% (0) | 3.8% (2) | 11.3% (6) | 22.6% (12) | 62.3% (33) | 0.0% (0) | 5.43 | 53 |
| Annual summer camp | 0.0% (0) | 3.9% (2) | 9.8% (5) | 11.8% (6) | 29.4% (15) | 33.3% (17) | 11.8% (6) | 4.31 | 51 |
| National Jamboree attendance | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 21.2% (11) | 53.8% (28) | 23.1% (12) | 4.37 | 52 |
| World Jamboree opportunities | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 17.3% (9) | 59.6% (31) | 21.2% (11) | 4.52 | 52 |
| Annual ski trip | 0.0% (0) | 0.0% (0) | 3.9% (2) | 2.0% (1) | 21.6% (11) | 21.6% (11) | 51.0% (26) | 2.57 | 51 |
| Periodic high adventure opportunities | 1.9% (1) | 0.0% (0) | 17.3% (9) | 5.8% (3) | 17.3% (9) | 17.3% (9) | 40.4% (21) | 2.67 | 52 |
| Annual greenery sales | 0.0% (0) | 0.0% (0) | 3.9% (2) | 11.8% (6) | 33.3% (17) | 51.0% (26) | 0.0% (0) | 5.31 | 51 |
| Community service | 0.0% (0) | 1.9% (1) | 7.7% (4) | 21.2% (11) | 40.4% (21) | 21.2% (11) | 7.7% (4) | 4.40 | 52 |
| Parent communication | 0.0% (0) | 0.0% (0) | 3.8% (2) | 1.9% (1) | 32.7% (17) | 61.5% (32) | 0.0% (0) | 5.52 | 52 |
| Troop website (www.troop70.org) | 0.0% (0) | 1.9% (1) | 1.9% (1) | 3.8% (2) | 22.6% (12) | 67.9% (36) | 1.9% (1) | 5.45 | 53 |
| Trail to First Class (1st year advancement program) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 13.2% (7) | 28.3% (15) | 52.8% (28) | 5.7% (3) | 5.11 | 53 |
| Merit badge advancement program (Star, Life, Eagle ranks) | 3.9% (2) | 0.0% (0) | 11.8% (6) | 17.6% (9) | 25.5% (13) | 25.5% (13) | 15.7% (8) | 3.90 | 51 |
| Leadership development program | 1.9% (1) | 0.0% (0) | 18.9% (10) | 20.8% (11) | 28.3% (15) | 20.8% (11) | 9.4% (5) | 4.08 | 53 |
| Overall satisfaction with the Troop 70 Scouting program | 0.0% (0) | 0.0% (0) | 3.8% (2) | 7.5% (4) | 39.6% (21) | 49.1% (26) | 0.0% (0) | 5.34 | 53 |
Please provide any specific feedback or suggestions you have for improvement of the Troop's program. [ShowReplies] | 30 |
| 16. Please indicate your level of satisfaction with the Troop's leadership. |
|---|
| | answered question | 53 |
|---|
| skipped question | 0 |
|---|
| | Not at all satisfied | Generally dissatisfied | Somewhat dissatisfied | Somewhat satisfied | Generally satisfied | Very satisfied | Don't Know / No Opinion | Rating Average | Response Count |
|---|
| Troop Committee (non uniformed adult volunteers) | 0.0% (0) | 1.9% (1) | 1.9% (1) | 0.0% (0) | 35.8% (19) | 56.6% (30) | 3.8% (2) | 5.55 | 53 |
| Scoutmaster / Assistant Scoutmasters (uniformed adult leaders) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 1.9% (1) | 30.2% (16) | 67.9% (36) | 0.0% (0) | 5.66 | 53 |
| Senior Patrol Leader / Assistant Senior Patrol Leader / Troop Staff (top boy leaders / "green shirts") | 0.0% (0) | 1.9% (1) | 3.8% (2) | 15.1% (8) | 37.7% (20) | 34.0% (18) | 7.5% (4) | 5.21 | 53 |
| Patrol Leaders | 0.0% (0) | 0.0% (0) | 5.7% (3) | 20.8% (11) | 30.2% (16) | 34.0% (18) | 9.4% (5) | 5.21 | 53 |
| Overall satisfaction with Troop 70's leadership | 0.0% (0) | 0.0% (0) | 3.8% (2) | 5.7% (3) | 43.4% (23) | 47.2% (25) | 0.0% (0) | 5.34 | 53 |
Please provide any specific feedback or suggestions you have for improvement of the Troop's leadership. [ShowReplies] | 18 |
Page: Suggestions for Improvement
| 17. What are the three things should Troop 70 START doing that it is not doing now?
|
|---|
| | answered question | 34 |
|---|
| skipped question | 19 |
|---|
| | Response Percent | Response Count |
|---|
Start 1: [ShowReplies] | | 100.0% | 34 |
Start 2: [ShowReplies] | | 79.4% | 27 |
Start 3: [ShowReplies] | | 67.6% | 23 |
| 18. What are the top three things that Troop 70 should STOP doing that it is doing now? |
|---|
| | answered question | 15 |
|---|
| skipped question | 38 |
|---|
| | Response Percent | Response Count |
|---|
Stop 1: [ShowReplies] | | 100.0% | 15 |
Stop 2: [ShowReplies] | | 53.3% | 8 |
Stop 3: [ShowReplies] | | 13.3% | 2 |
| 19. What other suggestions do you have to improve Troop 70? |
|---|
| | answered question | 19 |
|---|
| skipped question | 34 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 19 |
| 20. Would you like an adult leader to call you to discuss any of the matters covered by this survey? |
|---|
| | answered question | 40 |
|---|
| skipped question | 13 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 5.0% | 2 |
| No | | 95.0% | 38 |
If yes, please provide your name and preferred telephone number. [ShowReplies] | 3 |