Page: Library User Survey
| 1. What is your rank? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Assistant professor (Maj.) | | 25.8% | 16 |
| Associate professor (Lt. Col.) | | 16.1% | 10 |
| Full professor (Col.) | | 40.3% | 25 |
| Part-time faculty | | 17.7% | 11 |
| 2. What is your department? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Biology | | 6.5% | 4 |
| Chemistry | | 6.5% | 4 |
| Civil Engineering | | 3.2% | 2 |
| Computer Science | | 0.0% | 0 |
| Economics & Business | | 6.5% | 4 |
| Electrical & Computer Engineering | | 1.6% | 1 |
| English & Fine Arts | | 16.1% | 10 |
| History | | 17.7% | 11 |
| International Studies & Political Science | | 6.5% | 4 |
| Mathematics & Computer Science | | 8.1% | 5 |
| Mechanical Engineering | | 8.1% | 5 |
| Modern Languages & Cultures | | 9.7% | 6 |
| Physical Education | | 0.0% | 0 |
| Physics & Astronomy | | 3.2% | 2 |
| Psychology & Philosophy | | 3.2% | 2 |
| ROTC - Army | | 0.0% | 0 |
| ROTC - Air Force | | 0.0% | 0 |
| ROTC - Navy/Marines | | 1.6% | 1 |
Other (please specify) [ShowReplies] | | 1.6% | 1 |
| 3. How long have you been at VMI? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Less than one year | | 9.7% | 6 |
| 1-5 years | | 29.0% | 18 |
| 6-10 years | | 24.2% | 15 |
| 11-20 years | | 19.4% | 12 |
| 20+ years | | 17.7% | 11 |
| 4. Are the Library's resources and services today as important to you as they were five years ago? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| More | | 38.7% | 24 |
| Less | | 1.6% | 1 |
| Same | | 35.5% | 22 |
| Have been here less than 5 years | | 24.2% | 15 |
| 5. Please indicate where you access online library resources. |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| From the library | | 25.8% | 16 |
| From my office | | 93.5% | 58 |
| From off Post | | 56.5% | 35 |
| I do not use online library resources | | 3.2% | 2 |
| 6. How important is each resource and service to you? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Essential | Very important | Somewhat important | Not important | Rating Count |
|---|
| Books | 62.9% (39) | 17.7% (11) | 17.7% (11) | 1.6% (1) | 62 |
| Journals (print or online) | 67.2% (41) | 23.0% (14) | 6.6% (4) | 3.3% (2) | 61 |
| Media | 21.7% (13) | 23.3% (14) | 36.7% (22) | 18.3% (11) | 60 |
| Course reserves | 20.0% (12) | 21.7% (13) | 31.7% (19) | 26.7% (16) | 60 |
| Interlibrary loan | 77.0% (47) | 16.4% (10) | 6.6% (4) | 0.0% (0) | 61 |
| Remote access to online resources | 63.9% (39) | 19.7% (12) | 14.8% (9) | 1.6% (1) | 61 |
| Research consultation | 20.3% (12) | 35.6% (21) | 27.1% (16) | 16.9% (10) | 59 |
| Library instruction | 15.5% (9) | 36.2% (21) | 27.6% (16) | 20.7% (12) | 58 |
| 7. Rate the adequacy of the Library's resources in regard to your teaching activities. |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Very adequate | Adequate | Somewhat adequate | Not adequate | Have too little experience to judge | Rating Count |
|---|
| Books | 25.8% (16) | 46.8% (29) | 11.3% (7) | 4.8% (3) | 11.3% (7) | 62 |
| Journals | 21.0% (13) | 46.8% (29) | 8.1% (5) | 11.3% (7) | 12.9% (8) | 62 |
| Media | 21.3% (13) | 32.8% (20) | 6.6% (4) | 3.3% (2) | 36.1% (22) | 61 |
| Databases and indexes | 29.5% (18) | 45.9% (28) | 6.6% (4) | 3.3% (2) | 14.8% (9) | 61 |
| 8. Rate the adequacy of the Library's resources in regard to your research activities. |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Very adequate | Adequate | Somewhat adequate | Not adequate | Have too little experience to judge | Rating Count |
|---|
| Books | 16.1% (10) | 45.2% (28) | 22.6% (14) | 12.9% (8) | 3.2% (2) | 62 |
| Journals | 19.7% (12) | 45.9% (28) | 19.7% (12) | 13.1% (8) | 1.6% (1) | 61 |
| Media | 13.6% (8) | 35.6% (21) | 8.5% (5) | 0.0% (0) | 42.4% (25) | 59 |
| Databases and indexes | 34.4% (21) | 41.0% (25) | 11.5% (7) | 3.3% (2) | 9.8% (6) | 61 |
| 9. Rate your satisfaction with the following services: |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Count |
|---|
| Course reserves | 50.8% (31) | 3.3% (2) | 0.0% (0) | 0.0% (0) | 45.9% (28) | 61 |
| Interlibrary loan | 93.4% (57) | 3.3% (2) | 1.6% (1) | 0.0% (0) | 1.6% (1) | 61 |
| Remote access to online resources | 62.3% (38) | 23.0% (14) | 4.9% (3) | 0.0% (0) | 9.8% (6) | 61 |
| Research consultation | 59.0% (36) | 8.2% (5) | 0.0% (0) | 0.0% (0) | 32.8% (20) | 61 |
| Library instruction | 61.7% (37) | 10.0% (6) | 0.0% (0) | 0.0% (0) | 28.3% (17) | 60 |
| 10. What information resources besides textbooks do you require cadets to use to complete assignments? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Yes | No | Rating Count |
|---|
| Books | 75.4% (46) | 24.6% (15) | 61 |
| Journals | 73.3% (44) | 26.7% (16) | 60 |
| Media | 27.3% (15) | 72.7% (40) | 55 |
| Databases/indexes | 69.0% (40) | 31.0% (18) | 58 |
| Data/statistics | 41.1% (23) | 58.9% (33) | 56 |
| Company/industry reports | 9.4% (5) | 90.6% (48) | 53 |
| Digital collections/primary sources | 41.5% (22) | 58.5% (31) | 53 |
| Government documents | 34.5% (20) | 65.5% (38) | 58 |
| Newspapers/magazines | 51.7% (31) | 48.3% (29) | 60 |
| General internet | 66.1% (39) | 33.9% (20) | 59 |
| 11. How important is it that your cadets work on a paper or project that requires integrating ideas or information from library resources? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Essential | | 48.4% | 30 |
| Very important | | 27.4% | 17 |
| Somewhat important | | 11.3% | 7 |
| Not important | | 12.9% | 8 |
| 12. Number of written papers or reports of 20 or more pages assigned to cadets in a school year that require cadets to use library resources? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| None | | 53.2% | 33 |
| 1-4 | | 38.7% | 24 |
| 4-10 | | 8.1% | 5 |
| More than 10 | | 0.0% | 0 |
| 13. Number of written papers or reports of 5-19 pages assigned to cadets in a school year that require cadets to use library resources? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| None | | 25.8% | 16 |
| 1-4 | | 51.6% | 32 |
| 5-10 | | 19.4% | 12 |
| More than 10 | | 3.2% | 2 |
| 14. Number of written papers or reports of fewer than 5 pages assigned to cadets in a school year that require cadets to use library resources? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| None | | 32.3% | 20 |
| 1-4 | | 35.5% | 22 |
| 5-10 | | 17.7% | 11 |
| More than 10 | | 14.5% | 9 |
| 15. Indicate the exposure cadets have in your classes to the library. |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Research paper or project requiring library resources | | 72.6% | 45 |
| Library instruction during class time | | 40.3% | 25 |
| Library visits during class time | | 27.4% | 17 |
| Reference consultation for a paper or project | | 43.5% | 27 |
| None | | 17.7% | 11 |
| Other | | 0.0% | 0 |
Other (please specify) [ShowReplies] | 2 |
| 16. Cadets are able to to accomplish these information literacy skills by the time they graduate from VMI: |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Ability to determine the nature and extent of the information needed | 14.8% (9) | 49.2% (30) | 18.0% (11) | 1.6% (1) | 16.4% (10) | 61 |
| Ability to access needed information effectively and efficiently | 19.4% (12) | 48.4% (30) | 14.5% (9) | 0.0% (0) | 17.7% (11) | 62 |
| Ability to evaluate information and its sources critically and incorporate selected information into his or her knowledge base and value system | 13.1% (8) | 47.5% (29) | 23.0% (14) | 0.0% (0) | 16.4% (10) | 61 |
| Ability, individually or as a member of a group, to use information effectively to accomplish a specific purpose | 14.8% (9) | 59.0% (36) | 9.8% (6) | 1.6% (1) | 14.8% (9) | 61 |
| Ability to understand the economic, legal, and social issues surrounding the use of information and access and use information ethically and legally | 16.4% (10) | 41.0% (25) | 18.0% (11) | 1.6% (1) | 23.0% (14) | 61 |
| 17. Many institutions have redesigned their libraries to incorporate other academic support services, e.g. writing centers, IT support, advising, tutoring, etc. into the library as "academic or learning commons." Many have added cafes with food and drink services. |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Yes | No | Maybe | Rating Count |
|---|
| I have visited recently institutions with redesigned libraries which have incorporated the above services. | 47.5% (29) | 45.9% (28) | 6.6% (4) | 61 |
| Bringing in other academic support areas to the library is a good idea. | 66.1% (41) | 12.9% (8) | 21.0% (13) | 62 |
| Bringing in food and drink services to the library is a good idea. | 47.5% (29) | 24.6% (15) | 27.9% (17) | 61 |
Comment: [ShowReplies] | 16 |
| 18. Do other academic libraries have resources, services, or facility features you would like to have at Preston Library? If so, please note them. |
|---|
| | answered question | 15 |
|---|
| skipped question | 47 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 15 |
| 19. What are the most effective ways for you to learn about library resources and services? (Choose all that apply) |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Emails | | 80.6% | 50 |
| Flyers/posters | | 17.7% | 11 |
| Library instruction/tours | | 25.8% | 16 |
| Library staff | | 56.5% | 35 |
| Library web site | | 64.5% | 40 |
Other (please specify) [ShowReplies] | | 4.8% | 3 |
| 20. The VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your satisfaction with the VMI Archives and its services. |
|---|
| | answered question | 59 |
|---|
| skipped question | 3 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 27.1% (16) | 5.1% (3) | 1.7% (1) | 0.0% (0) | 66.1% (39) | 3.73 | 59 |
| Availability of Archives staff | 28.8% (17) | 3.4% (2) | 1.7% (1) | 0.0% (0) | 66.1% (39) | 3.71 | 59 |
| Helpfulness of Archives staff | 28.8% (17) | 5.1% (3) | 0.0% (0) | 0.0% (0) | 66.1% (39) | 3.69 | 59 |
| Effectiveness of Archives staff | 30.5% (18) | 3.4% (2) | 0.0% (0) | 0.0% (0) | 66.1% (39) | 3.68 | 59 |
| Availability of materials housed in Archives | 27.1% (16) | 5.1% (3) | 1.7% (1) | 0.0% (0) | 66.1% (39) | 3.73 | 59 |
| Ease of use of Archives web site | 25.4% (15) | 3.4% (2) | 1.7% (1) | 0.0% (0) | 69.5% (41) | 3.85 | 59 |
| Physical environment | 27.6% (16) | 6.9% (4) | 1.7% (1) | 0.0% (0) | 63.8% (37) | 3.66 | 58 |
| 21. The Media Services department provides assistance and instruction in the use of multi-media tools and equipment for mulit-media projects and needs. These include scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your satisfaction with Media Services. |
|---|
| | answered question | 58 |
|---|
| skipped question | 4 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 39.7% (23) | 8.6% (5) | 0.0% (0) | 0.0% (0) | 51.7% (30) | 3.16 | 58 |
| Availability of Media staff | 39.7% (23) | 8.6% (5) | 1.7% (1) | 0.0% (0) | 50.0% (29) | 3.12 | 58 |
| Helpfulness of Media staff | 45.6% (26) | 3.5% (2) | 1.8% (1) | 0.0% (0) | 49.1% (28) | 3.04 | 57 |
| Effectiveness of Media service | 36.2% (21) | 8.6% (5) | 1.7% (1) | 0.0% (0) | 53.4% (31) | 3.26 | 58 |
| Availability of equipment | 37.9% (22) | 5.2% (3) | 1.7% (1) | 0.0% (0) | 55.2% (32) | 3.29 | 58 |
| Availability of media software | 29.3% (17) | 5.2% (3) | 1.7% (1) | 0.0% (0) | 63.8% (37) | 3.64 | 58 |
| Physical environment of multimedia workstations | 24.1% (14) | 8.6% (5) | 0.0% (0) | 0.0% (0) | 67.2% (39) | 3.78 | 58 |
| 22. I am satisfied with the following: |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Count |
|---|
| Library resources | 41.9% (26) | 43.5% (27) | 9.7% (6) | 3.2% (2) | 1.6% (1) | 62 |
| Library services | 66.1% (41) | 32.3% (20) | 0.0% (0) | 0.0% (0) | 1.6% (1) | 62 |
| Library facilities | 37.1% (23) | 46.8% (29) | 11.3% (7) | 0.0% (0) | 4.8% (3) | 62 |
| 23. How do you think our Library compares in budget, staffing, resources, hours open, collections, and facilities with peer institutions, i.e., institutions ranked close to us in surveys such as U.S. News, Forbes, etc? |
|---|
| | answered question | 62 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Better than | | 11.3% | 7 |
| Equal to | | 53.2% | 33 |
| Less than | | 35.5% | 22 |
| 24. Please comment on library resources, services, and facilities and indicate how we can improve or what changes you would like to have in Preston Library. |
|---|
| | answered question | 28 |
|---|
| skipped question | 34 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 28 |