Page: Graduating Survey - Fall 2006 - Student Demographics
| 1. Select category that describes your gender |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Female | | 58.7% | 27 |
| Male | | 41.3% | 19 |
| 2. Select category that describes your ethnicity |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Black/Non Hispanic | | 56.5% | 26 |
| White/Non-Hispanic | | 39.1% | 18 |
| Asian/Pacific Islander | | 2.2% | 1 |
| Native American (American Indian, Alaskan, Hawaiian) | | 0.0% | 0 |
| Hispanic | | 0.0% | 0 |
Other (please specify) [ShowReplies] | | 2.2% | 1 |
| 3. Select category that describes your current age |
|---|
| | answered question | 45 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| 16 years old and younger | | 0.0% | 0 |
| 17-20 years old | | 0.0% | 0 |
| 21-24 years old | | 55.6% | 25 |
| 25 years old and older | | 44.4% | 20 |
| 4. Select category that describes your residence classification at the time you enrolled at KSU |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| In-state student | | 58.7% | 27 |
| Out-of-state student | | 39.1% | 18 |
| International student | | 2.2% | 1 |
| 7. What was your student classification when you first enrolled at KSU? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Freshman | | 56.5% | 26 |
| Transfer Student | | 21.7% | 10 |
| Graduate Student | | 21.7% | 10 |
| 8. What was your major(s) at the KSU? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
First major: [ShowReplies] | | 100.0% | 46 |
Second major: [ShowReplies] | | 23.9% | 11 |
| 9. What was your overall GPA? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 3.51-4.00 | | 45.7% | 21 |
| 3.01-3.50 | | 23.9% | 11 |
| 2.51-3.00 | | 19.6% | 9 |
| 2.00-2.50 | | 10.9% | 5 |
| 10. Did either of your parents attend KSU? |
|---|
| | answered question | 45 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 6.7% | 3 |
| No | | 93.3% | 42 |
| I don't know | | 0.0% | 0 |
| 11. What degree(s) did you earn from KSU this year? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Associate | | 8.7% | 4 |
| Baccalaureate | | 73.9% | 34 |
| Master | | 23.9% | 11 |
Page: Graduating Survey - Fall 2006 - Academics
| 12. Indicate how effective your education at KSU has been in enabling you to do the following |
|---|
| | answered question | 47 |
|---|
| skipped question | 0 |
|---|
| | Very Effective | Effective | Ineffective | Very Ineffective | N/A | Rating Count |
|---|
| Analyze written arguments | 48.9% (23) | 44.7% (21) | 0.0% (0) | 2.1% (1) | 4.3% (2) | 47 |
| Appreciate other cultures | 54.3% (25) | 37.0% (17) | 6.5% (3) | 0.0% (0) | 2.2% (1) | 46 |
| Appreciate diversity | 56.5% (26) | 34.8% (16) | 6.5% (3) | 0.0% (0) | 2.2% (1) | 46 |
| Communicate effectively | 55.3% (26) | 42.6% (20) | 0.0% (0) | 0.0% (0) | 2.1% (1) | 47 |
| Broaden your intellectual interests | 60.9% (28) | 37.0% (17) | 2.2% (1) | 0.0% (0) | 0.0% (0) | 46 |
| Develop your leadership skills | 42.6% (20) | 53.2% (25) | 4.3% (2) | 0.0% (0) | 0.0% (0) | 47 |
| Improve your ability to make decisions | 56.5% (26) | 41.3% (19) | 0.0% (0) | 0.0% (0) | 2.2% (1) | 46 |
| Increase your self confidence | 58.7% (27) | 39.1% (18) | 0.0% (0) | 0.0% (0) | 2.2% (1) | 46 |
| Reason mathematically | 26.1% (12) | 65.2% (30) | 6.5% (3) | 0.0% (0) | 2.2% (1) | 46 |
| Respect different points of view | 63.0% (29) | 34.8% (16) | 2.2% (1) | 0.0% (0) | 0.0% (0) | 46 |
| Set personal priorities | 60.9% (28) | 37.0% (17) | 2.2% (1) | 0.0% (0) | 0.0% (0) | 46 |
| Speak to groups | 46.8% (22) | 48.9% (23) | 2.1% (1) | 2.1% (1) | 0.0% (0) | 47 |
| Think independently | 63.0% (29) | 37.0% (17) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 46 |
| Understand scientific ideas | 39.1% (18) | 50.0% (23) | 8.7% (4) | 0.0% (0) | 2.2% (1) | 46 |
| Utilize information technology | 50.0% (23) | 45.7% (21) | 2.2% (1) | 0.0% (0) | 2.2% (1) | 46 |
| Write clearly | 43.5% (20) | 47.8% (22) | 4.3% (2) | 2.2% (1) | 2.2% (1) | 46 |
| 13. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of courses in your Liberal Studies requirements | 37.0% (17) | 47.8% (22) | 2.2% (1) | 0.0% (0) | 13.0% (6) | 46 |
| Quality of courses required by your major | 54.3% (25) | 37.0% (17) | 8.7% (4) | 0.0% (0) | 0.0% (0) | 46 |
| Availability of courses in your Liberal Studies requirements | 32.6% (15) | 50.0% (23) | 4.3% (2) | 2.2% (1) | 10.9% (5) | 46 |
| Availability of courses required by your major | 45.7% (21) | 47.8% (22) | 6.5% (3) | 0.0% (0) | 0.0% (0) | 46 |
| Availability of elective courses | 40.0% (18) | 53.3% (24) | 6.7% (3) | 0.0% (0) | 0.0% (0) | 45 |
| Quality of career advising by faculty/advisor | 41.3% (19) | 37.0% (17) | 10.9% (5) | 4.3% (2) | 6.5% (3) | 46 |
| Quality of career advising by the career services office | 26.1% (12) | 28.3% (13) | 19.6% (9) | 6.5% (3) | 19.6% (9) | 46 |
| Quality of preparation for employment | 34.8% (16) | 43.5% (20) | 10.9% (5) | 2.2% (1) | 8.7% (4) | 46 |
| Quality of preparation for graduate or professional school | 32.6% (15) | 41.3% (19) | 15.2% (7) | 0.0% (0) | 10.9% (5) | 46 |
| Quality of instruction by faculty in your Liberal Studies requirement courses | 30.4% (14) | 54.3% (25) | 2.2% (1) | 0.0% (0) | 13.0% (6) | 46 |
| Quality of instruction by faculty in your major | 55.6% (25) | 42.2% (19) | 2.2% (1) | 0.0% (0) | 0.0% (0) | 45 |
| Quality of instruction by KSU tutors | 30.4% (14) | 30.4% (14) | 2.2% (1) | 0.0% (0) | 37.0% (17) | 46 |
| 14. How long has it taken you to earn your degree? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| 2 years or less | | 17.4% | 8 |
| 3-4 years | | 39.1% | 18 |
| 5-6 years | | 37.0% | 17 |
| More than 6 years | | 6.5% | 3 |
| 15. The period to complete your degree was.... |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| As long as I expected | | 58.7% | 27 |
| A little longer than I expected | | 30.4% | 14 |
| Much longer than I expected | | 10.9% | 5 |
| 16. If you could change two things about KSU, what would they be? |
|---|
| | answered question | 37 |
|---|
| skipped question | 10 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 37 |
2. [ShowReplies] | | 91.9% | 34 |
| 17. Identify two things about KSU that makes it unique compared to other colleges and universities |
|---|
| | answered question | 36 |
|---|
| skipped question | 11 |
|---|
| | Response Percent | Response Count |
|---|
1. [ShowReplies] | | 100.0% | 36 |
2. [ShowReplies] | | 91.7% | 33 |
| 18. What is the highest degree you plan to achieve? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Associate degree | | 2.2% | 1 |
| Bachelor degree | | 21.7% | 10 |
| Master degree | | 39.1% | 18 |
| Doctoral degree | | 28.3% | 13 |
| First professional degree (e.g., medical doctor, lawyer) | | 6.5% | 3 |
Other (please specify) [ShowReplies] | | 2.2% | 1 |
| 19. Indicate your level of satisfaction with the following programs and services at KSU |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Advising | 41.3% (19) | 39.1% (18) | 8.7% (4) | 4.3% (2) | 6.5% (3) | 46 |
| Athletic programs | 13.0% (6) | 41.3% (19) | 8.7% (4) | 0.0% (0) | 37.0% (17) | 46 |
| Athletic facilities | 13.0% (6) | 39.1% (18) | 6.5% (3) | 4.3% (2) | 37.0% (17) | 46 |
| Bookstore hours | 15.2% (7) | 65.2% (30) | 13.0% (6) | 2.2% (1) | 4.3% (2) | 46 |
| Career counseling services | 21.7% (10) | 37.0% (17) | 13.0% (6) | 8.7% (4) | 19.6% (9) | 46 |
| Classroom facilities | 15.2% (7) | 56.5% (26) | 21.7% (10) | 6.5% (3) | 0.0% (0) | 46 |
| Computer Center's services | 19.6% (9) | 56.5% (26) | 15.2% (7) | 2.2% (1) | 6.5% (3) | 46 |
| Computer labs | 21.7% (10) | 54.3% (25) | 15.2% (7) | 4.3% (2) | 4.3% (2) | 46 |
| Computer lab hours | 17.4% (8) | 45.7% (21) | 21.7% (10) | 2.2% (1) | 13.0% (6) | 46 |
| Counseling services | 17.4% (8) | 54.3% (25) | 8.7% (4) | 0.0% (0) | 19.6% (9) | 46 |
| Financial aid availability | 20.0% (9) | 44.4% (20) | 17.8% (8) | 6.7% (3) | 11.1% (5) | 45 |
| Financial aid services | 15.2% (7) | 47.8% (22) | 13.0% (6) | 13.0% (6) | 10.9% (5) | 46 |
| Food services | 15.2% (7) | 34.8% (16) | 10.9% (5) | 13.0% (6) | 26.1% (12) | 46 |
| Library holdings (books, journals, magazine, etc.) | 15.6% (7) | 55.6% (25) | 4.4% (2) | 4.4% (2) | 20.0% (9) | 45 |
| Library hours | 17.4% (8) | 52.2% (24) | 10.9% (5) | 4.3% (2) | 15.2% (7) | 46 |
| Quality of food | 17.4% (8) | 28.3% (13) | 17.4% (8) | 8.7% (4) | 28.3% (13) | 46 |
| Registrar's office | 26.1% (12) | 58.7% (27) | 8.7% (4) | 2.2% (1) | 4.3% (2) | 46 |
| Residence halls | 4.3% (2) | 30.4% (14) | 8.7% (4) | 6.5% (3) | 50.0% (23) | 46 |
| Student government | 13.0% (6) | 45.7% (21) | 8.7% (4) | 0.0% (0) | 32.6% (15) | 46 |
| Student activities | 10.9% (5) | 39.1% (18) | 17.4% (8) | 2.2% (1) | 30.4% (14) | 46 |
| Tutoring services | 15.2% (7) | 47.8% (22) | 0.0% (0) | 2.2% (1) | 34.8% (16) | 46 |
Page: Graduating Survey - Fall 2006 - Services
| 20. Indicate your level of satisfaction with the following aspects of your education at KSU |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Very Satisfied | Satisfied | Dissatisfied | Very Dissatisfied | N/A | Rating Count |
|---|
| Quality of academic advising before you declared a major | 23.9% (11) | 32.6% (15) | 15.2% (7) | 0.0% (0) | 28.3% (13) | 46 |
| Quality of academic advising in your major | 39.1% (18) | 47.8% (22) | 8.7% (4) | 2.2% (1) | 2.2% (1) | 46 |
| Accessibility of advisors before you declared a major | 26.1% (12) | 39.1% (18) | 10.9% (5) | 2.2% (1) | 21.7% (10) | 46 |
| Accessibility of advisors in your major | 41.3% (19) | 47.8% (22) | 8.7% (4) | 0.0% (0) | 2.2% (1) | 46 |
| Responsiveness to student concerns by your Dean's office | 26.1% (12) | 34.8% (16) | 15.2% (7) | 4.3% (2) | 19.6% (9) | 46 |
| Responsiveness to student concerns by your departmental office | 30.4% (14) | 34.8% (16) | 19.6% (9) | 2.2% (1) | 13.0% (6) | 46 |
| Responsiveness to student concerns by the office of student affairs | 21.7% (10) | 45.7% (21) | 6.5% (3) | 2.2% (1) | 23.9% (11) | 46 |
| Responsiveness to student concerns by the provost's office | 13.0% (6) | 39.1% (18) | 2.2% (1) | 2.2% (1) | 43.5% (20) | 46 |
| Responsiveness to student concerns by the registrar's office | 19.6% (9) | 50.0% (23) | 8.7% (4) | 2.2% (1) | 19.6% (9) | 46 |
| Responsiveness to student concerns by the bursar's office | 21.7% (10) | 54.3% (25) | 6.5% (3) | 2.2% (1) | 15.2% (7) | 46 |
| Responsiveness to student concerns by the financial aid office | 15.2% (7) | 50.0% (23) | 8.7% (4) | 6.5% (3) | 19.6% (9) | 46 |
| Responsiveness to student concerns by the library staff | 22.2% (10) | 57.8% (26) | 0.0% (0) | 2.2% (1) | 17.8% (8) | 45 |
| Responsiveness to student concerns by the food service staff | 19.6% (9) | 34.8% (16) | 10.9% (5) | 6.5% (3) | 28.3% (13) | 46 |
| Responsiveness to student concerns by the security staff | 10.9% (5) | 52.2% (24) | 4.3% (2) | 8.7% (4) | 23.9% (11) | 46 |
| Responsiveness of security staff to emergency telephone calls | 6.5% (3) | 37.0% (17) | 6.5% (3) | 6.5% (3) | 43.5% (20) | 46 |
| 21. Would you continue your education at KSU? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 43.5% | 20 |
| No, I'd prefer other Institution | | 28.3% | 13 |
| No, I have achieved my highest degree | | 21.7% | 10 |
| I don't know | | 6.5% | 3 |
| 22. Is KSU a good value for the education that student receive? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 87.0% | 40 |
| No | | 6.5% | 3 |
| I don't know | | 6.5% | 3 |
| 23. Will you recommend KSU to other students? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 89.1% | 41 |
| No | | 10.9% | 5 |
| 24. Overall, how satisfied have you been with your education at the Kentucky State University? |
|---|
| | answered question | 46 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| Very Satisfied | | 50.0% | 23 |
| Satisfied | | 50.0% | 23 |
| Dissatisfied | | 0.0% | 0 |
| Very Dissatisfied | | 0.0% | 0 |
| 25. Please provide comments you think necessary to improve KSU in the future |
|---|
| | answered question | 17 |
|---|
| skipped question | 30 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 17 |