Page: Everybody's talking about Twitter ... but are trade unions using it?
| 1. Your country (select one from the menu) |
|---|
| | answered question | 1,593 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Afghanistan | | 0.0% | 0 |
| Albania | | 0.0% | 0 |
| Algeria | | 0.0% | 0 |
| American Samoa | | 0.0% | 0 |
| Andorra | | 0.0% | 0 |
| Angola | | 0.0% | 0 |
| Anguilla | | 0.0% | 0 |
| Antarctica | | 0.0% | 0 |
| Antigua and Barbuda | | 0.0% | 0 |
| Argentina | | 0.0% | 0 |
| Armenia | | 0.0% | 0 |
| Aruba | | 0.1% | 1 |
| Australia | | 16.9% | 270 |
| Austria | | 0.2% | 3 |
| Azerbaijan | | 0.0% | 0 |
| Bahamas | | 0.1% | 1 |
| Bahrain | | 0.0% | 0 |
| Bangladesh | | 0.1% | 1 |
| Barbados | | 0.1% | 2 |
| Belarus | | 0.0% | 0 |
| Belgium | | 0.7% | 11 |
| Belize | | 0.0% | 0 |
| Benin | | 0.0% | 0 |
| Bermuda | | 0.1% | 1 |
| Bhutan | | 0.0% | 0 |
| Bolivia | | 0.0% | 0 |
| Bosnia and Herzegowina | | 0.0% | 0 |
| Botswana | | 0.1% | 1 |
| Bouvet Island | | 0.0% | 0 |
| Brazil | | 0.0% | 0 |
| British Indian Ocean Territory | | 0.0% | 0 |
| British Virgin Islands | | 0.0% | 0 |
| Brunei Darussalam | | 0.0% | 0 |
| Bulgaria | | 0.0% | 0 |
| Burkina Faso | | 0.0% | 0 |
| Burma | | 0.0% | 0 |
| Burundi | | 0.0% | 0 |
| Cambodia | | 0.0% | 0 |
| Cameroon | | 0.1% | 1 |
| Canada | | 20.9% | 333 |
| Cape Verde | | 0.0% | 0 |
| Cayman Islands | | 0.1% | 1 |
| Central African Republic | | 0.0% | 0 |
| Chad | | 0.0% | 0 |
| Chile | | 0.1% | 1 |
| China | | 0.1% | 1 |
| Christmas Island | | 0.0% | 0 |
| Cocos (Keeling) Islands | | 0.0% | 0 |
| Colombia | | 0.0% | 0 |
| Comoros | | 0.0% | 0 |
| Congo-Brazzaville | | 0.0% | 0 |
| Congo-Kinshasa | | 0.0% | 0 |
| Cook Islands | | 0.0% | 0 |
| Costa Rica | | 0.0% | 0 |
| Cote Divoire | | 0.0% | 0 |
| Croatia | | 0.0% | 0 |
| Cuba | | 0.0% | 0 |
| Curacao | | 0.1% | 1 |
| Cyprus | | 0.0% | 0 |
| Czech Republic | | 0.1% | 1 |
| Denmark | | 0.4% | 6 |
| Djibouti | | 0.0% | 0 |
| Dominica | | 0.0% | 0 |
| Dominican Republic | | 0.0% | 0 |
| East Timor | | 0.0% | 0 |
| Ecuador | | 0.0% | 0 |
| Egypt | | 0.0% | 0 |
| El Salvador | | 0.0% | 0 |
| Equatorial Guinea | | 0.0% | 0 |
| Eritrea | | 0.0% | 0 |
| Estonia | | 0.1% | 2 |
| Ethiopia | | 0.0% | 0 |
| Falkland Islands (Malvinas) | | 0.0% | 0 |
| Faroe Islands | | 0.0% | 0 |
| Fiji | | 0.1% | 1 |
| Finland | | 0.4% | 7 |
| France | | 0.5% | 8 |
| French Guiana | | 0.0% | 0 |
| French Polynesia | | 0.0% | 0 |
| French Southern Territories | | 0.0% | 0 |
| Gabon | | 0.0% | 0 |
| Gambia | | 0.0% | 0 |
| Georgia | | 0.0% | 0 |
| Germany | | 0.7% | 11 |
| Ghana | | 0.0% | 0 |
| Gibraltar | | 0.0% | 0 |
| Greece | | 0.0% | 0 |
| Greenland | | 0.0% | 0 |
| Grenada | | 0.0% | 0 |
| Guadeloupe | | 0.0% | 0 |
| Guam | | 0.1% | 1 |
| Guatemala | | 0.0% | 0 |
| Guinea | | 0.0% | 0 |
| Guinea-Bissau | | 0.0% | 0 |
| Guyana | | 0.0% | 0 |
| Haiti | | 0.0% | 0 |
| Heard and Mc Donald Islands | | 0.0% | 0 |
| Honduras | | 0.0% | 0 |
| Hong Kong | | 0.0% | 0 |
| Hungary | | 0.1% | 1 |
| Iceland | | 0.0% | 0 |
| India | | 0.3% | 4 |
| Indonesia | | 0.0% | 0 |
| Iran | | 0.3% | 4 |
| Iraq | | 0.1% | 1 |
| Ireland | | 3.0% | 48 |
| Israel | | 0.1% | 2 |
| Italy | | 0.2% | 3 |
| Jamaica | | 0.1% | 1 |
| Japan | | 0.3% | 5 |
| Jordan | | 0.0% | 0 |
| Kazakhstan | | 0.0% | 0 |
| Kenya | | 0.1% | 2 |
| Kiribati | | 0.0% | 0 |
| Korea | | 0.1% | 2 |
| Kosovo | | 0.0% | 0 |
| Kuwait | | 0.0% | 0 |
| Kyrgyzstan | | 0.0% | 0 |
| Laos | | 0.0% | 0 |
| Latvia | | 0.0% | 0 |
| Lebanon | | 0.0% | 0 |
| Lesotho | | 0.0% | 0 |
| Liberia | | 0.0% | 0 |
| Libya | | 0.0% | 0 |
| Liechtenstein | | 0.0% | 0 |
| Lithuania | | 0.0% | 0 |
| Luxembourg | | 0.0% | 0 |
| Macau | | 0.0% | 0 |
| Macedonia | | 0.0% | 0 |
| Madagascar | | 0.0% | 0 |
| Malawi | | 0.0% | 0 |
| Malaysia | | 0.1% | 1 |
| Maldives | | 0.0% | 0 |
| Mali | | 0.0% | 0 |
| Malta | | 0.1% | 2 |
| Marshall Islands | | 0.0% | 0 |
| Martinique | | 0.0% | 0 |
| Mauritania | | 0.0% | 0 |
| Mauritius | | 0.0% | 0 |
| Mayotte | | 0.0% | 0 |
| Mexico | | 0.0% | 0 |
| Micronesia | | 0.0% | 0 |
| Moldova | | 0.0% | 0 |
| Monaco | | 0.0% | 0 |
| Mongolia | | 0.0% | 0 |
| Montenegro | | 0.0% | 0 |
| Montserrat | | 0.0% | 0 |
| Morocco | | 0.0% | 0 |
| Mozambique | | 0.0% | 0 |
| Namibia | | 0.0% | 0 |
| Nauru | | 0.0% | 0 |
| Nepal | | 0.2% | 3 |
| Netherlands | | 1.3% | 21 |
| New Caledonia | | 0.0% | 0 |
| New Zealand | | 4.0% | 63 |
| Nicaragua | | 0.0% | 0 |
| Niger | | 0.0% | 0 |
| Nigeria | | 0.1% | 1 |
| Niue | | 0.0% | 0 |
| Norfolk Island | | 0.0% | 0 |
| Northern Mariana Islands | | 0.0% | 0 |
| Norway | | 1.6% | 26 |
| Oman | | 0.0% | 0 |
| Pakistan | | 0.1% | 2 |
| Palau | | 0.0% | 0 |
| Palestine | | 0.0% | 0 |
| Panama | | 0.0% | 0 |
| Papua New Guinea | | 0.0% | 0 |
| Paraguay | | 0.0% | 0 |
| Peru | | 0.0% | 0 |
| Philippines | | 0.1% | 2 |
| Pitcairn | | 0.0% | 0 |
| Poland | | 0.0% | 0 |
| Portugal | | 0.1% | 1 |
| Puerto Rico | | 0.0% | 0 |
| Qatar | | 0.0% | 0 |
| Reunion | | 0.0% | 0 |
| Romania | | 0.0% | 0 |
| Russia | | 0.2% | 3 |
| Rwanda | | 0.0% | 0 |
| Saint Kitts and Nevis | | 0.0% | 0 |
| Saint Lucia | | 0.0% | 0 |
| Saint Vincent and the Grenadines | | 0.0% | 0 |
| Samoa | | 0.0% | 0 |
| San Marino | | 0.0% | 0 |
| Sao Tome and Principe | | 0.0% | 0 |
| Saudi Arabia | | 0.0% | 0 |
| Senegal | | 0.0% | 0 |
| Serbia | | 0.0% | 0 |
| Serbia and Montenegro | | 0.1% | 1 |
| Seychelles | | 0.0% | 0 |
| Sierra Leone | | 0.0% | 0 |
| Singapore | | 0.1% | 1 |
| Slovakia | | 0.0% | 0 |
| Slovenia | | 0.0% | 0 |
| Solomon Islands | | 0.0% | 0 |
| Somalia | | 0.0% | 0 |
| South Africa | | 0.4% | 7 |
| South Georgia | | 0.0% | 0 |
| Spain | | 0.8% | 12 |
| Sri Lanka | | 0.1% | 1 |
| St. Helena | | 0.0% | 0 |
| St. Maarten | | 0.0% | 0 |
| St. Pierre and Miquelon | | 0.0% | 0 |
| Sudan | | 0.0% | 0 |
| Suriname | | 0.0% | 0 |
| Svalbard and Jan Mayen Islands | | 0.0% | 0 |
| Swaziland | | 0.0% | 0 |
| Sweden | | 1.5% | 24 |
| Switzerland | | 0.5% | 8 |
| Syria | | 0.0% | 0 |
| Taiwan | | 0.0% | 0 |
| Tajikistan | | 0.0% | 0 |
| Tanzania | | 0.1% | 1 |
| Thailand | | 0.1% | 1 |
| Tibet | | 0.0% | 0 |
| Togo | | 0.0% | 0 |
| Tokelau | | 0.0% | 0 |
| Tonga | | 0.0% | 0 |
| Trinidad and Tobago | | 0.1% | 1 |
| Tunisia | | 0.0% | 0 |
| Turkey | | 0.3% | 5 |
| Turkmenistan | | 0.0% | 0 |
| Turks and Caicos Islands | | 0.0% | 0 |
| Tuvalu | | 0.0% | 0 |
| Uganda | | 0.0% | 0 |
| Ukraine | | 0.0% | 0 |
| United Arab Emirates | | 0.0% | 0 |
| United Kingdom | | 22.6% | 360 |
| United States of America | | 19.1% | 305 |
| Uruguay | | 0.0% | 0 |
| Uzbekistan | | 0.1% | 1 |
| Vanuatu | | 0.0% | 0 |
| Vatican City | | 0.0% | 0 |
| Venezuela | | 0.1% | 1 |
| Vietnam | | 0.0% | 0 |
| Virgin Islands (British) | | 0.0% | 0 |
| Virgin Islands (U.S.) | | 0.0% | 0 |
| Wallis and Futuna Islands | | 0.0% | 0 |
| Western Sahara | | 0.0% | 0 |
| Yemen | | 0.0% | 0 |
| Zambia | | 0.0% | 0 |
| Zimbabwe | | 0.0% | 0 |
| 2. Which languages do you understand? |
|---|
| | answered question | 1,578 |
|---|
| skipped question | 15 |
|---|
| | Response Percent | Response Count |
|---|
| English | | 98.3% | 1,551 |
| Arabic | | 0.8% | 12 |
| Bengali | | 0.4% | 6 |
| Bulgarian | | 0.0% | 0 |
| Burmese | | 0.0% | 0 |
| Catalan | | 0.6% | 10 |
| Chinese | | 0.4% | 6 |
| Creole | | 0.1% | 1 |
| Croatian | | 0.1% | 2 |
| Czech | | 0.1% | 2 |
| Danish | | 2.6% | 41 |
| Dutch | | 2.9% | 46 |
| Esperanto | | 0.3% | 4 |
| Finnish | | 0.9% | 14 |
| French | | 17.2% | 272 |
| German | | 8.4% | 133 |
| Greek | | 0.2% | 3 |
| Gujarati | | 0.2% | 3 |
| Hebrew | | 0.5% | 8 |
| Hindi | | 0.6% | 9 |
| Hungarian | | 0.3% | 5 |
| Icelandic | | 0.1% | 1 |
| Indonesian | | 0.4% | 6 |
| Italian | | 2.8% | 44 |
| Japanese | | 0.8% | 12 |
| Javanese | | 0.0% | 0 |
| Korean | | 0.2% | 3 |
| Malay | | 0.3% | 4 |
| Malayalam | | 0.1% | 1 |
| Mandarin | | 0.3% | 4 |
| Marathi | | 0.1% | 1 |
| Norwegian | | 2.9% | 45 |
| Persian | | 0.4% | 7 |
| Polish | | 0.5% | 8 |
| Portuguese | | 1.6% | 26 |
| Romanian | | 0.1% | 1 |
| Russian | | 1.2% | 19 |
| Serbian | | 0.3% | 5 |
| Setswana | | 0.0% | 0 |
| Slovak | | 0.1% | 1 |
| Spanish | | 10.2% | 161 |
| Swedish | | 3.7% | 58 |
| Tamil | | 0.2% | 3 |
| Telugu | | 0.0% | 0 |
| Thai | | 0.1% | 2 |
| Turkish | | 0.6% | 10 |
| Ukrainian | | 0.1% | 1 |
| Urdu | | 0.4% | 6 |
| Vietnamese | | 0.1% | 2 |
Other (please specify) [ShowReplies] | 66 |
| 3. Do you have an account on Twitter? |
|---|
| | answered question | 1,593 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 31.1% | 496 |
| No | | 67.0% | 1,068 |
| I don't know | | 1.8% | 29 |
| 4. Do you post tweets (messages sent via Twitter) yourself? |
|---|
| | answered question | 1,524 |
|---|
| skipped question | 69 |
|---|
| | Response Percent | Response Count |
|---|
| Often | | 9.1% | 139 |
| Sometimes | | 15.4% | 234 |
| Never | | 75.5% | 1,151 |
| 5. If you do tweet, are your tweets about trade union matters? |
|---|
| | answered question | 1,056 |
|---|
| skipped question | 537 |
|---|
| | Response Percent | Response Count |
|---|
| Often | | 9.4% | 99 |
| Sometimes | | 17.8% | 188 |
| Never | | 72.8% | 769 |
Tell us what you tweet about [ShowReplies] | 216 |
| 6. If you do send out union-related tweets,have you joined the Union Twibe (http://www.twibes.com/group/union)? |
|---|
| | answered question | 1,147 |
|---|
| skipped question | 446 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 3.5% | 40 |
| Never heard of it before, but will join now | | 24.8% | 285 |
| No | | 71.7% | 822 |
| 7. Do you re-tweet (forward on other people's Twitter messages)? |
|---|
| | answered question | 1,205 |
|---|
| skipped question | 388 |
|---|
| | Response Percent | Response Count |
|---|
| Often | | 5.1% | 62 |
| Sometimes | | 14.4% | 173 |
| Never | | 80.5% | 970 |
| 8. If you do re-tweet, do you do this for LabourStart's tweets? |
|---|
| | answered question | 1,064 |
|---|
| skipped question | 529 |
|---|
| | Response Percent | Response Count |
|---|
| Often | | 1.8% | 19 |
| Sometimes | | 10.6% | 113 |
| Never | | 87.6% | 932 |
| 9. Does your union use Twitter? |
|---|
| | answered question | 1,494 |
|---|
| skipped question | 99 |
|---|
| | Response Percent | Response Count |
|---|
| Yes | | 14.8% | 221 |
| No | | 29.2% | 436 |
| I don't know | | 56.0% | 837 |
If yes, please tell us more [ShowReplies] | 182 |
| 10. What other social networks do you use for trade union purposes? |
|---|
| | answered question | 951 |
|---|
| skipped question | 642 |
|---|
| | Response Percent | Response Count |
|---|
| Bebo | | 1.3% | 12 |
| Delicious | | 2.6% | 25 |
| Digg | | 2.2% | 21 |
| Facebook | | 75.7% | 720 |
| Flickr | | 11.7% | 111 |
| My Space | | 5.7% | 54 |
| Second Life | | 1.6% | 15 |
| UnionBook | | 18.1% | 172 |
| You Tube | | 37.1% | 353 |
Other (please specify) [ShowReplies] | | 15.9% | 151 |
| 11. Finally, what's your view? Tell us your thoughts about trade unions and Twitter. |
|---|
| | answered question | 834 |
|---|
| skipped question | 759 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 834 |