| 1. What sector do you represent? You may select more than one if appropriate. |
|---|
| | answered question | 86 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Further Education | | 59.3% | 51 |
| Higher Education | | 18.6% | 16 |
| Employers | | 19.8% | 17 |
| National body | | 3.5% | 3 |
| Other sector/None (personal response) | | 12.8% | 11 |
| 2. What is your interest in this new award? Select all that apply. |
|---|
| | answered question | 85 |
|---|
| skipped question | 1 |
|---|
| | Response Percent | Response Count |
|---|
| I may recruit students onto it. | | 32.9% | 28 |
| I may teach and/or assess it. | | 50.6% | 43 |
| I may employ graduates from it. | | 22.4% | 19 |
| I may take/teach the students onto degree programmes from it. | | 16.5% | 14 |
| Other interest not listed above. | | 22.4% | 19 |
Page: About the qualification
| 3. Should there be a single generic HND award or two separate HNDs to reflect the technological and design aspects of interactive media? |
|---|
| | answered question | 59 |
|---|
| skipped question | 27 |
|---|
| | Response Percent | Response Count |
|---|
| One award | | 52.5% | 31 |
| Two awards | | 32.2% | 19 |
| Not sure | | 15.3% | 9 |
| 4. If you answered "one award" to the previous question, should the optional units be clustered to reflect the design and technological aspects of the subject area or should there be a free choice of optional units to reflect local preferences? |
|---|
| | answered question | 34 |
|---|
| skipped question | 52 |
|---|
| | Response Percent | Response Count |
|---|
| Grouped options | | 41.2% | 14 |
| Free options | | 58.8% | 20 |
| 5. What level of core skill should the award(s) seek to achieve? |
|---|
| | answered question | 55 |
|---|
| skipped question | 31 |
|---|
| | Intermediate 1 (SCQF 4) | Intermediate 2 (SCQF 5) | Higher (SCQF 6) | Response Count |
|---|
| IT | 0.0% (0) | 18.2% (10) | 81.8% (45) | 55 |
| Communications | 0.0% (0) | 36.4% (20) | 63.6% (35) | 55 |
| Numeracy | 3.8% (2) | 60.4% (32) | 35.8% (19) | 53 |
| Problem Solving | 1.9% (1) | 38.5% (20) | 59.6% (31) | 52 |
| Working with Others | 1.9% (1) | 35.8% (19) | 62.3% (33) | 53 |
| 6. There are two types of Graded Unit - an examination and a project. What type of Graded Unit should be used in this new HND(s)?
Please note that the existing HNC award uses an examination. |
|---|
| | answered question | 58 |
|---|
| skipped question | 28 |
|---|
| | Response Percent | Response Count |
|---|
| Examination | | 15.5% | 9 |
| Project | | 84.5% | 49 |
| 7. Please list the key knowledge and skills that the HND(s) should seek to deliver. It would be helpful if you were to prioritise these. |
|---|
| | answered question | 39 |
|---|
| skipped question | 47 |
|---|
| | Response Percent | Response Count |
|---|
| Key knowledge/skill 1 | | 100.0% | 39 |
| Key knowledge/skill 2 | | 100.0% | 39 |
| Key knowledge/skill 3 | | 100.0% | 39 |
| Key knowledge/skill 4 | | 97.4% | 38 |
| Key knowledge/skill 5 | | 89.7% | 35 |
| Key knowledge/skill 6 | | 66.7% | 26 |
| Key knowledge/skill 7 | | 48.7% | 19 |
| Key knowledge/skill 8 | | 35.9% | 14 |
| Key knowledge/skill 9 | | 28.2% | 11 |
| Key knowledge/skill 10 | | 20.5% | 8 |
| 8. Please provide final comments (if any) in the box below. |
|---|
| | answered question | 17 |
|---|
| skipped question | 69 |
|---|
| | Response Count |
|---|
| | 17 |