Javascript is required for this site to function, please enable.
View Summary    Browse Responses ยป
Page: 12th Annual Portland ValenTango 2009 Evaluation Survey
1. Name?
 answered question52
 
skipped question
0
 Response
Count
[ShowReplies]52

2. City?
 answered question52
 
skipped question
0
 Response
Count
[ShowReplies]52

3. OK, before getting started with rating individual instructors, DJs, venues, etc, I'd like to just hear your immediate "gut level" response to how you felt about the festival.
 answered question50
 
skipped question
2
 Response
Count
[ShowReplies]50

4. Please rate the following general features of the festival. (It's ok to leave some of the categories unchecked.)
 answered question52
 
skipped question
0
 AwfulPoorAverageGoodExcellentRating
Average
Rating
Count
Daily Grapevine Newsletter0.0% (0)17.4% (4)13.0% (3)47.8% (11)21.7% (5)3.7423
Private Diagnostic Sessions on Thu & Fri0.0% (0)0.0% (0)33.3% (2)33.3% (2)33.3% (2)4.006
Overall satisfaction with the festival0.0% (0)2.0% (1)4.0% (2)46.0% (23)48.0% (24)4.4050
Registration procedure0.0% (0)0.0% (0)11.4% (5)43.2% (19)45.5% (20)4.3444
Lost & Found0.0% (0)6.7% (1)0.0% (0)60.0% (9)33.3% (5)4.2015
Helpfulness of staff and class hosts0.0% (0)7.3% (3)12.2% (5)26.8% (11)53.7% (22)4.2741
Clarity and usefulness of maps0.0% (0)0.0% (0)27.3% (9)45.5% (15)27.3% (9)4.0033
Vendors0.0% (0)11.5% (3)19.2% (5)50.0% (13)19.2% (5)3.7726
Helpfulness of Web Site0.0% (0)0.0% (0)8.3% (4)45.8% (22)45.8% (22)4.3848
Free practicas after classes0.0% (0)0.0% (0)18.5% (5)11.1% (3)70.4% (19)4.5227
Underground Tango Cafe10.5% (2)5.3% (1)5.3% (1)42.1% (8)36.8% (7)3.8919
Lecture "History & Development of Tango in the U.S.5.0% (1)5.0% (1)10.0% (2)20.0% (4)60.0% (12)4.2520
Spanish Lesson sessions for Tangueros0.0% (0)25.0% (1)0.0% (0)0.0% (0)75.0% (3)4.254
Friday afternoon "Jam Practica"0.0% (0)4.3% (1)0.0% (0)8.7% (2)87.0% (20)4.7823
Milonga con los Maestros $5 Token System30.0% (6)5.0% (1)20.0% (4)25.0% (5)20.0% (4)3.0020
Additional comments?
[ShowReplies]
17

5. Please rate the instructors by the quality of their instruction and how well you feel they contributed to the overall effectiveness of the festival.
 answered question41
 
skipped question
11
 AwfulPoorAverageGoodExcellentRating
Average
Rating
Count
Nick & Amy0.0% (0)0.0% (0)15.8% (3)36.8% (7)47.4% (9)4.3219
Marcela & Stefano0.0% (0)6.3% (1)6.3% (1)25.0% (4)62.5% (10)4.4416
Felipe & Rosa0.0% (0)4.2% (1)4.2% (1)33.3% (8)58.3% (14)4.4624
Murat & Michelle2.6% (1)0.0% (0)2.6% (1)5.3% (2)89.5% (34)4.7938
Daniel Trenner10.7% (3)14.3% (4)14.3% (4)28.6% (8)32.1% (9)3.5728
Oliver & Silvina4.2% (1)4.2% (1)0.0% (0)16.7% (4)75.0% (18)4.5424
Rubin & Enriqueta11.1% (2)16.7% (3)27.8% (5)16.7% (3)27.8% (5)3.3318
Rachael Greenburg5.6% (1)16.7% (3)16.7% (3)22.2% (4)38.9% (7)3.7218
Korey & Mila0.0% (0)0.0% (0)0.0% (0)37.0% (10)63.0% (17)4.6327
Additional comments?
[ShowReplies]
23

6. Please rate the DJs and the orchestra.
 answered question43
 
skipped question
9
 AwfulPoorAverageGoodExcellentRating
Average
Rating
Count
Shaun (Wed evening Opening Milonga @ Paradise)0.0% (0)0.0% (0)7.7% (1)53.8% (7)38.5% (5)4.3113
Homer (Thu afternoon Alt Milonga @ Paradise)0.0% (0)0.0% (0)11.1% (1)44.4% (4)44.4% (4)4.339
Felipe (Thu evening Traditional Milonga @ Norse)0.0% (0)0.0% (0)15.8% (3)47.4% (9)36.8% (7)4.2119
Yulia (Fri afternoon Alt Milonga @ Lenora's)0.0% (0)0.0% (0)9.1% (1)72.7% (8)18.2% (2)4.0911
Avik (Fri evening Traditional Milonga @ Norse)0.0% (0)4.2% (1)8.3% (2)50.0% (12)37.5% (9)4.2124
Daniel (Fri evening Alt Milonga @ Norse Upstairs)11.8% (2)11.8% (2)5.9% (1)41.2% (7)29.4% (5)3.6517
Robin (Sat Alt Milonga 2 Lenora's)0.0% (0)0.0% (0)28.6% (4)50.0% (7)21.4% (3)3.9314
Ramu (evening Grande Ball @ Tiffany)0.0% (0)3.2% (1)12.9% (4)41.9% (13)41.9% (13)4.2331
Alex y su Orquestra Tipica (Sat evening Grande Ball @ Tiffany)0.0% (0)3.1% (1)6.3% (2)3.1% (1)87.5% (28)4.7532
Dan (Sat/Sun late-night @ Scottish Rite)0.0% (0)3.8% (1)23.1% (6)30.8% (8)42.3% (11)4.1226
Homer (Sun Matinee Milonga @ Norse Hall)0.0% (0)5.3% (1)0.0% (0)42.1% (8)52.6% (10)4.4219
Robin (Sun evening Traditional Milonga @ Norse)0.0% (0)0.0% (0)9.1% (2)50.0% (11)40.9% (9)4.3222
Shorey (Sun/Mon late-night Milonga @ Imago)0.0% (0)5.9% (1)0.0% (0)41.2% (7)52.9% (9)4.4117
Robert (Mon evening Milonga @ PPAA)0.0% (0)9.1% (1)9.1% (1)36.4% (4)45.5% (5)4.1811
Additional comments?
[ShowReplies]
19

7. Please rate the classroom venues.
 answered question40
 
skipped question
12
 AwfulPoorAverageGoodExcellentRating
Average
Rating
Count
Norse Hall Lodge Room for Beginners0.0% (0)4.2% (1)0.0% (0)50.0% (12)45.8% (11)4.3824
Norse Hall Main Ballroom for Intermediates0.0% (0)6.7% (2)10.0% (3)30.0% (9)53.3% (16)4.3030
Imago Ballroom for Advanced0.0% (0)4.3% (1)8.7% (2)34.8% (8)52.2% (12)4.3523
Ankeny Studio for Advanced Couples0.0% (0)0.0% (0)0.0% (0)47.4% (9)52.6% (10)4.5319
Additional comments?
[ShowReplies]
10

8. Please give an overall rating to the each of the milongas you attended with regards to venue, ambiance, size, table arrangement, hours, sound quality, location etc.
 answered question48
 
skipped question
4
 AwfulPoorAverageGoodExcellentRating
Average
Rating
Count
Wed evening Opening Milonga at Paradise13.3% (2)13.3% (2)13.3% (2)53.3% (8)6.7% (1)3.2715
Thu afternoon Alternative Milongas at Paradise10.0% (1)20.0% (2)30.0% (3)20.0% (2)20.0% (2)3.2010
Thu evening Milonga Follies at Norse Hall0.0% (0)0.0% (0)19.0% (4)42.9% (9)38.1% (8)4.1921
Thu evening Milonga con los Maestros at Norse Hall5.6% (1)5.6% (1)11.1% (2)50.0% (9)27.8% (5)3.8918
Fri afternoon Alternative Milongas at Lenora's Room8.3% (1)8.3% (1)41.7% (5)33.3% (4)8.3% (1)3.2512
Fri evening Split Milonga (Traditiona/Alt) at Norse Hall0.0% (0)3.2% (1)12.9% (4)51.6% (16)32.3% (10)4.1331
Sat afternoon Alternative Milonga at Lenora's Room7.7% (1)0.0% (0)46.2% (6)30.8% (4)15.4% (2)3.4613
Sat evening Grande Ball at Tiffany0.0% (0)12.8% (5)12.8% (5)25.6% (10)48.7% (19)4.1039
Sat/Sun Late-night Milonga at Scottish Rite Temple0.0% (0)7.7% (2)7.7% (2)42.3% (11)42.3% (11)4.1926
Sun afternoon Matinee Milonga Norse Hall0.0% (0)0.0% (0)8.3% (2)50.0% (12)41.7% (10)4.3324
Sun Evening Closing Milonga at Norse Hall0.0% (0)4.2% (1)12.5% (3)41.7% (10)41.7% (10)4.2124
Sun/Mon late-night Milonga at Imago0.0% (0)0.0% (0)11.1% (2)27.8% (5)61.1% (11)4.5018
Mon evening Milonga at PPAA0.0% (0)8.3% (1)8.3% (1)33.3% (4)50.0% (6)4.2512
Additional comments?
[ShowReplies]
23

9. Anything else you'd like to add?
 answered question30
 
skipped question
22
 Response
Count
[ShowReplies]30

Find...
Show replies
Hide replies