Page: Library User Survey
| 1. Please indicate which of the following you are: |
|---|
| | answered question | 75 |
|---|
| skipped question | 2 |
|---|
| | Response Percent | Response Count |
|---|
| Faculty | | 80.0% | 60 |
| Staff | | 18.7% | 14 |
| Other | | 1.3% | 1 |
| 2. What is your department? |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Biology | | 3.9% | 3 |
| Chemistry | | 6.5% | 5 |
| Civil Engineering | | 6.5% | 5 |
| Computer Science | | 1.3% | 1 |
| Economics & Business | | 9.1% | 7 |
| Electrical & Computer Engineering | | 3.9% | 3 |
| English & Fine Arts | | 14.3% | 11 |
| History | | 15.6% | 12 |
| International Studies & Political Science | | 3.9% | 3 |
| Mathematics & Computer Science | | 6.5% | 5 |
| Mechanical Engineering | | 2.6% | 2 |
| Modern Languages & Cultures | | 2.6% | 2 |
| Physical Education | | 1.3% | 1 |
| Physics & Astronomy | | 3.9% | 3 |
| Psychology & Philosophy | | 1.3% | 1 |
| ROTC - Army | | 0.0% | 0 |
| ROTC - Air Force | | 0.0% | 0 |
| ROTC - Navy/Marines | | 1.3% | 1 |
Other (please specify) [ShowReplies] | | 15.6% | 12 |
| 3. How often do you use the library in person? |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Almost daily | | 6.5% | 5 |
| Once or twice a week | | 35.1% | 27 |
| Once or twice a month | | 37.7% | 29 |
| Once or twice a year | | 18.2% | 14 |
| Never | | 2.6% | 2 |
| 4. How often do you use the library resources online? |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Almost daily | | 26.0% | 20 |
| Once or twice a week | | 31.2% | 24 |
| Once or twice a month | | 26.0% | 20 |
| Once or twice a year | | 11.7% | 9 |
| Never | | 5.2% | 4 |
| 5. During the current academic year, how often did you use the library to |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Very frequently | Frequently | Sometimes | Rarely | Never | Rating Average | Rating Count |
|---|
| Do research | 11.8% (9) | 31.6% (24) | 34.2% (26) | 9.2% (7) | 13.2% (10) | 2.80 | 76 |
| Use reference services | 6.7% (5) | 24.0% (18) | 42.7% (32) | 13.3% (10) | 13.3% (10) | 3.03 | 75 |
| Read | 4.1% (3) | 6.8% (5) | 24.7% (18) | 30.1% (22) | 34.2% (25) | 3.84 | 73 |
| Check out library materials | 9.3% (7) | 24.0% (18) | 44.0% (33) | 16.0% (12) | 6.7% (5) | 2.87 | 75 |
| Check email or access the Internet for non-academic use | 1.4% (1) | 0.0% (0) | 4.2% (3) | 15.3% (11) | 79.2% (57) | 4.71 | 72 |
| Socialize | 0.0% (0) | 5.6% (4) | 8.3% (6) | 16.7% (12) | 69.4% (50) | 4.50 | 72 |
| Meet and consult with faculty | 1.4% (1) | 2.8% (2) | 11.1% (8) | 13.9% (10) | 70.8% (51) | 4.50 | 72 |
| Meet with cadets | 0.0% (0) | 2.8% (2) | 16.7% (12) | 23.6% (17) | 56.9% (41) | 4.35 | 72 |
| Use Media Services and resources | 2.7% (2) | 16.4% (12) | 31.5% (23) | 27.4% (20) | 21.9% (16) | 3.49 | 73 |
| Use Interlibrary Loan services | 10.5% (8) | 18.4% (14) | 28.9% (22) | 19.7% (15) | 22.4% (17) | 3.25 | 76 |
| Use VMI Archives or rare book collections | 4.2% (3) | 0.0% (0) | 14.1% (10) | 25.4% (18) | 56.3% (40) | 4.30 | 71 |
| Use meeting rooms | 4.1% (3) | 6.8% (5) | 40.5% (30) | 16.2% (12) | 32.4% (24) | 3.66 | 74 |
| Submit course reserves | 4.1% (3) | 5.5% (4) | 17.8% (13) | 11.0% (8) | 61.6% (45) | 4.21 | 73 |
| 6. The following statements ask you how well you think your cadets can use library resources. |
|---|
| | answered question | 75 |
|---|
| skipped question | 2 |
|---|
| | Strongly agree | Agree | Disagree | Strongly disagree | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Cadets can effectively find materials through the online catalog. | 25.3% (19) | 41.3% (31) | 2.7% (2) | 0.0% (0) | 30.7% (23) | 2.69 | 75 |
| Cadets can effectively find scholarly articles using the library's online databases. | 16.2% (12) | 41.9% (31) | 8.1% (6) | 1.4% (1) | 32.4% (24) | 2.92 | 74 |
| Cadets can initiate an interlibrary loan request. | 22.7% (17) | 37.3% (28) | 4.0% (3) | 1.3% (1) | 34.7% (26) | 2.88 | 75 |
| Cadets know when to document sources for a research paper. | 5.4% (4) | 43.2% (32) | 21.6% (16) | 1.4% (1) | 28.4% (21) | 3.04 | 74 |
| Cadets can critically evaluate information resources. | 2.7% (2) | 32.4% (24) | 25.7% (19) | 8.1% (6) | 31.1% (23) | 3.32 | 74 |
| Cadets can use information resources to produce a research paper or project that meets the standards of the course. | 5.3% (4) | 58.7% (44) | 6.7% (5) | 4.0% (3) | 25.3% (19) | 2.85 | 75 |
| Cadets understand that the library can assist with each of the above tasks. | 11.0% (8) | 42.5% (31) | 19.2% (14) | 0.0% (0) | 27.4% (20) | 2.90 | 73 |
| 7. Please indicate your satisfaction with the library's resources: |
|---|
| | answered question | 76 |
|---|
| skipped question | 1 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Availability of books | 40.8% (31) | 44.7% (34) | 5.3% (4) | 2.6% (2) | 6.6% (5) | 1.89 | 76 |
| Availability of periodicals | 31.6% (24) | 39.5% (30) | 9.2% (7) | 5.3% (4) | 14.5% (11) | 2.32 | 76 |
| Availability of online resources | 49.3% (37) | 38.7% (29) | 1.3% (1) | 0.0% (0) | 10.7% (8) | 1.84 | 75 |
| Availability of CD's, DVD's & videos | 20.0% (15) | 30.7% (23) | 9.3% (7) | 0.0% (0) | 40.0% (30) | 3.09 | 75 |
| Usefulness of RefWorks | 21.1% (16) | 19.7% (15) | 1.3% (1) | 0.0% (0) | 57.9% (44) | 3.54 | 76 |
| Usefulness of WebBridge | 11.8% (9) | 6.6% (5) | 0.0% (0) | 0.0% (0) | 81.6% (62) | 4.33 | 76 |
| 8. Please indicate your satisfaction with the library's services: |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Effectiveness of Reference Service | 67.5% (52) | 13.0% (10) | 0.0% (0) | 0.0% (0) | 19.5% (15) | 1.91 | 77 |
| Effectiveness of Library Instruction | 42.1% (32) | 19.7% (15) | 1.3% (1) | 0.0% (0) | 36.8% (28) | 2.70 | 76 |
| Ability to receive books and journal articles through Interlibrary Loan | 66.7% (50) | 12.0% (9) | 0.0% (0) | 0.0% (0) | 21.3% (16) | 1.97 | 75 |
| Convenience and usefulness of Reserves and E-Reserves | 43.4% (33) | 6.6% (5) | 0.0% (0) | 1.3% (1) | 48.7% (37) | 3.05 | 76 |
| Availability of library staff | 93.5% (72) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 6.5% (5) | 1.26 | 77 |
| Helpfulness of library staff | 93.5% (72) | 1.3% (1) | 0.0% (0) | 0.0% (0) | 5.2% (4) | 1.22 | 77 |
| 9. Please indicate your satisfaction with the library's facilities: |
|---|
| | answered question | 76 |
|---|
| skipped question | 1 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 76.3% (58) | 17.1% (13) | 1.3% (1) | 1.3% (1) | 3.9% (3) | 1.39 | 76 |
| Logic and convenience of library's arrangement | 49.3% (37) | 40.0% (30) | 2.7% (2) | 1.3% (1) | 6.7% (5) | 1.76 | 75 |
| Library materials shelved in their proper places | 63.2% (48) | 23.7% (18) | 1.3% (1) | 0.0% (0) | 11.8% (9) | 1.74 | 76 |
| Availability of public computers | 45.3% (34) | 12.0% (9) | 0.0% (0) | 0.0% (0) | 42.7% (32) | 2.83 | 75 |
| Availability of printers | 28.0% (21) | 10.7% (8) | 0.0% (0) | 1.3% (1) | 60.0% (45) | 3.55 | 75 |
| Availability of study carrels | 20.0% (15) | 6.7% (5) | 0.0% (0) | 0.0% (0) | 73.3% (55) | 4.00 | 75 |
| Availability of group study rooms | 25.3% (19) | 5.3% (4) | 0.0% (0) | 0.0% (0) | 69.3% (52) | 3.83 | 75 |
| Physical environment (lighting, heating, cooling, noise) | 59.2% (45) | 28.9% (22) | 2.6% (2) | 0.0% (0) | 9.2% (7) | 1.71 | 76 |
| 10. Please indicate your satisfaction with our online catalog. |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| User-friendliness of the online catalog | 62.3% (48) | 31.2% (24) | 1.3% (1) | 0.0% (0) | 5.2% (4) | 1.55 | 77 |
| Effectiveness of searching | 54.5% (42) | 37.7% (29) | 1.3% (1) | 0.0% (0) | 6.5% (5) | 1.66 | 77 |
| Helpfulness of "Search Tips" | 26.0% (20) | 26.0% (20) | 2.6% (2) | 0.0% (0) | 45.5% (35) | 3.13 | 77 |
| Helpfulness of features in "My Library" | 24.7% (19) | 14.3% (11) | 1.3% (1) | 1.3% (1) | 58.4% (45) | 3.55 | 77 |
| Usefulness of the "Journal Locator" | 32.5% (25) | 24.7% (19) | 3.9% (3) | 0.0% (0) | 39.0% (30) | 2.88 | 77 |
| Usefulness of "Featured Lists" such as new books, DVD's, recreational reading, etc. | 20.8% (16) | 15.6% (12) | 1.3% (1) | 0.0% (0) | 62.3% (48) | 3.68 | 77 |
| 11. VMI Archives and Special Collections Department provides access to the Institute's collection of historic official records, manuscripts, photographs, 19th century alumni biographical and genealogical information as well as our rare book collection. Please indicate your satisfaction with the VMI Archives and its services. |
|---|
| | answered question | 76 |
|---|
| skipped question | 1 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 26.7% (20) | 5.3% (4) | 0.0% (0) | 0.0% (0) | 68.0% (51) | 3.77 | 75 |
| Availability of Archives staff | 25.0% (19) | 1.3% (1) | 0.0% (0) | 0.0% (0) | 73.7% (56) | 3.96 | 76 |
| Helpfulness of Archives staff | 28.9% (22) | 1.3% (1) | 0.0% (0) | 0.0% (0) | 69.7% (53) | 3.80 | 76 |
| Effectiveness of Archives staff | 27.6% (21) | 0.0% (0) | 0.0% (0) | 0.0% (0) | 72.4% (55) | 3.89 | 76 |
| Availability of materials housed in Archives | 24.0% (18) | 2.7% (2) | 0.0% (0) | 0.0% (0) | 73.3% (55) | 3.96 | 75 |
| Ease of use of Archives web site | 20.0% (15) | 8.0% (6) | 0.0% (0) | 0.0% (0) | 72.0% (54) | 3.96 | 75 |
| Physical environment | 27.6% (21) | 2.6% (2) | 0.0% (0) | 0.0% (0) | 69.7% (53) | 3.82 | 76 |
| 12. Media services provides assistance and instruction with audio/visual materials and equipment, and creation of multi-media projects which includes scanning, digital video and sound editing, web page construction, imaging editing, power point presentations, and more. Please indicate your satisfaction with Media Services. |
|---|
| | answered question | 76 |
|---|
| skipped question | 1 |
|---|
| | Very satisfied | Somewhat satisfied | Somewhat dissatisfied | Very dissatisfied | Have too little experience to judge | Rating Average | Rating Count |
|---|
| Convenience and adequacy of hours | 48.7% (37) | 11.8% (9) | 1.3% (1) | 0.0% (0) | 38.2% (29) | 2.67 | 76 |
| Availability of Media staff | 52.6% (40) | 10.5% (8) | 2.6% (2) | 0.0% (0) | 34.2% (26) | 2.53 | 76 |
| Helpfulness of Media Staff | 61.8% (47) | 3.9% (3) | 1.3% (1) | 0.0% (0) | 32.9% (25) | 2.38 | 76 |
| Effectiveness of Media service | 53.9% (41) | 7.9% (6) | 1.3% (1) | 0.0% (0) | 36.8% (28) | 2.58 | 76 |
| Availability of equipment | 43.4% (33) | 9.2% (7) | 5.3% (4) | 0.0% (0) | 42.1% (32) | 2.88 | 76 |
| Availability of media software | 34.2% (26) | 11.8% (9) | 1.3% (1) | 0.0% (0) | 52.6% (40) | 3.25 | 76 |
| Physical environment of multimedia workstations | 27.6% (21) | 11.8% (9) | 0.0% (0) | 0.0% (0) | 60.5% (46) | 3.54 | 76 |
| 13. I am satisfied with the information resources, services, physical environment, and help I receive from Preston Library. |
|---|
| | answered question | 77 |
|---|
| skipped question | 0 |
|---|
| | Response Percent | Response Count |
|---|
| Strongly agree | | 61.0% | 47 |
| Agree | | 33.8% | 26 |
| Disagree | | 2.6% | 2 |
| Strongly disagree | | 0.0% | 0 |
| Have too little experience to judge | | 2.6% | 2 |
| 14. Please comment on your overall satisfaction with the library, its services, or how we can improve: |
|---|
| | answered question | 33 |
|---|
| skipped question | 44 |
|---|
| | Response Count |
|---|
| [ShowReplies] | 33 |