Creating a Voice for learners
BIS have funded JISC TechDis to create a high quality synthetic speech voice for learners to make it easy to use to be more productive by having the choice to listen to documents as well as reading them.
But which voice is best?
We're working with Cereproc and - thanks to over 300 people who helped in our recent survey - we've already chosen a male voice for development. Now it's time for the female voice that many of you have been asking for. We've got a selection of voice recordings from different ladies and we'd like to know which voices you'd prefer to have reading out your documents to you. We've included a good range of regional accents and we hope you'll enjoy listening to them all and scoring them to see which will be the female voice reading your notes to you in the future!
For each recording they had to read out 8 different snippets of information so you can hear how they'd handle a range of text from fiction to factual, addresses to emails...
There are two ways you can hear the MP3 file for each of the voices:
1) You can click on the link next to each question. You'll have the option to save the MP3 file or run it on your installed media player. Choose the option to run it then answer the questions for that voice. Then move on to the next question with its link to a different voice. (We recommend this approach for screenreader users).
2) Alternatively you can save cluttering your desktop with lots of downloads by clicking on the link to the Voice collection (see below) which provides a separate page for each voice and is fully keyboard accessible. Link to the voice collection (a Xerte learning object).
Please complete this survey as soon as possible and no later than Weds 21st December 2011. |
|
That tells us a little about you - now let's get on to the voices.
In this section you get to listen to the voices and tell us what you think... remember there are two ways you can hear the MP3 file for each of the voices:
1) open up a
new page with all of them on (may not work with some screenreaders) or
2) click on the link next to each question. You'll have the option to save the MP3 file or run it on your installed media player. Choose the option to run it then answer the questions for that voice. Then move on to the next question with its link to a different voice. (We recommend this approach for screenreader users).
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
| Poor | Ok | Good | Very good |
|---|
| Clarity - How easily can you understand what they are saying? | | | | |
|---|
| Fluency - How easy to listen to are their speech patterns? | | | | |
|---|
| Stamina - How would this voice be if you were listening for a long time?. | | | | |
|---|
| Likeability - How likeable is this voice - is it one you'd choose to listen to? | | | | |
|---|
Nearly there - just click on the Done button below!
We're delighted you've been able to help us and hope you'll be as proud as we will be of the finished product. Please click the Done button to save the data you have entered. Many thanks.
Alistair McNaught on behalf of JISC TechDis team.