Dignity in Schools Campaign Survey on Reauthorization of ESEA (No Child Left Behind)
How can changes to the federal ESEA law impact pushout in your community?
The Dignity in Schools Campaign (DSC) is bringing together parents, students, educators, researchers, and attorneys who want to see school discipline reform included in the reauthorization of the Elementary and Secondary Education Act (ESEA, also known as No Child Left Behind).
A DSC Working Group has identified broad recommendations for changes to the federal ESEA law that could impact discipline policies in schools across the country.
• Fill out this survey to let us know what you think about our broad recommendations and how they could impact change in your community
• Please join us as we prepare more detailed recommendations for Congress and develop advocacy strategies at the local and national levels
| | Yes | No |
|---|
| Would this information help you to monitor and/or identify which policies and practices to change locally? | | |
|---|
| | Yes | No |
|---|
| Would this bring about better reporting on school discipline practices in your community? | | |
|---|
| | Yes | No |
|---|
| If schools were held accountable for having healthy school climates and evidence-based discipline practices (practices that have been proven to work for children's best interests), would that give you more leverage in your local organizing – i.e., students and parents could exert more power and influence? | | |
|---|
| | Yes | No |
|---|
| Would this information help you make a better case for changing school discipline practices and for launching local campaigns? | | |
|---|
| | Yes | No |
|---|
| Would such a “trigger” help hold the schools in your community accountable? | | |
|---|
| | Yes | No |
|---|
| Would you consider the required improvement of school climate a necessary component of school “turnaround” in your community? | | |
|---|
| | Yes | No |
|---|
| Would such a grant program help bring together the best practices, programs, and leadership within your locality/region to address the school-to-prison pipeline and make systemic impact? | | |
|---|
| | |
|---|
| Number 1 | |
|---|
| Number 2 | |
|---|
| Number 3 | |
|---|